Skip to main content

2011 Champions Triathlon and Duathlon Results

Posted in

Olympic Tri | Sprint Tri | Olympic Du | Sprint Du

2011 Champions Tri & Du
Olympic Tri
Overall 1500M Swim T1 40K Bike T2 10K Run
Age Group
Pos
Overall
Pos
Gender
Pos
Name Race No Time Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace Age Group
Pos
Overall
Pos
Gender
Pos
Time Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace Age Group
Pos
Overall
Pos
Gender
Pos
Time Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace
Overall
Female
1 7 1 Terra CASTRO 368 02:17:06.20 2 5 3 00:25:13.83 1:40 sec/100m 1 3 1 00:00:36.37 2 18 3 01:11:13.00 21.8 MPH 1 10 1 00:00:31.63 1 7 1 00:39:31.37 6:22 min/m
2 10 2 Liz BAUGHER 339 02:18:50.90 1 1 1 00:24:38.93 1:38 sec/100m 3 31 6 00:01:02.97 3 23 5 01:12:29.20 21.5 MPH 3 22 7 00:00:43.83 2 11 2 00:39:55.97 6:26 min/m
3 11 3 Natasha VAN DER MERWE 378 02:18:59.70 3 22 5 00:28:24.83 1:53 sec/100m 2 6 2 00:00:38.77 1 8 1 01:08:38.40 22.7 MPH 2 14 2 00:00:38.83 3 14 3 00:40:38.87 6:33 min/m
Male
1 1 1 Scott WILKINSON 105 02:06:19.90 1 4 2 00:24:51.93 1:39 sec/100m 3 19 16 00:00:56.87 1 1 1 01:03:22.90 24.5 MPH 2 5 5 00:00:28.23 2 3 3 00:36:39.97 5:54 min/m
2 2 2 Keith KOTAR 303 02:08:31.20 2 6 3 00:25:40.93 1:42 sec/100m 1 8 5 00:00:45.57 3 6 6 01:07:30.00 23.0 MPH 3 59 38 00:01:22.30 1 1 1 00:33:12.40 5:21 min/m
3 3 3 Dustin JOUBERT 337 02:09:24.20 3 7 4 00:25:52.93 1:43 sec/100m 2 10 7 00:00:50.77 2 3 3 01:04:56.40 23.9 MPH 1 4 4 00:00:27.83 3 4 4 00:37:16.27 6:00 min/m
Masters
Female
1 22 5 Lisa PREEG 400 02:27:31.20 1 51 12 00:32:40.83 2:10 sec/100m 1 25 4 00:00:59.97 1 15 2 01:10:25.40 22.1 MPH 1 26 8 00:00:46.63 1 20 4 00:42:38.37 6:52 min/m
2 43 9 Nancy ESCOBAR 379 02:46:52.20 2 53 13 00:32:46.83 2:11 sec/100m 3 72 25 00:02:01.77 3 53 11 01:22:41.70 18.8 MPH 2 28 9 00:00:48.53 2 46 12 00:48:33.37 7:49 min/m
3 63 15 Cathy FULTON 387 02:57:05.90 3 79 23 00:40:04.83 2:40 sec/100m 2 57 18 00:01:39.07 2 44 9 01:19:48.90 19.5 MPH 3 37 10 00:00:55.03 3 65 17 00:54:38.07 8:48 min/m
Male
1 6 6 Stephan LIPS 365 02:16:32.30 2 18 14 00:27:58.53 1:51 sec/100m 1 4 3 00:00:36.67 2 5 5 01:07:14.40 23.1 MPH 2 23 16 00:00:43.93 2 13 11 00:39:58.77 6:26 min/m
2 8 7 Todd BURNS 358 02:17:32.10 3 25 20 00:28:29.53 1:53 sec/100m 3 37 30 00:01:13.87 1 4 4 01:06:19.50 23.4 MPH 3 25 18 00:00:45.63 3 15 12 00:40:43.57 6:34 min/m
3 13 10 Wayne LAURITZEN 399 02:21:46.30 1 8 5 00:27:02.53 1:48 sec/100m 2 24 21 00:00:59.67 3 24 19 01:13:09.80 21.3 MPH 1 13 12 00:00:38.53 1 10 9 00:39:55.77 6:26 min/m
Collegiate
Female
1 24 6 Lauren LEWIS 345 02:28:20.80 1 2 2 00:24:44.93 1:38 sec/100m 1 7 3 00:00:42.37 1 31 7 01:16:07.80 20.4 MPH 1 19 4 00:00:40.83 1 32 8 00:46:04.87 7:25 min/m
2 46 10 Karyn STERN 334 02:47:29.60 3 49 11 00:32:29.93 2:09 sec/100m 3 53 15 00:01:37.27 2 54 12 01:23:31.70 18.6 MPH 3 69 25 00:01:30.03 2 44 11 00:48:20.67 7:47 min/m
3 55 11 Kelly HOOPER 335 02:52:20.40 2 29 6 00:29:34.93 1:58 sec/100m 2 50 13 00:01:32.47 3 68 18 01:29:03.20 17.5 MPH 2 20 5 00:00:41.33 3 55 13 00:51:28.47 8:18 min/m
4 85 27 Sara JUBACK 356 03:31:32.40 4 78 22 00:40:03.93 2:40 sec/100m 4 70 23 00:02:00.17 4 94 34 01:47:07.70 14.5 MPH 4 90 34 00:01:59.13 4 74 20 01:00:21.47 9:44 min/m
Male
1 12 9 Charles MENCIO 398 02:19:23.80 4 32 25 00:29:59.93 1:59 sec/100m 4 26 22 00:01:00.27 1 2 2 01:03:55.80 24.3 MPH 2 16 14 00:00:38.93 4 27 21 00:43:48.87 7:04 min/m
2 19 16 Josh JONES 304 02:23:12.30 1 24 19 00:28:28.93 1:53 sec/100m 8 47 36 00:01:28.17 2 14 13 01:10:05.00 22.2 MPH 4 32 23 00:00:50.83 3 19 16 00:42:19.37 6:49 min/m
3 20 17 Chris SMITH 348 02:24:19.40 3 28 23 00:29:25.93 1:57 sec/100m 1 12 9 00:00:51.07 3 21 17 01:12:04.30 21.6 MPH 1 9 9 00:00:31.63 2 16 13 00:41:26.47 6:41 min/m
4 23 18 Lucas SHANNON 302 02:27:41.00 6 43 33 00:31:53.93 2:07 sec/100m 10 58 40 00:01:39.07 4 26 21 01:13:27.50 21.2 MPH 3 31 22 00:00:50.43 1 9 8 00:39:50.07 6:25 min/m
5 30 23 Taylor DAYTON 333 02:33:33.80 8 48 38 00:32:26.93 2:09 sec/100m 5 33 27 00:01:06.77 5 27 22 01:14:07.60 21.0 MPH 5 35 26 00:00:51.63 5 31 24 00:45:00.87 7:15 min/m
6 38 30 Michael MANSFIELD 301 02:42:29.20 5 40 31 00:31:26.93 2:05 sec/100m 6 35 29 00:01:12.87 8 47 38 01:20:47.20 19.3 MPH 6 44 31 00:01:04.93 6 42 32 00:47:57.27 7:44 min/m
7 48 38 Ryan DAVIS 318 02:47:58.90 10 57 44 00:33:25.93 2:13 sec/100m 3 21 18 00:00:58.27 7 42 34 01:19:27.10 19.6 MPH 8 76 49 00:01:37.63 7 56 43 00:52:29.97 8:28 min/m
8 52 42 Marcus OGLE 340 02:50:31.20 7 45 35 00:32:05.93 2:08 sec/100m 7 39 32 00:01:19.47 6 38 31 01:18:23.00 19.8 MPH 7 57 37 00:01:19.53 9 68 51 00:57:23.27 9:15 min/m
9 64 49 Michele ROSSI 341 02:58:05.80 9 56 43 00:33:20.93 2:13 sec/100m 9 55 39 00:01:38.97 9 65 50 01:27:25.00 17.8 MPH 9 81 52 00:01:47.03 8 63 47 00:53:53.87 8:41 min/m
10 86 59 Gregory NESMITH 311 03:31:32.90 11 87 59 00:42:58.93 2:51 sec/100m 11 98 62 00:08:08.27 10 81 57 01:35:16.60 16.3 MPH 10 91 57 00:02:01.13 10 81 57 01:03:07.97 10:10 min/m
Ages 19 and Under
Female
1 26 7 Michelle GAREL 393 02:29:16.60 1 16 4 00:27:49.83 1:51 sec/100m 1 49 12 00:01:32.37 1 28 6 01:14:43.30 20.8 MPH 1 21 6 00:00:41.33 1 30 7 00:44:29.77 7:10 min/m
2 73 20 Lisa DENISON 325 03:14:59.60 2 34 8 00:30:18.83 2:01 sec/100m 2 68 22 00:01:57.47 3 88 29 01:41:04.40 15.4 MPH 3 80 29 00:01:41.13 2 71 18 00:59:57.77 9:40 min/m
3 90 31 Marium HOLLAND 299 03:34:16.70 3 77 21 00:39:29.83 2:37 sec/100m 4 80 28 00:02:22.37 4 89 30 01:42:15.50 15.2 MPH 2 70 26 00:01:30.13 4 91 32 01:08:38.87 11:04 min/m
4 91 32 Lynn PACHELLI 326 03:35:39.90 5 99 36 00:54:43.83 3:38 sec/100m 3 75 26 00:02:10.27 2 76 22 01:33:53.60 16.6 MPH 4 89 33 00:01:57.13 3 79 24 01:02:55.07 10:08 min/m
5 93 34 Julie HENDERSON 322 03:44:06.50 4 81 25 00:40:55.83 2:43 sec/100m 5 82 29 00:02:35.17 5 93 33 01:45:28.70 14.7 MPH 5 92 35 00:02:04.13 5 93 33 01:13:02.67 11:46 min/m
Male
1 9 8 Jim RYAN 319 02:18:42.40 3 14 11 00:27:46.53 1:51 sec/100m 2 16 13 00:00:52.27 1 13 12 01:09:35.40 22.3 MPH 2 6 6 00:00:30.33 1 12 10 00:39:57.87 6:26 min/m
2 39 31 John SHINE 320 02:43:30.80 2 11 8 00:27:37.53 1:50 sec/100m 3 60 41 00:01:39.77 3 59 45 01:25:12.90 18.3 MPH 3 52 35 00:01:15.33 3 41 31 00:47:45.27 7:42 min/m
3 53 43 Carlos RODRIGUEZ 327 02:51:20.80 8 95 62 00:46:52.53 3:07 sec/100m 1 13 10 00:00:51.17 2 30 24 01:15:50.70 20.5 MPH 1 3 3 00:00:27.13 2 37 28 00:47:19.27 7:37 min/m
4 67 51 Michael ROCKWELL 310 03:02:10.00 4 37 28 00:31:08.53 2:04 sec/100m 6 86 56 00:02:48.47 4 72 53 01:32:14.90 16.9 MPH 8 97 61 00:03:20.63 4 59 45 00:52:37.47 8:29 min/m
5 74 54 Trent NELSON 323 03:15:32.30 6 60 47 00:34:42.53 2:18 sec/100m 4 66 45 00:01:53.97 5 73 54 01:32:42.00 16.8 MPH 7 96 60 00:03:06.03 5 80 56 01:03:07.77 10:10 min/m
6 76 56 Ronald CHANG 307 03:18:47.90 7 61 48 00:34:54.53 2:19 sec/100m 8 92 59 00:03:43.47 6 78 55 01:34:19.50 16.5 MPH 6 94 59 00:02:17.03 6 85 58 01:03:33.37 10:15 min/m
7 80 57 Kevin LIU 306 03:25:19.00 5 41 32 00:31:31.53 2:06 sec/100m 5 84 55 00:02:46.27 7 85 58 01:37:45.60 15.9 MPH 4 62 40 00:01:23.13 8 92 60 01:11:52.47 11:35 min/m
8 94 60 Joshua BADGETT 315 03:48:53.10 1 9 6 00:27:18.53 1:49 sec/100m 7 89 57 00:03:07.37 8 97 61 02:09:36.50 12.0 MPH 5 79 51 00:01:41.13 7 90 59 01:07:09.57 10:49 min/m
Ages 20 - 24
Female
1 58 13 Sarah LEHMAN 329 02:54:34.40 1 35 9 00:30:33.83 2:02 sec/100m 1 59 19 00:01:39.47 1 74 20 01:32:51.40 16.7 MPH 1 82 30 00:01:49.13 1 39 10 00:47:40.57 7:41 min/m
Ages 25 - 29
Female
1 35 8 Mallory RODGERS 371 02:39:41.70 1 63 14 00:35:17.83 2:21 sec/100m 1 30 5 00:01:01.87 1 40 8 01:19:14.10 19.6 MPH 2 53 18 00:01:16.03 1 22 5 00:42:51.87 6:54 min/m
2 72 19 Nicole SMITH 342 03:11:05.30 2 64 15 00:35:18.83 2:21 sec/100m 2 43 9 00:01:25.27 2 67 17 01:29:01.70 17.5 MPH 1 41 13 00:01:03.03 3 88 30 01:04:16.47 10:22 min/m
3 95 35 Hannah FOWLER 338 03:51:44.70 3 96 34 00:47:22.83 3:09 sec/100m 3 88 32 00:03:04.97 3 96 36 01:54:39.90 13.6 MPH 3 95 36 00:02:42.13 2 87 29 01:03:54.87 10:18 min/m
Male
1 14 11 Daniel LERMA 352 02:22:02.40 2 19 15 00:28:07.53 1:52 sec/100m 1 11 8 00:00:50.77 1 16 14 01:10:39.60 22.0 MPH 1 8 8 00:00:30.63 2 17 14 00:41:53.87 6:45 min/m
2 29 22 Jeffrey RAINES 328 02:30:11.60 3 38 29 00:31:20.53 2:05 sec/100m 3 29 25 00:01:01.37 3 39 32 01:18:33.00 19.8 MPH 2 24 17 00:00:45.63 1 5 5 00:38:31.07 6:12 min/m
3 41 33 Doug YEAGER 110 02:45:24.90 5 54 41 00:32:47.53 2:11 sec/100m 7 74 49 00:02:09.77 4 41 33 01:19:20.30 19.6 MPH 4 36 27 00:00:53.93 5 52 40 00:50:13.37 8:06 min/m
4 42 34 Phillip WHITING 102 02:46:30.30 4 47 37 00:32:25.53 2:09 sec/100m 4 42 34 00:01:24.97 5 58 44 01:24:11.40 18.5 MPH 3 27 19 00:00:46.63 3 40 30 00:47:41.77 7:41 min/m
5 45 36 Chad LYNN 377 02:47:17.70 1 15 12 00:27:49.53 1:51 sec/100m 6 67 46 00:01:56.77 7 64 49 01:26:42.10 17.9 MPH 7 83 53 00:01:49.13 4 48 36 00:49:00.17 7:54 min/m
6 54 44 Louis WYLER 107 02:51:54.70 7 74 56 00:39:13.53 2:36 sec/100m 2 22 19 00:00:58.97 2 29 23 01:15:05.90 20.7 MPH 5 49 32 00:01:15.13 6 66 49 00:55:21.17 8:55 min/m
7 69 52 Andrew COLLINS 395 03:04:11.70 6 71 55 00:37:41.53 2:30 sec/100m 5 62 43 00:01:45.47 6 61 47 01:25:49.40 18.1 MPH 6 67 43 00:01:29.13 7 69 52 00:57:26.17 9:15 min/m
Ages 30 - 34
Female
1 66 16 Pamela GAGOT 366 03:00:46.20 1 82 26 00:40:58.83 2:43 sec/100m 2 65 21 00:01:51.97 1 57 14 01:23:48.90 18.6 MPH 3 61 22 00:01:23.13 1 60 15 00:52:43.37 8:30 min/m
2 81 24 Bonnie FRIZZELL 347 03:25:50.60 2 89 29 00:44:34.83 2:58 sec/100m 1 64 20 00:01:51.97 2 79 24 01:34:53.90 16.4 MPH 2 48 17 00:01:15.13 2 83 26 01:03:14.77 10:12 min/m
3 88 29 Jessica YOUNG 111 03:32:22.50 3 94 33 00:46:48.83 3:07 sec/100m 3 71 24 00:02:00.37 3 87 28 01:38:35.50 15.8 MPH 1 47 16 00:01:12.13 3 86 28 01:03:45.67 10:17 min/m
Male
1 4 4 Brian WADE 380 02:15:25.00 1 3 1 00:24:51.53 1:39 sec/100m 2 23 20 00:00:59.37 2 12 11 01:09:35.40 22.3 MPH 1 17 15 00:00:40.23 2 6 6 00:39:18.47 6:20 min/m
2 5 5 Chris TIPTON 343 02:15:31.40 2 17 13 00:27:54.53 1:51 sec/100m 3 34 28 00:01:09.17 1 10 9 01:09:05.70 22.5 MPH 3 33 24 00:00:51.13 1 2 2 00:36:30.87 5:53 min/m
3 33 26 Hunter SINCLAIR 369 02:37:08.80 4 33 26 00:30:17.53 2:01 sec/100m 1 17 14 00:00:54.77 3 32 25 01:16:33.60 20.3 MPH 2 30 21 00:00:48.63 5 47 35 00:48:34.27 7:50 min/m
4 36 28 Justin EDWARDS 360 02:40:27.90 3 23 18 00:28:28.53 1:53 sec/100m 6 81 53 00:02:23.57 4 45 36 01:20:22.70 19.3 MPH 4 43 30 00:01:03.73 4 43 33 00:48:09.37 7:46 min/m
5 37 29 Jonathan CAUGHRAN 321 02:41:30.00 6 59 46 00:33:57.53 2:15 sec/100m 4 61 42 00:01:40.17 5 48 39 01:20:59.50 19.2 MPH 6 51 34 00:01:15.33 3 26 20 00:43:37.47 7:02 min/m
6 57 45 Brad YEAGER 109 02:54:01.90 5 46 36 00:32:18.53 2:09 sec/100m 7 83 54 00:02:43.87 7 62 48 01:26:24.00 18.0 MPH 5 50 33 00:01:15.13 7 54 42 00:51:20.37 8:16 min/m
7 60 47 Greg STANCEL 354 02:56:00.00 7 68 52 00:37:09.53 2:28 sec/100m 5 78 52 00:02:19.77 6 60 46 01:25:27.60 18.2 MPH 7 64 42 00:01:24.63 6 50 38 00:49:38.47 8:00 min/m
Ages 35 - 39
Female
1 21 4 Marla BRILEY 370 02:26:51.30 1 31 7 00:29:47.83 1:59 sec/100m 1 36 7 00:01:12.97 1 20 4 01:11:45.70 21.7 MPH 1 18 3 00:00:40.33 1 23 6 00:43:24.47 7:00 min/m
2 56 12 Alissa MAGRUM 397 02:53:57.90 2 42 10 00:31:48.83 2:07 sec/100m 3 79 27 00:02:21.77 3 71 19 01:31:14.40 17.0 MPH 2 58 21 00:01:20.83 2 35 9 00:47:12.07 7:36 min/m
3 61 14 Anne MCKENZIE 324 02:56:00.30 3 67 16 00:36:46.83 2:27 sec/100m 2 44 10 00:01:25.27 2 55 13 01:23:38.60 18.6 MPH 3 72 27 00:01:33.13 3 58 14 00:52:36.47 8:29 min/m
4 79 23 Shannon HUDSON 389 03:22:04.70 4 72 17 00:37:52.83 2:31 sec/100m 4 93 34 00:03:45.27 4 83 26 01:35:32.60 16.3 MPH 4 77 28 00:01:39.13 4 84 27 01:03:14.87 10:12 min/m
Male
1 15 12 David GRITZMACHER 357 02:22:05.60 4 20 16 00:28:16.53 1:53 sec/100m 3 18 15 00:00:56.27 2 11 10 01:09:23.10 22.4 MPH 4 29 20 00:00:48.63 3 21 17 00:42:41.07 6:53 min/m
2 16 13 Michael IRWIN 362 02:22:07.70 2 12 9 00:27:40.53 1:50 sec/100m 2 15 12 00:00:52.07 3 17 15 01:10:51.80 21.9 MPH 2 11 10 00:00:37.13 2 18 15 00:42:06.17 6:47 min/m
3 18 15 Adrian BARRON 305 02:22:50.10 5 21 17 00:28:18.53 1:53 sec/100m 1 5 4 00:00:38.67 1 9 8 01:08:51.30 22.6 MPH 3 12 11 00:00:38.03 5 29 23 00:44:23.57 7:09 min/m
4 25 19 Scott RYAN` 330 02:29:11.00 3 13 10 00:27:43.53 1:50 sec/100m 8 45 35 00:01:26.17 4 19 16 01:11:24.40 21.8 MPH 9 73 46 00:01:34.43 6 34 26 00:47:02.47 7:35 min/m
5 27 20 Jim BRADSHAW 381 02:29:23.30 6 26 21 00:29:05.53 1:56 sec/100m 11 76 50 00:02:14.97 6 33 26 01:16:40.40 20.3 MPH 8 71 45 00:01:32.63 1 8 7 00:39:49.77 6:25 min/m
6 31 24 Dean CARAMANIDIS 351 02:36:01.60 9 69 53 00:37:26.53 2:29 sec/100m 4 27 23 00:01:00.57 5 22 18 01:12:10.00 21.6 MPH 7 68 44 00:01:29.43 4 28 22 00:43:55.07 7:05 min/m
7 32 25 Jonathan SONGEY 392 02:36:13.30 1 10 7 00:27:27.53 1:49 sec/100m 7 40 33 00:01:21.57 7 34 27 01:17:29.00 20.1 MPH 6 60 39 00:01:22.43 7 45 34 00:48:32.77 7:49 min/m
8 40 32 Matt HARMATUK 375 02:44:12.20 8 62 49 00:35:09.53 2:20 sec/100m 5 32 26 00:01:05.37 8 36 29 01:17:42.10 20.0 MPH 1 7 7 00:00:30.53 9 51 39 00:49:44.67 8:01 min/m
9 49 39 James ROBINSON 355 02:48:41.10 7 36 27 00:30:58.53 2:03 sec/100m 6 38 31 00:01:16.87 10 49 40 01:21:07.70 19.2 MPH 5 38 28 00:01:01.43 10 64 48 00:54:16.57 8:45 min/m
10 51 41 Matt JOHNSTON 396 02:50:01.70 10 70 54 00:37:39.53 2:30 sec/100m 9 63 44 00:01:48.17 9 43 35 01:19:40.70 19.5 MPH 11 84 54 00:01:50.13 8 49 37 00:49:03.17 7:54 min/m
11 71 53 Robert WOTRING 106 03:08:20.30 11 85 58 00:42:14.53 2:48 sec/100m 10 73 48 00:02:02.47 11 52 42 01:22:08.50 18.9 MPH 10 75 48 00:01:36.03 11 73 54 01:00:18.77 9:43 min/m
Ages 40 - 44
Female
1 70 18 Tammy METZGER 363 03:04:12.50 2 75 19 00:39:23.83 2:37 sec/100m 3 54 16 00:01:38.87 1 51 10 01:21:25.30 19.1 MPH 5 66 24 00:01:28.83 1 72 19 01:00:15.67 9:43 min/m
2 77 21 Emily ROWE 309 03:19:58.20 4 83 27 00:41:42.83 2:46 sec/100m 6 87 31 00:02:52.87 2 75 21 01:33:39.00 16.6 MPH 3 45 14 00:01:06.13 2 75 21 01:00:37.37 9:46 min/m
3 82 25 Laurie VIAULT 367 03:26:17.40 5 91 31 00:46:17.83 3:05 sec/100m 4 56 17 00:01:39.07 4 82 25 01:35:20.80 16.3 MPH 1 39 11 00:01:02.13 3 78 23 01:01:57.57 9:59 min/m
4 83 26 Cristal MISPLAY 390 03:28:48.90 6 93 32 00:46:39.83 3:06 sec/100m 1 41 8 00:01:21.67 5 84 27 01:36:19.20 16.1 MPH 4 54 19 00:01:17.13 4 82 25 01:03:11.07 10:11 min/m
5 87 28 Kristine ANTHONY 300 03:32:06.10 1 73 18 00:37:55.83 2:31 sec/100m 5 85 30 00:02:47.87 3 77 23 01:33:58.00 16.6 MPH 2 40 12 00:01:02.13 6 95 35 01:16:22.27 12:19 min/m
6 92 33 Elena PEREZ 391 03:41:02.40 3 80 24 00:40:27.83 2:41 sec/100m 2 51 14 00:01:34.87 6 90 31 01:42:42.00 15.1 MPH 6 88 32 00:01:56.13 5 94 34 01:14:21.57 11:59 min/m
Male
1 44 35 Seth ROLAND 359 02:47:04.90 2 58 45 00:33:54.53 2:15 sec/100m 2 52 38 00:01:35.57 1 37 30 01:17:58.10 19.9 MPH 2 42 29 00:01:03.33 3 57 44 00:52:33.37 8:28 min/m
2 47 37 Bradley BAUMUNK 316 02:47:45.90 1 50 39 00:32:33.53 2:10 sec/100m 3 69 47 00:01:59.17 2 50 41 01:21:15.50 19.1 MPH 3 78 50 00:01:39.33 2 53 41 00:50:18.37 8:06 min/m
3 50 40 Greg BIRCH 383 02:48:54.60 3 65 50 00:36:08.53 2:24 sec/100m 1 28 24 00:01:00.97 3 56 43 01:23:38.80 18.6 MPH 1 34 25 00:00:51.23 1 36 27 00:47:15.07 7:37 min/m
Ages 45 - 49
Female
1 68 17 Kelly COAD 336 03:02:41.40 1 76 20 00:39:27.83 2:37 sec/100m 1 46 11 00:01:27.47 1 63 15 01:26:38.60 17.9 MPH 2 65 23 00:01:26.93 1 62 16 00:53:40.57 8:39 min/m
2 89 30 Kim GUTIERREZ 384 03:33:57.80 2 90 30 00:44:56.83 2:59 sec/100m 2 94 35 00:03:56.67 2 92 32 01:43:06.20 15.1 MPH 1 46 15 00:01:08.13 2 77 22 01:00:49.97 9:48 min/m
Male
1 65 50 Mike ALMENDAREZ 372 02:59:40.10 1 66 51 00:36:35.53 2:26 sec/100m 1 77 51 00:02:17.57 1 46 37 01:20:31.90 19.3 MPH 1 74 47 00:01:34.53 1 70 53 00:58:40.57 9:27 min/m
2 96 61 George YARGER 108 03:53:17.20 2 98 63 00:48:47.53 3:15 sec/100m 2 97 61 00:06:19.07 2 86 59 01:38:22.80 15.8 MPH 2 93 58 00:02:12.13 2 96 61 01:17:35.67 12:30 min/m
Ages 50 - 54
Female
1 97 36 Carol lynn LANGER 385 04:15:31.70 1 97 35 00:48:01.83 3:12 sec/100m 1 96 36 00:04:21.57 1 95 35 01:48:06.30 14.4 MPH 1 56 20 00:01:19.13 1 97 36 01:33:42.87 15:06 min/m
Male
1 34 27 Arnie LACHNER 350 02:38:39.10 2 52 40 00:32:43.53 2:10 sec/100m 1 20 17 00:00:57.47 1 35 28 01:17:38.60 20.0 MPH 1 15 13 00:00:38.93 1 33 25 00:46:40.57 7:31 min/m
2 62 48 Carl STOLLE 386 02:56:27.30 1 39 30 00:31:26.53 2:05 sec/100m 2 48 37 00:01:28.67 2 69 51 01:29:13.20 17.4 MPH 2 63 41 00:01:24.13 2 61 46 00:52:54.77 8:32 min/m
Ages 55 - 59
Male
1 59 46 David ANDERSON 394 02:55:15.40 1 55 42 00:33:03.53 2:12 sec/100m 1 90 58 00:03:10.77 1 70 52 01:29:34.70 17.4 MPH 2 86 56 00:01:53.53 1 38 29 00:47:32.87 7:40 min/m
2 75 55 Harry DOWNING 361 03:18:33.70 2 84 57 00:41:44.53 2:46 sec/100m 2 95 60 00:04:11.97 2 80 56 01:35:11.90 16.3 MPH 1 55 36 00:01:18.13 2 67 50 00:56:07.17 9:03 min/m
Ages 60 - 64
Female
1 78 22 Patria BURGER 373 03:21:44.50 1 86 28 00:42:54.83 2:51 sec/100m 1 91 33 00:03:36.07 1 66 16 01:27:49.80 17.7 MPH 1 87 31 00:01:55.13 1 89 31 01:05:28.67 10:33 min/m
Relay
1 17 14 JOHN 3:16 374 02:22:19.50 1 30 24 00:29:47.83 1:59 sec/100m 2 2 2 00:00:30.47 1 7 7 01:08:12.20 22.8 MPH 2 2 2 00:00:20.33 1 24 18 00:43:28.67 7:00 min/m
2 28 21 DON'T CALL IT A COMEBACK!!! 308 02:29:31.00 2 44 34 00:31:57.83 2:07 sec/100m 1 1 1 00:00:14.87 2 25 20 01:13:23.90 21.2 MPH 1 1 1 00:00:19.23 2 25 19 00:43:35.17 7:01 min/m
3 84 58 BIG E NATION 388 03:30:53.30 3 88 60 00:44:30.83 2:58 sec/100m 3 9 6 00:00:46.17 3 91 60 01:43:05.70 15.1 MPH 3 85 55 00:01:51.13 3 76 55 01:00:39.47 9:47 min/m
Results by RRPTiming.com

 

Olympic Tri | Sprint Tri | Olympic Du | Sprint Du

2011 Champions Tri & Du
Sprint Tri
Overall 500M Swim T1 20K Bike T2 5K Run
Age Group
Pos
Overall
Pos
Gender
Pos
Name Race No Time Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace Age Group
Pos
Overall
Pos
Gender
Pos
Time Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace Age Group
Pos
Overall
Pos
Gender
Pos
Time Age Group
Pos
Overall
Pos
Gender
Pos
Time Pace
Overall
Female
1 7 1 Jessica TRANCHINA 208 01:05:51.90 1 3 1 00:06:28.33 1:17 sec/100m 1 14 5 00:01:43.87 2 11 2 00:36:57.60 21.0 MPH 1 13 3 00:00:42.53 2 14 2 00:19:59.57 6:26 min/m
2 11 2 Keri RIMEL 188 01:08:47.30 2 26 6 00:09:44.33 1:56 sec/100m 2 26 8 00:01:58.97 1 6 1 00:36:21.20 21.4 MPH 3 26 9 00:00:53.83 1 13 1 00:19:48.97 6:23 min/m
3 21 3 Carrie BARRETT 123 01:12:47.10 3 34 10 00:10:06.33 2:01 sec/100m 3 46 16 00:02:37.87 3 23 4 00:39:08.00 19.9 MPH 2 14 4 00:00:44.13 3 15 3 00:20:10.77 6:30 min/m
Male
1 1 1 Jeffrey MARCK 166 00:59:24.70 2 5 4 00:07:28.73 1:29 sec/100m 1 4 3 00:01:16.27 2 2 2 00:33:05.40 23.5 MPH 3 5 4 00:00:32.33 1 4 4 00:17:01.97 5:29 min/m
2 2 2 Bobby SPILLER 202 01:01:54.70 1 4 3 00:07:10.43 1:26 sec/100m 3 11 8 00:01:34.67 3 4 4 00:34:51.50 22.3 MPH 1 1 1 00:00:26.83 2 6 6 00:17:51.27 5:45 min/m
3 3 3 David GARZA 146 01:02:45.50 3 24 19 00:09:41.73 1:56 sec/100m 2 9 6 00:01:27.37 1 1 1 00:32:04.40 24.2 MPH 2 4 3 00:00:31.23 3 9 9 00:19:00.77 6:07 min/m
Masters
Female
1 29 4 Terri COCANOUGHER 131 01:17:40.00 1 18 3 00:09:04.33 1:48 sec/100m 1 12 4 00:01:40.87 2 37 6 00:41:03.10 18.9 MPH 2 38 11 00:01:03.03 3 47 16 00:24:48.67 8:00 min/m
2 31 5 Ellen BACKUS 122 01:18:48.50 2 27 7 00:09:45.33 1:57 sec/100m 2 63 22 00:03:05.67 3 48 11 00:43:19.90 17.9 MPH 1 18 6 00:00:45.43 2 27 5 00:21:52.17 7:03 min/m
3 34 7 Maria GROTEN 150 01:19:12.60 3 73 25 00:13:08.33 2:37 sec/100m 3 85 32 00:04:12.87 1 22 3 00:38:57.70 20.0 MPH 3 67 24 00:01:30.43 1 24 4 00:21:23.27 6:53 min/m
Male
1 4 4 Jack ALEXANDER 119 01:04:04.90 1 11 10 00:08:14.73 1:38 sec/100m 1 3 2 00:01:14.17 1 3 3 00:34:21.20 22.6 MPH 1 10 9 00:00:36.63 3 12 12 00:19:38.17 6:20 min/m
2 6 6 James DONAGHY 136 01:05:48.50 3 56 39 00:11:43.73 2:20 sec/100m 3 76 50 00:03:36.17 2 18 16 00:38:25.20 20.2 MPH 3 80 50 00:01:42.63 1 1 1 00:10:20.77 3:20 min/m
