Posted in
| Enchanted Rock Extreme Duathlon | ||||||||||||||||||||||||||||
| Overall | 5 Mile Run | T1 | 16 Mile Bike | T2 | 1.25 Mile Run | |||||||||||||||||||||||
| Age Group Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Overall | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 4 | 1 | Kathryn HUNTER | 2 | 01:32:11.40 | 1 | 14 | 2 | 35:10.20 | 7:02 min/m | 1 | 5 | 2 | 27.40 | 1 | 5 | 2 | 43:25.00 | 22.1 MPH | 1 | 34 | 8 | 42.40 | 1 | 9 | 2 | 12:26.40 | 9:57 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 1 | 1 | Jamie CLEVELAND | 1 | 01:24:18.50 | 1 | 2 | 2 | 30:11.70 | 6:02 min/m | 1 | 8 | 6 | 29.10 | 1 | 2 | 1 | 42:17.40 | 22.7 MPH | 1 | 6 | 5 | 28.30 | 1 | 2 | 1 | 10:52.00 | 8:41 min/m |
| Masters | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 44 | 5 | Wendy GAERTNER | 39 | 01:49:57.90 | 1 | 51 | 7 | 40:17.60 | 8:03 min/m | 1 | 55 | 14 | 01:01.10 | 1 | 52 | 10 | 53:10.30 | 18.1 MPH | 1 | 26 | 5 | 36.90 | 1 | 51 | 8 | 14:52.00 | 11:53 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 3 | 3 | Mike CARTER | 21 | 01:31:31.50 | 1 | 5 | 5 | 33:32.90 | 6:42 min/m | 1 | 3 | 3 | 23.50 | 1 | 10 | 8 | 45:28.40 | 21.1 MPH | 1 | 12 | 11 | 29.50 | 1 | 4 | 3 | 11:37.20 | 9:17 min/m |
| Overall | 5 Mile Run | T1 | 16 Mile Bike | T2 | 1.25 Mile Run | |||||||||||||||||||||||
| Age Group Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Ages 19 and Under | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 166 | 62 | Lacie ORMONDE | 109 | 02:57:45.10 | 1 | 134 | 42 | 49:37.10 | 9:55 min/m | 1 | 72 | 21 | 01:07.40 | 1 | 166 | 62 | 01:40:55.50 | 9.5 MPH | 1 | 87 | 25 | 01:08.20 | 1 | 161 | 59 | 24:56.90 | 19:57 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 20 | 18 | Connor JACOBSEN | 63 | 01:38:48.50 | 1 | 3 | 3 | 32:29.80 | 6:29 min/m | 1 | 71 | 51 | 01:07.40 | 1 | 37 | 33 | 51:13.50 | 18.7 MPH | 1 | 112 | 74 | 01:25.90 | 1 | 11 | 9 | 12:31.90 | 10:01 min/m |
| Overall | 5 Mile Run | T1 | 16 Mile Bike | T2 | 1.25 Mile Run | |||||||||||||||||||||||
| Age Group Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Ages 20 - 24 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 62 | 11 | Sarah WHITEHURST | 173 | 01:53:57.70 | 2 | 103 | 26 | 45:44.00 | 9:08 min/m | 2 | 50 | 11 | 56.80 | 1 | 39 | 5 | 51:37.50 | 18.6 MPH | 1 | 31 | 7 | 41.20 | 1 | 54 | 11 | 14:58.20 | 11:58 min/m |
| 2 | 66 | 13 | Ramsey POLICH | 119 | 01:55:59.40 | 1 | 68 | 12 | 41:22.40 | 8:16 min/m | 1 | 39 | 7 | 53.40 | 2 | 79 | 21 | 56:21.50 | 17.0 MPH | 2 | 74 | 20 | 01:03.50 | 2 | 85 | 22 | 16:18.60 | 13:02 min/m |
| 3 | 158 | 58 | Ellie GARY | 41 | 02:32:13.10 | 3 | 156 | 57 | 55:55.10 | 11:11 min/m | 3 | 147 | 50 | 01:56.50 | 3 | 147 | 50 | 01:05:53.50 | 14.6 MPH | 3 | 122 | 41 | 01:31.00 | 3 | 165 | 62 | 26:57.00 | 21:33 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 13 | 12 | Charlie HOPE | 102 | 01:36:41.70 | 2 | 11 | 11 | 34:53.90 | 6:58 min/m | 2 | 62 | 46 | 01:03.30 | 1 | 16 | 14 | 47:27.70 | 20.2 MPH | 2 | 42 | 32 | 49.60 | 2 | 10 | 8 | 12:27.20 | 9:57 min/m |
| 2 | 15 | 14 | Will FLANAGAN | 153 | 01:37:22.40 | 1 | 6 | 6 | 34:13.00 | 6:50 min/m | 1 | 41 | 33 | 53.80 | 3 | 27 | 24 | 49:29.20 | 19.4 MPH | 1 | 28 | 22 | 38.40 | 1 | 7 | 6 | 12:08.00 | 9:42 min/m |
| 3 | 23 | 21 | John MONNIG | 91 | 01:41:00.10 | 3 | 22 | 20 | 36:37.70 | 7:19 min/m | 3 | 66 | 47 | 01:05.00 | 2 | 21 | 19 | 48:41.60 | 19.7 MPH | 3 | 49 | 37 | 52.90 | 3 | 28 | 25 | 13:42.90 | 10:58 min/m |
| Overall | 5 Mile Run | T1 | 16 Mile Bike | T2 | 1.25 Mile Run | |||||||||||||||||||||||
| Age Group Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Ages 25 - 29 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 19 | 2 | Apryl MORTENSON | 100 | 01:38:47.10 | 1 | 12 | 1 | 35:00.50 | 7:00 min/m | 5 | 79 | 23 | 01:10.50 | 1 | 25 | 3 | 49:12.20 | 19.5 MPH | 3 | 27 | 6 | 37.20 | 1 | 15 | 3 | 12:46.70 | 10:13 min/m |
| 2 | 56 | 8 | Elizabeth LUNSFORD | 80 | 01:52:49.50 | 4 | 53 | 8 | 40:22.40 | 8:04 min/m | 3 | 58 | 16 | 01:02.40 | 2 | 74 | 17 | 56:01.70 | 17.1 MPH | 1 | 14 | 2 | 30.10 | 2 | 52 | 9 | 14:52.90 | 11:54 min/m |
| 3 | 61 | 10 | Amanda SHIKE | 146 | 01:53:42.00 | 3 | 44 | 5 | 39:17.70 | 7:51 min/m | 9 | 140 | 47 | 01:49.50 | 3 | 76 | 18 | 56:08.70 | 17.1 MPH | 5 | 111 | 38 | 01:25.20 | 3 | 57 | 12 | 15:00.90 | 12:00 min/m |
| 4 | 86 | 21 | Cassidy MURPHY | 104 | 01:59:31.10 | 2 | 39 | 4 | 38:49.40 | 7:45 min/m | 1 | 37 | 6 | 52.40 | 6 | 135 | 43 | 01:03:38.20 | 15.1 MPH | 2 | 19 | 4 | 33.50 | 4 | 67 | 15 | 15:37.60 | 12:30 min/m |
| 5 | 126 | 37 | Elizabeth RHODEN | 130 | 02:10:01.30 | 5 | 94 | 24 | 44:28.30 | 8:53 min/m | 7 | 130 | 41 | 01:35.10 | 7 | 138 | 46 | 01:04:09.30 | 15.0 MPH | 8 | 141 | 47 | 01:46.40 | 8 | 124 | 42 | 18:02.20 | 14:25 min/m |
| 6 | 130 | 41 | Dani SCHNITKER | 139 | 02:11:16.10 | 7 | 108 | 31 | 45:59.70 | 9:11 min/m | 10 | 154 | 54 | 02:11.70 | 4 | 130 | 38 | 01:03:06.00 | 15.2 MPH | 9 | 148 | 51 | 02:01.70 | 7 | 123 | 41 | 17:57.00 | 14:21 min/m |
| 7 | 136 | 46 | Jessica GORDON | 45 | 02:14:38.30 | 6 | 104 | 27 | 45:44.60 | 9:08 min/m | 4 | 63 | 17 | 01:03.70 | 9 | 146 | 49 | 01:05:50.40 | 14.6 MPH | 7 | 131 | 44 | 01:36.80 | 10 | 144 | 51 | 20:22.80 | 16:18 min/m |
| 8 | 140 | 48 | Jacque LUTZ | 81 | 02:16:56.30 | 8 | 149 | 52 | 52:47.40 | 10:33 min/m | 2 | 54 | 13 | 01:00.20 | 8 | 141 | 47 | 01:04:57.80 | 14.8 MPH | 4 | 57 | 14 | 55.60 | 5 | 109 | 33 | 17:15.30 | 13:48 min/m |
| 9 | 144 | 49 | Christina WAITE | 166 | 02:18:00.60 | 9 | 151 | 54 | 53:49.00 | 10:45 min/m | 6 | 127 | 39 | 01:33.90 | 5 | 133 | 41 | 01:03:10.40 | 15.2 MPH | 6 | 123 | 42 | 01:31.10 | 6 | 122 | 40 | 17:56.20 | 14:20 min/m |
| 10 | 150 | 54 | Amy REYES | 128 | 02:26:56.10 | 10 | 154 | 55 | 55:06.90 | 11:01 min/m | 8 | 133 | 43 | 01:40.30 | 10 | 156 | 58 | 01:08:26.50 | 14.0 MPH | 10 | 150 | 53 | 02:06.10 | 9 | 139 | 50 | 19:36.30 | 15:41 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 9 | 8 | Oliver SCHRANG | 140 | 01:35:05.50 | 1 | 10 | 10 | 34:47.10 | 6:57 min/m | 2 | 31 | 27 | 49.70 | 1 | 11 | 9 | 45:54.40 | 20.9 MPH | 4 | 45 | 34 | 51.30 | 1 | 14 | 12 | 12:43.00 | 10:10 min/m |
| 2 | 27 | 25 | Ronald MORTENSON | 99 | 01:44:46.30 | 2 | 23 | 21 | 36:39.90 | 7:19 min/m | 8 | 125 | 88 | 01:33.20 | 3 | 50 | 41 | 52:54.20 | 18.1 MPH | 2 | 32 | 25 | 41.40 | 3 | 18 | 15 | 12:57.60 | 10:22 min/m |
| 3 | 38 | 35 | Zakary PAYNE | 112 | 01:48:37.20 | 5 | 56 | 47 | 40:43.40 | 8:08 min/m | 5 | 85 | 61 | 01:11.80 | 2 | 41 | 35 | 51:53.00 | 18.5 MPH | 5 | 73 | 54 | 01:03.50 | 4 | 29 | 26 | 13:45.50 | 11:00 min/m |
| 4 | 43 | 39 | Jerett GORDON | 46 | 01:49:49.60 | 4 | 35 | 32 | 38:26.30 | 7:41 min/m | 3 | 48 | 38 | 56.40 | 4 | 62 | 50 | 55:09.30 | 17.4 MPH | 8 | 158 | 103 | 02:26.90 | 2 | 17 | 14 | 12:50.70 | 10:16 min/m |
| 5 | 50 | 44 | James BALL | 8 | 01:51:01.00 | 3 | 27 | 24 | 38:00.90 | 7:36 min/m | 1 | 9 | 7 | 29.50 | 6 | 93 | 68 | 57:34.90 | 16.7 MPH | 1 | 2 | 2 | 20.40 | 5 | 43 | 37 | 14:35.30 | 11:40 min/m |
| 6 | 75 | 58 | Brian ALLEN | 5 | 01:58:16.70 | 6 | 66 | 55 | 41:12.10 | 8:14 min/m | 7 | 106 | 73 | 01:22.00 | 7 | 108 | 79 | 59:20.60 | 16.2 MPH | 7 | 126 | 84 | 01:33.20 | 6 | 50 | 43 | 14:48.80 | 11:51 min/m |
| 7 | 83 | 63 | Court NAYLOR | 107 | 01:58:58.80 | 7 | 83 | 67 | 43:13.90 | 8:38 min/m | 4 | 75 | 54 | 01:08.00 | 5 | 91 | 66 | 57:28.70 | 16.7 MPH | 6 | 82 | 60 | 01:06.90 | 8 | 74 | 58 | 16:01.30 | 12:49 min/m |
| 8 | 106 | 79 | Kevin MURPHY | 103 | 02:04:06.40 | 8 | 102 | 77 | 45:36.10 | 9:07 min/m | 6 | 91 | 63 | 01:14.60 | 8 | 121 | 87 | 01:00:46.60 | 15.8 MPH | 3 | 39 | 30 | 48.00 | 7 | 68 | 53 | 15:41.10 | 12:32 min/m |
| Overall | 5 Mile Run | T1 | 16 Mile Bike | T2 | 1.25 Mile Run | |||||||||||||||||||||||
| Age Group Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Ages 30 - 34 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 28 | 3 | Kristin MADL | 82 | 01:44:52.90 | 1 | 25 | 3 | 37:17.90 | 7:27 min/m | 1 | 19 | 3 | 39.20 | 3 | 42 | 7 | 51:59.60 | 18.5 MPH | 2 | 43 | 11 | 50.20 | 1 | 33 | 4 | 14:06.00 | 11:16 min/m |
| 2 | 40 | 4 | Betsy DELCOUR | 33 | 01:48:53.20 | 3 | 57 | 10 | 40:52.70 | 8:10 min/m | 7 | 129 | 40 | 01:34.30 | 1 | 31 | 4 | 50:09.20 | 19.1 MPH | 3 | 95 | 31 | 01:15.70 | 4 | 58 | 13 | 15:01.30 | 12:01 min/m |
| 3 | 47 | 6 | Rebecca BRUCE | 17 | 01:50:48.10 | 2 | 54 | 9 | 40:30.20 | 8:06 min/m | 2 | 51 | 12 | 58.50 | 4 | 55 | 11 | 54:12.80 | 17.7 MPH | 1 | 35 | 9 | 44.70 | 2 | 40 | 6 | 14:21.90 | 11:29 min/m |
| 4 | 59 | 9 | Vanessa SEIFERT | 142 | 01:53:36.80 | 5 | 86 | 19 | 43:31.80 | 8:42 min/m | 5 | 121 | 37 | 01:29.50 | 2 | 40 | 6 | 51:38.90 | 18.6 MPH | 4 | 102 | 34 | 01:19.80 | 5 | 66 | 14 | 15:36.80 | 12:29 min/m |
| 5 | 81 | 19 | Heather MITCHELL | 97 | 01:58:36.50 | 4 | 70 | 13 | 41:33.60 | 8:18 min/m | 4 | 101 | 31 | 01:19.90 | 6 | 110 | 30 | 59:23.20 | 16.2 MPH | 6 | 108 | 36 | 01:23.50 | 3 | 53 | 10 | 14:56.30 | 11:57 min/m |
| 6 | 110 | 29 | Allison REINERT | 126 | 02:05:47.80 | 7 | 118 | 37 | 47:21.60 | 9:28 min/m | 6 | 126 | 38 | 01:33.90 | 5 | 81 | 22 | 56:40.50 | 16.9 MPH | 7 | 164 | 60 | 03:08.60 | 6 | 102 | 30 | 17:03.20 | 13:38 min/m |
| 7 | 128 | 39 | Latoya PAYNE | 111 | 02:10:47.30 | 6 | 106 | 29 | 45:48.20 | 9:09 min/m | 8 | 158 | 57 | 02:26.80 | 7 | 114 | 31 | 59:49.90 | 16.0 MPH | 8 | 165 | 61 | 05:14.60 | 7 | 114 | 37 | 17:27.80 | 13:58 min/m |
| 8 | 133 | 43 | Melissa HEYMAN | 58 | 02:13:03.00 | 8 | 138 | 45 | 50:20.10 | 10:04 min/m | 3 | 89 | 27 | 01:14.10 | 8 | 122 | 35 | 01:00:56.00 | 15.8 MPH | 5 | 105 | 35 | 01:21.40 | 8 | 135 | 48 | 19:11.40 | 15:21 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 2 | 2 | Darrel WILLIAMS | 38 | 01:27:35.10 | 1 | 1 | 1 | 29:57.20 | 5:59 min/m | 3 | 18 | 16 | 39.10 | 1 | 8 | 6 | 44:48.00 | 21.4 MPH | 3 | 20 | 16 | 34.10 | 1 | 3 | 2 | 11:36.70 | 9:17 min/m |
| 2 | 11 | 10 | John MOTT | 101 | 01:35:43.40 | 3 | 19 | 17 | 36:14.70 | 7:14 min/m | 1 | 6 | 4 | 27.60 | 2 | 9 | 7 | 45:08.60 | 21.3 MPH | 4 | 22 | 18 | 34.60 | 5 | 23 | 20 | 13:17.90 | 10:38 min/m |
| 3 | 21 | 19 | Augusto GARCIA-HERNANDEZ | 40 | 01:39:24.40 | 4 | 20 | 18 | 36:18.20 | 7:15 min/m | 4 | 22 | 19 | 42.90 | 3 | 23 | 21 | 49:06.10 | 19.6 MPH | 6 | 33 | 26 | 42.10 | 2 | 12 | 10 | 12:35.10 | 10:04 min/m |
| 4 | 22 | 20 | John CONNER | 29 | 01:40:54.20 | 2 | 18 | 16 | 35:54.20 | 7:10 min/m | 2 | 15 | 13 | 37.40 | 5 | 32 | 28 | 50:29.50 | 19.0 MPH | 1 | 10 | 9 | 29.20 | 6 | 25 | 22 | 13:23.90 | 10:43 min/m |
| 5 | 30 | 27 | Ian HALL | 48 | 01:46:34.90 | 12 | 63 | 53 | 41:06.60 | 8:13 min/m | 9 | 53 | 41 | 58.80 | 4 | 24 | 22 | 49:08.50 | 19.5 MPH | 5 | 23 | 19 | 35.20 | 9 | 48 | 41 | 14:45.80 | 11:48 min/m |
| 6 | 33 | 30 | Richard TOY | 162 | 01:47:06.00 | 6 | 42 | 38 | 39:06.80 | 7:49 min/m | 16 | 114 | 80 | 01:26.70 | 7 | 46 | 38 | 52:14.50 | 18.4 MPH | 11 | 67 | 50 | 01:00.70 | 4 | 22 | 19 | 13:17.30 | 10:37 min/m |
| 7 | 35 | 32 | Jeremy WHITE | 172 | 01:47:22.20 | 7 | 43 | 39 | 39:13.30 | 7:50 min/m | 7 | 32 | 28 | 50.00 | 6 | 34 | 30 | 50:48.00 | 18.9 MPH | 8 | 64 | 47 | 59.30 | 10 | 65 | 52 | 15:31.60 | 12:25 min/m |
| 8 | 42 | 38 | Benjamin MORROW | 98 | 01:49:34.50 | 8 | 46 | 41 | 39:56.70 | 7:59 min/m | 14 | 110 | 77 | 01:23.40 | 9 | 56 | 45 | 54:13.60 | 17.7 MPH | 9 | 65 | 48 | 01:00.20 | 3 | 19 | 16 | 13:00.60 | 10:24 min/m |
| 9 | 54 | 47 | Jeremy PHILLIPPE | 115 | 01:52:14.00 | 11 | 61 | 51 | 41:04.20 | 8:12 min/m | 6 | 30 | 26 | 49.50 | 12 | 75 | 58 | 56:05.10 | 17.1 MPH | 2 | 11 | 10 | 29.30 | 7 | 30 | 27 | 13:45.90 | 11:00 min/m |
| 10 | 55 | 48 | Chase MYERS | 106 | 01:52:34.10 | 5 | 41 | 37 | 38:51.90 | 7:46 min/m | 11 | 81 | 58 | 01:10.80 | 14 | 85 | 61 | 57:04.70 | 16.8 MPH | 14 | 100 | 67 | 01:19.00 | 8 | 34 | 30 | 14:07.70 | 11:18 min/m |
| 11 | 58 | 50 | Dylan GOODELL | 44 | 01:53:20.10 | 10 | 52 | 45 | 40:21.10 | 8:04 min/m | 21 | 136 | 93 | 01:46.10 | 8 | 54 | 44 | 53:58.10 | 17.8 MPH | 13 | 98 | 66 | 01:17.50 | 11 | 72 | 56 | 15:57.30 | 12:45 min/m |
| 12 | 73 | 57 | Scott WHITE | 171 | 01:57:58.40 | 16 | 99 | 74 | 45:07.50 | 9:01 min/m | 8 | 46 | 37 | 56.00 | 10 | 59 | 47 | 54:23.00 | 17.7 MPH | 10 | 66 | 49 | 01:00.50 | 15 | 90 | 66 | 16:31.40 | 13:13 min/m |
| 13 | 79 | 61 | Eric BUNNER | 18 | 01:58:28.60 | 14 | 77 | 63 | 42:12.60 | 8:26 min/m | 10 | 67 | 48 | 01:05.10 | 13 | 80 | 59 | 56:36.50 | 17.0 MPH | 15 | 114 | 76 | 01:26.30 | 18 | 105 | 75 | 17:08.10 | 13:42 min/m |
| 14 | 84 | 64 | Brad KIRK | 72 | 01:59:06.70 | 13 | 76 | 62 | 42:01.90 | 8:24 min/m | 15 | 111 | 78 | 01:24.60 | 16 | 96 | 70 | 58:12.30 | 16.5 MPH | 17 | 118 | 80 | 01:27.20 | 12 | 73 | 57 | 16:00.70 | 12:48 min/m |
| 15 | 85 | 65 | James WRIGHT | 174 | 01:59:07.90 | 9 | 47 | 42 | 40:00.90 | 8:00 min/m | 19 | 131 | 90 | 01:35.10 | 17 | 106 | 77 | 59:16.40 | 16.2 MPH | 21 | 153 | 100 | 02:09.70 | 13 | 76 | 59 | 16:05.80 | 12:52 min/m |
| 16 | 103 | 77 | Eric PLAIT | 117 | 02:02:42.50 | 17 | 115 | 80 | 47:11.70 | 9:26 min/m | 17 | 116 | 81 | 01:27.60 | 11 | 71 | 56 | 55:46.40 | 17.2 MPH | 12 | 91 | 64 | 01:13.30 | 16 | 103 | 73 | 17:03.50 | 13:38 min/m |
| 17 | 111 | 82 | Herbert ABRAMS | 3 | 02:05:55.40 | 19 | 131 | 92 | 49:31.90 | 9:54 min/m | 18 | 120 | 84 | 01:29.10 | 15 | 87 | 62 | 57:10.80 | 16.8 MPH | 16 | 116 | 78 | 01:26.80 | 14 | 83 | 62 | 16:16.80 | 13:01 min/m |
| 18 | 118 | 86 | Barrett DURST | 176 | 02:08:17.70 | 15 | 96 | 72 | 44:49.80 | 8:57 min/m | 5 | 25 | 22 | 46.40 | 19 | 140 | 94 | 01:04:43.80 | 14.8 MPH | 7 | 44 | 33 | 50.60 | 17 | 104 | 74 | 17:07.10 | 13:41 min/m |
| 19 | 120 | 88 | Chris HARPER | 53 | 02:08:26.70 | 18 | 117 | 81 | 47:19.10 | 9:27 min/m | 12 | 93 | 65 | 01:15.70 | 18 | 120 | 86 | 01:00:28.00 | 15.9 MPH | 19 | 129 | 87 | 01:36.40 | 19 | 120 | 82 | 17:47.50 | 14:14 min/m |
| 20 | 146 | 96 | Joshua ASHWOOD | 6 | 02:18:40.60 | 20 | 143 | 96 | 51:12.90 | 10:14 min/m | 13 | 100 | 70 | 01:19.90 | 20 | 144 | 97 | 01:05:41.00 | 14.6 MPH | 18 | 125 | 83 | 01:31.30 | 20 | 132 | 85 | 18:55.50 | 15:08 min/m |
| 21 | 155 | 99 | Manuel REYES | 129 | 02:29:55.10 | 21 | 153 | 99 | 55:01.00 | 11:00 min/m | 20 | 134 | 91 | 01:43.20 | 21 | 157 | 99 | 01:08:26.90 | 14.0 MPH | 20 | 151 | 98 | 02:07.40 | 21 | 152 | 96 | 22:36.60 | 18:05 min/m |
| Overall | 5 Mile Run | T1 | 16 Mile Bike | T2 | 1.25 Mile Run | |||||||||||||||||||||||
| Age Group Pos |
Overall Pos |
Gender Pos |
Name | Race No | Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Age Group Pos |
Overall Pos |
Gender Pos |
Time | Pace |
| Ages 35 - 39 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 115 | 32 | Jessica BAERG | 7 | 02:07:09.00 | 1 | 98 | 25 | 45:05.80 | 9:01 min/m | 1 | 42 | 9 | 54.00 | 2 | 137 | 45 | 01:03:59.70 | 15.0 MPH | 1 | 59 | 16 | 56.80 | 1 | 80 | 21 | 16:12.70 | 12:58 min/m |
| 2 | 124 | 35 | Stephanie HUIE | 60 | 02:09:03.70 | 3 | 130 | 39 | 48:52.30 | 9:46 min/m | 4 | 138 | 45 | 01:48.20 | 1 | 116 | 33 | 01:00:00.50 | 16.0 MPH | 2 | 71 | 19 | 01:02.30 | 2 | 110 | 34 | 17:20.40 | 13:52 min/m |
| 3 | 137 | 47 | Cantu TANYA | 157 | 02:14:46.30 | 2 | 105 | 28 | 45:47.60 | 9:09 min/m | 6 | 141 | 48 | 01:50.80 | 6 | 153 | 56 | 01:06:56.30 | 14.3 MPH | 3 | 121 | 40 | 01:30.90 | 4 | 130 | 46 | 18:40.70 | 14:56 min/m |
| 4 | 147 | 51 | Dana QUARLES | 122 | 02:20:10.10 | 6 | 147 | 50 | 52:25.00 | 10:29 min/m | 2 | 104 | 32 | 01:21.20 | 4 | 150 | 53 | 01:06:20.20 | 14.5 MPH | 5 | 137 | 46 | 01:41.20 | 3 | 127 | 44 | 18:22.50 | 14:42 min/m |
| 5 | 148 | 52 | Dawn BANKA | 9 | 02:23:23.34 | 4 | 137 | 44 | 50:19.90 | 10:03 min/m | 7 | 150 | 52 | 02:04.50 | 7 | 158 | 59 | 01:08:30.00 | 14.0 MPH | 4 | 130 | 43 | 01:36.50 | 5 | 148 | 54 | 20:52.44 | 16:41 min/m |
| 6 | 154 | 56 | Kathleen LADNER | 66 | 02:28:13.20 | 5 | 140 | 47 | 50:55.90 | 10:11 min/m | 8 | 160 | 58 | 02:38.00 | 5 | 152 | 55 | 01:06:47.30 | 14.4 MPH | 6 | 155 | 55 | 02:20.40 | 8 | 163 | 61 | 25:31.60 | 20:25 min/m |
| 7 | 160 | 60 | Judy MELCHOR | 94 | 02:34:12.10 | 8 | 162 | 61 | 01:00:53.60 | 12:10 min/m | 3 | 115 | 35 | 01:26.80 | 3 | 149 | 52 | 01:06:05.90 | 14.5 MPH | 7 | 160 | 57 | 02:42.50 | 6 | 155 | 57 | 23:03.30 | 18:26 min/m |
| 8 | 162 | 61 | Cathy MCLEOD | 92 | 02:42:12.10 | 7 | 161 | 60 | 58:57.90 | 11:47 min/m | 5 | 139 | 46 | 01:49.50 | 8 | 160 | 61 | 01:13:31.00 | 13.1 MPH | 8 | 161 | 58 | 02:44.20 | 7 | 162 | 60 | 25:09.50 | 20:07 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 5 | 4 | Ryon TALBOT | 156 | 01:32:36.80 | 2 | 13 | 12 | 35:07.60 | 7:01 min/m | 5 | 43 | 34 | 54.30 | 1 | 3 | 2 | 42:38.00 | 22.5 MPH | 4 | 30 | 24 | 41.20 | 3 | 21 | 18 | 13:15.70 | 10:36 min/m |
| 2 | 14 | 13 | Carlos TORRES | 160 | 01:36:51.10 | 3 | 17 | 15 | 35:39.90 | 7:07 min/m | 3 | 20 | 17 | 40.40 | 2 | 14 | 12 | 46:50.80 | 20.5 MPH | 1 | 13 | 12 | 29.80 | 2 | 20 | 17 | 13:10.20 | 10:32 min/m |
| 3 | 16 | 15 | Brant HATTON | 55 | 01:38:00.60 | 1 | 8 | 8 | 34:41.00 | 6:56 min/m | 4 | 36 | 31 | 52.20 | 3 | 22 | 20 | 48:43.00 | 19.7 MPH | 8 | 56 | 43 | 55.60 | 1 | 16 | 13 | 12:48.80 | 10:15 min/m |
| 4 | 39 | 36 | Zane MILLER | 96 | 01:48:45.60 | 4 | 38 | 35 | 38:48.70 | 7:45 min/m | 2 | 17 | 15 | 39.00 | 7 | 58 | 46 | 54:22.40 | 17.7 MPH | 2 | 21 | 17 | 34.60 | 4 | 39 | 34 | 14:20.90 | 11:28 min/m |
| 5 | 45 | 40 | Stephen DINGER | 34 | 01:50:32.20 | 6 | 58 | 48 | 40:58.30 | 8:11 min/m | 12 | 124 | 87 | 01:31.50 | 5 | 43 | 36 | 52:00.50 | 18.5 MPH | 9 | 68 | 51 | 01:01.70 | 6 | 56 | 45 | 15:00.20 | 12:00 min/m |
| 6 | 49 | 43 | David DAVISON | 32 | 01:50:57.00 | 7 | 67 | 56 | 41:20.70 | 8:16 min/m | 7 | 59 | 43 | 01:02.90 | 6 | 48 | 39 | 52:34.20 | 18.3 MPH | 7 | 53 | 41 | 55.30 | 7 | 59 | 46 | 15:03.90 | 12:03 min/m |
