2011 Rocket Chix I Results
| Rocket Chix I | ||||||||||||||||||||||
| Road Bike | ||||||||||||||||||||||
| Overall | 350 M Swim | T1 | 5.8 Mile Bike | T2 | 2 Mile Run | |||||||||||||||||
| Age Group Pos |
Overall Pos |
Name | Race No | Time | Age Group Pos |
Overall Pos |
Time | Pace | Age Group Pos |
Overall Pos |
Time | Age Group Pos |
Overall Pos |
Time | Pace | Age Group | Overall Pos |
Time | Age Group Pos |
Overall Pos |
Time | Pace |
| Overall | ||||||||||||||||||||||
| 1 | 1 | Kylie ETIENNE | 185 | 00:41:07 | 1 | 20 | 00:07:38 | 2:10 sec/100m | 1 | 6 | 00:01:01 | 1 | 1 | 00:15:41 | 22.2 m/hr | 1 | 59 | 00:01:00 | 1 | 10 | 00:15:46 | 7:53 min/m |
| Ages 15 - 19 | ||||||||||||||||||||||
| 1 | 72 | Stephanie WILLIAMS | 226 | 00:51:40 | 1 | 43 | 00:08:15 | 2:21 sec/100m | 1 | 31 | 00:01:20 | 3 | 158 | 00:24:16 | 14.3 m/hr | 1 | 7 | 00:00:41 | 1 | 39 | 00:17:06 | 8:33 min/m |
| 2 | 117 | Jessica Kingston | 331 | 00:56:09 | 2 | 74 | 00:08:56 | 2:33 sec/100m | 2 | 90 | 00:01:47 | 1 | 129 | 00:22:50 | 15.2 m/hr | 3 | 141 | 00:01:27 | 2 | 133 | 00:21:07 | 10:33 min/m |
| 3 | 153 | Gabriella RUNNELS | 108 | 01:00:40 | 3 | 153 | 00:11:04 | 3:09 sec/100m | 3 | 178 | 00:03:04 | 2 | 153 | 00:23:53 | 14.6 m/hr | 2 | 139 | 00:01:27 | 3 | 134 | 00:21:09 | 10:34 min/m |
| Ages 20 - 24 | ||||||||||||||||||||||
| 1 | 11 | Chloe LAPORTE | 193 | 00:45:15 | 1 | 6 | 00:06:36 | 1:53 sec/100m | 4 | 28 | 00:01:17 | 4 | 44 | 00:19:52 | 17.5 m/hr | 13 | 114 | 00:01:16 | 3 | 16 | 00:16:11 | 8:05 min/m |
| 2 | 12 | Talor IBERSHOFF | 231 | 00:45:51 | 9 | 65 | 00:08:47 | 2:30 sec/100m | 11 | 100 | 00:01:51 | 1 | 13 | 00:18:51 | 18.4 m/hr | 19 | 149 | 00:01:30 | 1 | 4 | 00:14:49 | 7:24 min/m |
| 3 | 16 | Katy PARROTT | 118 | 00:46:31 | 3 | 14 | 00:07:08 | 2:02 sec/100m | 3 | 16 | 00:01:11 | 2 | 17 | 00:19:06 | 18.2 m/hr | 15 | 124 | 00:01:20 | 9 | 57 | 00:17:43 | 8:51 min/m |
| 4 | 19 | Nicole PENNINGTON | 164 | 00:46:41 | 2 | 8 | 00:06:48 | 1:56 sec/100m | 18 | 173 | 00:02:48 | 3 | 23 | 00:19:16 | 18.1 m/hr | 21 | 175 | 00:01:50 | 2 | 13 | 00:15:57 | 7:58 min/m |
| 5 | 36 | Courtney LANG | 157 | 00:48:37 | 6 | 24 | 00:07:41 | 2:11 sec/100m | 1 | 5 | 00:00:59 | 5 | 45 | 00:19:53 | 17.5 m/hr | 9 | 44 | 00:00:56 | 12 | 90 | 00:19:07 | 9:33 min/m |
| 6 | 40 | Caity OPELKA | 241 | 00:48:46 | 22 | 196 | ||||||||||||||||
| 7 | 42 | Elise BREAUX | 272 | 00:49:06 | 7 | 33 | 00:08:03 | 2:18 sec/100m | 8 | 59 | 00:01:30 | 8 | 80 | 00:21:02 | 16.5 m/hr | 11 | 98 | 00:01:14 | 7 | 41 | 00:17:15 | 8:37 min/m |
| 8 | 45 | Sophie MARTIN | 176 | 00:49:10 | 16 | 97 | 00:09:23 | 2:40 sec/100m | 2 | 9 | 00:01:02 | 7 | 72 | 00:20:49 | 16.7 m/hr | 4 | 25 | 00:00:48 | 6 | 37 | 00:17:06 | 8:33 min/m |
| 9 | 65 | Emily MCARDLE | 143 | 00:51:11 | 5 | 22 | 00:07:40 | 2:11 sec/100m | 7 | 55 | 00:01:29 | 11 | 126 | 00:22:42 | 15.3 m/hr | 1 | 4 | 00:00:38 | 11 | 81 | 00:18:40 | 9:20 min/m |
| 10 | 74 | Elizabeth THOMAS | 212 | 00:51:56 | 8 | 60 | 00:08:39 | 2:28 sec/100m | 10 | 79 | 00:01:42 | 6 | 62 | 00:20:33 | 16.9 m/hr | 7 | 40 | 00:00:54 | 16 | 114 | 00:20:06 | 10:03 min/m |
| 11 | 75 | Hannah DARPHIN | 223 | 00:51:58 | 11 | 79 | 00:09:03 | 2:35 sec/100m | 20 | 189 | 00:03:26 | 10 | 112 | 00:22:09 | 15.7 m/hr | 10 | 70 | 00:01:03 | 4 | 17 | 00:16:14 | 8:07 min/m |
| 12 | 87 | Hannah HOFFMANN | 169 | 00:53:03 | 4 | 19 | 00:07:36 | 2:10 sec/100m | 14 | 122 | 00:02:02 | 17 | 167 | 00:24:41 | 14.1 m/hr | 6 | 39 | 00:00:53 | 10 | 62 | 00:17:49 | 8:54 min/m |
| 13 | 96 | Samantha MERMIGAS | 110 | 00:54:04 | 10 | 76 | 00:09:02 | 2:34 sec/100m | 13 | 116 | 00:01:59 | 16 | 166 | 00:24:38 | 14.1 m/hr | 5 | 32 | 00:00:51 | 8 | 51 | 00:17:33 | 8:46 min/m |
| 14 | 98 | Heather RENGIFO | 137 | 00:54:17 | 18 | 125 | 00:10:03 | 2:52 sec/100m | 6 | 53 | 00:01:28 | 19 | 169 | 00:24:57 | 13.9 m/hr | 17 | 143 | 00:01:28 | 5 | 19 | 00:16:19 | 8:09 min/m |
| 15 | 113 | Ashley BRAUD | 300 | 00:55:34 | 15 | 89 | 00:09:17 | 2:39 sec/100m | 17 | 146 | 00:02:20 | 13 | 139 | 00:23:10 | 15.0 m/hr | 14 | 122 | 00:01:20 | 13 | 95 | 00:19:25 | 9:42 min/m |
| 16 | 126 | Anne DOWNING | 309 | 00:56:37 | 12 | 84 | 00:09:12 | 2:37 sec/100m | 16 | 140 | 00:02:13 | 18 | 168 | 00:24:47 | 14.0 m/hr | 3 | 13 | 00:00:43 | 15 | 104 | 00:19:40 | 9:50 min/m |
| 17 | 130 | Jennifer RICHMOND | 214 | 00:57:00 | 17 | 103 | 00:09:32 | 2:43 sec/100m | 9 | 76 | 00:01:38 | 12 | 136 | 00:23:05 | 15.1 m/hr | 12 | 111 | 00:01:15 | 19 | 140 | 00:21:27 | 10:43 min/m |
| 18 | 143 | Kristen SCHWAUSCH | 306 | 00:59:06 | 21 | 185 | 00:13:55 | 3:58 sec/100m | 5 | 37 | 00:01:23 | 9 | 86 | 00:21:18 | 16.3 m/hr | 18 | 145 | 00:01:28 | 18 | 130 | 00:21:00 | 10:30 min/m |
| 19 | 147 | Katie COOK | 305 | 00:59:50 | 19 | 129 | 00:10:10 | 2:54 sec/100m | 15 | 139 | 00:02:12 | 21 | 190 | 00:27:07 | 12.8 m/hr | 2 | 12 | 00:00:42 | 14 | 102 | 00:19:37 | 9:48 min/m |
| 20 | 154 | Chelsea ARSENEAULT | 175 | 01:00:52 | 20 | 155 | 00:11:06 | 3:10 sec/100m | 21 | 191 | 00:03:45 | 15 | 155 | 00:24:08 | 14.4 m/hr | 20 | 160 | 00:01:36 | 17 | 118 | 00:20:15 | 10:07 min/m |
| 21 | 158 | Wendi MUNN | 131 | 01:01:16 | 14 | 87 | 00:09:16 | 2:38 sec/100m | 19 | 177 | 00:03:01 | 14 | 154 | 00:24:07 | 14.4 m/hr | 16 | 133 | 00:01:23 | 20 | 163 | 00:23:27 | 11:43 min/m |
| 22 | 169 | Courtney ROWAN | 120 | 01:02:32 | 13 | 86 | 00:09:15 | 2:38 sec/100m | 12 | 102 | 00:01:51 | 20 | 176 | 00:25:10 | 13.8 m/hr | 8 | 42 | 00:00:54 | 21 | 178 | 00:25:19 | 12:39 min/m |
| Ages 25 - 29 | ||||||||||||||||||||||
| 1 | 3 | Brandy COLLINS | 136 | 00:41:34 | 1 | 1 | 00:05:45 | 1:38 sec/100m | 23 | 151 | 00:02:24 | 2 | 9 | 00:18:36 | 18.7 m/hr | 1 | 1 | 00:00:32 | 1 | 1 | 00:14:15 | 7:07 min/m |
| 2 | 6 | Kate COOK | 162 | 00:44:50 | 11 | 29 | 00:07:53 | 2:15 sec/100m | 3 | 19 | 00:01:13 | 6 | 25 | 00:19:19 | 18.0 m/hr | 2 | 2 | 00:00:33 | 4 | 11 | 00:15:50 | 7:55 min/m |
| 3 | 8 | Gina GARCIA | 292 | 00:45:03 | 12 | 31 | 00:07:59 | 2:17 sec/100m | 8 | 44 | 00:01:25 | 4 | 18 | 00:19:10 | 18.1 m/hr | 9 | 33 | 00:00:51 | 3 | 8 | 00:15:35 | 7:47 min/m |
| 4 | 10 | Andrea TALLEY | 323 | 00:45:11 | 6 | 11 | 00:07:00 | 2:00 sec/100m | 2 | 12 | 00:01:06 | 5 | 24 | 00:19:17 | 18.0 m/hr | 13 | 75 | 00:01:05 | 6 | 26 | 00:16:41 | 8:20 min/m |
| 5 | 15 | Shanelle CAROLAN | 134 | 00:46:25 | 13 | 51 | 00:08:25 | 2:24 sec/100m | 1 | 7 | 00:01:01 | 1 | 6 | 00:18:03 | 19.3 m/hr | 10 | 37 | 00:00:52 | 12 | 69 | 00:18:01 | 9:00 min/m |
| 6 | 17 | Amanda CECH | 238 | 00:46:39 | 3 | 3 | 00:06:28 | 1:51 sec/100m | 11 | 68 | 00:01:36 | 3 | 12 | 00:18:48 | 18.5 m/hr | 18 | 118 | 00:01:18 | 15 | 78 | 00:18:26 | 9:13 min/m |
| 7 | 23 | Sarah REDPATH | 225 | 00:47:28 | 7 | 12 | 00:07:03 | 2:01 sec/100m | 12 | 70 | 00:01:37 | 8 | 52 | 00:20:08 | 17.3 m/hr | 3 | 5 | 00:00:39 | 11 | 68 | 00:17:59 | 8:59 min/m |
| 8 | 24 | Katy CHENAULT | 266 | 00:47:30 | 16 | 61 | 00:08:41 | 2:28 sec/100m | 17 | 89 | 00:01:45 | 9 | 61 | 00:20:30 | 17.0 m/hr | 22 | 132 | 00:01:23 | 2 | 5 | 00:15:09 | 7:34 min/m |
| 9 | 29 | Ashley KIRZINGER | 145 | 00:48:02 | 2 | 2 | 00:06:13 | 1:46 sec/100m | 25 | 159 | 00:02:29 | 11 | 73 | 00:20:51 | 16.7 m/hr | 6 | 23 | 00:00:48 | 9 | 53 | 00:17:39 | 8:49 min/m |
| 10 | 51 | Katie PARK | 112 | 00:49:35 | 17 | 75 | 00:08:57 | 2:33 sec/100m | 4 | 29 | 00:01:19 | 13 | 81 | 00:21:02 | 16.5 m/hr | 5 | 20 | 00:00:47 | 7 | 49 | 00:17:29 | 8:44 min/m |
| 11 | 56 | Melissa LUPO | 218 | 00:50:13 | 20 | 91 | 00:09:19 | 2:39 sec/100m | 7 | 43 | 00:01:25 | 21 | 116 | 00:22:17 | 15.6 m/hr | 8 | 31 | 00:00:50 | 5 | 21 | 00:16:21 | 8:10 min/m |
| 12 | 61 | Gina SEQUEIRA | 235 | 00:50:42 | 19 | 83 | 00:09:09 | 2:36 sec/100m | 5 | 32 | 00:01:21 | 10 | 64 | 00:20:39 | 16.9 m/hr | 17 | 112 | 00:01:16 | 14 | 76 | 00:18:15 | 9:07 min/m |
| 13 | 68 | Laura EIKLOR | 239 | 00:51:19 | 14 | 52 | 00:08:26 | 2:24 sec/100m | 22 | 141 | 00:02:13 | 18 | 102 | 00:21:55 | 15.9 m/hr | 11 | 52 | 00:00:58 | 10 | 58 | 00:17:45 | 8:52 min/m |
| 14 | 71 | Miranda LEMON | 187 | 00:51:39 | 4 | 4 | 00:06:34 | 1:52 sec/100m | 14 | 75 | 00:01:38 | 17 | 94 | 00:21:42 | 16.0 m/hr | 7 | 24 | 00:00:48 | 18 | 126 | 00:20:55 | 10:27 min/m |
| 15 | 81 | Ashley YOES | 255 | 00:52:36 | 10 | 28 | 00:07:52 | 2:15 sec/100m | 6 | 42 | 00:01:24 | 16 | 92 | 00:21:29 | 16.2 m/hr | 4 | 17 | 00:00:44 | 19 | 131 | 00:21:04 | 10:32 min/m |
| 16 | 86 | Megan KLIEBERT | 186 | 00:53:02 | 8 | 21 | 00:07:39 | 2:11 sec/100m | 15 | 78 | 00:01:41 | 24 | 160 | 00:24:19 | 14.3 m/hr | 26 | 173 | 00:01:49 | 8 | 50 | 00:17:32 | 8:46 min/m |
| 17 | 91 | Dylan TUGGLE | 170 | 00:53:19 | 9 | 26 | 00:07:46 | 2:13 sec/100m | 24 | 158 | 00:02:27 | 19 | 110 | 00:22:06 | 15.7 m/hr | 23 | 134 | 00:01:23 | 17 | 100 | 00:19:35 | 9:47 min/m |
| 18 | 95 | Rebecca GREMILLION | 296 | 00:54:03 | 24 | 142 | 00:10:41 | 3:03 sec/100m | 13 | 74 | 00:01:38 | 12 | 75 | 00:20:56 | 16.6 m/hr | 20 | 125 | 00:01:21 | 16 | 93 | 00:19:25 | 9:42 min/m |
| 19 | 102 | Desiree' LUKE | 319 | 00:54:50 | 5 | 9 | 00:06:57 | 1:59 sec/100m | 19 | 101 | 00:01:51 | 20 | 111 | 00:22:09 | 15.7 m/hr | 15 | 99 | 00:01:14 | 22 | 152 | 00:22:37 | 11:18 min/m |
| 20 | 122 | Sarah LEBLANC | 304 | 00:56:23 | 26 | 181 | 00:13:27 | 3:50 sec/100m | 20 | 110 | 00:01:57 | 15 | 88 | 00:21:22 | 16.3 m/hr | 21 | 126 | 00:01:21 | 13 | 75 | 00:18:14 | 9:07 min/m |
| 21 | 123 | Rebecca ROBERT | 135 | 00:56:24 | 15 | 55 | 00:08:35 | 2:27 sec/100m | 9 | 48 | 00:01:26 | 7 | 48 | 00:19:57 | 17.4 m/hr | 25 | 148 | 00:01:29 | 25 | 175 | 00:24:54 | 12:27 min/m |
| 22 | 132 | Katy Crosby | 324 | 00:57:16 | 21 | 93 | 00:09:19 | 2:39 sec/100m | 18 | 92 | 00:01:47 | 14 | 82 | 00:21:02 | 16.5 m/hr | 19 | 123 | 00:01:20 | 24 | 166 | 00:23:47 | 11:53 min/m |
| 23 | 133 | Courtney CUROLE | 149 | 00:57:21 | 18 | 80 | 00:09:04 | 2:35 sec/100m | 16 | 86 | 00:01:45 | 22 | 118 | 00:22:20 | 15.6 m/hr | 16 | 101 | 00:01:15 | 23 | 158 | 00:22:55 | 11:27 min/m |
| 24 | 139 | Amy COLLINS | 236 | 00:58:05 | 23 | 111 | 00:09:43 | 2:46 sec/100m | 10 | 56 | 00:01:30 | 23 | 135 | 00:23:05 | 15.1 m/hr | 14 | 95 | 00:01:12 | 21 | 151 | 00:22:33 | 11:16 min/m |
| 25 | 148 | Blanca DELIBERTO | 327 | 00:59:58 | 22 | 95 | 00:09:21 | 2:40 sec/100m | 21 | 133 | 00:02:10 | 26 | 178 | 00:25:19 | 13.7 m/hr | 12 | 73 | 00:01:04 | 20 | 146 | 00:22:01 | 11:00 min/m |
| 26 | 191 | Emily COMPTON | 204 | 01:10:28 | 25 | 165 | 00:11:45 | 3:21 sec/100m | 26 | 188 | 00:03:24 | 25 | 172 | 00:25:04 | 13.9 m/hr | 24 | 146 | 00:01:28 | 26 | 189 | 00:28:44 | 14:22 min/m |
| Ages 30 - 34 | ||||||||||||||||||||||
| 1 | 4 | Ashley LEACH | 221 | 00:41:43 | 3 | 15 | 00:07:09 | 2:02 sec/100m | 3 | 20 | 00:01:13 | 1 | 2 | 00:16:21 | 21.3 m/hr | 11 | 62 | 00:01:01 | 3 | 14 | 00:15:58 | 7:59 min/m |
| 2 | 7 | Shelly WORTHINGTON | 293 | 00:44:53 | 4 | 30 | 00:07:53 | 2:15 sec/100m | 2 | 10 | 00:01:02 | 3 | 20 | 00:19:11 | 18.1 m/hr | 5 | 28 | 00:00:48 | 2 | 12 | 00:15:56 | 7:58 min/m |
| 3 | 22 | Laure LECOMPTE | 253 | 00:47:03 | 2 | 13 | 00:07:07 | 2:02 sec/100m | 1 | 4 | 00:00:58 | 16 | 84 | 00:21:12 | 16.4 m/hr | 4 | 22 | 00:00:47 | 7 | 33 | 00:16:56 | 8:28 min/m |
| 4 | 27 | Lauren STEVENS | 243 | 00:47:44 | 7 | 36 | 00:08:10 | 2:20 sec/100m | 12 | 82 | 00:01:42 | 6 | 38 | 00:19:45 | 17.6 m/hr | 8 | 48 | 00:00:57 | 11 | 40 | 00:17:09 | 8:34 min/m |
| 5 | 31 | Sarah BROUSSARD | 167 | 00:48:15 | 10 | 58 | 00:08:38 | 2:28 sec/100m | 6 | 33 | 00:01:21 | 7 | 41 | 00:19:49 | 17.5 m/hr | 1 | 3 | 00:00:37 | 17 | 60 | 00:17:47 | 8:53 min/m |
| 6 | 32 | Christina OBERLIN | 197 | 00:48:17 | 1 | 10 | 00:06:59 | 1:59 sec/100m | 20 | 114 | 00:01:58 | 13 | 69 | 00:20:47 | 16.7 m/hr | 7 | 45 | 00:00:56 | 14 | 52 | 00:17:35 | 8:47 min/m |
| 7 | 33 | Sarah TEEPELL | 262 | 00:48:23 | 11 | 63 | 00:08:42 | 2:29 sec/100m | 10 | 63 | 00:01:34 | 11 | 58 | 00:20:22 | 17.1 m/hr | 3 | 21 | 00:00:47 | 8 | 34 | 00:16:56 | 8:28 min/m |
| 8 | 38 | Bridget GATZ | 103 | 00:48:38 | 12 | 68 | 00:08:50 | 2:31 sec/100m | 5 | 27 | 00:01:16 | 8 | 42 | 00:19:50 | 17.5 m/hr | 9 | 49 | 00:00:57 | 16 | 56 | 00:17:43 | 8:51 min/m |
| 9 | 44 | Melinda CHAUMONT | 280 | 00:49:09 | 17 | 88 | 00:09:17 | 2:39 sec/100m | 23 | 137 | 00:02:11 | 5 | 36 | 00:19:41 | 17.7 m/hr | 10 | 58 | 00:01:00 | 9 | 35 | 00:16:59 | 8:29 min/m |
| 10 | 47 | Julie JOHNSTON | 111 | 00:49:18 | 6 | 35 | 00:08:05 | 2:18 sec/100m | 9 | 61 | 00:01:32 | 23 | 115 | 00:22:16 | 15.6 m/hr | 29 | 172 | 00:01:49 | 1 | 7 | 00:15:34 | 7:47 min/m |
| 11 | 48 | Leanne LAPLACE | 165 | 00:49:21 | 5 | 34 | 00:08:04 | 2:18 sec/100m | 18 | 112 | 00:01:58 | 15 | 79 | 00:21:02 | 16.5 m/hr | 24 | 147 | 00:01:28 | 5 | 29 | 00:16:47 | 8:23 min/m |
| 12 | 49 | Jennifer MARTIN | 264 | 00:49:23 | 15 | 77 | 00:09:02 | 2:34 sec/100m | 7 | 38 | 00:01:23 | 9 | 54 | 00:20:14 | 17.2 m/hr | 26 | 159 | 00:01:35 | 10 | 38 | 00:17:06 | 8:33 min/m |
| 13 | 55 | Maryann TUMINO | 322 | 00:50:02 | 24 | 135 | 00:10:20 | 2:57 sec/100m | 13 | 88 | 00:01:45 | 10 | 55 | 00:20:18 | 17.1 m/hr | 2 | 8 | 00:00:41 | 6 | 32 | 00:16:55 | 8:27 min/m |
| 14 | 59 | Lisa MCCOMBS | 287 | 00:50:28 | 26 | 146 | 00:10:47 | 3:05 sec/100m | 4 | 26 | 00:01:16 | 4 | 21 | 00:19:12 | 18.1 m/hr | 20 | 120 | 00:01:19 | 18 | 64 | 00:17:52 | 8:56 min/m |
| 15 | 69 | Rani JAMES | 163 | 00:51:22 | 20 | 112 | 00:09:44 | 2:46 sec/100m | 16 | 106 | 00:01:54 | 18 | 89 | 00:21:24 | 16.2 m/hr | 6 | 34 | 00:00:51 | 13 | 48 | 00:17:27 | 8:43 min/m |
| 16 | 73 | Natalie GROS | 138 | 00:51:41 | 27 | 147 | 00:10:48 | 3:05 sec/100m | 14 | 95 | 00:01:48 | 2 | 16 | 00:19:06 | 18.2 m/hr | 13 | 82 | 00:01:07 | 19 | 86 | 00:18:50 | 9:25 min/m |
| 17 | 76 | Brooke HEBERT | 158 | 00:52:00 | 21 | 120 | 00:09:55 | 2:50 sec/100m | 17 | 108 | 00:01:55 | 12 | 65 | 00:20:40 | 16.8 m/hr | 30 | 174 | 00:01:49 | 15 | 54 | 00:17:40 | 8:50 min/m |
| 18 | 101 | Melissa WILSON | 316 | 00:54:43 | 9 | 46 | 00:08:20 | 2:22 sec/100m | 22 | 132 | 00:02:08 | 17 | 87 | 00:21:21 | 16.3 m/hr | 19 | 115 | 00:01:17 | 26 | 142 | 00:21:35 | 10:47 min/m |
| 19 | 103 | Angela BOHLKE | 113 | 00:54:51 | 25 | 138 | 00:10:24 | 2:58 sec/100m | 28 | 179 | 00:03:07 | 19 | 97 | 00:21:52 | 15.9 m/hr | 31 | 185 | 00:02:07 | 12 | 43 | 00:17:19 | 8:39 min/m |
| 20 | 105 | Sarah CALDARERA | 150 | 00:54:55 | 18 | 90 | 00:09:18 | 2:39 sec/100m | 24 | 142 | 00:02:14 | 14 | 70 | 00:20:47 | 16.7 m/hr | 27 | 163 | 00:01:37 | 23 | 128 | 00:20:57 | 10:28 min/m |
| 21 | 114 | Aimee TAYLOR | 220 | 00:55:44 | 28 | 151 | 00:11:02 | 3:09 sec/100m | 29 | 183 | 00:03:13 | 28 | 147 | 00:23:42 | 14.7 m/hr | 16 | 94 | 00:01:11 | 4 | 23 | 00:16:33 | 8:16 min/m |
| 22 | 120 | Mandy MANCHESTER | 224 | 00:56:19 | 16 | 82 | 00:09:08 | 2:36 sec/100m | 21 | 126 | 00:02:05 | 27 | 140 | 00:23:11 | 15.0 m/hr | 15 | 92 | 00:01:11 | 22 | 122 | 00:20:42 | 10:21 min/m |
| 23 | 128 | Jennifer STAPLETON | 217 | 00:56:49 | 30 | 166 | 00:11:53 | 3:23 sec/100m | 8 | 58 | 00:01:30 | 25 | 124 | 00:22:40 | 15.4 m/hr | 21 | 130 | 00:01:22 | 20 | 92 | 00:19:22 | 9:41 min/m |
| 24 | 129 | Kennan WORD | 127 | 00:56:49 | 8 | 39 | 00:08:12 | 2:20 sec/100m | 32 | 187 | 00:03:22 | 30 | 164 | 00:24:32 | 14.2 m/hr | 17 | 107 | 00:01:15 | 21 | 97 | 00:19:27 | 9:43 min/m |
| 25 | 140 | Kayeli BANKSTON | 126 | 00:58:28 | 19 | 101 | 00:09:30 | 2:43 sec/100m | 30 | 184 | 00:03:15 | 22 | 114 | 00:22:13 | 15.7 m/hr | 32 | 190 | 00:02:21 | 24 | 132 | 00:21:07 | 10:33 min/m |
| 26 | 142 | Mary ellen BROWN | 268 | 00:58:51 | 14 | 71 | 00:08:55 | 2:33 sec/100m | 27 | 176 | 00:02:59 | 26 | 134 | 00:23:04 | 15.1 m/hr | 14 | 90 | 00:01:10 | 27 | 154 | 00:22:41 | 11:20 min/m |
| 27 | 146 | Christin BARBER | 182 | 00:59:47 | 13 | 69 | 00:08:51 | 2:31 sec/100m | 19 | 113 | 00:01:58 | 20 | 98 | 00:21:52 | 15.9 m/hr | 23 | 137 | 00:01:24 | 31 | 182 | 00:25:39 | 12:49 min/m |
| 28 | 150 | Kristen PITRE | 288 | 01:00:12 | 23 | 128 | 00:10:09 | 2:54 sec/100m | 25 | 148 | 00:02:23 | 21 | 113 | 00:22:12 | 15.7 m/hr | 28 | 165 | 00:01:39 | 29 | 165 | 00:23:47 | 11:53 min/m |
| 29 | 151 | Jennifer GOUDEAU | 282 | 01:00:26 | 32 | 184 | 00:13:48 | 3:56 sec/100m | 11 | 73 | 00:01:38 | 24 | 117 | 00:22:19 | 15.6 m/hr | 12 | 69 | 00:01:03 | 25 | 141 | 00:21:35 | 10:47 min/m |
| 30 | 163 | Melissa BONAVENTURE | 171 | 01:01:33 | 29 | 164 | 00:11:33 | 3:18 sec/100m | 15 | 98 | 00:01:51 | 29 | 149 | 00:23:51 | 14.6 m/hr | 22 | 131 | 00:01:23 | 28 | 157 | 00:22:53 | 11:26 min/m |
| 31 | 177 | Leigh GREENE | 147 | 01:04:17 | 22 | 126 | 00:10:04 | 2:52 sec/100m | 26 | 165 | 00:02:37 | 31 | 182 | 00:25:46 | 13.5 m/hr | 18 | 109 | 00:01:15 | 30 | 171 | 00:24:33 | 12:16 min/m |
| 32 | 197 | Jennifer CHRESTMAN | 228 | 01:28:30 | 31 | 173 | 00:12:21 | 3:31 sec/100m | 31 | 186 | 00:03:19 | 32 | 195 | 00:33:31 | 10.4 m/hr | 25 | 157 | 00:01:34 | 32 | 195 | 00:37:43 | 18:51 min/m |
| Ages 35 - 39 | ||||||||||||||||||||||
| 1 | 2 | Kelly RHODES | 312 | 00:41:30 | 1 | 5 | 00:06:35 | 1:53 sec/100m | 1 | 1 | 00:00:45 | 2 | 11 | 00:18:48 | 18.5 m/hr | 1 | 9 | 00:00:41 | 2 | 3 | 00:14:38 | 7:19 min/m |
| 2 | 14 | Debra PALISI | 195 | 00:46:16 | 9 | 59 | 00:08:38 | 2:28 sec/100m | 3 | 3 | 00:00:50 | 4 | 15 | 00:19:05 | 18.2 m/hr | 19 | 127 | 00:01:22 | 3 | 18 | 00:16:19 | 8:09 min/m |
| 3 | 20 | Andree LEDDY | 216 | 00:47:00 | 13 | 96 | 00:09:23 | 2:40 sec/100m | 2 | 2 | 00:00:50 | 3 | 14 | 00:19:05 | 18.2 m/hr | 3 | 18 | 00:00:45 | 6 | 31 | 00:16:55 | 8:27 min/m |
| 4 | 21 | Michelle TABARY | 141 | 00:47:02 | 12 | 85 | 00:09:12 | 2:37 sec/100m | 5 | 21 | 00:01:14 | 1 | 4 | 00:17:41 | 19.7 m/hr | 15 | 84 | 00:01:08 | 9 | 59 | 00:17:45 | 8:52 min/m |
| 5 | 28 | Angela PLAKOTARIS | 333 | 00:47:48 | 14 | 98 | 00:09:24 | 2:41 sec/100m | 20 | 118 | 00:02:00 | 5 | 26 | 00:19:26 | 17.9 m/hr | 28 | 192 | 00:02:37 | 1 | 2 | 00:14:19 | 7:09 min/m |
| 6 | 30 | Dawn TREGRE | 284 | 00:48:07 | 5 | 41 | 00:08:13 | 2:21 sec/100m | 6 | 23 | 00:01:15 | 12 | 60 | 00:20:29 | 17.0 m/hr | 4 | 26 | 00:00:48 | 7 | 45 | 00:17:20 | 8:40 min/m |
| 7 | 37 | Paulette SAVOY | 114 | 00:48:37 | 2 | 16 | 00:07:11 | 2:03 sec/100m | 25 | 147 | 00:02:22 | 8 | 37 | 00:19:44 | 17.6 m/hr | 20 | 129 | 00:01:22 | 10 | 66 | 00:17:57 | 8:58 min/m |
| 8 | 53 | Aimee RUSSO-MOUNGER | 251 | 00:49:45 | 10 | 64 | 00:08:47 | 2:30 sec/100m | 24 | 144 | 00:02:17 | 14 | 66 | 00:20:40 | 16.8 m/hr | 23 | 166 | 00:01:40 | 4 | 20 | 00:16:19 | 8:09 min/m |
| 9 | 58 | Lynda MCRAE | 116 | 00:50:18 | 23 | 158 | 00:11:09 | 3:11 sec/100m | 11 | 54 | 00:01:28 | 7 | 30 | 00:19:35 | 17.8 m/hr | 21 | 136 | 00:01:24 | 5 | 25 | 00:16:40 | 8:20 min/m |
| 10 | 63 | Jennifer PONTTI | 203 | 00:50:49 | 17 | 115 | 00:09:47 | 2:47 sec/100m | 15 | 85 | 00:01:45 | 10 | 46 | 00:19:55 | 17.5 m/hr | 8 | 57 | 00:00:59 | 11 | 77 | 00:18:20 | 9:10 min/m |
| 11 | 66 | Jennifer HOOPER | 222 | 00:51:13 | 21 | 131 | 00:10:14 | 2:55 sec/100m | 8 | 36 | 00:01:22 | 9 | 39 | 00:19:48 | 17.6 m/hr | 17 | 96 | 00:01:12 | 13 | 80 | 00:18:34 | 9:17 min/m |
| 12 | 67 | Beth EDMISTON | 128 | 00:51:14 | 11 | 70 | 00:08:53 | 2:32 sec/100m | 14 | 67 | 00:01:35 | 17 | 123 | 00:22:37 | 15.4 m/hr | 2 | 15 | 00:00:44 | 8 | 46 | 00:17:23 | 8:41 min/m |
