Posted in
| FirstName | LastName | Categ Pos | Final Time | Swim | T1 | Cycle | T2 | Run | |||||
| - | Overall | ||||||||||||
| - | Female | ||||||||||||
| Alison | WILKERSON | 1 | 02:54:37 | 00:25:11 | 00:03:51 | 01:40:22 | 00:02:17 | 00:42:54 | |||||
| - | Male | ||||||||||||
| Kyle | GRIESER | 1 | 01:59:47 | 00:18:51 | 00:01:01 | 01:07:15 | 00:00:23 | 00:32:16 | |||||
| - | Masters | ||||||||||||
| - | Female | ||||||||||||
| Patti | PLAGMANN | 1 | 03:01:56 | 00:33:39 | 00:03:45 | 01:34:17 | 00:01:18 | 00:48:55 | |||||
| - | Male | ||||||||||||
| Bob | TALAMINI | 1 | 02:16:48 | 00:17:07 | 00:01:54 | 01:18:51 | 00:01:00 | 00:37:53 | |||||
| - | 2-Person Relay | ||||||||||||
| - | |||||||||||||
| Bait & Switch | 1 | 02:40:39 | 00:21:07 | 00:00:23 | 01:29:13 | 00:00:15 | 00:49:39 | Jeanne Hoffman | Tal Knab | ||||
| Mon Petit Chou | 2 | 02:51:44 | 00:27:16 | 00:00:29 | 01:35:59 | 00:00:17 | 00:47:41 | Karen Kimberly | Peter Finklea | ||||
| Maybe Next Year | 1 | 02:52:40 | 00:20:38 | 00:00:28 | 01:52:02 | 00:00:14 | 00:39:17 | Jeff Geloneck | Daniel Forrest | ||||
| - | 3-Person Relay | ||||||||||||
| - | |||||||||||||
| Fast Fast Faster | 1 | 02:10:29 | 00:17:29 | 00:00:27 | 01:17:31 | 00:00:18 | 00:34:43 | Bill Stout | Bart Bombay | Megan Haley | |||
| Team Slugworm | 2 | 02:35:19 | 00:18:27 | 00:00:27 | 01:33:28 | 00:00:14 | 00:42:41 | Douglas Gardner | Alison Gardner | John Martin | |||
| Stryker | 3 | 02:38:45 | 00:16:55 | 00:00:28 | 01:37:42 | 00:00:17 | 00:43:21 | Terrence Edwards | Thomas Woolley | Esteban Ferdin | |||
| Team Arthrex | 4 | 02:56:51 | 00:34:49 | 00:00:20 | 01:36:49 | 00:00:15 | 00:44:37 | Johnathan Peterson | Dawn Peterson | Victor Mata | |||
| Gtg | 1 | 03:17:34 | 00:21:29 | 00:00:47 | 02:01:42 | 00:01:09 | 00:52:27 | Sarah Ginsbach | Steven Thompson | Sandrine Ginsbach | |||
| - | Ages 19 and under | ||||||||||||
| - | Male | ||||||||||||
| Thomas | HERNANDEZ | 1 | 02:56:17 | 00:22:34 | 00:02:29 | 01:35:32 | 00:01:02 | 00:54:38 | |||||
| - | Ages 20 - 24 | ||||||||||||
| - | Female | ||||||||||||
| Robyn | REYES | 1 | 04:03:51 | 00:24:00 | 00:02:53 | 02:34:00 | 00:01:59 | 01:00:57 | |||||
| - | Male | ||||||||||||
| Chase | BIELAMOWICZ | 1 | 02:16:26 | 00:15:46 | 00:01:04 | 01:24:40 | 00:00:33 | 00:34:21 | |||||
| Daniel | DURYEA | 2 | 02:16:54 | 00:19:44 | 00:01:01 | 01:17:24 | 00:00:27 | 00:38:17 | |||||
| Nathan | DURHAM | 3 | 02:31:12 | 00:15:34 | 00:01:00 | 01:31:30 | 00:00:54 | 00:42:13 | |||||
| John | HERRMANN | 4 | 03:25:28 | 00:23:06 | 00:04:21 | 01:48:44 | 00:04:28 | 01:04:48 | |||||
| Victor | MASON | 5 | 03:34:27 | 00:23:24 | 00:02:50 | 02:11:51 | 00:02:11 | 00:54:10 | |||||
| Shawn | IRWIN | 6 | 03:54:13 | 00:26:29 | 00:02:22 | 02:24:03 | 00:01:35 | 00:59:42 | |||||
| - | Ages 25 - 29 | ||||||||||||
| - | Female | ||||||||||||
| Sarah | GINSBACH | 1 | 03:30:38 | 00:21:29 | 00:04:10 | 01:59:59 | 00:01:07 | 01:03:52 | |||||
| - | Male | ||||||||||||
| Derick | WILLIAMSON | 1 | 02:01:53 | 00:17:51 | 00:01:42 | 01:12:03 | 00:00:30 | 00:29:46 | |||||
| Jason | SAVIL | 2 | 02:05:09 | 00:17:32 | 00:00:52 | 01:08:56 | 00:00:36 | 00:37:12 | |||||
| Jared | MUISE | 3 | 02:19:42 | 00:18:53 | 00:01:04 | 01:21:30 | 00:00:40 | 00:37:34 | |||||
| Justin | DUNCAN | 4 | 02:21:13 | 00:23:41 | 00:02:21 | 01:15:55 | 00:01:15 | 00:38:00 | |||||
| Chris | ALBERTS | 5 | 02:40:58 | 00:23:51 | 00:02:14 | 01:32:53 | 00:00:45 | 00:41:13 | |||||
| Matt | WILBANKS | 6 | 02:46:15 | 00:20:15 | 00:02:49 | 01:36:28 | 00:01:30 | 00:45:11 | |||||
| Conley | COVERT | 7 | 02:49:59 | 00:23:59 | 00:02:22 | 01:39:58 | 00:00:50 | 00:42:48 | |||||
| Jason | MCLENNAN | 8 | 02:58:46 | 00:20:28 | 00:02:00 | 01:46:36 | 00:01:56 | 00:47:44 | |||||
| Paul | RADEMACHER | 9 | 03:02:33 | 00:26:34 | 00:01:46 | 01:55:14 | 00:00:21 | 00:38:36 | |||||
| Chris | BISHOP | 10 | 03:11:40 | 00:19:54 | 00:01:21 | 01:43:01 | 00:00:56 | 01:06:27 | |||||
| David | SMITH | 11 | 03:26:00 | 00:21:13 | 00:02:01 | 02:02:54 | 00:00:57 | 00:58:52 | |||||
| Jon | SMITH | 12 | 03:29:52 | 00:23:57 | 00:02:42 | 01:58:03 | 00:00:39 | 01:04:29 | |||||
| Matthew | MCFARLANE | 13 | 03:34:18 | 00:24:58 | 00:04:51 | 02:02:50 | 00:02:14 | 00:59:24 | |||||
| David | EARNEST | 14 | 03:43:10 | 00:25:13 | 00:04:46 | 02:19:35 | 00:00:56 | 00:52:38 | |||||
| James | RICHARSON | 15 | 04:02:41 | 00:20:06 | 00:03:12 | 02:33:33 | 00:02:21 | 01:03:27 | |||||
| Herbert | ABRAMS | 16 | 04:20:51 | 00:36:57 | 00:04:18 | 02:30:02 | 00:01:14 | 01:08:18 | |||||
| - | Ages 30 - 34 | ||||||||||||
| - | Female | ||||||||||||
| Sarah | DUGGLEBY | 1 | 03:50:29 | 00:24:02 | 00:04:03 | 02:25:44 | 00:02:06 | 00:54:33 | |||||
| Jessica | GREEN | 2 | 04:10:47 | 00:32:51 | 00:02:23 | 02:25:18 | 00:01:53 | 01:08:20 | |||||
| - | Male | ||||||||||||
| Guillaume | QUETIER | 1 | 02:17:50 | 00:23:44 | 00:01:32 | 01:13:13 | 00:00:40 | 00:38:39 | |||||
| Noah | BARTSCH | 2 | 02:18:11 | 00:19:16 | 00:00:47 | 01:19:46 | 00:00:33 | 00:37:47 | |||||
| Joel | STEVENS | 3 | 02:22:37 | 00:18:11 | 00:03:27 | 01:22:50 | 00:01:09 | 00:37:00 | |||||
| Adam | REARDON | 4 | 02:24:20 | 00:18:53 | 00:01:06 | 01:24:01 | 00:00:33 | 00:39:45 | |||||
| C Y A | ARMSTRONG | 5 | 02:29:10 | 00:22:53 | 00:01:04 | 01:27:40 | 00:01:00 | 00:36:31 | |||||
| Connor | KIRSCH | 6 | 02:46:46 | 00:21:31 | 00:04:55 | 01:33:24 | 00:02:32 | 00:44:21 | |||||
| Roy Atle | SIMONSEN | 7 | 02:47:03 | 00:24:24 | 00:01:36 | 01:33:43 | 00:00:50 | 00:46:28 | |||||
| Tyson | SMITH | 8 | 02:47:15 | 00:17:29 | 00:03:32 | 01:45:43 | 00:02:26 | 00:38:03 | |||||
| Ryan | MURPHY | 9 | 02:56:06 | 00:21:26 | 00:03:39 | 01:41:55 | 00:02:58 | 00:46:07 | |||||
| Josh | NAYLOR | 10 | 02:58:12 | 00:21:22 | 00:03:33 | 01:35:11 | 00:02:44 | 00:55:21 | |||||
| Brian | PHILLIPS | 11 | 03:15:13 | 00:21:03 | 00:01:52 | 01:53:17 | 00:01:48 | 00:57:12 | |||||
| Ken | TURNER | 12 | 03:17:05 | 00:17:18 | 00:02:15 | 01:53:49 | 00:01:58 | 01:01:43 | |||||
| Dustin | GOSS | 13 | 03:39:59 | 00:33:51 | 00:06:24 | 01:55:37 | 00:03:46 | 01:00:19 | |||||
| Christian Dax | SORENSON | 14 | 03:42:41 | 00:25:59 | 00:02:35 | 02:05:31 | 00:03:58 | 01:04:36 | |||||
| Brandon | SCOTT | 15 | 03:43:09 | 00:28:40 | 00:05:16 | 02:04:00 | 00:03:13 | 01:01:57 | |||||
| Matthew | YOUNG | 16 | 03:57:05 | 00:35:44 | 00:05:29 | 02:07:20 | 00:02:26 | 01:06:04 | |||||
| Miguel | GARCIA | 17 | 04:24:12 | 00:33:09 | 00:06:47 | 02:27:32 | 00:01:56 | 01:14:47 | |||||
| - | Ages 35 - 39 | ||||||||||||
| - | Female | ||||||||||||
| Rebekah | TREVELISE | 1 | 03:00:15 | 00:19:44 | 00:01:57 | 01:44:42 | 00:00:52 | 00:52:58 | |||||
| Alyssa | JOURNEY | 2 | 03:06:04 | 00:20:55 | 00:01:49 | 01:48:47 | 00:00:37 | 00:53:53 | |||||
| Vanessa | PETTY | 3 | 03:12:44 | 00:21:03 | 00:02:22 | 01:54:54 | 00:01:57 | 00:52:27 | |||||
| - | Male | ||||||||||||
| Adrian | BARRON | 1 | 02:06:56 | 00:18:12 | 00:01:06 | 01:11:28 | 00:00:27 | 00:35:41 | |||||
| Jake | MALOY | 2 | 02:10:29 | 00:18:52 | 00:00:22 | 01:15:30 | 00:00:22 | 00:35:21 | |||||
| Dustin | BARTON | 3 | 02:15:19 | 00:22:06 | 00:02:19 | 01:12:46 | 00:00:42 | 00:37:23 | |||||
| Brant | HATTON | 4 | 02:20:18 | 00:22:43 | 00:01:43 | 01:12:56 | 00:01:05 | 00:41:50 | |||||
| Michael | THOMAS | 5 | 02:38:21 | 00:21:16 | 00:01:47 | 01:33:14 | 00:01:01 | 00:41:02 | |||||
| Fernando | LOPEZ | 6 | 02:39:29 | 00:25:48 | 00:02:34 | 01:25:27 | 00:02:01 | 00:43:36 | |||||
| Dan | HOLLADAY | 7 | 02:42:21 | 00:21:20 | 00:02:34 | 01:32:38 | 00:01:07 | 00:44:40 | |||||
| Christopher | TREVELISE | 8 | 02:48:54 | 00:19:00 | 00:02:13 | 01:45:01 | 00:00:55 | 00:41:43 | |||||
| Thomas | KLEMCKE | 9 | 02:53:25 | 00:22:24 | 00:02:23 | 01:36:19 | 00:01:07 | 00:51:11 | |||||
| Mack | MCKINNEY | 10 | 02:56:38 | 00:26:29 | 00:04:08 | 01:28:19 | 00:01:55 | 00:55:45 | |||||
| Walter | PYLE | 11 | 03:06:14 | 00:24:07 | 00:04:58 | 01:40:20 | 00:02:25 | 00:54:22 | |||||
| Defollest | TIFFANY | 12 | 03:08:55 | 00:21:12 | 00:02:53 | 01:47:34 | 00:02:15 | 00:55:00 | |||||
| Christopher | GRAVES | 13 | 03:11:00 | 00:24:31 | 00:03:34 | 01:55:35 | 00:02:51 | 00:44:27 | |||||
| Phillip | TOBIAS | 14 | 03:56:13 | 00:22:41 | 00:04:21 | 02:09:47 | 00:03:55 | 01:15:27 | |||||
| Gregg | DRISCOLL | 15 | 03:59:59 | 00:26:37 | 00:04:00 | 02:22:27 | 00:01:50 | 01:05:04 | |||||
| - | Ages 40 - 44 | ||||||||||||
| - | Female | ||||||||||||
| Tina | BURGOS | 1 | 03:09:16 | 00:23:57 | 00:03:36 | 01:45:22 | 00:02:16 | 00:54:04 | |||||
| Anna | THOMAS | 2 | 03:31:35 | 00:30:43 | 00:05:27 | 01:45:20 | 00:03:56 | 01:06:07 | |||||
| Kim | YOUNG | 3 | 03:31:43 | 00:26:16 | 00:05:02 | 02:09:20 | 00:02:04 | 00:48:59 | |||||
| - | Male | ||||||||||||
| Jonathan | PATTIE | 1 | 02:21:37 | 00:21:32 | 00:02:48 | 01:14:08 | 00:01:41 | 00:41:25 | |||||
| Chad | GEISLER | 2 | 02:23:09 | 00:19:28 | 00:02:00 | 01:22:22 | 00:01:06 | 00:38:11 | |||||
| Charles | BISANTZ | 3 | 02:31:46 | 00:16:52 | 00:01:59 | 01:23:49 | 00:01:24 | 00:47:40 | |||||
| Martin | PALACIOS | 4 | 02:32:09 | 00:26:52 | 00:01:29 | 01:21:21 | 00:00:54 | 00:41:32 | |||||
| Rob | SPOONER | 5 | 02:35:10 | 00:16:30 | 00:01:36 | 01:27:12 | 00:01:04 | 00:48:45 | |||||
| Arild | JAKOBSEN | 6 | 02:36:42 | 00:21:36 | 00:02:19 | 01:27:51 | 00:00:52 | 00:44:03 | |||||
| Nick | SHEEN | 7 | 02:41:45 | 00:23:58 | 00:02:48 | 01:23:15 | 00:01:42 | 00:50:00 | |||||
| Don | HARRISON | 8 | 02:43:49 | 00:21:00 | 00:02:41 | 01:37:57 | 00:00:29 | 00:41:41 | |||||
| Charlie | DIXON | 9 | 02:46:22 | 00:21:14 | 00:01:16 | 01:33:57 | 00:01:42 | 00:48:12 | |||||
| Chad | GOLDREYER | 10 | 02:52:30 | 00:26:31 | 00:02:11 | 01:27:15 | 00:01:20 | 00:55:11 | |||||
| Cary | GARZA | 11 | 02:52:34 | 00:21:24 | 00:04:46 | 01:39:53 | 00:02:25 | 00:44:03 | |||||
| Gregory | BOYER | 12 | 02:55:03 | 00:24:28 | 00:03:51 | 01:38:03 | 00:01:07 | 00:47:32 | |||||
| Jon | HOLMQUIST | 13 | 02:55:07 | 00:20:39 | 00:02:34 | 01:34:55 | 00:00:50 | 00:56:07 | |||||
| David | MILAM | 14 | 03:01:13 | 00:27:39 | 00:04:27 | 01:36:35 | 00:03:12 | 00:49:19 | |||||
| Brad | YUCHINSKI | 15 | 03:02:49 | 00:19:46 | 00:02:24 | 02:01:19 | 00:01:30 | 00:37:49 | |||||
| Bill | MURPHY | 16 | 03:06:36 | 00:18:43 | 00:04:17 | 01:53:07 | 00:01:59 | 00:48:28 | |||||
| Steve | HEWITT | 17 | 03:08:35 | 00:26:33 | 00:04:25 | 01:41:27 | 00:01:16 | 00:54:52 | |||||
| Stephen | ZIEGLER | 18 | 03:22:27 | 00:19:55 | 00:02:57 | 01:48:59 | 00:02:51 | 01:07:43 | |||||
| Bob | HARTLINE | 19 | 03:24:11 | 00:22:42 | 00:06:48 | 01:51:20 | 00:06:05 | 00:57:15 | |||||
| Jeremy | COGSWELL | 20 | 03:25:41 | 00:22:34 | 00:02:06 | 02:13:11 | 00:01:39 | 00:46:09 | |||||
| Gilbert | MARQUEZ | 21 | 03:25:44 | 00:23:10 | 00:04:12 | 02:07:54 | 00:02:05 | 00:48:21 | |||||
| Greg | CARTER | 22 | 03:31:26 | 00:26:14 | 00:06:50 | 02:03:34 | 00:01:54 | 00:52:51 | |||||
| Jonathan | GANNON | 23 | 03:55:45 | 00:23:53 | 00:03:41 | 02:07:33 | 00:04:28 | 01:16:08 | |||||
| - | Ages 45 - 49 | ||||||||||||
| - | Male | ||||||||||||
| Mike | GROTE | 1 | 02:21:40 | 00:17:12 | 00:00:53 | 01:20:50 | 00:00:23 | 00:42:20 | |||||
| John | ORSINGHER | 2 | 02:29:25 | 00:24:04 | 00:02:23 | 01:23:26 | 00:00:55 | 00:38:36 | |||||
| William (Danny) | KNOX | 3 | 02:33:18 | 00:17:09 | 00:01:31 | 01:25:36 | 00:00:56 | 00:48:04 | |||||
| Juan | MEJIA | 4 | 02:41:33 | 00:24:55 | 00:01:34 | 01:27:12 | 00:00:57 | 00:46:53 | |||||
| James | JACKSON | 5 | 02:47:05 | 00:23:15 | 00:04:40 | 01:32:15 | 00:01:59 | 00:44:55 | |||||
| Leon | NEVENS | 6 | 03:05:31 | 00:24:40 | 00:02:00 | 01:43:50 | 00:01:05 | 00:53:55 | |||||
| J. C. | LEONARD | 7 | 03:11:17 | 00:19:30 | 00:02:54 | 01:58:55 | 00:01:35 | 00:48:21 | |||||
| Rick | LOVE | 8 | 03:22:25 | 00:23:23 | 00:04:34 | 01:56:47 | 00:01:59 | 00:55:40 | |||||
| - | Ages 50 - 54 | ||||||||||||
| - | Female | ||||||||||||
| Renee | LAPERRIERE | 1 | 04:08:02 | 00:29:39 | 00:04:07 | 02:21:17 | 00:01:22 | 01:11:37 | |||||
| - | Male | ||||||||||||
| Randy | WOLF | 1 | 02:39:08 | 00:21:12 | 00:02:40 | 01:26:13 | 00:01:12 | 00:47:48 | |||||
| Mark | LINDSEY | 2 | 02:42:29 | 00:23:32 | 00:01:40 | 01:31:09 | 00:00:48 | 00:45:19 | |||||
| Lance | THATCHER | 3 | 02:46:42 | 00:21:41 | 00:02:35 | 01:35:44 | 00:01:17 | 00:45:23 | |||||
| - | Ages 55 - 59 | ||||||||||||
| - | Male | ||||||||||||
| Thomas | HARRIS | 1 | 04:22:55 | 00:24:54 | 00:05:38 | 02:24:26 | 00:02:16 | 01:25:39 | |||||

