Ft Hood MWR Sprint Triathlon 2010
AG Pos |
First Name |
Last Name |
Race No |
Final Time |
Swim |
SwimAGPos |
SwimOverallPos |
T1AGPos |
T1OverallPos |
T1 |
BikeAGPos |
BikeOverallPos |
Bike |
BikePace(MPH) |
T2AGPos |
T2OverallPos |
T2 |
RunAGPos |
RunOverallPos |
Run |
RunPace(min/mi) |
||
| Overall | |||||||||||||||||||||||
| - | Female | ||||||||||||||||||||||
| 1 | Mandy | KING | 79 | 01:13:31.0 | 00:05:33.6 | 1 | 16 | 1 | 10 | 00:00:36.3 | 1 | 26 | 00:36:05.0 | 20.0 | 1 | 37 | 00:00:36.1 | 1 | 29 | 00:30:39.6 | 9.9 | ||
| - | Male | ||||||||||||||||||||||
| 1 | Matthew | ISON | 60 | 01:00:01.0 | 00:04:45.8 | 1 | 4 | 1 | 19 | 00:00:49.6 | 1 | 1 | 00:31:00.7 | 23.2 | 1 | 16 | 00:00:30.4 | 1 | 2 | 00:22:53.7 | 7.4 | ||
| Ages 5 - 8 | |||||||||||||||||||||||
| - | Male | ||||||||||||||||||||||
| 1 | Trey | SULLIVAN | 8 | 00:52:01.0 | 1 | 206 | 1 | 199 | |||||||||||||||
| Ages 9 - 11 | |||||||||||||||||||||||
| - | Female | ||||||||||||||||||||||
| 1 | Kayla | SULLIVAN | 6 | 00:51:55.0 | 3 | 207 | 2 | 198 | |||||||||||||||
| 2 | Aqila | LAMBERTIS | 282 | 02:17:18.0 | 00:05:13.9 | 2 | 9 | 2 | 98 | 00:01:38.3 | 1 | 198 | 01:29:36.3 | 8.0 | 3 | 206 | |||||||
| 3 | Amira | LAMBERTIS | 281 | 02:17:32.0 | 00:04:50.9 | 1 | 5 | 1 | 85 | 00:01:28.6 | 2 | 199 | 01:33:24.9 | 7.7 | 1 | 168 | 00:01:30.4 | 1 | 85 | 00:36:16.5 | 11.7 | ||
| - | Male | ||||||||||||||||||||||
| 1 | Alvin | LAMBERTIS | 283 | 02:17:31.0 | 00:04:10.3 | 1 | 1 | 1 | 138 | 00:02:04.7 | 1 | 194 | 01:12:16.5 | 10.0 | 1 | 97 | 00:00:53.0 | 1 | 183 | 00:58:05.6 | 18.7 | ||
| Ages 12 - 14 | |||||||||||||||||||||||
| - | Female | ||||||||||||||||||||||
| 1 | Nicole | BUTLER | 118 | 01:56:04.0 | 00:09:19.3 | 2 | 141 | 2 | 166 | 00:02:32.0 | 1 | 148 | 00:52:39.0 | 13.7 | 1 | 142 | 00:01:17.3 | 1 | 162 | 00:50:15.7 | 16.2 | ||
| 2 | Charlotte | FLEMING | 329 | 02:26:41.0 | 00:08:14.0 | 1 | 107 | 1 | 161 | 00:02:23.4 | 2 | 197 | 01:21:08.0 | 8.9 | 2 | 207 | |||||||
| - | Male | ||||||||||||||||||||||
| 1 | Armando | SANCHEZ | 145 | 01:23:59.0 | 00:05:17.5 | 1 | 11 | 1 | 96 | 00:01:37.7 | 1 | 106 | 00:44:21.6 | 16.2 | 1 | 8 | 00:00:24.6 | 1 | 43 | 00:32:17.5 | 10.4 | ||
| Ages 15 - 17 | |||||||||||||||||||||||
| - | Female | ||||||||||||||||||||||
| 1 | Victoria | PROBE | 362 | 01:59:50.0 | 00:08:17.1 | 2 | 110 | 3 | 171 | 00:02:41.3 | 2 | 186 | 01:05:02.8 | 11.1 | 4 | 182 | 00:02:02.4 | 1 | 127 | 00:41:45.8 | 13.5 | ||
| 2 | Katherine | GOODNIGHT | 111 | 02:02:59.0 | 00:07:23.6 | 1 | 71 | 1 | 106 | 00:01:44.3 | 1 | 185 | 01:02:37.2 | 11.5 | 1 | 13 | 00:00:29.3 | 2 | 164 | 00:50:44.4 | 16.4 | ||
| 3 | Sarah | GOODNIGHT | 31 | 02:14:39.0 | 00:09:14.8 | 3 | 136 | 4 | 188 | 00:03:26.0 | 4 | 191 | 01:07:17.1 | 10.7 | 3 | 132 | 00:01:10.6 | 3 | 171 | 00:53:30.1 | 17.3 | ||
| 4 | Taylor | MARTINEZ | 183 | 02:17:50.0 | 00:10:31.8 | 4 | 174 | 2 | 108 | 00:01:46.0 | 3 | 188 | 01:05:18.8 | 11.0 | 2 | 117 | 00:01:01.0 | 4 | 189 | 00:59:11.6 | 19.1 | ||
| - | Male | ||||||||||||||||||||||
| 1 | Dan | GRAVES III | 191 | 02:05:24.0 | 00:10:23.0 | 1 | 172 | 1 | 129 | 00:01:59.8 | 1 | 151 | 00:52:48.0 | 13.6 | 1 | 106 | 00:00:57.9 | 1 | 190 | 00:59:14.6 | 19.1 | ||
| Ages 18 - 19 | |||||||||||||||||||||||
| - | Female | ||||||||||||||||||||||
| 1 | Mallory | RAMSEY | 241 | 01:17:58.0 | 00:07:02.2 | 1 | 58 | 1 | 52 | 00:01:15.8 | 1 | 78 | 00:41:58.4 | 17.2 | 1 | 4 | 00:00:21.1 | 1 | 10 | 00:27:20.5 | 8.8 | ||
| - | Male | ||||||||||||||||||||||
| 1 | Josh | DEPUYDT | 206 | 01:18:23.0 | 00:08:24.8 | 5 | 115 | 1 | 18 | 00:00:48.1 | 1 | 27 | 00:36:13.1 | 19.9 | 7 | 64 | 00:00:42.2 | 3 | 42 | 00:32:14.0 | 10.4 | ||
| 2 | Grant | MCCHESNEY | 207 | 01:22:17.0 | 00:06:54.8 | 2 | 52 | 2 | 42 | 00:01:06.3 | 2 | 46 | 00:38:38.8 | 18.6 | 6 | 53 | 00:00:41.0 | 6 | 72 | 00:34:56.0 | 11.3 | ||
| 3 | Lewis | LATORRY | 382 | 01:22:41.0 | 00:07:34.8 | 3 | 85 | 4 | 100 | 00:01:40.0 | 3 | 83 | 00:42:18.8 | 17.0 | 5 | 44 | 00:00:36.2 | 1 | 28 | 00:30:30.5 | 9.8 | ||
| 4 | Johnathon | DILLON | 366 | 01:26:32.0 | 10 | 201 | |||||||||||||||||
| 5 | Hunter | HARRELL | 91 | 01:29:31.0 | 00:07:43.9 | 4 | 89 | 3 | 82 | 00:01:28.0 | 5 | 104 | 00:44:09.2 | 16.3 | 2 | 11 | 00:00:26.5 | 7 | 78 | 00:35:42.7 | 11.5 | ||
| 6 | Daniel | HEREFORD | 373 | 01:32:46.0 | 00:09:40.0 | 8 | 154 | 7 | 144 | 00:02:07.6 | 7 | 134 | 00:48:46.6 | 14.8 | 8 | 65 | 00:00:42.7 | 2 | 38 | 00:31:29.1 | 10.2 | ||
| 7 | Scott | HOWARD | 262 | 01:36:02.0 | 00:06:34.1 | 1 | 37 | 6 | 110 | 00:01:45.2 | 6 | 131 | 00:48:28.1 | 14.9 | 1 | 3 | 00:00:20.4 | 8 | 112 | 00:38:53.4 | 12.5 | ||
| 8 | Matt | SHARBER | 367 | 01:39:39.0 | 00:09:15.8 | 7 | 137 | 8 | 148 | 00:02:13.4 | 8 | 153 | 00:53:03.9 | 13.6 | 4 | 23 | 00:00:31.1 | 5 | 69 | 00:34:34.1 | 11.2 | ||
| 9 | Timothy | HELMER | 339 | 01:39:43.0 | 00:08:57.0 | 6 | 131 | 9 | 187 | 00:03:20.7 | 4 | 100 | 00:43:25.4 | 16.6 | 9 | 108 | 00:00:59.0 | 9 | 134 | 00:43:00.6 | 13.9 | ||
| 10 | Duane | MOOREW | 216 | 01:50:09.0 | 00:11:24.9 | 9 | 186 | 5 | 103 | 00:01:41.5 | 9 | 184 | 01:02:26.4 | 11.5 | 3 | 14 | 00:00:29.1 | 4 | 64 | 00:34:06.3 | 11.0 | ||
| Ages 20 - 29 | |||||||||||||||||||||||
| - | Female | ||||||||||||||||||||||
| 1 | Kendra | MULLERT | 265 | 01:24:05.0 | 00:06:06.8 | 1 | 27 | 4 | 43 | 00:01:06.4 | 2 | 55 | 00:39:25.1 | 18.3 | 7 | 95 | 00:00:52.5 | 3 | 90 | 00:36:33.7 | 11.8 | ||
| 2 | Ashley | PALMER | 83 | 01:24:58.0 | 00:07:46.6 | 9 | 92 | 5 | 50 | 00:01:15.9 | 3 | 74 | 00:41:07.3 | 17.5 | 9 | 125 | 00:01:07.7 | 1 | 57 | 00:33:39.7 | 10.9 | ||
| 3 | Estefania | LBUADO | 259 | 01:32:31.0 | 00:06:16.6 | 3 | 29 | 3 | 7 | 00:00:33.6 | 4 | 79 | 00:41:59.3 | 17.1 | 3 | 42 | 00:00:36.1 | 6 | 136 | 00:43:05.4 | 13.9 | ||
| 4 | Kristyn | PAWLAK | 16 | 01:34:18.0 | 00:06:20.1 | 5 | 32 | 11 | 105 | 00:01:44.2 | 6 | 110 | 00:45:03.3 | 16.0 | 4 | 74 | 00:00:45.8 | 5 | 118 | 00:40:24.2 | 13.0 | ||
| 5 | Kathy | YOUNG | 385 | 01:35:35.0 | 00:09:11.6 | 13 | 134 | 12 | 115 | 00:01:49.5 | 7 | 114 | 00:45:29.4 | 15.8 | 13 | 159 | 00:01:24.5 | 4 | 102 | 00:37:39.1 | 12.1 | ||
| 6 | Colleen | FRASURE | 231 | 01:36:34.0 | 00:08:08.1 | 11 | 105 | 7 | 73 | 00:01:22.4 | 5 | 90 | 00:42:36.2 | 16.9 | 10 | 134 | 00:01:10.9 | 7 | 138 | 00:43:15.8 | 14.0 | ||
| 7 | Heather | SCHWANN | 71 | 01:42:05.0 | 00:06:19.4 | 4 | 30 | 15 | 149 | 00:02:14.4 | 8 | 128 | 00:48:12.6 | 14.9 | 8 | 104 | 00:00:57.4 | 8 | 144 | 00:44:21.0 | 14.3 | ||
| 8 | Bernice | SANDELIN | 320 | 01:42:28.0 | 00:09:27.7 | 14 | 147 | 2 | 3 | 743:27:07.4 | 1 | 15 | 00:34:09.8 | 21.1 | 15 | 192 | 00:56:16.3 | 2 | 77 | 00:35:26.7 | 11.4 | ||
| 9 | Sharon | MUNISAMY | 235 | 01:44:34.0 | 00:07:43.6 | 8 | 90 | 6 | 64 | 00:01:20.0 | 9 | 137 | 00:49:12.3 | 14.6 | 1 | 18 | 00:00:30.8 | 9 | 150 | 00:45:47.0 | 14.8 | ||
| 10 | Katie | COBLE | 185 | 01:50:53.0 | 01:02:49.4 | 20 | 204 | 1 | 1 | 743:06:56.4 | 10 | 144 | 00:52:09.3 | 13.8 | 17 | 203 | |||||||
| 11 | Hillary | BORDEN | 258 | 01:55:58.0 | 00:08:22.6 | 12 | 114 | 10 | 99 | 00:01:39.8 | 16 | 196 | 15 | 192 | 01:00:00.7 | 19.4 | |||||||
| 12 | Krysta | HUCKABEE | 212 | 01:56:31.0 | 00:08:06.9 | 10 | 104 | 16 | 153 | 00:02:18.8 | 12 | 165 | 00:55:37.7 | 12.9 | 2 | 30 | 00:00:34.7 | 11 | 161 | 00:49:52.2 | 16.1 | ||
| 13 | Penny | FICKER | 257 | 01:59:32.0 | 00:06:10.0 | 2 | 28 | 8 | 83 | 00:01:27.9 | 13 | 171 | 00:56:50.5 | 12.7 | 6 | 91 | 00:00:51.3 | 13 | 176 | 00:54:12.2 | 17.5 | ||
| 14 | Kendra | TICE | 224 | 02:01:38.0 | 00:06:51.5 | 6 | 50 | 14 | 130 | 00:01:59.6 | 15 | 178 | 00:59:46.1 | 12.0 | 11 | 141 | 00:01:14.4 | 12 | 167 | 00:51:46.3 | 16.7 | ||
| 15 | Stacy | PARKER | 105 | 02:01:40.0 | 00:09:44.0 | 15 | 156 | 18 | 173 | 00:02:48.9 | 14 | 173 | 00:58:48.4 | 12.2 | 12 | 147 | 00:01:18.8 | 10 | 159 | 00:48:59.9 | 15.8 | ||
| 16 | Janis | ROYAL | 247 | 02:03:07.0 | 00:10:08.9 | 16 | 164 | 9 | 93 | 00:01:35.2 | 11 | 162 | 00:54:39.6 | 13.2 | 14 | 172 | 00:01:38.3 | 14 | 181 | 00:55:04.2 | 17.8 | ||
| 17 | Alaina | HOEY | 269 | 02:13:04.0 | 00:10:49.2 | 18 | 183 | 20 | 194 | 00:03:39.1 | 17 | 190 | 01:06:01.9 | 10.9 | 18 | 204 | |||||||
| 18 | Allison | STEIGER | 260 | 02:17:26.0 | 00:11:47.2 | 19 | 190 | 17 | 168 | 00:02:39.5 | 16 | 189 | 01:05:59.9 | 10.9 | 19 | 205 | |||||||
| 19 | Michelle | PARKER | 357 | 02:27:47.0 | 00:10:38.1 | 17 | 177 | 13 | 127 | 00:01:57.6 | 18 | 192 | 01:10:25.5 | 10.2 | 5 | 88 | 00:00:49.8 | 16 | 195 | 01:03:55.1 | 20.6 | ||
| 20 | Cassandera | KOEPP | 266 | 02:47:06.0 | 00:07:32.8 | 7 | 82 | 19 | 183 | 00:03:08.8 | 19 | 196 | 01:20:29.8 | 8.9 | 20 | 208 | |||||||
| - | Male | ||||||||||||||||||||||
| 1 | Josh | JONES | 393 | 01:05:19.0 | 00:05:18.4 | 5 | 12 | 7 | 25 | 00:00:53.0 | 1 | 2 | 00:31:02.2 | 23.2 | 19 | 43 | 00:00:36.8 | 6 | 12 | 00:27:28.3 | 8.9 | ||
| 2 | Matt | BUCHHORN | 203 | 01:06:58.0 | 00:06:21.5 | 12 | 33 | 8 | 27 | 00:00:57.0 | 3 | 12 | 00:34:03.6 | 21.1 | 1 | 1 | 00:00:16.3 | 2 | 5 | 00:25:19.4 | 8.2 | ||
| 3 | Matt | RUIZ | 176 | 01:07:48.0 | 00:06:46.9 | 15 | 44 | 5 | 17 | 00:00:46.5 | 2 | 4 | 00:32:35.1 | 22.1 | 26 | 60 | 00:00:41.6 | 3 | 8 | 00:26:57.7 | 8.7 | ||
| 4 | Edward | VOTAVA | 276 | 01:07:51.0 | 00:05:46.5 | 8 | 21 | 11 | 33 | 00:01:00.1 | 9 | 23 | 00:35:27.1 | 20.3 | 32 | 83 | 00:00:47.3 | 1 | 4 | 00:24:50.0 | 8.0 | ||
| 5 | Darren | RILEY | 368 | 01:08:34.0 | 00:05:02.5 | 3 | 7 | 4 | 14 | 00:00:39.5 | 8 | 20 | 00:34:47.1 | 20.7 | 27 | 61 | 00:00:41.7 | 5 | 11 | 00:27:23.1 | 8.8 | ||
| 6 | Tim | WALKER | 361 | 01:09:05.0 | 00:06:04.8 | 10 | 26 | 6 | 20 | 00:00:49.5 | 5 | 14 | 00:34:05.3 | 21.1 | 4 | 7 | 00:00:23.5 | 7 | 14 | 00:27:41.7 | 8.9 | ||
| 7 | Paul | MORT | 162 | 01:10:31.0 | 00:05:34.0 | 7 | 17 | 13 | 36 | 00:01:02.8 | 11 | 25 | 00:35:51.7 | 20.1 | 35 | 90 | 00:00:50.4 | 4 | 9 | 00:27:11.6 | 8.8 | ||
| 8 | Steve | BURNS | 254 | 01:11:02.0 | 00:07:32.0 | 27 | 81 | 2 | 8 | 00:00:33.2 | 6 | 17 | 00:34:18.1 | 21.0 | 6 | 10 | 00:00:25.4 | 10 | 18 | 00:28:13.2 | 9.1 | ||
| 9 | Billy | COLLINS | 359 | 01:12:25.0 | 00:05:22.7 | 6 | 13 | 58 | 205 | 00:35:36.0 | 56 | 193 | 17 | 32 | 00:30:57.0 | 10.0 | |||||||
| 10 | Jeromy | OLSZYNSKI | 125 | 01:13:45.0 | 00:07:35.2 | 28 | 86 | 17 | 45 | 00:01:08.5 | 57 | 194 | 8 | 16 | 00:27:48.2 | 9.0 | |||||||
| 11 | John-Howard | HANSON | 272 | 01:14:03.0 | 00:06:19.5 | 11 | 31 | 29 | 84 | 00:01:27.7 | 7 | 18 | 00:34:18.8 | 21.0 | 58 | 200 | |||||||
| 12 | Mark | RUDICH | 267 | 01:14:20.0 | 00:05:14.5 | 4 | 10 | 1 | 5 | 00:00:30.1 | 15 | 37 | 00:37:42.0 | 19.1 | 15 | 32 | 00:00:34.7 | 14 | 26 | 00:30:18.7 | 9.8 | ||
| 13 | Aaron | LEAGUE | 387 | 01:16:34.0 | 00:06:48.4 | 16 | 45 | 32 | 94 | 00:01:35.5 | 19 | 49 | 00:38:46.8 | 18.6 | 53 | 164 | 00:01:29.1 | 9 | 17 | 00:27:53.6 | 9.0 | ||
| 14 | Elliot | LOPEZ | 39 | 01:17:32.0 | 00:09:48.6 | 47 | 159 | 30 | 86 | 00:01:29.4 | 4 | 13 | 00:34:05.4 | 21.1 | 38 | 98 | 00:00:53.7 | 18 | 34 | 00:31:14.1 | 10.1 | ||
| 15 | JT | HOLMES | 261 | 01:18:00.0 | 00:06:41.2 | 14 | 42 | 24 | 61 | 00:01:18.2 | 10 | 24 | 00:35:30.3 | 20.3 | 52 | 161 | 00:01:26.9 | 23 | 52 | 00:33:02.5 | 10.7 | ||
| 16 | Josh | BRAME | 392 | 01:18:32.0 | 00:06:53.3 | 17 | 51 | 12 | 34 | 00:01:00.9 | 17 | 47 | 00:38:42.0 | 18.6 | 46 | 129 | 00:01:08.9 | 16 | 31 | 00:30:46.1 | 9.9 | ||
| 17 | Jesse | TAIT | 76 | 01:20:06.0 | 00:07:04.7 | 19 | 60 | 3 | 9 | 00:00:36.7 | 12 | 32 | 00:37:05.9 | 19.4 | 49 | 144 | 00:01:18.3 | 27 | 62 | 00:34:00.2 | 11.0 | ||
| 18 | Preston | MILBURN | 381 | 01:20:09.0 | 00:06:37.4 | 13 | 40 | 36 | 113 | 00:01:48.6 | 20 | 52 | 00:39:11.1 | 18.4 | 5 | 9 | 00:00:24.7 | 20 | 39 | 00:32:06.4 | 10.4 | ||
| 19 | Kyle | RAMSEY | 244 | 01:20:19.0 | 00:07:53.9 | 29 | 96 | 26 | 75 | 00:01:23.6 | 13 | 33 | 00:37:21.9 | 19.3 | 3 | 6 | 00:00:23.9 | 24 | 54 | 00:33:15.0 | 10.7 | ||
| 20 | Brett | HAMPSON | 374 | 01:21:28.0 | 00:04:36.2 | 1 | 2 | 10 | 32 | 00:00:59.8 | 32 | 88 | 00:42:32.1 | 16.9 | 20 | 46 | 00:00:37.3 | 22 | 49 | 00:32:41.9 | 10.5 | ||
| 21 | Brian | REMSON | 364 | 01:21:52.0 | 00:04:53.7 | 2 | 6 | 27 | 76 | 00:01:23.1 | 18 | 48 | 00:38:45.6 | 18.6 | 11 | 22 | 00:00:31.9 | 36 | 86 | 00:36:17.1 | 11.7 | ||
| 22 | David | TALLEY | 363 | 01:23:28.0 | 00:07:30.9 | 26 | 80 | 20 | 53 | 00:01:15.1 | 29 | 77 | 00:41:43.7 | 17.3 | 33 | 84 | 00:00:47.2 | 21 | 40 | 00:32:10.4 | 10.4 | ||
| 23 | Josh | BEN-RAJAB | 390 | 01:23:41.0 | 00:08:35.3 | 36 | 124 | 34 | 101 | 00:01:39.9 | 16 | 38 | 00:37:42.0 | 19.1 | 7 | 12 | 00:00:26.5 | 33 | 76 | 00:35:17.1 | 11.4 | ||
| 24 | Chris | HANSEN | 279 | 01:24:17.0 | 00:10:11.0 | 49 | 165 | 35 | 107 | 00:01:45.0 | 31 | 86 | 00:42:29.7 | 16.9 | 2 | 5 | 00:00:22.0 | 11 | 23 | 00:29:29.2 | 9.5 | ||
| 25 | Scott | BAILEY | 356 | 01:24:29.0 | 00:07:53.2 | 30 | 97 | 21 | 57 | 00:01:17.2 | 24 | 62 | 00:39:40.6 | 18.1 | 21 | 50 | 00:00:38.8 | 32 | 73 | 00:34:58.9 | 11.3 | ||
| 26 | Blake | FOSTER | 389 | 01:24:32.0 | 00:08:37.0 | 37 | 126 | 44 | 141 | 00:02:06.9 | 21 | 54 | 00:39:16.9 | 18.3 | 9 | 19 | 00:00:30.7 | 28 | 63 | 00:34:00.3 | 11.0 | ||
| 27 | Ryan | MORT | 161 | 01:25:13.0 | 00:08:51.9 | 38 | 128 | 23 | 60 | 00:01:18.3 | 27 | 71 | 00:40:24.1 | 17.8 | 50 | 149 | 00:01:18.7 | 25 | 55 | 00:33:19.7 | 10.8 | ||
| 28 | Tyler | DUTTON | 187 | 01:25:35.0 | 00:08:29.9 | 35 | 120 | 33 | 97 | 00:01:37.4 | 25 | 64 | 00:39:54.9 | 18.0 | 29 | 69 | 00:00:43.4 | 31 | 70 | 00:34:49.4 | 11.2 | ||
| 29 | Drew | BENAC | 193 | 01:25:36.0 | 00:07:27.5 | 24 | 75 | 19 | 51 | 00:01:15.8 | 23 | 60 | 00:39:37.6 | 18.2 | 12 | 26 | 00:00:32.5 | 39 | 92 | 00:36:41.9 | 11.8 | ||
| 30 | Tim | DONELSON | 35 | 01:25:39.0 | 00:08:05.0 | 32 | 100 | 22 | 58 | 00:01:18.7 | 22 | 56 | 00:39:28.6 | 18.2 | 28 | 62 | 00:00:42.9 | 34 | 81 | 00:36:03.6 | 11.6 | ||
| 31 | Jonathan | SEALE | 223 | 01:26:31.0 | 00:07:27.7 | 25 | 76 | 18 | 48 | 00:01:12.4 | 39 | 119 | 00:46:45.0 | 15.4 | 16 | 35 | 00:00:35.3 | 15 | 27 | 00:30:30.0 | 9.8 | ||
| 32 | Stanley | SHEN | 391 | 01:28:03.0 | 00:09:37.5 | 45 | 152 | 15 | 39 | 00:01:04.4 | 14 | 34 | 00:37:25.3 | 19.2 | 43 | 122 | 00:01:05.4 | 44 | 111 | 00:38:49.9 | 12.5 | ||
| 33 | Justin | PUCKETT | 68 | 01:29:45.0 | 00:07:58.5 | 31 | 98 | 37 | 114 | 00:01:49.3 | 33 | 93 | 00:42:43.2 | 16.9 | 25 | 56 | 00:00:41.9 | 37 | 89 | 00:36:31.4 | 11.8 | ||
| 34 | Frank | SPAULDING | 370 | 01:29:56.0 | 00:05:51.4 | 9 | 23 | 28 | 77 | 00:01:24.9 | 37 | 112 | 00:45:09.6 | 15.9 | 37 | 96 | 00:00:52.6 | 38 | 91 | 00:36:37.5 | 11.8 | ||
| 35 | Joey | MORISSETTE | 327 | 01:30:22.0 | 00:07:14.4 | 22 | 65 | 25 | 70 | 00:01:21.3 | 30 | 82 | 00:42:12.5 | 17.1 | 42 | 118 | 00:01:01.0 | 43 | 110 | 00:38:31.9 | 12.4 | ||
| 36 | Jeff | RODOCKER | 34 | 01:31:45.0 | 00:09:08.9 | 39 | 133 | 56 | 197 | 00:03:59.0 | 40 | 124 | 00:47:26.9 | 15.2 | 51 | 156 | 00:01:24.7 | 12 | 24 | 00:29:45.2 | 9.6 | ||
| 37 | Steve | BURNS | 399 | 01:31:50.0 | 00:07:26.4 | 23 | 74 | 49 | 158 | 00:02:20.8 | 26 | 70 | 00:40:10.7 | 17.9 | 54 | 171 | 00:01:34.8 | 45 | 117 | 00:40:17.1 | 13.0 | ||
| 38 | Steven | STRENGTH | 155 | 01:32:11.0 | 00:07:14.8 | 21 | 64 | 42 | 137 | 00:02:04.5 | 35 | 99 | 00:43:08.6 | 16.7 | 47 | 139 | 00:01:13.2 | 41 | 108 | 00:38:29.9 | 12.4 | ||
| 39 | Shane | KITTLE | 139 | 01:32:31.0 | 00:07:02.4 | 18 | 57 | 38 | 119 | 00:01:52.8 | 43 | 132 | 00:48:34.4 | 14.8 | 34 | 85 | 00:00:49.1 | 29 | 66 | 00:34:11.5 | 11.0 | ||
| 40 | Brandon | THOMPSON | 333 | 01:32:48.0 | 00:09:35.2 | 43 | 149 | 53 | 189 | 00:03:29.5 | 36 | 103 | 00:44:08.8 | 16.3 | 45 | 128 | 00:01:08.3 | 30 | 68 | 00:34:25.4 | 11.1 | ||
| 41 | Sean | ONIELL | 315 | 01:34:51.0 | 00:09:27.3 | 42 | 146 | 43 | 140 | 00:02:07.0 | 42 | 127 | 00:48:11.8 | 14.9 | 44 | 127 | 00:01:07.8 | 26 | 61 | 00:33:56.6 | 10.9 | ||
| 42 | Andres | ENDERICA | 246 | 01:34:55.0 | 00:11:41.8 | 57 | 188 | 48 | 157 | 00:02:20.9 | 46 | 143 | 00:50:30.8 | 14.3 | 8 | 15 | 00:00:29.5 | 13 | 25 | 00:29:51.9 | 9.6 | ||
| 43 | Shane | BRINKMEYER | 122 | 01:35:28.0 | 00:10:18.4 | 50 | 167 | 31 | 87 | 00:01:31.6 | 28 | 73 | 00:41:06.6 | 17.5 | 31 | 80 | 00:00:47.1 | 47 | 126 | 00:41:43.9 | 13.5 | ||
| 44 | James | CURLIN | 163 | 01:39:37.0 | 00:07:13.0 | 20 | 62 | 9 | 30 | 00:00:58.7 | 34 | 98 | 00:43:01.8 | 16.7 | 40 | 105 | 00:00:57.5 | 52 | 157 | 00:47:25.5 | 15.3 | ||
| 45 | Travis | JONES | 383 | 01:39:51.0 | 00:09:35.1 | 44 | 150 | 54 | 191 | 00:03:33.4 | 41 | 125 | 00:47:32.8 | 15.1 | 48 | 143 | 00:01:18.0 | 40 | 105 | 00:37:51.6 | 12.2 | ||
| 46 | Ross | CASTEEL | 172 | 01:43:18.0 | 00:09:19.0 | 41 | 140 | 14 | 38 | 00:01:03.9 | 49 | 156 | 00:53:48.3 | 13.4 | 18 | 41 | 00:00:36.5 | 42 | 109 | 00:38:29.7 | 12.4 | ||
| 47 | Rory | GAUTHIER | 248 | 01:43:29.0 | 00:10:46.7 | 55 | 182 | 55 | 193 | 00:03:36.4 | 53 | 172 | 00:57:07.4 | 12.6 | 14 | 31 | 00:00:34.7 | 19 | 37 | 00:31:23.0 | 10.1 | ||
| 48 | Glenn | SEWELL | 213 | 01:44:41.0 | 00:09:49.9 | 48 | 161 | 51 | 165 | 00:02:30.2 | 45 | 142 | 00:50:18.1 | 14.3 | 23 | 54 | 00:00:41.0 | 46 | 122 | 00:41:21.2 | 13.3 | ||
| 49 | Michael | PETERS | 337 | 01:50:24.0 | 00:10:20.8 | 52 | 169 | 50 | 159 | 00:02:20.4 | 47 | 146 | 00:52:31.3 | 13.7 | 41 | 109 | 00:00:58.3 | 51 | 143 | 00:44:12.7 | 14.3 | ||
| 50 | Alfred | PALMIERI | 169 | 01:53:10.0 | 00:10:41.1 | 53 | 178 | 52 | 181 | 00:03:04.0 | 52 | 164 | 00:55:24.2 | 13.0 | 30 | 72 | 00:00:45.0 | 50 | 137 | 00:43:15.6 | 14.0 | ||
| 51 | Charles | MEISKE | 378 | 01:53:38.0 | 00:09:43.9 | 46 | 157 | 40 | 126 | 00:01:57.1 | 54 | 174 | 00:59:11.3 | 12.2 | 36 | 93 | 00:00:51.6 | 48 | 128 | 00:41:53.5 | 13.5 | ||
| 52 | Sean | CONLON | 300 | 01:54:38.0 | 00:09:17.3 | 40 | 139 | 39 | 122 | 00:01:55.3 | 55 | 180 | 01:00:24.7 | 11.9 | 17 | 36 | 00:00:35.2 | 49 | 131 | 00:42:25.0 | 13.7 | ||
| 53 | Luke | SCHWANN | 394 | 01:55:19.0 | 00:08:05.7 | 33 | 102 | 16 | 44 | 00:01:07.9 | 38 | 117 | 00:46:11.1 | 15.6 | 39 | 100 | 00:00:53.5 | 56 | 187 | 00:59:00.6 | 19.0 | ||
| 54 | Jordan | HESS | 88 | 01:56:41.0 | 00:08:29.0 | 34 | 119 | 45 | 142 | 00:02:08.0 | 48 | 154 | 00:53:30.4 | 13.5 | 10 | 20 | 00:00:31.2 | 53 | 168 | 00:52:02.0 | 16.8 | ||
| 55 | Armando | HERNANDEZ | 395 | 02:01:33.0 | 00:10:19.3 | 51 | 168 | 47 | 155 | 00:02:19.8 | 44 | 138 | 00:49:29.8 | 14.5 | 13 | 27 | 00:00:32.7 | 55 | 186 | 00:58:51.0 | 19.0 | ||
| 56 | Jeremiah | ROLLINS | 345 | 02:05:33.0 | 00:16:08.3 | 58 | 203 | 41 | 132 | 00:02:01.2 | 56 | 193 | 01:10:29.0 | 10.2 | 22 | 52 | 00:00:39.7 | 35 | 84 | 00:36:14.5 | 11.7 | ||
| 57 | Josue | RODRIGUEZ | 379 | 02:07:39.0 | 00:10:42.4 | 54 | 180 | 46 | 146 | 00:02:10.8 | 50 | 158 | 00:54:03.1 | 13.3 | 24 | 55 | 00:00:40.3 | 57 | 193 | 01:00:01.8 | 19.4 | ||
