Skip to main content

Tour de Donut - Raw Times

Posted in

 

Tour de Donut

 

Tour de Donut Riders

 

Overall Finish List

11/01/2009
Results By RRPTiming -- http://www.RRPTiming.com

 

Place Name Bib No Chip Time
1 Darrow Weiss 212 01:29:47.50
2 Xavier Arnau 190 01:37:46.80
3 QUINTANILLA NATHAN 268 01:37:48.90
4 GREEN RAY 215 01:39:41.70
5 Jenny Purvis 141 01:40:19.50
6 Ryan Ruiz 146 01:41:33.60
7 Jimmy Maddox 114 01:41:53.20
8 Demitrios Perezous 390 01:43:20.50
9 FISHER BENNETT 273 01:43:22.50
10 WILLIAR CHANCLOR 232 01:43:23.20
11 Matt Hunter 248 01:43:30.00
12 LAASE JOSHUA 267 01:44:10.10
13 John Gowen Jr 74 01:46:16.30
14 Frederic Wasden 185 01:46:28.60
15 Simon Crompton 310 01:46:45.10
16 barry gunningham 200 01:46:54.70
17 Michael Garvin 66 01:47:06.40
18 Robin Saunders 148 01:47:07.20
19 Daniel Brewster 311 01:47:10.30
20 Jeffrey Langhetee 107 01:47:24.00
21 WRIGHT KELLY 265 01:47:51.00
22 BATENA LINDSEY 264 01:47:57.30
23 TIRADO TIMOTHY 266 01:48:13.90
24 Dennis Clifford 192 01:49:43.50
25 Mick Jarvis 93 01:49:49.50
26 William Battle 19 01:50:20.90
27 Ryan Herbst 86 01:50:27.20
28 Unknown Partic. 236 01:50:32.80
29 John Tortorici 318 01:52:15.10
30 Charles Simmons 157 01:52:16.00
31 Daniel Murphy 128 01:53:12.50
32 mathew thompson 172 01:53:54.50
33 Kathy Kissner 203 01:54:06.70
34 Nathan McCormick 6 01:54:24.00
35 Arthur Garcia 242 01:54:31.30
36 jennifer pixley 138 01:54:35.00
37 Shelley Ditto 5 01:54:38.30
38 Briian Hoffmann 90 01:54:41.90
39 Rob Exline 312 01:54:59.90
40 Greg Getz 237 01:55:28.00
41 lee wright 189 01:55:34.40
42 Colin Wong 188 01:55:34.80
43 William Rothwell 145 01:56:48.80
44 Rob Eads 56 01:56:52.70
45 Jason Smith 163 01:56:53.60
46 Michael Matt 118 01:56:56.90
47 Luis Paz 250 01:57:08.00
48 John Campbell 300 01:57:22.40
49 Karla Zielke 320 01:58:02.20
50 Jean-Michel Drai 195 01:58:03.40
51 BARBOZA SCOTT 259 01:58:14.30
52 LEBLANC RAOUL 239 01:58:23.60
53 KEIZER CLARICE 380 01:58:38.60
54 justin Guerra 77 01:58:44.10
55 Matthew DeAsis 50 01:58:45.70
56 Michael Moyers 124 01:59:10.90
57 Unknown Partic. 251 01:59:34.40
58 JOHNSTON TESSA 260 01:59:35.90
59 Chris Scott 309 01:59:37.20
60 GROBALAY MIKE 261 01:59:39.90
61 Joshua Davis 379 01:59:46.80
62 HECM TOM 269 01:59:52.10
63 Steven Atkin 18 02:00:04.60
64 Brittany Cummings 46 02:00:08.50
65 IRVING TED 254 02:00:30.10
66 Melissa Denney 224 02:00:30.40
67 Doug Aitken 210 02:00:40.50
68 Peter Feldman 4 02:00:43.30
69 GEORGE CHRISTOPHER 255 02:00:51.80
70 Scottie Trevino 175 02:01:43.10
71 Michael McBride 249 02:01:54.50
72 Anthony Almond 14 02:02:24.10
73 Emma Sealey 154 02:02:43.50
74 Celia Castillo 7 02:03:06.60
75 Ken Darmer 223 02:03:20.70
76 john thurmon 73 02:03:22.40
77 chris dawson 49 02:03:33.10
78 Bruce Ruhlin 314 02:03:57.80
79 PAUL VILLALOVOS 178 02:04:12.70
80 CARISA KAEWOWSKI 230 02:04:46.10
81 NYE DAWN 233 02:05:05.60
82 Renee Coffman 42 02:06:10.90
83 William Gooch 71 02:06:40.90
84 Patrick Rozum 208 02:07:17.40
85 Sara Schoenfield 152 02:07:21.50
86 Michael Rozum 244 02:07:26.70
87 Randy Warren 183 02:07:39.60
88 Erik Nielsen 131 02:07:50.50
89 Warren Searle 155 02:08:03.50
90 Derek Cheung 322 02:08:36.60
91 Cole Melancon 122 02:09:14.40
92 Andrew Wey 323 02:09:29.40
93 Kenneth Schneider 151 02:09:42.20
94 Randy Ferrell 63 02:09:44.10
95 FELIX VILLALOVOS 177 02:10:08.50
96 Gavin Green 76 02:11:10.90
97 Daniel Kim 99 02:11:24.20
98 Ed Langhetee 106 02:11:30.80
99 Gabriel Castillo 8 02:11:44.50
100 richard walker 181 02:11:47.50
101 Patrick Kast 96 02:12:20.30
102 JACKSON BRIAN 235 02:12:22.60
103 daniel perez 240 02:12:24.10
104 Samantha Hobbs 89 02:12:27.90
105 CALDERONE MELISSA 227 02:12:45.20
106 Jen Clouse 41 02:14:35.00
107 David Clouse 40 02:15:02.30
108 Theo Mallinson 115 02:15:03.70
109 Jake Hassell 316 02:15:05.00
110 Jerry Venable 211 02:15:10.70
111 James Venable 241 02:15:13.70
112 Mark Covington 45 02:15:18.40
113 Matt Konvicka 101 02:15:18.60
114 BLANCARTE ADOLFO 221 02:15:27.00
115 January Karwowski 202 02:16:44.80
116 Mike Ruhlin 313 02:17:26.40
117 Richard Corpuz 301 02:18:55.40
118 Paula See 156 02:19:02.40
119 Michele Foss 324 02:19:14.70
120 Adam Trapani 174 02:20:58.10
121 Brian Nawara 129 02:21:04.20
122 Jonathan Eng 58 02:21:19.30
123 Evan Kelsey 97 02:22:58.00
124 Dana Slocum 160 02:23:45.90
125 Gray Slocum 161 02:23:53.10
126 Scott Slocum 162 02:24:02.50
127 James Nguyen 130 02:24:12.00
128 Jason Wilde 186 02:24:23.90
129 CAIVANO AMY 271 02:24:38.80
130 CAIVANO STEVEN 272 02:24:40.90
131 Unknown Partic. 299 02:25:19.10
132 John DeLapp 51 02:25:52.20
133 Bill Leary 108 02:26:55.80
134 Matthew Beall 22 02:27:12.40
135 Lori Ivanoff 92 02:27:21.50
136 Jennifer Stallings 166 02:27:29.60
137 Nilda Hassell 319 02:27:31.70
138 Logan Ratner 205 02:27:47.60
139 Joe Castellanos 33 02:28:19.60
140 Ray Kelsey 98 02:29:04.20
141 Jess Hassell 315 02:29:09.50
142 Max Hassell 317 02:29:10.50
143 Ari Gutstein 78 02:29:27.30
144 MANCHESTER TAMMIE 213 02:30:10.10
145 Unknown Partic. 381 02:30:16.90
146 MOLTHEN GENE 382 02:30:42.50
147 BORJA ALBERTO 263 02:31:09.30
148 JON GARCIA 65 02:31:21.40
149 Jeremy Singer 158 02:31:35.80
150 Susie Singer 159 02:31:38.50
151 Michael Villarreal 179 02:32:24.70
152 john suh 170 02:32:28.10
153 Prinya CHAROENNIMUANG 38 02:33:33.30
154 Kyle Stolarski 209 02:33:36.20
155 Lupe Sosa 165 02:34:05.00
156 Joey Hayles 85 02:34:29.00
157 Eric Doak 53 02:35:41.70
158 Charles Beall 20 02:36:53.10
159 Stephanie Leary 109 02:37:00.80
160 George Pastrav 3 02:39:10.90
161 Daniel Lampe 105 02:39:16.60
162 maria Gardiner 198 02:40:07.40
163 ian gardiner 245 02:40:10.30
164 Carter Gehman 67 02:41:11.50
165 Sean Gunther 196 02:43:26.30
166 BENNETT AMY 228 02:44:17.90
167 Marig Mejia 304 02:45:22.60
168 REGGIERO RICH 258 02:45:25.20
169 Horoku Fukumori 303 02:45:37.30
170 Joe Davis 302 02:45:41.50
171 RUGGIERO CHRISTINA 257 02:45:44.20
172 RUGGIERO CLAUDIA 256 02:45:45.90
173 Jason Galindo 307 02:50:56.40
174 ROBERTSON JOHN MICHAEL 219 02:51:03.30
175 ROBERTSON STEVE 216 02:51:14.10
176 ROBERTSON ELAINE 217 02:51:19.90
177 Rem Anderson 9 02:51:47.60
178 Russell Anderson 10 02:51:50.00
179 Briana Haberer 80 02:51:55.70
180 Andy Elkington 57 02:52:00.00
181 James Poma 139 02:52:56.70
182 Rusty Beyer 25 02:53:15.70
183 Ben Schaefer 149 02:54:41.30
184 BARTZ QNEWATT 270 02:55:29.60
185 Valentina Dreier 54 02:56:50.20
186 NATHAN HAMBERG 197 02:56:52.60
187 Oscar Gonzalez 238 02:57:31.20
188 Neil Lokken 112 02:59:21.50
189 Allen Bohuslav 26 03:01:12.70
190 Ashlee Hutson 91 03:03:40.80
191 MCCOY KAREN 252 03:06:10.00
192 MCCOY TODD 253 03:06:18.50
193 Brandon Kraft 102 03:10:17.90
194 Christine Lawlor 199 03:10:21.20
195 Sheree Cheung 321 03:12:26.70
196 Stephanie Hawkins 84 03:13:45.90
197 Terry King 100 03:16:16.20
198 Unknown Partic. 1 03:17:03.90
199 Paula Beyer 24 03:19:45.30
200 Elaine Lokken 111 03:21:16.90
201 Roald Lokken 113 03:21:28.30
202 Paul Brownell 28 03:24:08.20
203 Rachel Brownell 29 03:24:28.10
204 John Evans 59 03:24:40.40
205 Greg Atwefl 306 03:25:59.90
206 BOLSEN KATHY 275 03:27:23.60
207 Hector Rocha 305 03:28:45.70
208 CALDERONE MARIANO 226 03:32:48.80
209 Andre Stevens 206 03:34:24.30
210 Judith Perez 204 03:34:37.00
211 Rafael NunezeZ 308 03:34:50.40
212 Lisa Sanchez 147 03:38:52.50
213 SMITH EDWARD 225 03:53:01.30
DNF Craig Albritton 11  
DNF Keith Albritton 12  
DNF Tiffany Albritton 13  
DNF Randal Arbuckle 17  
DNF Lauren Beall 21  
DNF SHERI BEESON 23  
DNF Keith Behrens 191  
DNF Julie Bosworth 27  
DNF Alexander Campos 30  
DNF Yen Cao 31  
DNF Andrew Carlberg 32  
DNF Dan Carlberg 234  
DNF Greg Caudell 36  
DNF Jacob Caudell 37  
DNF Binh Chau 39  
DNF Tommy Conway 43  
DNF Joanna Covington 44  
DNF Lisa Cummings 47  
DNF Cecilia Dascalu 48  
DNF Cary Dunham 55  
DNF Anna Eagan 246  
DNF Thomas Eagan 247  
DNF Emily Eckert 193  
DNF Ingrid Ertsaas 194  
DNF yvette falcon 60  
DNF Joseph Faul 61  
DNF Sondra Faul 62  
DNF Andrew Galewsky 64  
DNF MOLTHEN GENE 214  
DNF Jen Giebels 68  
DNF Anthony Gilmore 69  
DNF Nicholas Gilmore 70  
DNF Charles Gordon 72  
DNF Sharon Gormanson 173  
DNF Brad Green 75  
DNF Howard Gutstein 79  
DNF Kim Hancy 81  
DNF David Hannah 82  
DNF Richard Hannah 83  
DNF shay hetz 87  
DNF shira hetz 88  
DNF Nicole Hicks 2  
DNF DIAZ JAMIE 220  
DNF CRISLIP JD 231  
DNF Bridgette Johnson 94  
DNF david johnson 95  
DNF GRAGERE KEVIN 262  
DNF Xuan Lam 103  
DNF Luwannah Lamas 104  
DNF Charlene Lewis 110  
DNF daniel martinez 116  
DNF Brian MartinSr 117  
DNF Jeffrey Mayoff 119  
DNF Robin McConaughey 120  
DNF ROBERTSON MEGHAN 218  
DNF Jacob Melton 201  
DNF COLIN MEYER 123  
DNF Claire Mugridge 125  
DNF Julie Mugridge 126  
DNF Paul Mugridge 127  
DNF Lisa Northrup 243  
DNF Barry Novy 132  
DNF Dawn Nye 133  
DNF HIRAN PARRA 134  
DNF Andrew Pettigrew 135  
DNF KEVIN Pham 136  
DNF Nguyet Pham 137  
DNF REBECCA PRIGMORE 140  
DNF Rosemarie Real 142  
DNF Jesus Reyes 143  
DNF Darren Rimmer 144  
DNF william Roberts 325  
DNF Jim Robin 229  
DNF Greg Schmidt 150  
DNF Michael Schulz 153  
DNF Jennifer Smith 164  
DNF Jennifer Stallings 167  
DNF Adam Strawn 168  
DNF Jessica Strawn 169  
DNF Adam Tabak 171  
DNF Quynh Truong 176  
DNF Thuyvi Vinh 180  
DNF Susan Wang 182  
DNF Jacob Warrington 184  
DNF DOLEZA WAYNE 274  
DNF Kendrick Willis 207  
DNF Charles Wilson 187