Skip to main content

2011 Aggieland Kids Triathlon Results

Posted in
Aggieland Kids Triathlon
Junior Division
Overalll 50M Swim T1 2 Mile Bike T2 500 Yd Run
Age Group
Pos
Name Race No Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace
6 Year Olds
Female
1 Sofia MORAIS 260 30:19 1 02:51 5:42 min/100m 1 02:57 1 19:55 6.0 m/hr 1 45 1 03:49 12:44 min/m
Male
1 Christiano MIGLIACCIO 254 15:19 3 02:29 4:58 min/100m 1 54 1 08:41 13.8 m/hr 1 26 1 02:48 9:20 min/m
2 Aiden ROSS 255 18:52 4 03:09 6:19 min/100m 2 01:34 2 10:13 11.7 m/hr 4 39 3 03:14 10:47 min/m
3 Bo CABLER 261 21:25 2 02:08 4:16 min/100m 3 02:07 4 13:45 8.7 m/hr 3 33 2 02:51 9:32 min/m
4 Braden TORRES 253 21:52 1 02:07 4:14 min/100m 4 02:40 3 12:39 9.5 m/hr 5 50 6 03:35 11:57 min/m
5 Noah HARGIS 259 24:17                          
6 Ricky IBARRA 257 32:18 5 03:53 7:46 min/100m 5 03:15 5 20:38 5.8 m/hr 6 01:01 5 03:29 11:39 min/m
7 Ian MARTIN 258 37:24 6 05:02 10:05 min/100m 6 03:23 6 25:01 4.8 m/hr 2 30 4 03:25 11:25 min/m
Overalll 50M Swim T1 2 Mile Bike T2 500 Yd Run
Age Group
Pos
Name Race No Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace
7 Year Olds
Female
1 Monica LOPEZ-AGUIRRE 243 14:26 1 01:43 3:27 min/100m 1 42 1 08:42 13.8 m/hr 1 18 3 02:59 9:57 min/m
2 Evelyn BRIEDEN 250 18:17 7 02:18 4:36 min/100m 5 02:00 3 10:22 11.6 m/hr 8 40 2 02:56 9:48 min/m
3 Eva COX 242 18:41 6 02:16 4:32 min/100m 6 02:02 4 10:29 11.4 m/hr 12 47 5 03:06 10:21 min/m
4 Claire VESTAL 245 18:47 4 02:07 4:15 min/100m 4 01:56 5 10:47 11.1 m/hr 7 38 8 03:16 10:56 min/m
5 Logan LEDNICKY 249 18:56 5 02:10 4:20 min/100m 3 01:54 6 10:58 10.9 m/hr 4 36 7 03:16 10:54 min/m
6 Talia SAULSBURY 252 19:52 12 02:53 5:47 min/100m 11 02:45 2 10:17 11.7 m/hr 10 40 6 03:15 10:52 min/m
7 Lauren PARRENT 240 20:09 2 01:58 3:57 min/100m 7 02:09 8 12:17 9.8 m/hr 9 40 4 03:04 10:13 min/m
8 Gracen HARRELL 246 20:43 3 02:02 4:05 min/100m 8 02:10 9 13:03 9.2 m/hr 2 33 1 02:53 9:37 min/m
9 Molly FLEENER 241 20:48 8 02:21 4:43 min/100m 9 02:17 7 11:24 10.5 m/hr 5 38 12 04:06 13:40 min/m
10 Drew BOULLION 251 22:12 9 02:34 5:09 min/100m 2 01:36 10 13:56 8.6 m/hr 3 34 10 03:30 11:41 min/m
11 Ada RAMPY 247 24:11 10 02:37 5:14 min/100m 12 02:58 11 14:32 8.3 m/hr 11 41 9 03:22 11:16 min/m
12 Julia AYMOND 248 24:16 11 02:42 5:25 min/100m 10 02:21 12 14:45 8.1 m/hr 6 38 11 03:48 12:40 min/m
Male
1 River SEIDEL 263 14:53 2 01:53 3:46 min/100m 3 01:08 1 08:29 14.1 m/hr 6 35 1 02:47 9:17 min/m
2 Raul LUZARDO 230 15:55 1 01:49 3:39 min/100m 1 47 3 09:58 12.0 m/hr 4 31 2 02:47 9:18 min/m
3 Luke PLANOS 233 16:52 7 02:32 5:05 min/100m 2 59 2 09:45 12.3 m/hr 2 25 3 03:09 10:33 min/m
4 Kaden LUBER 229 19:52 8 02:37 5:14 min/100m 7 01:55 4 10:54 11.0 m/hr 8 41 9 03:43 12:25 min/m
5 Kai BLANKNER 239 20:38 12 03:25 6:51 min/100m 4 01:30 6 11:43 10.2 m/hr 7 39 7 03:20 11:07 min/m
6 Jackson FRANK 228 20:54 6 02:30 5:00 min/100m 10 02:07 7 12:00 10.0 m/hr 11 57 6 03:19 11:03 min/m
7 Cole BENTZ 232 20:59 3 02:06 4:12 min/100m 11 02:15 5 11:39 10.3 m/hr 12 01:07 10 03:51 12:50 min/m
8 Cross WATSON 238 22:36 5 02:26 4:53 min/100m 6 01:49 9 14:12 8.4 m/hr 10 43 8 03:25 11:23 min/m
9 Jefferson RAMPY 236 22:49 10 03:01 6:03 min/100m 8 01:55 8 13:28 8.9 m/hr 3 28 11 03:55 13:05 min/m
10 Carson GUEST 231 24:43 4 02:18 4:37 min/100m 12 02:20 10 14:35 8.2 m/hr 9 41 12 04:47 15:58 min/m
11 Michael CREMER 234 32:18 9 02:55 5:50 min/100m 9 02:05 11 23:32 5.1 m/hr 5 32 4 03:12 10:42 min/m
12 Nick HOLZWEISS 237 32:30 11 03:19 6:38 min/100m 5 01:48 12 23:41 5.1 m/hr 1 23 5 03:18 11:01 min/m
Overalll 50M Swim T1 2 Mile Bike T2 500 Yd Run
Age Group
Pos
Name Race No Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace
8 Year Olds
Female
1 Abby ROSS 215 12:59 2 01:33 3:06 min/100m 1 34 1 08:13 14.6 m/hr 2 24 1 02:13 7:26 min/m
2 Elizabetta MIGLIACCIO 221 16:43 6 02:00 4:01 min/100m 4 52 2 10:20 11.6 m/hr 1 22 5 03:07 10:23 min/m
3 Bailey BOULLION 220 16:46 4 01:45 3:31 min/100m 2 44 5 10:55 11.0 m/hr 3 25 3 02:54 9:42 min/m
4 Gwyneth KIRBY 226 17:35 10 02:31 5:03 min/100m 3 51 3 10:29 11.4 m/hr 5 28 6 03:13 10:45 min/m
5 Kendall WAGUESPACK 216 18:10 1 01:29 2:59 min/100m 10 02:29 4 10:36 11.3 m/hr 8 36 4 02:57 9:53 min/m
6 Shreya SUNKARI 227 18:37 9 02:20 4:40 min/100m 7 01:59 6 11:03 10.9 m/hr 6 30 2 02:44 9:07 min/m
7 Madeline HOLMGREEN 222 19:38 8 02:06 4:13 min/100m 8 02:04 7 11:18 10.6 m/hr 11 51 8 03:17 10:57 min/m
8 Allison THORNTON 225 20:16 11 02:44 5:29 min/100m 6 01:52 8 11:52 10.1 m/hr 7 33 7 03:13 10:45 min/m
9 Audrey AMENT 218 22:16 5 01:58 3:57 min/100m 11 02:40 10 13:47 8.7 m/hr 4 28 9 03:22 11:14 min/m
10 Alexa TORRES 217 23:26 3 01:42 3:24 min/100m 12 03:34 9 13:02 9.2 m/hr 10 46 11 04:21 14:30 min/m
11 Leah CAIRNS 223 24:25 12 03:00 6:01 min/100m 5 01:22 12 15:46 7.6 m/hr 9 40 10 03:34 11:55 min/m
12 Amanda FARRIS 219 24:56 7 02:02 4:05 min/100m 9 02:08 11 14:54 8.1 m/hr 12 59 12 04:50 16:09 min/m
Male
1 Ronald gunnar GARRIQUES 207 12:12 2 01:41 3:22 min/100m 2 45 1 07:08 16.8 m/hr 1 16 1 02:20 7:47 min/m
2 Sammy GERARD 206 14:54 4 01:46 3:33 min/100m 6 01:18 3 08:44 13.7 m/hr 6 24 4 02:40 8:55 min/m
3 Hayden RUBINO 202 16:05 3 01:41 3:23 min/100m 11 01:28 8 09:56 12.1 m/hr 4 22 3 02:36 8:40 min/m
4 Trace BRIGHTWELL 235 16:23 8 01:58 3:56 min/100m 10 01:26 4 09:37 12.5 m/hr 9 28 10 02:54 9:40 min/m
5 Garrison BROWN 212 16:24 5 01:49 3:38 min/100m 4 01:05 6 09:51 12.2 m/hr 8 25 14 03:12 10:40 min/m
6 Audie ISBELL 211 16:53 14 02:35 5:10 min/100m 9 01:23 5 09:48 12.2 m/hr 5 22 5 02:43 9:05 min/m
7 Jackson HAMILTON 208 17:00 6 01:54 3:49 min/100m 8 01:20 10 10:26 11.5 m/hr 7 25 8 02:52 9:34 min/m
8 Gentry FOX 203 17:16 12 02:25 4:50 min/100m 7 01:20 7 09:55 12.1 m/hr 10 31 13 03:04 10:15 min/m
9 Cason FLOYD 205 17:18 9 01:58 3:57 min/100m 12 01:47 9 10:07 11.9 m/hr 11 32 9 02:53 9:37 min/m
10 Daniel WILSON 214 17:39 11 02:23 4:46 min/100m 3 01:04 11 10:44 11.2 m/hr 12 32 11 02:54 9:43 min/m
11 Brandon BISHOP 204 17:58 7 01:56 3:53 min/100m 14 02:03 12 10:50 11.1 m/hr 15 34 2 02:33 8:30 min/m
12 Alexander MARTIN 209 19:01 15 02:40 5:21 min/100m 13 01:53 13 11:08 10.8 m/hr 3 22 12 02:57 9:50 min/m
13 Jacob SLATER 262 19:13 10 02:04 4:09 min/100m 1 37 15 13:22 9.0 m/hr 2 20 6 02:47 9:18 min/m
14 Zachary STRIETZEL 213 19:13 16 03:35 7:11 min/100m 16 03:11 2 08:13 14.6 m/hr 16 44 16 03:27 11:32 min/m
15 Allen ZHANG 201 20:51 1 01:39 3:19 min/100m 5 01:11 16 14:35 8.2 m/hr 14 34 7 02:50 9:28 min/m
16 Luke MILES 210 21:14 13 02:34 5:09 min/100m 15 02:16 14 12:29 9.6 m/hr 13 33 15 03:20 11:09 min/m
Results by RRPTiming.com

 

Aggieland Kids Triathlon
Intermediate Division
Overalll 1050M Swim T1 4 Mile Bike T2 1 Mile Run
Age Group
Pos
Name Race No Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace
9 Year Olds
Female
1 Mariajose LOPEZ-AGUIRRE 175 25:40.20 2 02:34.90 2:34 min/100m 1 34.40 2 14:00.00 17.1 m/hr 1 22.30 1 08:08.60 8:08 min/m
2 Sofia SALVO 180 34:47.40 3 02:46.70 2:46 min/100m 7 01:59.00 3 17:41.70 13.6 m/hr 7 41.00 5 11:39.00 11:39 min/m
3 Susan GILLETT 178 35:16.20 10 04:04.90 4:04 min/100m 6 01:51.90 4 19:14.90 12.5 m/hr 4 30.90 2 09:33.60 9:33 min/m
4 Elizabeth TAG 173 36:36.40 1 02:27.20 2:27 min/100m 2 51.80 5 20:49.70 11.5 m/hr 3 28.60 6 11:59.10 11:59 min/m
5 Audrey VESTAL 172 39:25.40 4 02:50.20 2:50 min/100m 8 02:04.60 1 12:17.00 19.5 m/hr 11 56.50 10 16:17.10 16:17 min/m
6 Lauren TURNER 176 39:39.30 5 02:54.10 2:54 min/100m 3 01:21.60 6 21:32.30 11.1 m/hr 2 22.60 9 13:28.70 13:28 min/m
7 Cosette MCGUIRE 182 40:33.20 7 03:35.80 3:35 min/100m 5 01:49.30 7 22:00.20 10.9 m/hr 5 32.80 7 12:35.10 12:35 min/m
8 Lauren HANIK 183 42:22.60 9 03:49.00 3:49 min/100m 11 03:34.40 8 23:11.90 10.3 m/hr 6 40.50 4 11:06.80 11:06 min/m
9 Alexa DISCHER 181 42:39.80 8 03:43.00 3:43 min/100m 4 01:37.20 10 25:28.50 9.4 m/hr 9 49.10 3 11:02.00 11:02 min/m
10 Lauren PUCKETT 177 47:02.60 11 04:18.60 4:18 min/100m 10 03:11.10 11 25:31.50 9.4 m/hr 8 46.80 8 13:14.60 13:14 min/m
11 Stacy CREMER 174 49:24.10 6 03:23.70 3:23 min/100m 9 03:01.90 9 25:26.80 9.4 m/hr 10 51.20 11 16:40.50 16:40 min/m
Male
1 Jackson LEE 168 32:20.50 9 03:58.80 3:58 min/100m 10 02:04.80 1 16:41.40 14.4 m/hr 7 36.90 1 08:58.60 8:58 min/m
2 Ryan ALLEN 158 32:43.80 1 02:49.80 2:49 min/100m 1 55.20 2 17:10.30 14.0 m/hr 4 29.30 7 11:19.20 11:19 min/m
3 Bennett JOHNSON 164 33:44.00 5 03:26.30 3:26 min/100m 3 01:25.30 6 19:44.00 12.2 m/hr 3 28.00   08:40.40 8:40 min/m
4 Reid HARRIS 163 34:15.50 4 03:02.40 3:02 min/100m 7 01:45.80 4 19:15.20 12.5 m/hr 1 24.30 2 09:47.80 9:47 min/m
5 Trevor COLLINS 169 35:50.70 2 02:51.80 2:51 min/100m 8 01:53.60 5 19:29.00 12.3 m/hr 5 32.40 6 11:03.90 11:03 min/m
6 Davis HARRELL 159 36:40.10 3 02:55.60 2:55 min/100m 6 01:44.80 7 21:15.90 11.3 m/hr 2 24.50 4 10:19.30 10:19 min/m
7 Eric MORAIS 162 37:32.10 8 03:45.60 3:45 min/100m 12 02:37.10 3 18:36.70 12.9 m/hr 13 01:02.40 9 11:30.30 11:30 min/m
8 John davis WATSON 166 38:54.20 6 03:28.80 3:28 min/100m 11 02:19.10 9 22:07.40 10.8 m/hr 11 47.30 3 10:11.60 10:11 min/m
9 Luther STOVER 167 41:33.00 10 04:06.00 4:06 min/100m 2 01:19.60 10 22:22.10 10.7 m/hr 6 34.00 11 13:11.30 13:11 min/m
10 Gabriell ALLRED 161 42:16.10 11 04:14.90 4:14 min/100m 4 01:39.80 13 24:59.80 9.6 m/hr 10 42.20 5 10:39.40 10:39 min/m
11 Cade CANNON 171 43:14.20 12 04:15.10 4:15 min/100m 5 01:42.30 11 23:57.30 10.0 m/hr 9 41.10 10 12:38.40 12:38 min/m
12 Trey BENTZ 160 43:26.50 7 03:38.20 3:38 min/100m 13 02:54.20 8 21:54.30 11.0 m/hr 8 40.20 12 14:19.60 14:19 min/m
13 Michael PETTIBON 170 51:51.60 14 05:45.00 5:44 min/100m 14 06:07.30 14 26:50.50 8.9 m/hr 14 01:45.60 8 11:23.20 11:23 min/m
14 Jake HOLZWEISS 165 52:59.70 13 05:00.40 5:00 min/100m 9 01:57.60 12 24:49.00 9.7 m/hr 12 53.10 13 20:19.60 20:19 min/m
Overalll 1050M Swim T1 4 Mile Bike T2 1 Mile Run
Age Group
Pos
Name Race No Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace
10 Year Olds
Female
1 Kate PITTENGER 155 31:23.10 3 02:50.20 2:50 min/100m 1 44.70 1 16:20.70 14.7 m/hr 1 23.10 3 11:04.40 11:04 min/m
2 Elizabeth BRIEDEN 151 34:22.00 4 02:53.60 2:53 min/100m 8 02:09.20 2 18:25.10 13.0 m/hr 4 34.30 1 10:19.80 10:19 min/m
3 Victoria FRANK 150 35:58.00 2 02:47.30 2:47 min/100m 3 01:43.00 3 19:08.50 12.5 m/hr 2 24.10 5 11:55.10 11:55 min/m
4 Miranda HOLMGREEN 153 38:31.90 6 03:13.20 3:13 min/100m 5 01:49.50 5 21:08.50 11.4 m/hr 5 34.80 4 11:45.90 11:45 min/m
5 Shelby BRUFFETT 154 39:04.50 10 03:43.30 3:43 min/100m 10 03:00.40 6 21:19.20 11.3 m/hr 6 36.80 2 10:24.80 10:24 min/m
6 Leah MCALEER 149 39:21.80 5 03:00.90 3:00 min/100m 2 01:18.50 4 20:51.80 11.5 m/hr 8 39.40 7 13:31.20 13:31 min/m
7 Emily HANIK 157 43:56.20 13 04:04.40 4:04 min/100m 4 01:45.40 9 24:51.40 9.7 m/hr 9 45.30 6 12:29.70 12:29 min/m
8 Caroline MINCKLER 152 45:42.10 8 03:27.30 3:27 min/100m 6 01:51.10 7 23:23.50 10.3 m/hr 7 38.20 9 16:22.00 16:22 min/m
9 Reese WINN 156 46:51.90 12 04:01.60 4:01 min/100m 12 03:51.10 8 23:46.70 10.1 m/hr 13 01:14.60 8 13:57.90 13:57 min/m
10 Kyleigh HARRELL 148 48:40.10 1 02:39.50 2:39 min/100m 7 01:57.90 12 26:58.60 8.9 m/hr 3 32.20 11 16:31.90 16:31 min/m
11 Morgan LEMONS 185 50:34.90 9 03:34.30 3:34 min/100m 13 03:51.40 10 25:47.10 9.3 m/hr 11 49.70 12 16:32.40 16:32 min/m
12 Kirby CABLER 147 50:52.00 7 03:24.00 3:24 min/100m 9 02:54.50 11 26:54.90 8.9 m/hr 10 46.00 13 16:52.60 16:52 min/m
13 Mckenna HERNANDEZ 186 55:28.50 11 03:48.00 3:48 min/100m 11 03:19.50 13 30:56.90 7.8 m/hr 12 58.80 10 16:25.30 16:25 min/m
Male
1 Gino GERARD 143 28:17.10 3 03:00.30 3:00 min/100m 1 01:02.50 1 15:09.60 15.8 m/hr 2 25.50 1 08:39.20 8:39 min/m
2 Camden PEREZ 142 30:00.20 4 03:10.90 3:10 min/100m 2 01:20.50 2 15:48.70 15.2 m/hr 6 32.70 2 09:07.40 9:07 min/m
3 Shepherd GRIMES 140 30:02.30 2 02:56.90 2:56 min/100m 3 01:26.60 3 15:52.20 15.1 m/hr 1 23.00 4 09:23.60 9:23 min/m
4 Dawson HILLIARD 144 33:55.20 6 03:44.90 3:44 min/100m 9 02:29.40 5 17:26.80 13.8 m/hr 3 27.80 5 09:46.30 9:46 min/m
5 Joshua GONZALES 145 35:39.80 7 03:48.60 3:48 min/100m 4 01:34.00 8 20:37.90 11.6 m/hr 4 30.90 3 09:08.40 9:08 min/m
6 Cain NOCERA 141 36:06.80 5 03:38.30 3:38 min/100m 8 02:18.00 6 18:07.10 13.2 m/hr 9 40.80 6 11:22.60 11:22 min/m
7 Travis MCALEER 138 39:37.40 9 04:00.70 4:00 min/100m 5 01:34.50 4 17:25.40 13.8 m/hr 7 34.20 9 16:02.60 16:02 min/m
8 Garrett INMON 146 40:22.80 8 03:52.00 3:52 min/100m 6 01:43.30 9 21:33.90 11.1 m/hr 5 32.30 7 12:41.30 12:41 min/m
9 Kannon TORRES 137 40:42.10 1 02:51.40 2:51 min/100m 7 01:51.60 7 19:40.20 12.2 m/hr 8 37.60 8 15:41.30 15:41 min/m
Overalll 1050M Swim T1 4 Mile Bike T2 1 Mile Run
Age Group
Pos
Name Race No Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace
11 Year Olds
Female
1 Julia COOK 122 32:35.90 1 02:04.30 2:04 min/100m 3 01:27.50 1 16:54.60 14.2 m/hr 4 24.50 5 11:45.00 11:45 min/m
2 Kaleigh WAGUESPACK 123 32:58.10 2 02:06.20 2:06 min/100m 9 01:49.10 2 17:29.70 13.7 m/hr 5 26.00 4 11:07.10 11:07 min/m
3 Jillian PHILLIPS 136 34:51.00 10 03:05.90 3:05 min/100m 4 01:28.10 6 19:29.70 12.3 m/hr 8 33.60 1 10:13.70 10:13 min/m
4 Cat DARNELL 120 35:15.40 3 02:23.50 2:23 min/100m 6 01:34.20 3 18:20.20 13.1 m/hr 6 27.50 8 12:30.00 12:30 min/m
5 Victoria HANNA 134 37:27.90 14 03:25.20 3:25 min/100m 7 01:44.90 9 21:08.10 11.4 m/hr 13 49.70 2 10:20.00 10:20 min/m
6 Callie GARNER 129 37:54.60 11 03:09.70 3:09 min/100m 8 01:47.80 11 21:28.80 11.2 m/hr 7 31.10 3 10:57.20 10:57 min/m
7 Rachel TOLER 130 38:26.20 9 03:00.30 3:00 min/100m 5 01:33.20 7 19:40.50 12.2 m/hr 2 21.30 12 13:50.90 13:50 min/m
8 Kacey CORBETT 124 38:53.60 4 02:31.60 2:31 min/100m 15 03:14.90 4 19:04.60 12.6 m/hr 9 40.30 10 13:22.20 13:22 min/m
9 Hannah TURNER 125 38:57.10 6 02:44.60 2:44 min/100m 1 01:19.70 10 21:13.90 11.3 m/hr 3 24.40 9 13:14.50 13:14 min/m
10 Elizabeth KELLSTEDT 133 39:28.90 12 03:09.70 3:09 min/100m 12 02:15.40 5 19:29.10 12.3 m/hr 10 41.50 13 13:53.20 13:53 min/m
11 Jennifer ZHAN 119 41:19.80 8 02:46.20 2:46 min/100m 11 02:04.10 13 23:44.10 10.1 m/hr 14 51.60 6 11:53.80 11:53 min/m
12 Hannah JACKSON 126 41:35.20 13 03:13.40 3:13 min/100m 10 02:02.90 12 23:19.20 10.3 m/hr 11 43.50 7 12:16.20 12:16 min/m
13 Abbye VESSELL 128 44:03.00 5 02:39.60 2:39 min/100m 2 01:23.80 8 20:12.10 11.9 m/hr 1 21.00 15 19:26.50 19:26 min/m
14 Riley MCGEHEE 121 47:31.30 7 02:45.40 2:45 min/100m 14 02:55.10 14 25:30.50 9.4 m/hr 12 46.80 14 15:33.50 15:33 min/m
15 Alyssa GARCIA 127 47:35.80 15 04:18.00 4:18 min/100m 13 02:45.70 15 26:04.00 9.2 m/hr 15 58.70 11 13:29.40 13:29 min/m
Male
1 Braxton FLOYD 107 28:11.70 4 02:42.00 2:42 min/100m 1 01:04.70 2 15:32.90 15.4 m/hr 1 19.30 2 08:32.80 8:32 min/m
2 Bladen REAVES 113 28:32.10 6 02:47.20 2:47 min/100m 2 01:06.10 1 15:13.40 15.8 m/hr 2 22.70 4 09:02.70 9:02 min/m
3 Will HARRIS 104 28:53.50 3 02:41.40 2:41 min/100m 3 01:15.50 3 16:02.50 15.0 m/hr 4 22.90 1 08:31.20 8:31 min/m
4 Collin DARNELL 102 31:10.20 2 02:35.10 2:35 min/100m 7 01:29.80 4 16:31.60 14.5 m/hr 6 26.60 6 10:07.10 10:07 min/m
5 Luke PARRENT 101 33:13.70 7 02:49.50 2:49 min/100m 4 01:18.80 6 18:02.20 13.3 m/hr 3 22.90 8 10:40.30 10:40 min/m
6 Cameron HERRING 112 33:39.20 9 03:12.00 3:12 min/100m 8 01:43.40 5 17:15.20 13.9 m/hr 8 35.30 9 10:53.30 10:53 min/m
7 Andrew HANNA 115 36:12.40 12 03:58.20 3:58 min/100m 10 01:46.00 9 20:37.30 11.6 m/hr 14 53.60 3 08:57.30 8:57 min/m
8 Tristan AMENT 103 36:43.40 10 03:22.80 3:22 min/100m 12 02:08.00 8 20:03.60 12.0 m/hr 10 36.30 7 10:32.70 10:32 min/m
9 Jonathan HAMILTON 109 36:53.80 5 02:44.00 2:44 min/100m 5 01:24.20 10 20:53.00 11.5 m/hr 11 45.20 10 11:07.40 11:07 min/m
10 Matthew MCGINNIS 116 38:21.20 8 03:10.30 3:10 min/100m 6 01:26.10 15 23:17.20 10.3 m/hr 7 31.70 5 09:55.90 9:55 min/m
11 Andrew STAGG 106 41:00.40 16 05:37.10 5:37 min/100m 11 02:00.50 7 18:30.90 13.0 m/hr 9 35.80 13 14:16.10 14:16 min/m
12 Will COLLIER 105 41:55.90 1 02:34.30 2:34 min/100m 9 01:45.00 12 21:08.50 11.4 m/hr 16 01:25.80 16 15:02.30 15:02 min/m
13 Benjamin HANIK 118 42:28.20 13 04:00.50 4:00 min/100m 16 02:18.80 14 21:31.40 11.2 m/hr 12 47.30 12 13:50.20 13:50 min/m
14 Braden GALVAN 114 42:42.90 14 04:20.70 4:20 min/100m 15 02:14.10 11 20:55.00 11.5 m/hr 5 24.50 15 14:48.60 14:48 min/m
15 Ryan KRESMERY 108 42:44.10 11 03:28.70 3:28 min/100m 14 02:11.40 13 21:23.20 11.2 m/hr 15 57.40 14 14:43.40 14:43 min/m
16 Mitchell MCMILLAN 117 46:51.00 15 04:51.80 4:51 min/100m 13 02:08.10 16 25:22.00 9.5 m/hr 13 49.20 11 13:39.90 13:39 min/m
Results by RRPTiming.com

 

Aggieland Kids Triathlon
Senior Division
Overalll 150M Swim T1 8 Mile Bike T2 2 Mile Run
Age Group
Pos
Name Race No Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace
12 Year Olds
Female
1 Hailey BISHOP 37 01:07:12.80 1 04:20.60 2:53 min/100m 3 02:29.70 1 40:25.70 11.9 m/hr 2 46.40 2 19:10.40 9:35 min/m
2 Emily PEREZ 38 01:07:38.10 3 05:11.70 3:27 min/100m 1 01:21.90 2 41:21.90 11.6 m/hr 1 44.70 1 18:57.90 9:28 min/m
3 Lauren DISCHER 39 01:27:46.20 2 04:47.50 3:11 min/100m 2 02:15.70 3 58:00.80 8.3 m/hr 3 52.20 3 21:50.00 10:55 min/m
Male
1 Andres LOPEZ-AGUIRRE 31 46:56.80 1 03:15.50 2:10 min/100m 1 37.00 1 26:56.00 17.8 m/hr 3 28.70 2 15:39.60 7:49 min/m
2 Nikolas GERARD 35 47:05.70 2 03:26.50 2:17 min/100m 2 46.10 2 27:15.40 17.6 m/hr 1 20.60 1 15:17.10 7:38 min/m
3 Clayton STUART 42 55:29.20 4 04:01.60 2:41 min/100m 8 03:28.10 3 27:56.70 17.2 m/hr 8 01:10.60 6 18:52.20 9:26 min/m
4 Matthew ARTHUR 36 58:04.60 6 04:31.90 3:01 min/100m 3 01:04.00 5 32:04.70 15.0 m/hr 2 22.70 7 20:01.30 10:00 min/m
5 Tyler CHISM 40 59:37.50 3 03:42.50 2:28 min/100m 4 01:14.50 4 30:26.60 15.8 m/hr 5 39.70 8 23:34.20 11:47 min/m
6 Nathan HAGGARD 33 01:00:45.40 7 04:53.00 3:15 min/100m 7 01:59.50 6 34:24.80 13.9 m/hr 7 01:00.40 5 18:27.70 9:13 min/m
7 Brandon ZHAO 32 01:01:35.70 5 04:18.60 2:52 min/100m 5 01:38.30 7 38:10.10 12.6 m/hr 4 38.60 3 16:50.10 8:25 min/m
8 Joseph PETTIBON 34 01:11:21.10 8 06:47.20 4:31 min/100m 6 01:39.80 8 44:22.70 10.8 m/hr 6 52.90 4 17:38.50 8:49 min/m
Overalll 150M Swim T1 8 Mile Bike T2 2 Mile Run
Age Group
Pos
Name Race No Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace Age Group
Pos
Time Age Group
Pos
Time Pace
13 Year Olds
Female
1 Alex YARROW 30 59:01.70 2 04:00.20 2:40 min/100m 2 01:11.10 1 32:50.70 14.6 m/hr 4 52.00 2 20:07.70 10:03 min/m
2 Rilie INMON 27 01:00:44.70 4 04:08.90 2:45 min/100m 1 01:05.10 2 36:40.70 13.1 m/hr 2 37.10 1 18:12.90 9:06 min/m
3 Allie WENZEL 29 01:07:56.70 3 04:04.60 2:43 min/100m 3 01:41.00 3 38:41.30 12.4 m/hr 1 32.40 3 22:57.40 11:28 min/m
4 Meghan SCHULIEN 25 01:14:11.80 1 03:47.90 2:31 min/100m 4 02:05.20 6 43:24.10 11.1 m/hr 3 47.50 4 24:07.10 12:03 min/m
5 Michelle SCHULIEN 26 01:16:39.80 5 04:19.70 2:53 min/100m 6 03:01.40 4 42:09.10 11.4 m/hr 6 58.00 5 26:11.60 13:05 min/m
6 Estella GONZALEZ 28 01:24:30.50 6 05:00.20 3:20 min/100m 5 02:11.40 5 43:20.00 11.1 m/hr 5 52.20 6 33:06.70 16:33 min/m
Male
1 Juan nicolas RESTREPO 19 39:44.80 2 02:21.20 1:34 min/100m 1 24.60 1 22:17.90 21.5 m/hr 1 24.80 1 14:16.30 7:08 min/m
2 Andres RESTREPO 18 41:04.90 1 02:14.90 1:29 min/100m 2 35.10 2 22:46.40 21.1 m/hr 2 26.40 2 15:02.10 7:31 min/m
3 David MCNULTY 23 56:14.60 5 04:26.40 2:57 min/100m 5 02:07.40 3 30:12.00 15.9 m/hr 3 34.70 3 18:54.10 9:27 min/m
4 Casey STARNES 21 01:00:44.20 4 03:57.70 2:38 min/100m 4 02:04.80 4 34:43.40 13.8 m/hr 5 01:00.90 4 18:57.40 9:28 min/m
5 Caleb FERGUSON 20 01:05:31.50 3 03:14.20 2:09 min/100m 6 03:15.40 6 37:24.10 12.8 m/hr 6 01:14.30 5 20:23.50 10:11 min/m
6 Adam DARNELL 22 01:07:13.00 6 04:35.90 3:03 min/100m 3 01:56.70 5 37:22.50 12.8 m/hr 4 49.80 6 22:28.10 11:14 min/m
Overalll 150M Swim T1 8 Mile Bike T2 2 Mile Run
Age Group
Pos
Name Race No Time Age Group
Pos
Time Pace Age Group
Pos
