Posted in
| Burnet Tr-Hard Challenge | ||||||||||||||||||||||||||||
| Sprint Triathlon | ||||||||||||||||||||||||||||
| Overall | 800M Swim | T1 | 18Mile Bike | T2 | 5K Run | |||||||||||||||||||||||
| Age Group Pos |
Gender Pos |
Overall Pos |
Name | Race No | Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace |
| Overall | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 1 | 7 | Andrea FISHER | 226 | 01:27:58 | 1 | 2 | 5 | 13:57 | 1:44 sec/100m | 1 | 2 | 2 | 00:25 | 1 | 1 | 14 | 49:13 | 21.9 m/hr | 1 | 15 | 37 | 00:51 | 1 | 2 | 15 | 23:32 | 7:35 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 1 | 1 | Jamie CLEVELAND | 315 | 01:14:13 | 1 | 2 | 2 | 12:13 | 1:31 sec/100m | 1 | 2 | 4 | 00:27 | 1 | 1 | 1 | 43:18 | 24.9 m/hr | 1 | 8 | 15 | 00:34 | 1 | 1 | 1 | 17:39 | 5:41 min/m |
| Relay Overall | ||||||||||||||||||||||||||||
| 1 | 13 | 52 | Git 'er Done | 64 | 01:48:39 | 1 | 7 | 38 | 18:44 | 2:20 sec/100m | 1 | 5 | 7 | 00:29 | 1 | 7 | 39 | 55:25 | 19.5 m/hr | 1 | 2 | 2 | 00:19 | 1 | 30 | 83 | 33:40 | 10:51 min/m |
| Ages 15 - 19 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 21 | 65 | Andrea NUNEZ-SMITH | 202 | 01:55:13 | 1 | 1 | 3 | 12:47 | 1:35 sec/100m | 1 | 22 | 43 | 01:04 | 2 | 51 | 112 | 01:14:51 | 14.4 m/hr | 1 | 24 | 60 | 01:08 | 1 | 6 | 28 | 25:22 | 8:11 min/m |
| 2 | 40 | 99 | Haley PORTERFIELD | 298 | 02:10:32 | 2 | 50 | 107 | 27:15 | 3:24 sec/100m | 2 | 35 | 69 | 01:39 | 1 | 29 | 81 | 01:03:23 | 17.0 m/hr | 2 | 50 | 106 | 02:30 | 2 | 38 | 92 | 35:43 | 11:31 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 18 | 22 | Tice Porterfield | 366 | 01:38:02 | 2 | 43 | 71 | 21:42 | 2:42 sec/100m | 2 | 51 | 110 | 03:04 | 1 | 12 | 12 | 48:51 | 22.1 m/hr | 2 | 48 | 87 | 01:28 | 2 | 11 | 12 | 22:55 | 7:23 min/m |
| 2 | 24 | 28 | Nick FLEHER | 300 | 01:40:17 | 1 | 24 | 29 | 17:47 | 2:13 sec/100m | 1 | 46 | 99 | 02:23 | 2 | 40 | 57 | 59:15 | 18.2 m/hr | 1 | 18 | 28 | 00:43 | 1 | 4 | 4 | 20:08 | 6:29 min/m |
| Ages 20 - 24 | ||||||||||||||||||||||||||||
| Male | ||||||||||||||||||||||||||||
| 1 | 25 | 29 | Jeremy ROUSSEL | 301 | 01:40:44 | 1 | 5 | 9 | 15:57 | 1:59 sec/100m | 1 | 42 | 91 | 02:08 | 2 | 24 | 26 | 53:31 | 20.2 m/hr | 2 | 45 | 83 | 01:24 | 2 | 34 | 43 | 27:42 | 8:56 min/m |
| 2 | 40 | 53 | Steel Gonzales | 365 | 01:48:48 | 2 | 58 | 113 | 29:12 | 3:39 sec/100m | 2 | 52 | 112 | 03:16 | 1 | 11 | 11 | 48:50 | 22.1 m/hr | 1 | 22 | 38 | 00:51 | 1 | 25 | 32 | 26:37 | 8:35 min/m |
| Ages 25 - 29 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 8 | 44 | Mary NUNNALLY | 293 | 01:47:27 | 1 | 22 | 59 | 20:34 | 2:34 sec/100m | 1 | 15 | 27 | 00:47 | 1 | 18 | 61 | 59:56 | 18.0 m/hr | 1 | 11 | 33 | 00:47 | 1 | 5 | 27 | 25:21 | 8:10 min/m |
| 2 | 45 | 104 | Kelly MORTON | 208 | 02:12:31 | 2 | 38 | 89 | 23:31 | 2:56 sec/100m | 2 | 52 | 100 | 02:28 | 2 | 46 | 106 | 01:10:02 | 15.4 m/hr | 3 | 38 | 89 | 01:35 | 2 | 34 | 88 | 34:54 | 11:15 min/m |
| 3 | 54 | 117 | Amelie CLOUDT | 206 | 02:40:44 | 3 | 54 | 114 | 29:41 | 3:42 sec/100m | 3 | 58 | 111 | 03:08 | 3 | 58 | 119 | 01:23:35 | 12.9 m/hr | 2 | 30 | 71 | 01:15 | 3 | 45 | 103 | 43:03 | 13:53 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 37 | 45 | Jordan Bressler | 400 | 01:47:36 | 1 | 41 | 69 | 21:33 | 2:41 sec/100m | 2 | 60 | 121 | 04:56 | 1 | 18 | 20 | 50:53 | 21.2 m/hr | 2 | 55 | 107 | 02:36 | 1 | 32 | 41 | 27:36 | 8:54 min/m |
| 2 | 59 | 109 | Eric AIELLO | 363 | 02:17:32 | 2 | 60 | 121 | 34:37 | 4:19 sec/100m | 1 | 59 | 120 | 04:14 | 2 | 57 | 99 | 01:07:41 | 16.0 m/hr | 1 | 53 | 103 | 02:09 | 2 | 39 | 51 | 28:50 | 9:18 min/m |
| Ages 30 - 34 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 20 | 63 | Erin PETTY | 210 | 01:55:12 | 1 | 6 | 34 | 18:20 | 2:17 sec/100m | 3 | 45 | 85 | 01:56 | 1 | 32 | 86 | 01:04:21 | 16.8 m/hr | 1 | 19 | 53 | 01:02 | 1 | 18 | 59 | 29:31 | 9:31 min/m |
| 2 | 41 | 100 | Becky HOCKADAY | 218 | 02:10:37 | 3 | 41 | 92 | 23:43 | 2:57 sec/100m | 4 | 47 | 88 | 02:03 | 3 | 47 | 107 | 01:10:10 | 15.4 m/hr | 3 | 40 | 91 | 01:37 | 3 | 29 | 80 | 33:04 | 10:40 min/m |
| 3 | 43 | 102 | Zephyr Stone | 397 | 02:11:57 | 2 | 37 | 88 | 23:30 | 2:56 sec/100m | 2 | 41 | 77 | 01:46 | 2 | 43 | 102 | 01:08:48 | 15.7 m/hr | |||||||||
| 4 | 46 | 106 | Sara RYZA | 211 | 02:14:52 | 5 | 56 | 116 | 30:04 | 3:45 sec/100m | 5 | 50 | 95 | 02:11 | 4 | 49 | 110 | 01:11:17 | 15.1 m/hr | 2 | 31 | 72 | 01:16 | 2 | 20 | 63 | 30:03 | 9:41 min/m |
| 5 | 55 | 118 | Kristen CAREY | 216 | 02:42:51 | 4 | 42 | 94 | 23:55 | 2:59 sec/100m | 1 | 10 | 21 | 00:42 | 5 | 53 | 114 | 01:17:29 | 13.9 m/hr | 4 | 47 | 100 | 02:02 | 4 | 50 | 109 | 58:42 | 18:56 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 2 | 2 | Travis RIMEL | 305 | 01:22:03 | 1 | 4 | 6 | 14:03 | 1:45 sec/100m | 2 | 10 | 18 | 00:39 | 1 | 4 | 4 | 47:04 | 22.9 m/hr | 1 | 4 | 10 | 00:32 | 1 | 2 | 2 | 19:44 | 6:22 min/m |
| 2 | 21 | 25 | Andrew PERROW | 306 | 01:39:19 | 2 | 18 | 23 | 17:23 | 2:10 sec/100m | 1 | 6 | 13 | 00:37 | 2 | 30 | 35 | 55:18 | 19.5 m/hr | 2 | 16 | 26 | 00:42 | 2 | 22 | 26 | 25:18 | 8:09 min/m |
| 3 | 32 | 38 | Jon LUCKSINGER | 304 | 01:45:32 | 3 | 23 | 28 | 17:46 | 2:13 sec/100m | 5 | 55 | 115 | 03:23 | ||||||||||||||
| 4 | 48 | 74 | Mohamed ERWA | 307 | 01:57:01 | 4 | 51 | 97 | 24:08 | 3:01 sec/100m | 4 | 43 | 94 | 02:10 | 3 | 42 | 60 | 59:45 | 18.1 m/hr | 3 | 30 | 48 | 00:57 | 4 | 43 | 62 | 30:00 | 9:40 min/m |
| 5 | 49 | 75 | Brian PETTY | 303 | 01:57:05 | 5 | 52 | 100 | 24:54 | 3:06 sec/100m | 3 | 25 | 54 | 01:22 | 4 | 47 | 68 | 01:01:07 | 17.7 m/hr | 4 | 40 | 70 | 01:14 | 3 | 36 | 47 | 28:27 | 9:10 min/m |
| Ages 35 - 39 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 3 | 20 | Meredith Terranova | 294 | 01:37:52 | 1 | 10 | 43 | 19:08 | 2:23 sec/100m | 2 | 14 | 26 | 00:46 | 2 | 6 | 37 | 55:19 | 19.5 m/hr | 2 | 12 | 34 | 00:49 | 1 | 1 | 7 | 21:48 | 7:02 min/m |
| 2 | 5 | 33 | Nichole DUBOSE | 225 | 01:44:09 | 3 | 14 | 49 | 19:54 | 2:29 sec/100m | 1 | 13 | 25 | 00:45 | 1 | 5 | 36 | 55:18 | 19.5 m/hr | 3 | 14 | 36 | 00:50 | 3 | 8 | 37 | 27:20 | 8:49 min/m |
| 3 | 6 | 37 | Debra SNYDER | 224 | 01:44:48 | 4 | 17 | 53 | 19:58 | 2:29 sec/100m | 3 | 20 | 40 | 01:00 | 3 | 13 | 53 | 58:41 | 18.4 m/hr | 1 | 6 | 14 | 00:33 | 2 | 4 | 20 | 24:35 | 7:56 min/m |
| 4 | 33 | 84 | Kelly ANDERSON | 289 | 02:00:17 | 2 | 11 | 44 | 19:10 | 2:23 sec/100m | 6 | 53 | 101 | 02:32 | 4 | 33 | 88 | 01:04:56 | 16.6 m/hr | 5 | 46 | 99 | 01:57 | 4 | 27 | 73 | 31:40 | 10:13 min/m |
| 5 | 44 | 103 | Sarah GUTIERREZ | 217 | 02:12:17 | 5 | 43 | 95 | 24:04 | 3:00 sec/100m | 4 | 37 | 71 | 01:40 | 5 | 42 | 101 | 01:08:00 | 15.9 m/hr | 4 | 26 | 64 | 01:10 | 5 | 41 | 95 | 37:22 | 12:03 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 12 | 14 | Steve MCCANNON | 313 | 01:33:23 | 4 | 38 | 64 | 21:02 | 2:37 sec/100m | 3 | 23 | 51 | 01:16 | 1 | 17 | 19 | 50:35 | 21.3 m/hr | 2 | 6 | 12 | 00:32 | 1 | 3 | 3 | 19:55 | 6:25 min/m |
| 2 | 15 | 17 | Anthony CUBBAGE | 312 | 01:36:46 | 3 | 27 | 32 | 17:57 | 2:14 sec/100m | 1 | 5 | 12 | 00:37 | 2 | 19 | 21 | 51:36 | 20.9 m/hr | 1 | 2 | 7 | 00:30 | 2 | 24 | 31 | 26:05 | 8:25 min/m |
| 3 | 17 | 19 | Brett CARTER | 310 | 01:37:28 | 1 | 14 | 19 | 17:04 | 2:08 sec/100m | 2 | 16 | 37 | 00:54 | 3 | 21 | 23 | 51:57 | 20.8 m/hr | 4 | 24 | 40 | 00:52 | 3 | 27 | 34 | 26:39 | 8:35 min/m |
| 4 | 26 | 30 | John BADER | 311 | 01:42:06 | 2 | 26 | 31 | 17:53 | 2:14 sec/100m | 4 | 26 | 57 | 01:24 | 4 | 25 | 27 | 53:33 | 20.2 m/hr | 3 | 23 | 39 | 00:52 | 5 | 35 | 45 | 28:23 | 9:09 min/m |
| 5 | 36 | 42 | David Bennet | 399 | 01:46:35 | 5 | 44 | 75 | 22:04 | 2:45 sec/100m | 6 | 36 | 81 | 01:50 | 5 | 28 | 33 | 54:40 | 19.8 m/hr | 6 | 41 | 76 | 01:19 | 4 | 28 | 35 | 26:40 | 8:36 min/m |
| 6 | 55 | 95 | Justin FOSBURY | 309 | 02:07:31 | 7 | 61 | 122 | 38:39 | 4:49 sec/100m | 5 | 33 | 72 | 01:40 | 6 | 36 | 45 | 56:34 | 19.1 m/hr | 7 | 49 | 88 | 01:31 | 6 | 40 | 56 | 29:06 | 9:23 min/m |
| 7 | 60 | 112 | Brian TOWNLEY | 308 | 02:23:02 | 6 | 55 | 106 | 27:12 | 3:24 sec/100m | 7 | 56 | 116 | 03:23 | 7 | 58 | 104 | 01:09:47 | 15.5 m/hr | 5 | 36 | 61 | 01:09 | 7 | 57 | 102 | 41:30 | 13:23 min/m |
| Ages 40 - 44 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 7 | 43 | Heidi PICKERILL | 236 | 01:47:22 | 1 | 12 | 47 | 19:33 | 2:26 sec/100m | 1 | 16 | 31 | 00:52 | 1 | 10 | 48 | 57:50 | 18.7 m/hr | 1 | 9 | 23 | 00:40 | 1 | 11 | 46 | 28:25 | 9:10 min/m |
| 2 | 18 | 60 | Tammy FRIDDLE | 231 | 01:53:43 | 3 | 21 | 57 | 20:26 | 2:33 sec/100m | 5 | 46 | 86 | 02:00 | 3 | 20 | 66 | 01:00:53 | 17.7 m/hr | 4 | 35 | 78 | 01:20 | 3 | 16 | 55 | 29:02 | 9:22 min/m |
| 3 | 22 | 69 | Vickie HERNDON-BETTS | 242 | 01:56:06 | 4 | 44 | 96 | 24:05 | 3:00 sec/100m | 4 | 44 | 84 | 01:54 | 2 | 17 | 58 | 59:25 | 18.2 m/hr | 5 | 44 | 97 | 01:48 | 2 | 13 | 52 | 28:52 | 9:19 min/m |
| 4 | 35 | 90 | Laura HARMON | 237 | 02:05:49 | 5 | 47 | 101 | 25:30 | 3:11 sec/100m | 3 | 26 | 50 | 01:16 | 4 | 31 | 83 | 01:03:37 | 17.0 m/hr | 2 | 27 | 65 | 01:11 | 4 | 33 | 87 | 34:13 | 11:02 min/m |
| 5 | 37 | 92 | Christina STRNAD | 247 | 02:05:50 | 2 | 19 | 55 | 20:05 | 2:30 sec/100m | 2 | 23 | 44 | 01:04 | 5 | 34 | 89 | 01:05:49 | 16.4 m/hr | 3 | 28 | 67 | 01:13 | 5 | 43 | 97 | 37:38 | 12:08 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 4 | 4 | Stuart DUPUY | 325 | 01:25:49 | 1 | 3 | 4 | 13:51 | 1:43 sec/100m | 1 | 3 | 8 | 00:31 | 6 | 9 | 9 | 48:41 | 22.2 m/hr | 4 | 10 | 17 | 00:37 | 1 | 8 | 9 | 22:07 | 7:08 min/m |
| 2 | 5 | 5 | Rafael GARCIA | 334 | 01:26:29 | 5 | 10 | 15 | 16:47 | 2:05 sec/100m | 4 | 12 | 23 | 00:43 | 1 | 3 | 3 | 45:27 | 23.8 m/hr | 5 | 12 | 20 | 00:39 | 3 | 10 | 11 | 22:52 | 7:22 min/m |
| 3 | 6 | 6 | Keith CONRAD | 332 | 01:27:40 | 3 | 7 | 12 | 16:37 | 2:04 sec/100m | 5 | 13 | 28 | 00:48 | 2 | 5 | 5 | 47:10 | 22.9 m/hr | 1 | 1 | 5 | 00:27 | 2 | 9 | 10 | 22:37 | 7:18 min/m |
| 4 | 8 | 9 | Brian SMITH | 326 | 01:30:19 | 4 | 9 | 14 | 16:45 | 2:05 sec/100m | 6 | 15 | 36 | 00:54 | 3 | 6 | 6 | 47:51 | 22.6 m/hr | 2 | 5 | 11 | 00:32 | 7 | 16 | 18 | 24:16 | 7:49 min/m |
| 5 | 9 | 10 | Joel HOLST | 328 | 01:30:20 | 7 | 21 | 26 | 17:39 | 2:12 sec/100m | 7 | 18 | 39 | 00:59 | 5 | 8 | 8 | 48:04 | 22.5 m/hr | 3 | 9 | 16 | 00:35 | 4 | 12 | 13 | 23:01 | 7:25 min/m |
| 6 | 10 | 11 | Kenneth BETTS | 327 | 01:31:17 | 2 | 6 | 11 | 16:32 | 2:04 sec/100m | 9 | 22 | 48 | 01:11 | 7 | 14 | 15 | 49:24 | 21.9 m/hr | 6 | 14 | 24 | 00:41 | 5 | 13 | 14 | 23:27 | 7:33 min/m |
| 7 | 11 | 13 | Kenneth EHRIG | 319 | 01:33:05 | 9 | 30 | 36 | 18:34 | 2:19 sec/100m | 3 | 11 | 19 | 00:42 | 4 | 7 | 7 | 47:56 | 22.5 m/hr | 9 | 27 | 45 | 00:54 | 9 | 19 | 23 | 24:58 | 8:03 min/m |
| 8 | 14 | 16 | Drew KOLB | 331 | 01:33:46 | 6 | 13 | 18 | 17:02 | 2:07 sec/100m | 2 | 7 | 14 | 00:37 | 8 | 15 | 17 | 49:50 | 21.7 m/hr | 11 | 31 | 49 | 00:57 | 10 | 21 | 25 | 25:18 | 8:09 min/m |
| 9 | 22 | 26 | Arnaud MATHIEU | 324 | 01:39:36 | 11 | 36 | 52 | 19:57 | 2:29 sec/100m | 8 | 19 | 42 | 01:00 | 9 | 20 | 22 | 51:48 | 20.8 m/hr | 743:59:12 | 11 | 33 | 42 | 27:37 | 8:54 min/m | |||
| 10 | 30 | 35 | Chip ODONNELL | 321 | 01:44:17 | 8 | 22 | 27 | 17:44 | 2:13 sec/100m | 10 | 38 | 83 | 01:54 | 11 | 41 | 59 | 59:36 | 18.1 m/hr | 8 | 26 | 44 | 00:54 | 6 | 15 | 17 | 24:08 | 7:47 min/m |
| 11 | 33 | 39 | Michael SNYDER | 333 | 01:45:39 | 12 | 39 | 66 | 21:04 | 2:38 sec/100m | 14 | 48 | 103 | 02:34 | 10 | 32 | 40 | 55:26 | 19.5 m/hr | 13 | 51 | 96 | 01:47 | 8 | 17 | 21 | 24:46 | 7:59 min/m |
| 12 | 46 | 67 | Seth MARTIN | 337 | 01:55:46 | 13 | 46 | 77 | 22:17 | 2:47 sec/100m | 11 | 44 | 97 | 02:14 | 12 | 44 | 63 | 01:00:17 | 17.9 m/hr | 12 | 37 | 63 | 01:10 | 12 | 42 | 61 | 29:47 | 9:36 min/m |
| 13 | 51 | 79 | Lewis SNELL | 323 | 01:58:23 | 10 | 35 | 46 | 19:30 | 2:26 sec/100m | 12 | 45 | 98 | 02:18 | 13 | 50 | 75 | 01:02:03 | 17.4 m/hr | 14 | 54 | 105 | 02:14 | 14 | 50 | 79 | 32:18 | 10:25 min/m |
| 14 | 54 | 94 | Scott LORENZ | 336 | 02:07:11 | 15 | 56 | 108 | 27:18 | 3:24 sec/100m | 13 | 47 | 102 | 02:34 | 14 | 53 | 85 | 01:04:05 | 16.8 m/hr | 10 | 29 | 47 | 00:56 | 13 | 49 | 77 | 32:17 | 10:24 min/m |
| 15 | 57 | 98 | Joe VOCKS | 317 | 02:10:17 | 14 | 53 | 102 | 25:47 | 3:13 sec/100m | 15 | 58 | 118 | 03:33 | 15 | 56 | 93 | 01:06:14 | 16.3 m/hr | 7 | 20 | 31 | 00:45 | 15 | 53 | 84 | 33:56 | 10:57 min/m |
| Ages 45 - 49 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 9 | 46 | Eva RAMOS | 265 | 01:47:48 | 3 | 23 | 60 | 20:40 | 2:35 sec/100m | 1 | 8 | 15 | 00:38 | 1 | 9 | 47 | 56:51 | 19.0 m/hr | 1 | 7 | 19 | 00:39 | 1 | 15 | 54 | 28:59 | 9:21 min/m |
| 2 | 25 | 72 | Linda LAZO | 264 | 01:56:47 | 1 | 15 | 50 | 19:55 | 2:29 sec/100m | 3 | 25 | 49 | 01:16 | 2 | 12 | 52 | 58:38 | 18.4 m/hr | 6 | 41 | 92 | 01:41 | 4 | 36 | 90 | 35:15 | 11:22 min/m |
| 3 | 26 | 73 | Marijean AZRAK | 251 | 01:56:51 | 4 | 29 | 72 | 21:44 | 2:43 sec/100m | 4 | 34 | 68 | 01:39 | 3 | 21 | 70 | 01:01:20 | 17.6 m/hr | 2 | 20 | 56 | 01:05 | 3 | 22 | 67 | 31:02 | 10:00 min/m |
| 4 | 34 | 87 | Kim GUTIERREZ | 257 | 02:04:24 | 5 | 45 | 98 | 24:14 | 3:01 sec/100m | 5 | 49 | 93 | 02:10 | 4 | 35 | 90 | 01:05:49 | 16.4 m/hr | 4 | 37 | 86 | 01:27 | 2 | 21 | 66 | 30:42 | 9:54 min/m |
| 5 | 39 | 97 | Maggie DOLCH | 262 | 02:09:39 | 2 | 20 | 56 | 20:15 | 2:31 sec/100m | 2 | 24 | 46 | 01:09 | 6 | 50 | 111 | 01:11:41 | 15.1 m/hr | 3 | 32 | 73 | 01:17 | 5 | 37 | 91 | 35:17 | 11:23 min/m |
| 6 | 51 | 113 | Jan DUFFIN | 263 | 02:23:54 | 7 | 58 | 119 | 32:33 | 4:04 sec/100m | 6 | 54 | 104 | 02:40 | 5 | 45 | 105 | 01:09:59 | 15.4 m/hr | 7 | 42 | 94 | 01:45 | 6 | 40 | 94 | 36:56 | 11:54 min/m |
| 7 | 52 | 114 | Audrey TIMKOVICH | 266 | 02:35:20 | 6 | 57 | 117 | 31:18 | 3:54 sec/100m | 7 | 57 | 109 | 02:55 | 7 | 54 | 115 | 01:18:37 | 13.7 m/hr | 5 | 39 | 90 | 01:36 | 7 | 44 | 101 | 40:53 | 13:11 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 16 | 18 | Gary FLEHER | 343 | 01:37:14 | 1 | 11 | 16 | 16:58 | 2:07 sec/100m | 1 | 29 | 60 | 01:30 | 2 | 23 | 25 | 52:35 | 20.5 m/hr | 3 | 28 | 46 | 00:56 | 2 | 20 | 24 | 25:14 | 8:08 min/m |
| 2 | 20 | 24 | James DONAGHY | 340 | 01:38:45 | 6 | 48 | 83 | 22:42 | 2:50 sec/100m | 3 | 35 | 78 | 01:47 | 1 | 22 | 24 | 52:18 | 20.6 m/hr | 5 | 38 | 66 | 01:12 | 1 | 6 | 6 | 20:45 | 6:41 min/m |
| 3 | 27 | 31 | Karl KIBLER | 339 | 01:43:51 | 4 | 34 | 45 | 19:29 | 2:26 sec/100m | 2 | 30 | 61 | 01:30 | 3 | 29 | 34 | 55:04 | 19.6 m/hr | 2 | 21 | 32 | 00:47 | 3 | 29 | 36 | 26:59 | 8:42 min/m |
| 4 | 34 | 40 | Daniel TAGTOW | 342 | 01:46:00 | 3 | 25 | 30 | 17:50 | 2:13 sec/100m | 4 | 37 | 82 | 01:53 | 4 | 31 | 38 | 55:22 | 19.5 m/hr | 1 | 13 | 22 | 00:40 | 4 | 44 | 64 | 30:13 | 9:44 min/m |
| 5 | 43 | 61 | Scott SNYDER | 341 | 01:54:30 | 2 | 12 | 17 | 16:59 | 2:07 sec/100m | 5 | 41 | 90 | 02:07 | 5 | 51 | 78 | 01:02:51 | 17.2 m/hr | 4 | 33 | 52 | 01:00 | 5 | 46 | 72 | 31:31 | 10:10 min/m |
| 6 | 52 | 85 | Kevin WEHMER | 338 | 02:01:39 | 5 | 42 | 70 | 21:39 | 2:42 sec/100m | 6 | 54 | 114 | 03:22 | 6 | 54 | 87 | 01:04:21 | 16.8 m/hr | 743:51:40 | 6 | 55 | 99 | 40:35 | 13:05 min/m | |||
| Ages 50 - 54 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 2 | 12 | Denise RHOADES | 295 | 01:32:25 | 2 | 4 | 8 | 15:45 | 1:58 sec/100m | 1 | 12 | 24 | 00:45 | 1 | 2 | 16 | 49:38 | 21.8 m/hr | 1 | 5 | 8 | 00:30 | 1 | 7 | 29 | 25:45 | 8:18 min/m |
| 2 | 4 | 21 | Jennifer REINHART | 272 | 01:38:01 | 1 | 3 | 7 | 14:56 | 1:52 sec/100m | 3 | 21 | 41 | 01:00 | 2 | 4 | 32 | 54:26 | 19.8 m/hr | 743:59:22 | 2 | 10 | 44 | 28:15 | 9:06 min/m | |||
| 3 | 14 | 54 | Cynthia BURTON | 291 | 01:50:03 | 6 | 26 | 63 | 20:57 | 2:37 sec/100m | 2 | 18 | 34 | 00:53 | 3 | 11 | 50 | 58:02 | 18.6 m/hr | 2 | 13 | 35 | 00:50 | 3 | 17 | 58 | 29:19 | 9:27 min/m |
| 4 | 17 | 59 | Julie GUTHRIE | 271 | 01:53:33 | 4 | 8 | 39 | 18:47 | 2:20 sec/100m | 7 | 42 | 79 | 01:48 | 4 | 26 | 77 | 01:02:48 | 17.2 m/hr | |||||||||
| 5 | 28 | 78 | Julie PECKHAM | 290 | 01:58:05 | 3 | 5 | 10 | 16:00 | 2:00 sec/100m | 8 | 43 | 80 | 01:48 | 8 | 41 | 100 | 01:07:51 | 15.9 m/hr | 4 | 21 | 57 | 01:05 | 4 | 25 | 70 | 31:19 | 10:06 min/m |
| 6 | 29 | 80 | Amy HOLLAND | 269 | 01:58:39 | 8 | 34 | 82 | 22:40 | 2:50 sec/100m | 9 | 55 | 105 | 02:44 | 6 | 30 | 82 | 01:03:26 | 17.0 m/hr | |||||||||
| 7 | 32 | 83 | Donna WILDER | 267 | 02:00:14 | 5 | 16 | 51 | 19:55 | 2:29 sec/100m | 6 | 38 | 73 | 01:40 | 5 | 28 | 80 | 01:03:21 | 17.0 m/hr | 5 | 34 | 75 | 01:17 | 5 | 31 | 85 | 33:59 | 10:57 min/m |
| 8 | 38 | 93 | Cheryl MCNELIS | 268 | 02:05:51 | 7 | 31 | 78 | 22:21 | 2:47 sec/100m | 5 | 32 | 66 | 01:36 | 7 | 39 | 96 | 01:06:50 | 16.2 m/hr | 3 | 16 | 41 | 00:53 | 6 | 32 | 86 | 34:09 | 11:00 min/m |
| 9 | 50 | 111 | Carolyn MAREK | 292 | 02:22:57 | 9 | 35 | 84 | 22:47 | 2:50 sec/100m | 4 | 28 | 55 | 01:23 | 9 | 48 | 108 | 01:10:13 | 15.4 m/hr | 6 | 49 | 104 | 02:09 | 7 | 47 | 105 | 46:23 | 14:57 min/m |
| 10 | 58 | 121 | Lori LAWRENCE-NUNEZ | 273 | 02:51:02 | 10 | 55 | 115 | 29:41 | 3:42 sec/100m | 10 | 56 | 106 | 02:49 | 10 | 55 | 116 | 01:20:26 | 13.4 m/hr | 7 | 51 | 108 | 02:43 | 8 | 49 | 108 | 55:21 | 17:51 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 3 | 3 | Orlando GONZALES | 350 | 01:23:22 | 2 | 15 | 20 | 17:08 | 2:08 sec/100m | 3 | 8 | 16 | 00:38 | 1 | 2 | 2 | 44:29 | 24.3 m/hr | 1 | 7 | 13 | 00:32 | 1 | 5 | 5 | 20:32 | 6:37 min/m |
| 2 | 13 | 15 | Chris SMITH | 349 | 01:33:25 | 5 | 31 | 37 | 18:36 | 2:19 sec/100m | 1 | 1 | 3 | 00:27 | 2 | 10 | 10 | 48:43 | 22.2 m/hr | 3 | 19 | 30 | 00:44 | 3 | 18 | 22 | 24:53 | 8:01 min/m |
| 3 | 19 | 23 | Chris CONRAD | 346 | 01:38:08 | 6 | 33 | 41 | 18:57 | 2:22 sec/100m | 4 | 9 | 17 | 00:39 | 3 | 26 | 28 | 54:06 | 20.0 m/hr | 2 | 11 | 18 | 00:38 | 2 | 14 | 16 | 23:45 | 7:39 min/m |
| 4 | 28 | 32 | Kevin WATASSEK | 348 | 01:44:01 | 3 | 16 | 21 | 17:14 | 2:09 sec/100m | 2 | 4 | 10 | 00:34 | ||||||||||||||
| 5 | 31 | 36 | Charlie BLUM | 351 | 01:44:32 | 4 | 28 | 33 | 18:12 | 2:16 sec/100m | 6 | 28 | 59 | 01:29 | 4 | 33 | 42 | 56:16 | 19.2 m/hr | 4 | 32 | 50 | 00:58 | 4 | 31 | 40 | 27:34 | 8:53 min/m |
| 6 | 39 | 50 | David OWNBY | 344 | 01:48:10 | 1 | 1 | 1 | 10:04 | 1:15 sec/100m | 9 | 49 | 107 | 02:51 | 6 | 43 | 62 | 01:00:15 | 17.9 m/hr | 7 | 43 | 79 | 01:22 | 8 | 52 | 82 | 33:37 | 10:50 min/m |
