Skip to main content

2011 Fort Hood MWR 10 Miler Results

Posted in
Fort Hood MWR 10 Miler
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Overall
Female
1 1 5 Katie HEINZEN 166 01:10:36 7:03 min/m
Male
1 1 1 Tony Orozco 338 01:02:05 6:12 min/m
Ages 18 - 29
Female
1 3 22 Atilda Kinard 334 01:20:16 8:01 min/m
2 5 27 Dulce FUENTES 151 01:21:29 8:08 min/m
3 6 31 Ana SIERRA 220 01:23:34 8:21 min/m
4 8 36 Kaci Boothby 308 01:25:30 8:33 min/m
5 10 38 Alexander Beckwith 333 01:25:38 8:33 min/m
6 11 41 Courtney MOORE 201 01:27:50 8:47 min/m
7 13 55 Ileana May 335 01:39:41 9:58 min/m
8 14 56 Jillian CAVANAUGH 129 01:40:05 10:00 min/m
9 16 59 Stefanie STARR 224 01:42:18 10:13 min/m
10 17 60 Nikita LETTUNICH 188 01:43:01 10:18 min/m
11 18 61 Carey Coats 323 01:43:01 10:18 min/m
12 20 63 Abigail HOLMES 171 01:43:58 10:23 min/m
13 30 80 Amber SMITH 223 02:04:38 12:27 min/m
Male
1 2 2 Aaron Miller 315 01:05:06 6:30 min/m
2 8 9 William WEST 103 01:13:26 7:20 min/m
3 9 10 Eric Flores 353 01:15:10 7:31 min/m
4 10 11 Ryan Coren 355 01:15:39 7:28 min/m
5 11 12 Ashton WESLEY 102 01:16:05 7:36 min/m
6 12 13 Joe Tamez 332 01:16:28 7:38 min/m
7 14 16 Matthew Mobley 313 01:17:14 7:43 min/m
8 15 17 Jason Parnel 312 01:17:30 7:45 min/m
9 16 18 John JIMENEZ 47 01:18:17 7:49 min/m
10 18 20 Justin Heinzen 311 01:19:58 7:59 min/m
11 20 23 Caleb Smith 325 01:20:26 8:02 min/m
12 22 25 Jaime Felix 317 01:20:52 8:05 min/m
13 28 35 Jose Lopez 307 01:25:11 8:31 min/m
14 29 39 Jay Jacobs 337 01:26:16 8:37 min/m
15 30 40 Parker Beck 314 01:27:29 8:44 min/m
16 37 48 Thomas MORGAN 61 01:31:57 9:11 min/m
17 41 53 Trevor Mason 321 01:33:58 9:23 min/m
18 48 74 Paul MOTLEY 63 01:53:12 11:19 min/m
19 49 78 Cleron Washington 304 02:02:07 12:12 min/m
20 50 79 Cody DOWD 24 02:02:17 12:13 min/m
Ages 30 - 39
Female
1 2 15 Miae Phipps 331 01:16:54 7:41 min/m
2 7 33 Gena OCHAL 203 01:23:56 8:23 min/m
3 9 37 Wendy r. COOPER 137 01:25:32 8:33 min/m
4 21 66 Tujuanna JOHNSON 177 01:47:35 10:45 min/m
5 25 71 Jamie Council 141 01:51:26 11:08 min/m
6 26 72 Maria isabel TORRES 231 01:52:23 11:14 min/m
7 27 75 Sonya Walker 305 01:53:31 11:21 min/m
8 28 76 Amy JOHNSON 176 01:56:37 11:39 min/m
9 29 77 Michelle LEATHERS 186 01:59:02 11:54 min/m
10 31 82 Alissa Byrne 351 02:07:34 12:45 min/m
11 32 83 Pam SMITH 222 02:08:45 12:52 min/m
12 33 86 Shannon BENNISH 119 02:11:20 13:08 min/m
13 35 88 Johanna Goolmen 340 02:16:30 13:39 min/m
14 36 89 Frances TAYLOR 229 02:17:02 13:42 min/m
15 40 96 Michelle Reyes 330 02:35:46 15:34 min/m
16 41 97 Alicia Kuehl 329 02:35:50 15:35 min/m
Male
1 3 3 Ryan Williamson 29 01:05:21 6:32 min/m
2 4 4 Angel Morales 320 01:06:27 6:38 min/m
3 6 7 David Doran 319 01:11:57 7:11 min/m
4 7 8 Richard Littlefield 303 01:12:38 7:15 min/m
5 13 14 Nathan Freeburg 354 01:16:47 7:40 min/m
6 17 19 Daniel SHIN 77 01:19:58 7:59 min/m
7 24 29 Michael DINKEL 23 01:22:23 8:14 min/m
8 25 30 Michael HAYEK 39 01:23:26 8:20 min/m
9 26 32 Compton Albert 336 01:23:35 8:21 min/m
10 32 43 Nadir Numan 328 01:28:50 8:53 min/m
11 33 44 Ryan m HOLT 44 01:28:52 8:53 min/m
12 40 51 Marcus Byrne 352 01:33:24 9:20 min/m
13 42 54 Joshua Scrimsher 318 01:35:03 9:30 min/m
14 45 65 Keegan JOHNSON 48 01:47:34 10:45 min/m
15 46 68 Richard Boothby 309 01:49:38 10:57 min/m
16 47 73 Jamel WILLIAMS 104 01:52:23 11:14 min/m
17 53 85 Willard SMITH 80 02:11:18 13:07 min/m
18 54 90 Corey TAYLOR 87 02:26:51 14:41 min/m
Ages 40 - 49
Female
1 4 26 Phyllis King 339 01:20:54 8:05 min/m
2 12 52 Nancy Lockett 341 01:33:44 9:22 min/m
3 15 57 Pattsi Campbell 342 01:41:16 10:07 min/m
4 19 62 Marcelina GONZALEZ 156 01:43:38 10:21 min/m
5 22 67 Mixila VALIENTE 234 01:48:45 10:52 min/m
6 24 70 Elisa Smith 324 01:51:20 11:08 min/m
7 34 87 Linda Williams 327 02:16:28 13:38 min/m
Male
1 5 6 Jamey Plunk 301 01:11:31 7:09 min/m
2 19 21 Stew STANCIL 82 01:20:00 8:00 min/m
3 36 47 Jonathan HERNANDEZ 41 01:31:09 9:06 min/m
4 38 49 Neil STEPHENSON 83 01:32:38 9:15 min/m
5 39 50 John VASUT 94 01:32:39 9:15 min/m
6 51 81 Brett LINGLE 52 02:04:39 12:27 min/m
Ages 50 and Over
Female
1 23 69 Pamela HOLWERDA 173 01:51:03 11:06 min/m
2 38 92 Gretel DAVIS 144 02:26:54 14:41 min/m
3 39 95 Diane Cronk 140 02:30:01 15:00 min/m
Male
1 21 24 Walter Velasquez 310 01:20:45 8:04 min/m
2 23 28 Francis Rechtorovic 70 01:22:03 8:12 min/m
3 27 34 Richard Perez 316 01:24:20 8:26 min/m
4 31 42 Roderick MARSHALL 54 01:28:25 8:50 min/m
5 34 45 Clarence l SUDLER 84 01:30:34 9:03 min/m
6 35 46 George Zamudio 302 01:30:36 9:03 min/m
7 43 58 Peter Land 306 01:41:52 10:11 min/m
8 44 64 Tom DAVIS 19 01:45:12 10:31 min/m
9 52 84 Grant ZU 106 02:10:59 13:05 min/m
10 55 93 Jimmy DAVIS 20 02:27:19 14:43 min/m
11 56 94 William CRONK 18 02:29:50 14:59 min/m
Ages 8 - 10
Female
1 37 91 Amari TAYLOR 257 02:26:52 14:41 min/m
2 42 98 Kamiah Salaam 326 02:54:38 8:25 min/m
Overall
Female
1 1 5 Katie HEINZEN 166 01:10:36 7:03 min/m
Male
1 1 1 Tony Orozco 338 01:02:05 6:12 min/m