Skip to main content

2011 MDA 5K Results

Posted in
MDA Memorial 5K
Run
Age Group
Pos
Gender
Pos
Overall
Pos
Name Race No Finish
Time
Pace
Overall
Female
1 1 12 Rebecca BARINGHAUS 90 00:20:33 6:37 min/m
Male
1 1 1 Tyler FONSECA 118 00:17:34 5:40 min/m
Ages 11 & Under
Female
1 51 112 Taylor GURNETT 28 00:34:07 11:00 min/m
2 68 133 Amari TAYLOR 24 00:39:03 12:35 min/m
Male
1 39 50 Seth SHATTO 112 00:25:23 8:11 min/m
2 44 59 John FUDGE 180 00:26:31 8:33 min/m
3 63 114 Jackson RINEHART 184 00:34:09 11:01 min/m
4 71 154 Chan RINEHART 185 00:44:47 14:26 min/m
Ages 12 - 15
Female
1 6 31 Charlotte FLEMING 178 00:23:08 7:27 min/m
2 39 98 Dannen SHATTO 52 00:31:53 10:17 min/m
3 69 134 Caitlin DUNNELLS 2 00:39:45 12:49 min/m
Male
1 2 2 Darin Garrett 17 00:18:40 6:01 min/m
2 26 33 Cain MEADOWS 120 00:23:19 7:31 min/m
Ages 16 - 19
Female
1 12 51 Denita SHEPTAW 168 00:25:40 8:16 min/m
2 47 108 Savannah RODRIGUEZ 58 00:33:29 10:48 min/m
3 49 110 Amy ROSENBAUM 68 00:33:41 10:51 min/m
4 96 169 Stephanie COPSY 186 00:57:59 18:42 min/m
Ages 20 - 24
Female
1 2 15 Tiffany PHILLIPS 12 00:21:12 6:50 min/m
2 10 43 Courtney MOORE 141 00:24:29 7:53 min/m
3 22 69 Sarah ROBERTS 11 00:27:28 8:51 min/m
4 25 75 Kindle YOUNG 39 00:28:10 9:05 min/m
5 31 88 Deleen DELGADILLO 16 00:30:15 9:45 min/m
6 32 89 Amanda MEJIAS 15 00:30:16 9:45 min/m
7 36 94 Leah RATCHFORD 40 00:31:19 10:06 min/m
8 54 118 Stephanie THOMPSON 3 00:35:13 11:21 min/m
9 58 122 Kirsten REYNOLDS 43 00:35:52 11:34 min/m
10 77 145 Heather COX 84 00:41:52 13:30 min/m
11 83 153 Jenny ORTIZ 66 00:44:12 14:15 min/m
12 93 166 Lauren COX 53 00:54:59 17:44 min/m
Male
1 6 6 Joshua BRISTOL 187 00:19:27 6:16 min/m
2 21 25 Cory GLEASON 175 00:22:17 7:11 min/m
3 53 78 Brandon CURRAN 77 00:28:46 9:16 min/m
4 65 123 Clif CROSE 98 00:35:52 11:34 min/m
Ages 25 - 29
Female
1 3 17 Jean ARCHER 164 00:21:23 6:53 min/m
2 14 54 Melesia CHARGUALAF 160 00:26:00 8:23 min/m
3 15 58 Librada DOMINGUEZ 64 00:26:22 8:30 min/m
4 29 85 Lindsey MILLER 87 00:29:56 9:39 min/m
5 33 91 Tasha CARNAHAN 86 00:30:24 9:48 min/m
6 37 96 Tyly CROSSLAND 37 00:31:46 10:14 min/m
7 43 103 Pamela CAMPOS 55 00:32:41 10:32 min/m
8 45 106 Jessica LONG 85 00:33:07 10:41 min/m
9 48 109 Deborah DAVIS 89 00:33:37 10:50 min/m
10 57 121 Tracy ALLEN 88 00:35:51 11:34 min/m
11 63 128 Megan SHICK 8 00:38:00 12:15 min/m
12 76 142 Bret SHAFFER 150 00:41:28 13:22 min/m
13 81 150 Jennifer CAMPOS 54 00:43:14 13:57 min/m
14 86 157 Shana HOWARD-HALL 143 00:46:46 15:05 min/m
15 91 164 Maria ESTRADA 14 00:51:28 16:36 min/m
16 92 165 Claudia CHAPA 13 00:51:28 16:36 min/m
Male
1 15 18 Thomas RIBAS 146 00:21:25 6:54 min/m
2 17 21 Joe LOPEZ 122 00:21:48 7:02 min/m
3 35 45 Brandon ADKINSON 181 00:24:41 7:58 min/m
4 41 55 Cory ALLEN 128 00:26:03 8:24 min/m
5 51 76 Ryan THOMAS 115 00:28:25 9:10 min/m
6 70 151 Emmanuel TAMEREZ 172 00:43:22 13:59 min/m
Ages 30 - 34
Female
1 4 20 Emily FARIAS 163 00:21:31 6:56 min/m
2 7 32 Brooke ATKINS 73 00:23:15 7:30 min/m
3 19 64 Hadley BOYER 63 00:27:01 8:42 min/m
4 27 80 Nancy INGENLOFF 18 00:29:15 9:26 min/m
5 46 107 Eugenia CROSS 60 00:33:29 10:48 min/m
6 53 117 Wendy BUTLER 22 00:35:11 11:21 min/m
7 61 126 Sabrina GRASSO 47 00:36:57 11:55 min/m
8 66 131 Jamie GAGE 71 00:38:19 12:21 min/m
9 67 132 Krysti BOGARD 38 00:38:21 12:22 min/m
10 71 137 Jeanine MAZZOCHETTE 144 00:40:24 13:02 min/m
11 82 152 Tracy KLUSACEK 166 00:44:00 14:11 min/m
12 84 155 Sara PRITCHETT 61 00:44:49 14:27 min/m
13 87 158 Marissa RIBAS 147 00:47:13 15:14 min/m
Male
1 7 7 Paul LOPEZ 174 00:19:36 6:19 min/m
2 9 9 Cory MCKOY 157 00:19:59 6:26 min/m
3 13 14 Vincent WATSON 139 00:21:08 6:49 min/m
4 18 22 Jeremy TRESCOLT 109 00:22:03 7:07 min/m
5 20 24 Chad SPILMAN 169 00:22:13 7:10 min/m
6 29 38 Clay MCFARLAND 142 00:23:51 7:41 min/m
7 30 39 Nick PRITCHETT 129 00:23:54 7:42 min/m
8 36 46 Harris SIDDIQUI 130 00:24:46 7:59 min/m
9 54 82 Joshua SHICK 6 00:29:27 9:30 min/m
10 57 86 Dony ENGEL 189 00:30:12 9:44 min/m
11 58 90 Roland CARNAHAN 131 00:30:22 9:48 min/m
12 60 101 Jacob WOLF 136 00:32:31 10:29 min/m
13 68 144 Michael MCCLELLAN 114 00:41:46 13:28 min/m
14 73 163 Brian HALL 148 00:47:49 15:25 min/m
Ages 35 - 39
Female
1 5 27 Jeanine MADDEN 21 00:22:43 7:19 min/m
2 9 37 Rachel BAKER 70 00:23:44 7:39 min/m
3 13 52 Lisa GRIFFIN 30 00:25:54 8:21 min/m
4 17 61 Lisa SHATTO 51 00:26:34 8:34 min/m
5 18 63 Toni KRIEGH 36 00:26:48 8:39 min/m
6 21 67 Trisha JAGODZINSKI 93 00:27:18 8:48 min/m
7 26 79 Sonya WALKER 78 00:28:48 9:17 min/m
8 30 87 Lori RODRIGUEZ 57 00:30:14 9:45 min/m
9 34 92 Kila NIXON 165 00:30:53 9:57 min/m
10 35 93 Susan STOKKE 31 00:31:14 10:04 min/m
11 38 97 Ginger FLEMING 177 00:31:48 10:15 min/m
12 50 111 Amy SCHANNEP 75 00:34:02 10:58 min/m
13 59 124 Michele CHANCELLOR 62 00:35:52 11:34 min/m
14 60 125 Frances TAYLOR 23 00:36:11 11:40 min/m
15 62 127 Sara CHRISTENSEN 74 00:37:50 12:12 min/m
16 70 136 Danna ADCOCK 50 00:40:06 12:56 min/m
17 78 146 Emily JOHNSON 91 00:41:54 13:31 min/m
18 89 161 Joylynn HINTON 92 00:47:29 15:19 min/m
Male
1 5 5 Shaun GRIFFIN 99 00:19:10 6:10 min/m
2 8 8 Angel MORALES 176 00:19:49 6:23 min/m
3 14 16 Joseph LIEBNER 10 00:21:15 6:51 min/m
4 16 19 Joseph ADCOCK 110 00:21:27 6:55 min/m
5 22 26 Junes ARTESE 123 00:22:22 7:13 min/m
6 24 29 Neil POHERTY 158 00:22:53 7:22 min/m
7 25 30 Daniel SHIN 124 00:23:07 7:27 min/m
8 37 47 Lee ROGERS 113 00:24:47 7:59 min/m
9 43 57 Jayson SHATTO 111 00:26:21 8:30 min/m
10 49 72 Michael STOKKE 127 00:27:49 8:58 min/m
11 52 77 Paul WALKER 135 00:28:26 9:10 min/m
Ages 40 - 44
Female
1 11 49 Jill ROBARDS 69 00:25:07 8:06 min/m
2 20 65 Yvonne DORVAL 32 00:27:10 8:45 min/m
3 23 71 Margaret YOUNG 152 00:27:37 8:54 min/m
4 24 73 Marcy GONZALEZ 4 00:27:56 9:00 min/m
5 28 81 Mixila VALIENTE 94 00:29:20 9:27 min/m
6 41 100 Diana BROWN 183 00:32:30 10:29 min/m
7 44 104 Ruth PROSSER 83 00:32:59 10:38 min/m
8 64 129 Michelle SOPKO 19 00:38:03 12:16 min/m
9 65 130 Sara CHARLTON 20 00:38:15 12:20 min/m
10 74 140 Beckie ROSENBAUM 72 00:41:20 13:20 min/m
Male
1 3 3 Steve WALDEN 100 00:18:53 6:05 min/m
2 4 4 Rodney BOATWRIGHT 119 00:18:57 6:06 min/m
3 12 13 Shawn URN 156 00:20:41 6:40 min/m
4 19 23 Mark FOSTER 162 00:22:06 7:07 min/m
5 27 35 Ron CHIPKIN 103 00:23:25 7:33 min/m
6 32 41 Jeff FUDGE 179 00:24:26 7:52 min/m
7 46 66 Pedro LEON 167 00:27:10 8:46 min/m
8 56 84 Niles DUNNELLS 1 00:29:55 9:39 min/m
9 59 95 Jun BINGHAY 105 00:31:27 10:08 min/m
10 61 105 Wayne PROSSER 125 00:32:59 10:38 min/m
Ages 45 - 49
Female
1 8 34 Brigette SPARKS 171 00:23:24 7:32 min/m
2 40 99 Lisa PARKER 132 00:32:30 10:29 min/m
3 42 102 Poi SHAFFER (FLEURDELIZ) 65 00:32:31 10:29 min/m
4 72 138 Diane REYNOLDS 44 00:40:39 13:06 min/m
5 79 147 Vanessa AUSTIN (SZCZEPANSKI) 33 00:42:17 13:38 min/m
6 94 167 Lisa COX 34 00:56:10 18:07 min/m
Male
1 10 10 Felix RIPPY 161 00:20:20 6:33 min/m
2 11 11 Andrew PHELPS 173 00:20:21 6:34 min/m
3 45 62 Jay RITZ 26 00:26:45 8:37 min/m
4 47 68 Frank JACKSON 153 00:27:22 8:49 min/m
5 50 74 Victor ROBINSON 116 00:28:01 9:02 min/m
6 62 113 Brett Lingle 104 00:34:08 11:00 min/m
7 64 116 Scott GURNETT 27 00:34:47 11:13 min/m
8 69 148 Tony AUSTIN 102 00:42:18 13:38 min/m
Ages 50 - 54
Female
1 73 139 Helen DAVIDS 41 00:41:04 13:14 min/m
2 88 159 Diane CRONK 49 00:47:18 15:15 min/m
3 95 168 Viola MING-COPSY 5 00:57:58 18:42 min/m
Male
1 23 28 Walter VELAZQUEZ 159 00:22:48 7:21 min/m
2 34 44 Scott ZARLEY 154 00:24:33 7:55 min/m
3 38 48 George ZAMUDO 188 00:24:52 8:01 min/m
4 42 56 Steve PHILEN 126 00:26:08 8:25 min/m
5 67 143 Robert COX 96 00:41:30 13:23 min/m
6 72 160 William CRONK 108 00:47:18 15:15 min/m
Ages 55 - 59
Female
1 16 60 Angie WILSON 25 00:26:33 8:33 min/m
2 55 119 Margaret MARTIN 140 00:35:16 11:22 min/m
3 56 120 Karol CURRAN 76 00:35:35 11:28 min/m
4 80 149 Lois KNOX 67 00:42:32 13:43 min/m
5 90 162 Carol MULLANE 56 00:47:41 15:23 min/m
Male
1 28 36 Jerry SPARKS 170 00:23:27 7:34 min/m
2 33 42 Carlos ROMAN 107 00:24:28 7:53 min/m
Ages 60 - 64
Female
1 75 141 Patsy PALMER 45 00:41:20 13:20 min/m
2 85 156 Claudia BUNCH 35 00:46:41 15:03 min/m
Male
1 31 40 Boulette PETER 155 00:24:11 7:48 min/m
Ages 65 - 69
Male
1 40 53 Luis RIVERA 101 00:25:54 8:21 min/m
2 48 70 Bob OTTO 182 00:27:29 8:52 min/m
3 55 83 Pedro FUENTES 149 00:29:29 9:30 min/m
Ages 70 & Over
Female
1 52 115 Mary KAPLAN 48 00:34:26 11:06 min/m
Male
1 66 135 Willie LINDSEY 106 00:39:59 12:53 min/m
Results by RRPTiming.com