Skip to main content

2011 Monster Dash Results

Posted in
Monster Dash
5K
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Overall
Female
1 1 10 Meredith Thompson 239 19:10 6:10 min/m
Male
1 1 1 Scott Mcewan 270 17:12 5:33 min/m
Ages 11 and Under
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Female
1 47 116 Sydney UNGER 200 30:24 9:48 min/m
2 65 140 Katelynn Ford 285 32:09 10:22 min/m
3 86 165 Hannah PERTERSON 149 33:25 10:46 min/m
4 98 179 Amari TAYLOR 195 35:08 11:20 min/m
5 136 227 Cleo EDLER 56 42:50 13:49 min/m
6 175 273 Destiny CARR 28 53:24 17:13 min/m
7 181 279 Katelyn Esters 279 55:28 17:53 min/m
Male
1 36 47 Matt MCBURNEY 126 24:34 7:55 min/m
Ages 12 - 15
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Female
1 12 49 Phoebe STATON 186 24:36 7:56 min/m
2 63 138 Victoria MOSELEY 134 31:56 10:18 min/m
3 70 146 Athena MEADOWS 128 32:29 10:28 min/m
4 71 147 Kayla KEARNEY 100 32:38 10:31 min/m
5 141 232 Hanna Sherwood 273 42:54 13:50 min/m
6 176 274 Kloe Harper 278 53:25 17:13 min/m
Male
1 4 4 Darin Garnett 258 18:02 5:49 min/m
2 20 25 Matthew William 276 22:38 7:18 min/m
3 23 28 Cain MEADOWS 129 23:01 7:25 min/m
4 26 32 Adam SKIRVIN 179 23:13 7:29 min/m
5 37 48 Joey Fridline 238 24:34 7:55 min/m
6 48 67 Nathan MADDEN 121 26:13 8:27 min/m
7 59 86 Junior Fridline 237 27:38 8:55 min/m
8 74 131 Brendan Harris 260 31:28 10:09 min/m
9 88 204 Jacob Romero 283 37:40 12:09 min/m
Ages 16 - 19
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Female
1 16 58 Kaylee Koughran 411 25:34 8:15 min/m
2 40 108 Katie MACPHERSON 119 29:31 9:31 min/m
3 55 126 Kristin Pangelinan 215 31:21 10:06 min/m
4 126 215 Ashley Guerren 412 40:02 12:55 min/m
Male
1 5 5 William Melendez 264 18:05 5:50 min/m
2 11 12 Aaron STATON 187 19:47 6:23 min/m
3 12 13 Britton Raven 280 19:52 6:24 min/m
4 17 19 Logan TACKETT 194 21:30 6:56 min/m
5 29 37 Alec SKIRVIN 180 23:46 7:40 min/m
6 64 96 Christopher TERRAZAS 197 28:31 9:12 min/m
7 66 99 Trenton Parker 402 28:47 9:17 min/m
8 69 111 Tyler Smolinsky 227 29:55 9:39 min/m
9 72 127 Aaron Moon 407 31:22 10:07 min/m
10 87 200 Will STATON 188 37:24 12:04 min/m
11 100 282 Bryan DOUGHERTY 52 56:04 18:05 min/m
Ages 20 - 24
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Female
1 2 17 Taylor BLAGG 21 21:26 6:54 min/m
2 9 39 Heather JOHNSON 95 23:54 7:42 min/m
3 10 41 Kimberly Chanes 408 24:15 7:49 min/m
4 37 105 Deleen DELGADILLO 49 29:24 9:29 min/m
5 42 110 Clarissa GUEVARRA 83 29:54 9:38 min/m
6 53 124 Laura NARY 137 31:07 10:02 min/m
7 54 125 Sarah BEAUCHAMP 16 31:09 10:03 min/m
8 57 129 Jachee Castelli 247 31:27 10:08 min/m
9 85 164 Casey Pinter 263 33:15 10:43 min/m
10 87 166 Lenna Bar 233 33:44 10:53 min/m
11 94 175 Jenilee WILLIAMS 204 34:58 11:16 min/m
12 103 185 Sarah LOCKRIDGE 114 36:06 11:38 min/m
13 107 190 Kirsten Reynolds 162 36:30 11:46 min/m
14 132 221 Krista MEEKS 130 40:56 13:12 min/m
15 134 224 Sarahi Cantu 212 41:22 13:20 min/m
16 139 230 Sarah PROUTY 157 42:52 13:49 min/m
17 140 231 April Holsington 271 42:54 13:50 min/m
18 152 246 Amber Collins 282 44:48 14:27 min/m
19 170 268 Kayla Reitenga 161 52:03 16:47 min/m
20 177 275 Audrey MOSLEY 136 54:09 17:28 min/m
21 179 277 Erica CLAWSEN 35 55:18 17:50 min/m
Male
1 16 18 Joseph Willcox 287 21:30 6:56 min/m
2 28 36 Jose Tabullo 240 23:41 7:38 min/m
3 34 44 Joe NEWMAN 139 24:28 7:53 min/m
4 49 68 Matthew BLAGG 20 26:19 8:29 min/m
5 55 80 Mauro Pinter 262 27:06 8:44 min/m
6 90 222 Randy MEEKS 131 40:58 13:13 min/m
7 91 226 George KACIR 97 42:11 13:36 min/m
Ages 25 - 29
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Female
1 7 33 Ali BERGSTROM 17 23:22 7:32 min/m
2 8 34 Alexandra Beckwith 250 23:32 7:35 min/m
3 14 55 Abra Crosthwaite 404 25:20 8:10 min/m
4 21 73 Librada DOMINGUEZ 51 26:31 8:33 min/m
5 23 76 Rebecca Ore 266 26:43 8:37 min/m
6 24 77 Rebecca Baringhaus 293 26:49 8:39 min/m
7 33 97 Laura Baker 296 28:38 9:14 min/m
8 34 100 Sannon SLOAN 181 28:50 9:18 min/m
9 36 104 Margarita DELEON 48 29:23 9:28 min/m
10 39 107 Elissa HARRIPERSAD 87 29:27 9:30 min/m
11 44 113 Tyly CROSSLAND 43 30:00 9:40 min/m
12 45 114 Lindsay MILLER 133 30:01 9:41 min/m
13 52 123 Pamela CAMPOS 25 31:03 10:01 min/m
14 58 132 Nicole Cullen 241 31:31 10:10 min/m
15 59 133 Lauren Galbreath 251 31:38 10:12 min/m
16 61 135 Carissa HAMPTON 85 31:52 10:16 min/m
17 64 139 T.j. Crenshaw 232 31:57 10:18 min/m
18 76 152 Alyson KLAVERWEIDEN 105 32:48 10:34 min/m
19 79 156 Morgan PERRY 146 32:54 10:36 min/m
20 80 157 Leticia GOMEZ 79 32:57 10:37 min/m
21 88 167 Aguaado Jolene 217 33:49 10:54 min/m
22 96 177 Leah RATCHFORD 159 35:04 11:18 min/m
23 99 180 Nicole Kallo 294 35:28 11:26 min/m
24 102 184 Liz COOLEY 39 36:04 11:38 min/m
25 105 187 Leigh Ann SANTOS 173 36:15 11:41 min/m
26 119 207 Della CAHILL 23 39:01 12:35 min/m
27 127 216 Stephanie Gulley 214 40:10 12:57 min/m
28 130 219 Khaleelah YOUNG 208 40:33 13:05 min/m
29 138 229 Bethany GOFF 78 42:52 13:49 min/m
30 144 235 Amber BEATY 15 42:58 13:51 min/m
31 145 236 Danielle Sherwood 272 43:02 13:53 min/m
32 151 244 Katie GANTENBEIN 73 44:35 14:23 min/m
33 156 251 Brittany MARTINEZ 124 45:18 14:37 min/m
34 159 254 Jennifer CAMPOS 24 46:20 14:56 min/m
35 162 258 Jackie CUMMINGS 44 48:11 15:32 min/m
36 168 264 Theresa Goodnight 410 50:25 16:15 min/m
37 174 272 Megan SHICK 176 53:13 17:10 min/m
38 187 288 Julia ANDERSON 4 58:19 18:48 min/m
Male
1 14 15 Matthew Fana 274 20:02 6:28 min/m
2 21 26 Kurt REYNOLDS 167 22:51 7:22 min/m
3 42 56 Peter Crosthwaite 403 25:21 8:10 min/m
4 46 63 Narciso Gonzales 253 25:50 8:20 min/m
5 47 64 Jeremy Cooper 267 26:02 8:24 min/m
6 50 69 Alexis Santos 291 26:22 8:30 min/m
7 53 74 Jamie COOLY 40 26:33 8:33 min/m
8 57 82 Kyle KNOX 107 27:14 8:47 min/m
9 65 98 Brian Patrick 144 28:43 9:15 min/m
10 77 153 Clifton KLAVERWEIDEN 106 32:48 10:35 min/m
11 99 280 Gabrielle Patrick 143 55:46 17:59 min/m
Ages 30 - 34
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Female
1 5 24 Brooke Atkins 257 22:23 7:13 min/m
2 13 54 Rachel Johnston 277 25:12 8:08 min/m
3 26 83 Elizabeth HENDRICKS 89 27:16 8:48 min/m
4 27 85 Jamie Council 261 27:31 8:52 min/m
5 67 142 Lilia Acevedo 405 32:24 10:27 min/m
6 72 148 Tina Hills 259 32:39 10:32 min/m
7 78 155 Mandi NEWBY 138 32:50 10:35 min/m
8 89 168 Lynn FORSTER 64 33:49 10:54 min/m
9 92 171 Katy Rylander 246 34:22 11:05 min/m
10 95 176 Jill COEN 37 35:03 11:18 min/m
11 106 189 Jamie GAGE 72 36:28 11:45 min/m
12 108 192 Christy MIDDLETON 132 36:49 11:52 min/m
13 110 194 Laura SORENSON 184 36:55 11:54 min/m
14 112 198 Marissa RIBAS 168 37:18 12:01 min/m
15 129 218 Jessica Giese 230 40:32 13:04 min/m
16 131 220 Heather Boos 269 40:56 13:12 min/m
17 133 223 Jeanine MAZZOCHETTE 125 41:18 13:19 min/m
18 135 225 Kristi BOGARD 22 42:10 13:36 min/m
19 153 248 Kathryn FARABAUGH 62 44:54 14:29 min/m
20 155 250 Kim REID 160 45:18 14:36 min/m
21 165 261 Misty BAUMGROTE 13 49:07 15:50 min/m
22 169 267 Antoinette ATCHOR 6 50:52 16:24 min/m
23 171 269 Erin CASTRO 29 52:04 16:47 min/m
24 172 270 Harriette GATES 76 52:04 16:47 min/m
25 182 281 Erin HARRIS 88 55:46 17:59 min/m
26 189 290 Geraldine THOMAS 199 58:27 18:51 min/m
Male
1 6 6 Ryan Williamson 235 18:15 5:53 min/m
2 22 27 Christopher Mewell 297 22:56 7:23 min/m
3 30 38 Nick PRICHETT 154 23:51 7:41 min/m
4 45 61 Joshua Shick 163 25:41 8:17 min/m
5 56 81 Aldo Leiva-M 268 27:07 8:44 min/m
6 62 90 Christopher SANDERS 172 27:56 9:00 min/m
7 63 94 Christopher CHALMERS 30 28:11 9:05 min/m
8 68 102 Josh PHELPS 152 28:50 9:18 min/m
9 73 130 Marco Rosas 245 31:27 10:08 min/m
10 79 162 Joshua SHICK 177 33:09 10:41 min/m
11 95 247 Chris FARABAUGH 61 44:54 14:29 min/m
Ages 35 - 39
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Female
1 3 20 Miae PHIPPS 153 21:44 7:00 min/m
2 4 21 Julia PERRY 148 21:48 7:02 min/m
3 6 30 Jeanine MADDEN 122 23:06 7:27 min/m
4 11 45 Rachel BAKER 10 24:29 7:53 min/m
5 18 65 Janelle THOMAS 198 26:06 8:25 min/m
6 20 70 Holly LAMBERTE 109 26:25 8:31 min/m
7 25 78 Jeanette Schmidt 219 26:50 8:39 min/m
8 29 91 Brenda KING 102 28:01 9:02 min/m
9 30 92 Cheri Smith 236 28:06 9:03 min/m
10 50 120 Jessica Loring 224 30:29 9:50 min/m
11 51 121 Sonya WALKER 202 30:33 9:51 min/m
12 66 141 Lorie Ford 286 32:11 10:23 min/m
13 74 150 Leisa Westbrook 256 32:44 10:33 min/m
14 81 158 Susan MARTIN 123 33:05 10:40 min/m
15 91 170 Amy SCHANNEP 174 34:04 10:59 min/m
16 93 172 Heather LEWIS 112 34:26 11:06 min/m
17 97 178 Frances Taylor 196 35:04 11:18 min/m
18 100 182 Luisa Jester 223 35:42 11:31 min/m
19 104 186 Angela Prast 220 36:13 11:40 min/m
20 111 196 Susan STOKKI 191 37:10 11:59 min/m
21 146 238 Krista Murphy 218 43:47 14:07 min/m
22 147 240 Joylynn HINTON 90 44:20 14:18 min/m
23 148 241 Lisa BATES 12 44:23 14:19 min/m
24 158 253 Lisa GRIFFIN 82 45:30 14:40 min/m
25 166 262 Sandy BERRY 18 49:44 16:02 min/m
26 173 271 Krissy Appleton 244 52:05 16:48 min/m
Male
1 2 2 Tony OROZCO 141 17:37 5:41 min/m
2 7 7 Angel Morales 281 18:16 5:53 min/m
3 9 9 Shawn GRIFFIN 81 19:05 6:09 min/m
4 13 14 James Lamorte 234 20:01 6:27 min/m
5 18 22 Hank PERRY 147 21:49 7:02 min/m
6 19 23 Daniel Shin 178 22:09 7:08 min/m
7 41 53 Gary BATES 11 25:11 8:07 min/m
8 52 72 Rajesh HARRIPERSAD 86 26:29 8:32 min/m
9 61 89 Doni Engel 252 27:52 8:59 min/m
10 71 122 James ELAM 57 30:34 9:51 min/m
11 83 188 Phillip GAGE 71 36:28 11:45 min/m
12 98 266 Shawn BAUMGROTE 14 50:50 16:23 min/m
Ages 40 - 44
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Female
1 15 57 Elizabeth FUENTES 68 25:23 8:11 min/m
2 17 62 Jill ROBARDS 170 25:42 8:17 min/m
3 28 87 Scarlet FOSTER 211 27:45 8:57 min/m
4 31 93 Julie KEARNLEY 101 28:09 9:05 min/m
5 35 103 Mixila ARAVZ 5 28:57 9:20 min/m
6 41 109 Cathy Young 409 29:41 9:34 min/m
7 46 115 Tammy Duke 229 30:15 9:45 min/m
8 49 119 Lonnie ELLIS 59 30:28 9:49 min/m
9 68 143 Ruth PROSSER 155 32:25 10:27 min/m
10 73 149 Iris MACPHERSON 120 32:41 10:32 min/m
11 84 163 Silvia PELLETIER 145 33:12 10:42 min/m
12 109 193 Nancy GEE 77 36:50 11:52 min/m
13 116 203 Gwen Maupim 248 37:36 12:07 min/m
14 121 209 Michelle SOPKO 183 39:01 12:35 min/m
15 125 214 Kelly ELAM 58 39:54 12:52 min/m
16 128 217 Sara CHARLTON 31 40:23 13:01 min/m
17 137 228 Kathleen EDLER 55 42:50 13:49 min/m
18 167 263 Eileen PETERSEN 150 49:44 16:02 min/m
19 180 278 Kimberly GREEN 80 55:27 17:53 min/m
20 183 283 Paula MOSELEY 135 56:46 18:18 min/m
21 188 289 Teresa BISHOP 19 58:26 18:51 min/m
Male
1 8 8 Walter Johnston 289 18:25 5:56 min/m
2 15 16 Shane Orr 243 21:23 6:54 min/m
3 25 31 Jay Baker 295 23:09 7:28 min/m
4 31 40 Edgar FUENTIS 70 24:06 7:46 min/m
5 32 42 Ron CHIPKIN 33 24:18 7:50 min/m
6 33 43 Keith KEARNEY 99 24:26 7:53 min/m
7 38 50 Derrel TACKETT 193 24:43 7:58 min/m
8 44 60 Pedro LEON 110 25:38 8:16 min/m
9 58 84 Michael EBERS 54 27:21 8:49 min/m
10 60 88 Michael STOKKE 189 27:50 8:58 min/m
11 75 137 Erik Olson 231 31:55 10:18 min/m
12 96 255 Cassandra White 300 47:24 15:17 min/m
Ages 45 - 49
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Female
1 19 66 Dana HAMILTON 84 26:10 8:26 min/m
2 43 112 Julie DANIEL 45 29:57 9:39 min/m
3 48 118 Carolyn RAMOS 158 30:28 9:49 min/m
4 60 134 Robin Anderson 299 31:45 10:14 min/m
5 62 136 Cheryl Saikley 284 31:55 10:17 min/m
6 69 145 Laurie ZIMMERMAN 209 32:28 10:28 min/m
7 82 160 Fleurdeliz SHAFFER 175 33:06 10:40 min/m
8 83 161 Elizabeth MCBURNEY 127 33:08 10:41 min/m
9 101 183 Teresa CLAUSEN 34 35:48 11:33 min/m
10 115 202 Dominga ANDERSON 3 37:35 12:07 min/m
11 120 208 Diane REYNOLDS 165 39:01 12:35 min/m
12 142 233 Lana FOSS 65 42:57 13:51 min/m
13 150 243 Stacey DOBY 50 44:27 14:20 min/m
14 163 259 Cathy HOLLAND 91 48:22 15:36 min/m
15 164 260 Anne Tidwell 216 49:07 15:50 min/m
16 178 276 Joann DOUGHERTY 53 54:11 17:28 min/m
Male
1 3 3 William Rediske 298 17:55 5:46 min/m
2 10 11 Andrew Phelps 288 19:36 6:19 min/m
3 76 144 Wyne PROSSER 156 32:25 10:27 min/m
4 78 159 Brett Lingle 275 33:05 10:40 min/m
5 82 181 Patrick ANDERSON 2 35:32 11:27 min/m
6 84 191 Roger REYNOLDS 164 36:30 11:46 min/m
7 97 265 Bryan PETERSON 151 50:26 16:16 min/m
8 101 284 Fred CHAVEZ 32 57:08 18:26 min/m
Ages 50 - 54
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Female
1 32 95 Pamela HOLWERDA 92 28:17 9:07 min/m
2 75 151 Mona Tobias 213 32:47 10:34 min/m
3 90 169 Lisa Parker 401 33:55 10:56 min/m
4 113 199 Patt JOHNSON 96 37:21 12:03 min/m
5 114 201 Monica STAON 185 37:31 12:06 min/m
6 118 206 Diane CRONN 42 38:47 12:30 min/m
7 149 242 Cynthia NOVELLA 140 44:26 14:20 min/m
8 154 249 Tanya CANNON 26 45:16 14:36 min/m
9 160 256 Alison SNELL 182 47:25 15:17 min/m
10 161 257 Joyce WARE 203 47:42 15:23 min/m
11 184 285 Barbara FITIZGERALD 63 57:20 18:29 min/m
12 186 287 Viola Ming-copsy 290 57:42 18:36 min/m
Male
1 24 29 Richard Perez 254 23:04 7:26 min/m
2 35 46 Greg Simpson 255 24:30 7:54 min/m
3 51 71 Thomas DAVIS 47 26:26 8:31 min/m
4 86 197 William STOVER 192 37:17 12:01 min/m
Ages 55 - 59
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Female
1 22 75 Angie WILSON 205 26:36 8:34 min/m
2 56 128 Kathy Dietrich 292 31:27 10:08 min/m
3 77 154 Julia ALLEN 1 32:49 10:35 min/m
4 122 211 Laura GARRETT 75 39:24 12:42 min/m
5 123 212 Dianne LUTZ 118 39:25 12:43 min/m
6 143 234 Janice HUCKABEE 93 42:58 13:51 min/m
7 157 252 Susan Smolinsky 228 45:21 14:37 min/m
Male
1 27 35 Keith Foster 242 23:39 7:37 min/m
2 40 52 Clarence Sudler 265 24:58 8:03 min/m
3 43 59 Barry ELLIS 60 25:36 8:15 min/m
4 70 117 Robert LESIEUR 111 30:25 9:48 min/m
5 80 173 Brad GARRETT 74 34:39 11:10 min/m
6 92 237 Dana LONG 115 43:02 13:53 min/m
7 93 239 Lois KNOX 108 44:12 14:15 min/m
Ages 60 - 64
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Female
1 117 205 Gwen FRANKLIN 66 38:07 12:17 min/m
2 124 213 Patsy PALMER 142 39:51 12:51 min/m
Male
1 54 79 Thomas ROGERS 171 26:57 8:41 min/m
2 81 174 John Esters 249 34:51 11:14 min/m
3 85 195 Paul STOKKE 190 37:09 11:59 min/m
Ages 65 - 69
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Male
1 39 51 Luis RIVERA 169 24:57 8:03 min/m
2 67 101 Pedro FUENTES 69 28:50 9:18 min/m
3 94 245 Jim WILSON 206 44:45 14:26 min/m
Ages 75+
Female
1 185 286 Marge FREDENICK 67 57:20 18:29 min/m
Male
1 89 210 Willie LINDSEY 113 39:12 12:38 min/m
No Age
Female
1 38 106 Kandra Beasley 406 29:24 9:29 min/m
Results by RRPTiming.com!