Skip to main content

2011 Run to Remember Results

Posted in
Half Marathon | 5K
Run to Remember
Half Marathon
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Overall
Female
1 1 2 Sara DAY 853 01:22:01.83 6:15 min/m
Male
1 1 1 Joshua AUTRY 787 01:22:01.10 6:15 min/m
Ages 4 and Under
Female
1 2 7 Meredith THOMPSON 854 01:27:47.33 6:42 min/m
Ages 8 - 10
Female
1 21 64 Jazzelyn GREEN 550 01:51:46.15 8:31 min/m
Ages 11 - 14
Female
1 84 189 Amari TAYLOR 592 02:54:25.93 13:18 min/m
Ages 18 - 29
Female
1 3 20 Randall WINTERMANTEL 204 01:37:54.55 7:28 min/m
2 4 22 Catherine HAMILTON 870 01:38:39.63 7:31 min/m
3 5 24 Rebecca JOSEPH 860 01:39:23.28 7:35 min/m
4 8 31 Bernice SANDELIN 868 01:42:14.45 7:48 min/m
5 10 35 Mayra MONTELAGO 875 01:44:22.05 7:58 min/m
6 11 44 Ana SIERRA 184 01:46:33.00 8:08 min/m
7 16 51 Courtney MOORE 871 01:48:36.65 8:17 min/m
8 19 59 Marta CANALES 111 01:51:13.74 8:29 min/m
9 23 71 Valerie CONRAD 117 01:52:13.51 8:34 min/m
10 25 77 Catherine PECHON 167 01:53:16.43 8:38 min/m
11 26 81 Hannah RADEMALHER 859 01:54:16.20 8:43 min/m
12 27 84 Brittany FEARNSIDE 129 01:54:50.44 8:45 min/m
13 28 85 Brittany HINE 867 01:54:50.48 8:45 min/m
14 29 87 Kaci BOOTHBY 107 01:54:57.40 8:46 min/m
15 30 88 Alexandra BECKWITH 103 01:55:58.22 8:51 min/m
16 34 98 Katie WEBB 199 01:57:36.99 8:58 min/m
17 50 131 Janis RINGHEISER 177 02:07:41.10 9:44 min/m
18 51 132 Victoria GOEPFERT 862 02:07:55.77 9:45 min/m
19 58 148 Carey COATS 115 02:17:55.71 10:31 min/m
20 59 149 Nikita LETTUNICH 873 02:17:55.71 10:31 min/m
21 60 152 Sara BATT 102 02:18:37.62 10:34 min/m
22 63 155 Alyssa GARCIA 133 02:19:38.88 10:39 min/m
23 65 157 Amanda MMHUGH 933 02:20:58.12 10:45 min/m
24 69 162 Abigail HOLMES 144 02:23:02.25 10:55 min/m
25 70 163 Laura BLEVINS 106 02:23:54.11 10:59 min/m
26 72 168 Amber SMITH 186 02:27:54.85 11:17 min/m
27 78 180 Cory HAYES 138 02:39:34.91 12:10 min/m
28 81 184 Miranda WOOTEN 205 02:43:10.15 12:27 min/m
Male
1 3 4 Bryant CROWLEY 926 01:25:30.08 6:31 min/m
2 5 6 Matt Ruiz 955 01:27:42.43 6:41 min/m
3 10 12 Rory GAUTHIER 35 01:32:07.72 7:01 min/m
4 11 13 William MYERS 928 01:32:12.03 7:02 min/m
5 12 14 Eric FLORES 29 01:32:28.78 7:03 min/m
6 13 15 Joe GYGLI 39 01:34:45.10 7:13 min/m
7 14 16 Matthew FRANCE 30 01:34:52.29 7:14 min/m
8 16 18 Joshua HAYES 785 01:37:00.14 7:24 min/m
9 17 19 Jeff COUGHLIN 927 01:37:16.56 7:25 min/m
10 19 23 Gregory KIMAK 791 01:39:15.98 7:34 min/m
11 26 36 Max CARROLL 793 01:44:25.46 7:58 min/m
12 27 37 Macic MAXIMILLON 952 01:44:42.53 7:59 min/m
13 28 38 Clint THOMPSON 800 01:44:55.03 8:00 min/m
14 33 43 Joel ENG 26 01:46:32.17 8:07 min/m
15 35 46 Josh ARRIS 931 01:47:51.66 8:14 min/m
16 36 53 Neil RUIZ 74 01:49:34.57 8:21 min/m
17 38 55 James FARES 28 01:50:06.34 8:24 min/m
18 40 58 Kenton GOBIN 799 01:50:38.44 8:26 min/m
19 41 61 Greg LEBATON 872 01:51:28.43 8:30 min/m
20 43 63 Jamie GREEN 37 01:51:41.21 8:31 min/m
21 44 65 Trevor MASON 53 01:51:49.49 8:32 min/m
22 49 72 Christopher GURVILLEUR 957 01:52:16.83 8:34 min/m
23 51 74 Rafael GARCIA 33 01:52:27.46 8:35 min/m
24 53 78 Stephen ABBOTT 792 01:53:53.84 8:41 min/m
25 54 79 Kc ANDERSON 4 01:54:09.14 8:42 min/m
26 57 83 Chris BERGERON 794 01:54:42.30 8:45 min/m
27 60 93 Brian MURPHY 63 01:56:32.69 8:53 min/m
28 61 94 Lukas BERG 11 01:56:54.17 8:55 min/m
29 62 95 Israel ARGUELIO 864 01:57:27.52 8:57 min/m
30 63 96 Joseph WILCOX 857 01:57:33.99 8:58 min/m
31 67 101 Thomas MORGAN 61 01:58:17.58 9:01 min/m
32 68 102 Luis ISAAC 43 01:58:36.03 9:03 min/m
33 71 107 Reginald COTTON 795 02:00:44.03 9:12 min/m
34 77 118 Shane TROXELL 782 02:03:38.79 9:26 min/m
35 80 127 John AOCHELETZ 956 02:05:52.50 9:36 min/m
36 81 130 Brett RINGHEISER 71 02:07:40.00 9:44 min/m
37 83 135 Chris CURLEY 22 02:08:29.04 9:48 min/m
38 84 138 Luis LOPEZ 784 02:10:37.43 9:58 min/m
39 86 140 Matthew KRUPSKI 47 02:10:59.97 9:59 min/m
40 98 171 Jose CARDENAS 17 02:31:42.86 11:34 min/m
41 101 176 Brent DELL 23 02:35:34.53 11:52 min/m
42 102 179 Kyle PEDERSEN 865 02:38:22.65 12:05 min/m
43 103 181 Sean SILKWOOD 80 02:40:08.33 12:13 min/m
44 104 186 Desmond SUMMERS 84 02:48:26.85 12:51 min/m
Ages 30 - 39
Female
1 6 26 Julia PERRY 169 01:40:16.06 7:39 min/m
2 7 28 Miae PHIPPS 171 01:41:30.99 7:44 min/m
3 9 33 Maria RODRIGUEZ 929 01:43:28.68 7:53 min/m
4 12 47 Jennifer SMITH 861 01:47:57.10 8:14 min/m
5 13 48 Anne KANG 151 01:48:07.31 8:15 min/m
6 14 49 Charlene GUZMAN 874 01:48:23.48 8:16 min/m
7 15 50 Jeanine MADDEN 159 01:48:34.63 8:17 min/m
8 18 56 Wendy COOPER 120 01:50:13.15 8:24 min/m
9 20 60 Mariel HERNANDEZ-SANTIAGO 139 01:51:18.96 8:29 min/m
10 22 69 Tracey PHILLIPS 170 01:52:11.32 8:33 min/m
11 31 89 Rosalinda LOPEZ 157 01:56:01.38 8:51 min/m
12 32 90 Mary Jane HAYDEN 137 01:56:17.16 8:52 min/m
13 33 91 Nicole CHARBONNEAU 113 01:56:23.21 8:53 min/m
14 35 103 Myong WOO 855 01:58:50.68 9:04 min/m
15 37 110 Jessica DESPIAU 125 02:01:30.91 9:16 min/m
16 38 112 Chiquita AUCES 101 02:01:47.03 9:17 min/m
17 39 113 Erika KAATZ 930 02:02:08.72 9:19 min/m
18 41 117 Heller FRANCESCA 131 02:03:15.64 9:24 min/m
19 42 119 Heather RATHJEN 852 02:03:51.66 9:27 min/m
20 43 121 Christina SANDOVAL 181 02:04:07.69 9:28 min/m
21 44 122 Samantha L. HINSON 142 02:04:20.19 9:29 min/m
22 45 123 Twygena COTTON 121 02:05:03.88 9:32 min/m
23 46 125 Jackie BOUCHIE 108 02:05:23.46 9:34 min/m
24 47 126 Amina AHMED 96 02:05:46.34 9:36 min/m
25 48 128 Christina MCLEOD 162 02:05:56.54 9:36 min/m
26 49 129 Yulanda YOUNG 207 02:07:22.11 9:43 min/m
27 52 134 Sara SPIER 189 02:08:07.09 9:46 min/m
28 54 137 Paula BRABY WALSH 869 02:08:41.23 9:49 min/m
29 55 145 Monica LOPEZ 156 02:13:58.84 10:13 min/m
30 57 147 Shaw NELLEY 932 02:16:04.85 10:23 min/m
31 66 158 Sonya WALKER 198 02:21:22.96 10:47 min/m
32 74 173 Michelle LEATHERS 154 02:34:36.99 11:48 min/m
33 75 175 Florentina TAHIMIK 192 02:35:14.67 11:51 min/m
34 77 178 Jamie COUNCIL 122 02:37:42.60 12:02 min/m
35 79 182 Jessica HALLMAN 136 02:41:12.20 12:18 min/m
36 80 183 Crystal WILSON 203 02:41:12.89 12:18 min/m
37 85 191 Frances TAYLOR 193 02:54:56.19 13:21 min/m
Male
1 6 8 Matthew MAPES 51 01:28:21.46 6:44 min/m
2 8 10 Carlo UNGOMARTINEZ 87 01:30:15.99 6:53 min/m
3 9 11 Richard LITTLEFIELD 50 01:31:21.10 6:58 min/m
4 15 17 Andrew SMICKER 858 01:36:55.87 7:23 min/m
5 18 21 Patric SMOCK 796 01:37:59.66 7:28 min/m
6 20 25 Hank PERRY 69 01:40:15.47 7:39 min/m
7 21 27 Daniel SHIN 78 01:41:14.30 7:43 min/m
8 22 29 Seth MIDDLETON 57 01:41:48.70 7:46 min/m
9 23 30 Michael DINKEL 24 01:41:58.72 7:47 min/m
10 24 32 Jeremy TRESCOTT 86 01:42:35.06 7:49 min/m
11 25 34 Jason BAKER 6 01:44:04.78 7:56 min/m
12 30 40 Boa SISSOKHO 776 01:45:42.00 8:04 min/m
13 31 41 Clint WEBB 92 01:45:59.98 8:05 min/m
14 34 45 John STALEY 83 01:47:06.65 8:10 min/m
15 48 70 Hector CANTILLO 16 01:52:12.26 8:33 min/m
16 50 73 James SCOTT 75 01:52:23.85 8:34 min/m
17 55 80 Vincent PETRUCCI 780 01:54:16.16 8:43 min/m
18 56 82 Tomas GALVAN 953 01:54:18.01 8:43 min/m
19 66 100 Christopher MIKELL 58 01:57:46.36 8:59 min/m
20 69 104 Winston VAZQUEZ-ORTIZ 89 01:59:06.47 9:05 min/m
21 70 105 Christian BELLUTA 798 01:59:40.69 9:08 min/m
22 72 108 Ron COLOMBO 19 02:01:30.45 9:16 min/m
23 74 111 Ogden NASH 65 02:01:30.93 9:16 min/m
24 76 116 Jose TORRES 781 02:03:15.15 9:24 min/m
25 78 120 Miguel ALMONTE 2 02:04:02.84 9:28 min/m
26 79 124 Gary BATES 9 02:05:06.00 9:32 min/m
27 85 139 Marcela JIMENEZ 783 02:10:37.55 9:58 min/m
28 88 142 Raul LOPEZ 951 02:12:31.98 10:07 min/m
29 89 143 Greg CRUM 21 02:13:11.35 10:10 min/m
30 92 151 Adam BATT 10 02:18:36.70 10:34 min/m
31 93 160 Stephen SYKES 786 02:21:41.96 10:49 min/m
32 96 166 Dustin CONRAD 20 02:26:45.34 11:12 min/m
33 105 188 Anthony HILL 41 02:50:57.56 13:03 min/m
34 106 190 Corey TAYLOR 85 02:54:53.78 13:21 min/m
Ages 40 - 49
Female
1 17 52 Tracy COFFIN 116 01:48:47.06 8:18 min/m
2 40 115 Carol PRYCE 174 02:03:10.57 9:24 min/m
3 56 146 Norma Liza BRUNO 109 02:15:04.62 10:18 min/m
4 61 153 Shellore FINCH 130 02:19:00.37 10:36 min/m
5 62 154 Sue LOVE 158 02:19:02.34 10:36 min/m
6 64 156 Lisa HOGAN 143 02:20:41.35 10:44 min/m
7 67 159 Elisa SMITH 187 02:21:28.50 10:47 min/m
8 68 161 Martha ANHALT 100 02:22:18.32 10:51 min/m
9 71 167 Tracie THOR 194 02:27:25.78 11:15 min/m
10 76 177 Tamara WILLIAMS 201 02:35:48.83 11:53 min/m
11 82 185 Monika FLOM 856 02:45:49.08 12:39 min/m
12 83 187 Renee SHARPER 183 02:49:16.04 12:55 min/m
13 86 192 Denise COOK 119 02:57:40.40 13:33 min/m
Male
1 2 3 David WAITE 958 01:23:54.87 6:24 min/m
2 4 5 Walter JOHNSTON 788 01:26:44.76 6:37 min/m
3 7 9 Andrew PHELPS 789 01:29:35.51 6:50 min/m
4 29 39 David DOUBEK 866 01:45:21.52 8:02 min/m
5 32 42 Isaia VIMOTO 778 01:46:01.61 8:05 min/m
6 39 57 Dino GUTIERREZ 38 01:50:16.29 8:25 min/m
7 42 62 Darrzd MADISON 959 01:51:34.68 8:31 min/m
8 52 75 Michael KELLY 45 01:52:37.08 8:35 min/m
9 64 97 John VASUT 88 01:57:36.75 8:58 min/m
10 65 99 Angel RUEMMELY 73 01:57:45.81 8:59 min/m
11 73 109 Art ORTIZ 67 02:01:30.46 9:16 min/m
12 75 114 Antonie OVERSTREET 790 02:03:06.69 9:23 min/m
13 82 133 Jonathan HERNANDEZ 40 02:08:00.68 9:46 min/m
14 87 141 Richard SHEVLIN 77 02:12:11.02 10:05 min/m
15 94 164 Tracy SMITH 961 02:24:08.46 11:00 min/m
16 95 165 Jose VILLASENOR 960 02:25:25.80 11:06 min/m
17 97 170 Lester MCLAIN 55 02:30:29.39 11:29 min/m
18 99 172 Michael. Jr. CANDELAS 15 02:34:20.29 11:46 min/m
19 100 174 Brett LINGLE 49 02:34:48.99 11:49 min/m
Ages 50 and Over
Female
1 24 76 Barbara JOHNSON 149 01:52:44.61 8:36 min/m
2 36 106 Laura GARRETT 134 02:00:43.44 9:12 min/m
3 53 136 Norma DEALCALA 124 02:08:34.01 9:48 min/m
4 73 169 Pamela HOLWERDA 145 02:28:18.75 11:19 min/m
Male
1 37 54 Francis RECHTOROVIC 70 01:49:58.48 8:23 min/m
2 45 66 Richard PEREZ 68 01:51:52.53 8:32 min/m
3 46 67 Greg SIMPSON 81 01:51:59.85 8:32 min/m
4 47 68 Roderick MARSHALL 52 01:52:05.32 8:33 min/m
5 58 86 George ZAMUDIO 94 01:54:54.14 8:46 min/m
6 59 92 Clarence SUDLER 954 01:56:26.54 8:53 min/m
7 90 144 Petra LAND 797 02:13:45.82 10:12 min/m
8 91 150 Tony ALVARADO 3 02:18:04.19 10:32 min/m

 

Half Marathon | 5K

Run to Remember
5K
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Overall
Female
1 1 15 Katherin LEBS 613 20:37 6:39 min/m
Male
1 1 1 Unknown UNKNOWN 918 18:20 5:55 min/m
Ages 11 - 14
Female
1 77 237 Lyathia PENA 1105 32:06 10:21 min/m
2 89 257 Emily WOO 615 32:59 10:38 min/m
3 100 272 Madison WALLS 600 33:46 10:53 min/m
4 130 326 Danielle VELASQUEZ 598 37:15 12:00 min/m
5 139 337 Kenyon ROGERS 620 38:53 12:32 min/m
6 145 346 Lauren MCNATT 575 39:17 12:40 min/m
7 161 374 Baylie CASE 537 42:18 13:39 min/m
Male
1 22 23 Izaiah ANDRADE 530 21:22 6:53 min/m
2 32 35 Christobal GRIESE 1101 22:36 7:17 min/m
3 84 108 Daniel GRIESE 625 26:58 8:41 min/m
4 92 120 Garnett WARE 601 27:44 8:57 min/m
5 100 129 Riley LEATHERS 567 28:06 9:04 min/m
6 142 189 Phillip VELARDE 597 29:00 9:21 min/m
7 156 210 Barraza SAVIER 1124 30:22 9:47 min/m
8 163 244 Saul BARRAZA 1125 32:29 10:28 min/m
9 175 276 Luiz ALEMAN 682 33:51 10:55 min/m
10 180 286 Stephen ZAUCHA 605 34:11 11:01 min/m
11 189 307 Chase PERRY 1020 35:13 11:21 min/m
12 193 317 Kristopher GROTH 637 36:04 11:38 min/m
13 216 383 Sam CORNWALL 542 43:56 14:10 min/m
14 218 387 Volesky ALEX 607 44:11 14:15 min/m
15 221 390 Teancum HOOPES 559 44:27 14:20 min/m
16 242 473 Jason OSGOOD 1115 55:39 17:57 min/m
17 243 484 Michael OSGOOD 1116 58:05 18:44 min/m
18 245 490 Tyler PERRY 1018 59:48 19:17 min/m
19 246 491 Savier BARRAZA 1123 59:49 19:17 min/m
20 247 492 Chase PERRY 1122 59:50 19:18 min/m
Ages 15 - 17
Female
1 101 273 Zarah ALEMAN 680 33:47 10:53 min/m
2 107 291 Ashleigh STCLAIR 588 34:12 11:02 min/m
3 111 297 Brianna VELARDE 596 34:17 11:03 min/m
4 117 305 Kennedy BUENO 535 34:49 11:13 min/m
5 176 398 Stephanie CUPSY 624 45:32 14:41 min/m
6 211 443 Adoesha TAYLOR 593 51:44 16:41 min/m
7 246 493 Perry SELYNA 1121 59:50 19:18 min/m
8 255 505 Alicea LEAK 1120 01:05:31 21:08 min/m
Male
1 7 7 Humberto T. FLORES 545 19:44 6:22 min/m
2 11 11 Ricardo RIVERA 579 20:13 6:31 min/m
3 12 12 Andrew WINKLER 604 20:18 6:33 min/m
4 34 37 Joey KRAUS 762 22:44 7:20 min/m
5 37 40 Guillermo MEDINA 977 22:50 7:22 min/m
6 51 58 Christian GOMEZ 549 23:36 7:36 min/m
7 94 123 David GOMEZ 548 27:50 8:58 min/m
8 159 226 Julian TAHIMIK 591 31:12 10:04 min/m
9 162 243 Joshua ROGERS 1012 32:24 10:27 min/m
10 198 335 Harley WILLS 603 38:49 12:31 min/m
11 223 399 Matthew LEATHERS 568 45:46 14:45 min/m
12 228 424 Joseph ALEMAN 681 48:33 15:39 min/m
Ages 18 - 29
Female
1 3 33 Laura BLISS 327 22:31 7:16 min/m
2 5 46 Hall WHITNEH 1044 23:08 7:27 min/m
3 7 53 Jessica JENNINGS 1026 23:24 7:33 min/m
4 11 80 Aleta RYDER 472 25:28 8:13 min/m
5 12 81 Luisa LOPEZ 419 25:28 8:13 min/m
6 13 84 Jillian CAVANAUGH 341 25:33 8:14 min/m
7 14 86 Lachelle ACOSTA 806 25:44 8:18 min/m
8 16 90 Sabrina VIMOTO 1055 25:47 8:19 min/m
9 17 93 Jennifer KIDWELL 986 25:57 8:22 min/m
10 18 95 Krystal WHITTEN 513 26:17 8:28 min/m
11 19 97 Stefanie STARR 811 26:34 8:34 min/m
12 21 101 Theresa CASTILLA 339 26:41 8:36 min/m
13 24 107 Laura TORRES 724 26:57 8:41 min/m
14 27 117 Blanca ASHTON 1027 27:38 8:54 min/m
15 28 119 Jessica RIVERS 463 27:44 8:56 min/m
16 29 122 Megan BUSBY 334 27:49 8:58 min/m
17 30 130 Valerie MELENDEZ 813 28:07 9:04 min/m
18 31 131 Nicole BUITRAGO 837 28:08 9:04 min/m
19 33 138 Johntay MITCHELL 636 28:17 9:07 min/m
20 35 150 Elizabeth BOBE 1030 28:20 9:08 min/m
21 36 154 Tamara GOMEZ 817 28:21 9:08 min/m
22 37 164 LARIA 710 28:25 9:10 min/m
23 43 180 Sheena RUBIN 469 28:36 9:13 min/m
24 44 183 Audrey MOSLEY 438 28:45 9:16 min/m
25 46 185 Margarita DELEON 354 28:46 9:16 min/m
26 50 202 Samantha LUBECKE 1009 29:39 9:34 min/m
27 51 204 Gra FUENMAYOR 1006 29:47 9:36 min/m
28 53 207 Nikki HAMMITT 375 30:10 9:43 min/m
29 58 215 Katherine MURPHY 440 30:34 9:51 min/m
30 59 216 Sarah BEAUCHAMP 323 30:35 9:52 min/m
31 61 219 Marietta GROH 370 30:46 9:55 min/m
32 63 221 Jessica HAFFORD 372 30:49 9:56 min/m
33 69 228 Rachel DOSA 357 31:15 10:05 min/m
34 70 229 Diona CORTEZ 345 31:16 10:05 min/m
35 74 233 Anisha ARELLANO 924 31:55 10:17 min/m
36 78 238 Elizabeth MAREK 989 32:08 10:22 min/m
37 83 249 Katrina GIPSON 639 32:49 10:35 min/m
38 84 251 Regina VELASCO 645 32:53 10:36 min/m
39 86 253 Ashle ADAMS 721 32:54 10:36 min/m
40 92 260 Sherry TORRES 497 33:10 10:42 min/m
41 94 264 India ROYSTER 638 33:25 10:47 min/m
42 99 271 Amanda RILEY 462 33:44 10:53 min/m
43 106 284 Melissa PALUI 889 34:10 11:01 min/m
44 110 296 Christina GILTAMAG 888 34:16 11:03 min/m
45 114 302 Min SCHMIDT 476 34:34 11:09 min/m
46 120 311 Amanda COPPELITTI 650 35:30 11:27 min/m
47 125 320 Amanda RUIZ 993 36:10 11:40 min/m
48 127 323 Laura FISAGA 692 36:28 11:45 min/m
49 135 332 Sheena FERRELL 676 38:22 12:22 min/m
50 150 353 Mellisa MISTIC 894 40:29 13:03 min/m
51 151 356 Baylie FISHER 878 40:54 13:11 min/m
52 152 357 Maria DALEY 805 41:22 13:20 min/m
53 153 360 Casey KINCHELOR 895 41:31 13:23 min/m
54 155 364 Casson JANELLE 397 41:42 13:27 min/m
55 165 379 Elizabeth BUTLER 892 43:19 13:58 min/m
56 166 380 Tricia EARLY 816 43:19 13:58 min/m
57 167 382 Whitney ANDERSON 1032 43:44 14:06 min/m
58 171 392 Nina HARPER 1042 44:28 14:20 min/m
59 177 400 Aifai IAKOPO 691 46:22 14:57 min/m
60 181 405 Jessica BUSBY 994 46:57 15:09 min/m
61 182 407 Kira BISHOP 326 47:03 15:10 min/m
62 184 409 Solomon CATRINA 893 47:07 15:12 min/m
63 188 413 Lashonda HILL 1034 47:24 15:17 min/m
64 189 414 Traci SCHAEFER 1014 47:30 15:19 min/m
65 190 415 April ALMAGUER 810 47:39 15:22 min/m
66 191 416 Chelsea WEIDERMAN 509 48:09 15:32 min/m
67 192 418 Ashley STREAM 493 48:11 15:32 min/m
68 204 434 Chelsea KLUGE 407 49:42 16:02 min/m
69 205 435 Ashley JONES 400 49:44 16:02 min/m
70 213 446 Robin ENRIQUEZ 358 51:50 16:43 min/m
71 214 447 Christian MARTINEZ 879 51:54 16:44 min/m
72 215 448 Catalya FRAZIER 696 52:27 16:55 min/m
73 218 451 Taryn MCNAMARA 1045 52:51 17:03 min/m
74 220 455 Kayla GILLS 1028 53:41 17:19 min/m
75 223 459 Nica LAMOGITELE 689 53:58 17:24 min/m
76 228 468 Jane KRUPSKI 409 55:02 17:45 min/m
77 236 478 Loma LAMOGITELE 690 56:43 18:18 min/m
78 237 479 Kendra LOPEZ 886 57:11 18:26 min/m
79 239 481 Michelle HUDDLESTON 885 57:14 18:27 min/m
80 244 487 Tamau MOGER 890 58:42 18:56 min/m
81 248 497 Krysten COX 694 01:01:21 19:47 min/m
82 249 498 Ashlee HOPKINS 693 01:01:24 19:48 min/m
Male
1 3 3 Tyson MCCOOL 988 19:17 6:13 min/m
2 4 4 Joshua LINDEKEN 828 19:22 6:14 min/m
3 5 5 Jared MELENDEZ 814 19:26 6:16 min/m
4 6 6 Steven HEBERLEIN 1054 19:42 6:21 min/m
5 9 9 Sean CASTILLA 223 20:08 6:29 min/m
6 10 10 Donny RAVELO 280 20:12 6:31 min/m
7 13 13 Kevin WINKER 845 20:24 6:35 min/m
8 17 18 Zachariah SYLVIA 299 20:47 6:42 min/m
9 19 20 Steven QUILANTANG 915 21:05 6:48 min/m
10 20 21 Dustin FINLEY 757 21:16 6:51 min/m
11 27 29 Jeffery COLYN 678 22:09 7:08 min/m
12 28 30 Jesse NORMAN 836 22:14 7:10 min/m
13 29 31 Jeremy ARMSTRONG 751 22:19 7:12 min/m
14 31 34 Brandon COX 756 22:34 7:16 min/m
15 36 39 Ryan HOGAN 980 22:47 7:21 min/m
16 46 51 Anthony VAUGHN 841 23:21 7:31 min/m
17 47 54 Joseph SWIGART 807 23:26 7:33 min/m
18 48 55 Pierse CRESCIMBENI 764 23:26 7:33 min/m
19 50 57 Jonathan Jr. HERNANDEZ 246 23:33 7:36 min/m
20 52 59 Shane PAYNE 829 23:44 7:39 min/m
21 54 61 Dwight JOHNSON 770 24:08 7:47 min/m
22 55 62 Brandon LUNL 818 24:10 7:48 min/m
23 56 64 Sam MILLER 642 24:24 7:52 min/m
24 57 66 Kevin LONG 906 24:34 7:55 min/m
25 59 69 David TENNISON 990 24:59 8:03 min/m
26 62 72 Alexander HALL 644 25:01 8:04 min/m
27 63 73 Hoover THORNTON 979 25:03 8:05 min/m
28 64 74 Esparza SALVADOR 808 25:16 8:09 min/m
29 65 75 Samuel STURINO 884 25:16 8:09 min/m
30 67 77 Shawn HOPKINS 701 25:19 8:10 min/m
31 69 79 Ger SIGRA 628 25:21 8:10 min/m
32 70 82 Bryan NORGARD 267 25:28 8:13 min/m
33 71 83 Christopher RYDER 287 25:33 8:14 min/m
34 75 91 Todd RYMER 714 25:49 8:19 min/m
35 77 94 Tyler ALLEN 840 26:07 8:25 min/m
36 79 99 Gereld HREWS 1019 26:37 8:35 min/m
37 80 100 Jamie DURANCE 775 26:40 8:36 min/m
38 81 102 Carlos ZAYAS 629 26:49 8:39 min/m
39 82 103 Eric POND 767 26:51 8:39 min/m
40 83 104 Ben CLARK 766 26:53 8:40 min/m
41 86 110 Robert GWYN 846 27:06 8:44 min/m
42 90 116 Jose RIOS 765 27:38 8:54 min/m
43 93 121 Aaron SLUSSER 843 27:47 8:57 min/m
44 101 133 MANSON 706 28:13 9:06 min/m
45 102 134 Stuart COLLIN 832 28:13 9:06 min/m
46 103 135 Orlando CRUZDIVENCIA 752 28:14 9:06 min/m
47 104 136 Wesley CRAVEY 901 28:16 9:07 min/m
48 105 137 Joseph FOSTER 903 28:16 9:07 min/m
49 106 139 Michael HANKING 976 28:17 9:07 min/m
50 108 141 Craig TEAL 902 28:17 9:07 min/m
51 110 143 Will COPPER 999 28:18 9:07 min/m
52 112 145 DUPREE 686 28:18 9:07 min/m
53 114 148 Aram SALEHI 1023 28:20 9:08 min/m
54 116 151 Waym RAFFETY 920 28:20 9:08 min/m
55 117 152 Kevin MCALLISTER 631 28:20 9:08 min/m
56 118 153 Nathaniel HOTT 913 28:21 9:08 min/m
57 122 158 Dewey FARE 819 28:22 9:09 min/m
58 123 159 Scott COMPTAN 838 28:22 9:09 min/m
59 125 161 Darren CRANDALL 844 28:24 9:09 min/m
60 128 165 Pfc PAXTON 704 28:26 9:10 min/m
61 129 166 Mario RODRIGUEZ 683 28:26 9:10 min/m
62 132 169 Demarious DOCK 684 28:29 9:11 min/m
63 133 171 Angel MONTES VEGA 1013 28:29 9:11 min/m
64 136 176 John PHAM 842 28:33 9:12 min/m
65 140 186 Jeremy MEYER 715 28:53 9:19 min/m
66 144 191 Justin STRUNSON 839 29:07 9:23 min/m
67 148 196 Tim WHITLOCK 908 29:20 9:27 min/m
68 149 197 Jonathan DORRINGTON 909 29:21 9:28 min/m
69 150 198 Jason MINES 1058 29:25 9:29 min/m
70 152 201 Ash LUBECKE 992 29:37 9:33 min/m
71 167 250 KALKWARF 709 32:51 10:35 min/m
72 172 270 Nicholas SWAIN 298 33:42 10:52 min/m
73 181 287 James VILLANUEVA 91 34:11 11:01 min/m
74 182 288 Carlos ZAYAS 95 34:11 11:01 min/m
75 191 310 Anthony COPPELLOTTI 225 35:29 11:26 min/m
76 195 319 William RUIZ 285 36:09 11:39 min/m
77 197 330 Harry MISAALEFUA 702 38:04 12:16 min/m
78 201 340 David FEGUA 768 38:56 12:33 min/m
79 202 348 John HUDSON 883 39:52 12:51 min/m
80 203 349 Valerie HUDSON 882 39:53 12:52 min/m
81 205 355 Spencer FISHER 877 40:53 13:11 min/m
82 206 358 Marcus DALEY 717 41:26 13:22 min/m
83 207 359 Iver SVELA 773 41:28 13:22 min/m
84 208 361 Cody KINCHELOE 1017 41:34 13:24 min/m
85 219 388 Robert HART 881 44:19 14:17 min/m
86 225 406 Bradley BUSBY 1000 47:02 15:10 min/m
87 233 445 Romeo MARTINEZ 880 51:49 16:42 min/m
88 244 489 Daniel THARP 1008 58:47 18:58 min/m
89 252 507 Brandon RUSSELL 286 02:24:36 46:38 min/m
Ages 30 - 39
Female
1 4 42 Rachel BAKER 322 23:00 7:25 min/m
2 8 63 Kelly HERLY 1010 24:13 7:48 min/m
3 9 65 Dani KEISER 898 24:31 7:54 min/m
4 20 98 Carolyn SILKWOOD 185 26:35 8:34 min/m
5 22 105 Amy RAVELO 459 26:56 8:41 min/m
6 23 106 Martha CRUZ 1031 26:57 8:41 min/m
7 32 132 Jennifer NOEL 716 28:11 9:05 min/m
8 34 146 Kristal STYLES 1051 28:19 9:08 min/m
9 38 170 La johndra JACKSON 1047 28:29 9:11 min/m
10 39 172 Maria CASTILLO 911 28:30 9:11 min/m
