Posted in
2011 Tour De Donut Results |
||||
| Name | Race No | Chip Time | Donuts Eaten | Final Time |
| Eric LAU | 350 | 2:02:30 | 28 | -17.30 |
| John OLSON | 429 | 1:56:39 | 26 | -13.21 |
| Mke RUHLIN | 50 | 2:16:36 | 29 | -8.24 |
| Michael ROZUM | 82 | 2:11:40 | 19 | 0:36:40 |
| Unknown | 73 | 1:57:44 | 16 | 0:37:44 |
| James NGUYEN | 378 | 1:59:15 | 16 | 0:39:15 |
| Raoul LEBLANC | 129 | 2:02:34 | 15 | 0:47:34 |
| Brian NAWARA | 374 | 1:54:17 | 13 | 0:49:17 |
| Nathan MCCORMICK | 367 | 1:40:59 | 10 | 0:50:59 |
| Shelley KASISKE | 52 | 2:20:50 | 17 | 0:55:50 |
| Sean GUNTHER | 329 | 1:36:04 | 8 | 0:56:04 |
| Long DAO | 239 | 2:06:20 | 14 | 0:56:20 |
| Doug WEAVER | 11 | 2:13:21 | 15 | 0:58:21 |
| Brenda BRENNAN | 279 | 2:09:41 | 14 | 0:59:41 |
| Paul ELDRIDGE | 305 | 1:59:44 | 12 | 0:59:44 |
| Patrick ROZUM | 83 | 2:09:54 | 14 | 0:59:54 |
| Anthony CLARKE | 452 | 2:05:24 | 12 | 1:05:24 |
| Peter EVERSLEY | 310 | 2:06:49 | 12 | 1:06:49 |
| Scott BARBOZA | 130 | 2:01:53 | 11 | 1:06:53 |
| Ryan HERBST | 335 | 2:13:14 | 13 | 1:08:14 |
| Mark LEAR | 81 | 2:38:24 | 18 | 1:08:24 |
| Chancelor WILLIAMS | 463 | 1:48:46 | 8 | 1:08:46 |
| Daniel MURPHY | 373 | 1:40:55 | 6 | 1:10:55 |
| Unknown | 462 | 2:01:22 | 10 | 1:11:22 |
| John FERMO | 208 | 2:12:01 | 12 | 1:12:01 |
| Matthew BRUNS | 282 | 2:01:26 | 9 | 1:16:26 |
| John ROACH | 387 | 1:48:41 | 6 | 1:18:41 |
| James PETERS | 157 | 1:53:45 | 7 | 1:18:45 |
| Chris VANDE ZANDE | 94 | 2:04:16 | 9 | 1:19:16 |
| Michael SALYER | 389 | 2:04:44 | 9 | 1:19:44 |
| John MOSS | 369 | 1:41:58 | 4 | 1:21:58 |
| Jeremy FERMO | 207 | 2:12:01 | 10 | 1:22:01 |
| Peter LY | 433 | 2:17:04 | 11 | 1:22:04 |
| Louis FERNANDEZ | 312 | 1:42:20 | 4 | 1:22:20 |
| Patrick SCOTT | 172 | 1:42:28 | 4 | 1:22:28 |
| Yusuf HARRIS | 45 | 1:42:31 | 4 | 1:22:31 |
| Thomas OGAREK | 13 | 1:42:39 | 4 | 1:22:39 |
| William FERMO | 209 | 2:13:06 | 10 | 1:23:06 |
| Unknown | 468 | 1:49:24 | 5 | 1:24:24 |
| Bruce RUHLIN | 51 | 2:00:12 | 7 | 1:25:12 |
| Kelly MINEAR | 156 | 1:51:26 | 5 | 1:26:26 |
| Matthew CLINGERMAN | 292 | 2:03:18 | 7 | 1:28:18 |
| Nikki LYNCH | 364 | 2:08:29 | 8 | 1:28:29 |
| Jessie TSAI | 415 | 1:54:37 | 5 | 1:29:37 |
| Mark ALLEN | 472 | 1:35:05 | 1 | 1:30:05 |
| Amy CAIVANO | 74 | 2:00:32 | 6 | 1:30:32 |
| Adrean HO | 77 | 2:10:37 | 8 | 1:30:37 |
| Oscar AGUIRRE | 266 | 2:06:33 | 7 | 1:31:33 |
| Maggie CLEGG | 98 | 2:42:20 | 14 | 1:32:20 |
| Kevin TURNER | 44 | 1:38:55 | 1 | 1:33:55 |
| Sigfredo MORALES | 145 | 1:36:28 | 0 | 1:36:28 |
| Ashley RAINS | 384 | 1:52:30 | 3 | 1:37:30 |
| Clarice KEIZER | 434 | 1:52:36 | 3 | 1:37:36 |
| Chris BUEHNER | 177 | 1:38:26 | 0 | 1:38:26 |
| Laura TREJO | 176 | 1:38:34 | 0 | 1:38:34 |
| Guillermo BENAVIDES | 274 | 2:08:37 | 6 | 1:38:37 |
| Nicolas MARTINEZ | 34 | 1:45:26 | 1 | 1:40:26 |
| Andy LOK | 356 | 2:05:56 | 5 | 1:40:56 |
| Manuel ZAPATA JR. | 425 | 2:01:22 | 4 | 1:41:22 |
| Jd CRISLIP | 469 | 1:51:24 | 2 | 1:41:24 |
| Cheryl CAROUTH | 288 | 1:56:33 | 3 | 1:41:33 |
| George GOFF | 213 | 2:36:39 | 11 | 1:41:39 |
| Sara SCHOENFIELD | 395 | 2:16:52 | 7 | 1:41:52 |
| Aaron DEBORD | 299 | 2:26:54 | 9 | 1:41:54 |
| Bryan FINNESAND | 314 | 2:01:55 | 4 | 1:41:55 |
| Chaz WILSON | 99 | 2:42:17 | 12 | 1:42:17 |
| Nikki HINES | 53 | 2:02:21 | 4 | 1:42:21 |
| Robert LI | 354 | 2:02:40 | 4 | 1:42:40 |
| Zane YANG | 423 | 1:53:32 | 2 | 1:43:32 |
| Tony BARDALES | 140 | 1:44:49 | 0 | 1:44:49 |
| Billy DANA | 295 | 2:20:39 | 7 | 1:45:39 |
| Curtis SLATER | 398 | 1:46:11 | 0 | 1:46:11 |
| Neil HERBST | 334 | 2:26:46 | 8 | 1:46:46 |
| Andrew CARLBERG | 286 | 1:52:41 | 1 | 1:47:41 |
| Chris STICKLEN | 405 | 2:03:03 | 3 | 1:48:03 |
| Unknown | 442 | 1:48:41 | 0 | 1:48:41 |
| Charlie LAN | 349 | 1:58:59 | 2 | 1:48:59 |
| Kevin NGO | 375 | 1:49:22 | 0 | 1:49:22 |
| Tracy NGO | 376 | 1:49:23 | 0 | 1:49:23 |
| Stacy FRESQUEZ | 323 | 2:04:30 | 3 | 1:49:30 |
| Thomas JOHNSON | 431 | 1:49:34 | 0 | 1:49:34 |
| Victor RUEDA | 8 | 1:49:49 | 0 | 1:49:49 |
| Kathy CARRILLO | 289 | 2:05:20 | 3 | 1:50:20 |
| Jenny ROBINSON | 453 | 2:10:27 | 4 | 1:50:27 |
| Sean VITELLI | 454 | 2:10:30 | 4 | 1:50:30 |
| Tracy RUPP | 146 | 1:51:23 | 0 | 1:51:23 |
| Lai CHAN | 291 | 2:06:30 | 3 | 1:51:30 |
| Xavier ARNAU | 178 | 2:01:52 | 2 | 1:51:52 |
| Karina EVERSLEY | 309 | 2:17:09 | 5 | 1:52:09 |
| Don CARLBERG | 287 | 1:52:48 | 0 | 1:52:48 |
| David SPANN | 202 | 2:08:02 | 3 | 1:53:02 |
| Karyna KAUNTZE | 340 | 2:03:09 | 2 | 1:53:09 |
| Brian YOUNG | 435 | 1:54:21 | 0 | 1:54:21 |
| Jun KIM | 343 | 1:59:55 | 1 | 1:54:55 |
| Paul LEE | 229 | 2:00:06 | 1 | 1:55:06 |
| Gary SOMMER | 197 | 2:20:35 | 5 | 1:55:35 |
| Alistair BIRD | 131 | 2:01:23 | 1 | 1:56:23 |
| Manuel SANCHEZ | 182 | 2:01:43 | 1 | 1:56:43 |
| Jason CHEN | 101 | 2:01:55 | 1 | 1:56:55 |
| Renee O'NEAL | 201 | 2:07:06 | 2 | 1:57:06 |
| Enrico SILVA | 180 | 2:07:10 | 2 | 1:57:10 |
| Amanda STURDY | 406 | 2:08:35 | 2 | 1:58:35 |
| Shimna GAMMACK | 205 | 2:38:37 | 8 | 1:58:37 |
| Erika BREEN | 278 | 2:14:10 | 3 | 1:59:10 |
| Simon FINLAISON | 313 | 2:30:05 | 6 | 2:00:05 |
| Matthew BROWN | 281 | 2:20:26 | 4 | 2:00:26 |
| Olivia DANA | 296 | 2:20:51 | 4 | 2:00:51 |
| Monika WELBORN | 242 | 2:30:51 | 6 | 2:00:51 |
| Danh MAI | 227 | 2:40:55 | 8 | 2:00:55 |
| Kendall ZURBUCHEN | 464 | 2:16:23 | 3 | 2:01:23 |
| Antonia PALACIOS | 467 | 2:16:34 | 3 | 2:01:34 |
| Derek MOSSOP | 61 | 2:47:42 | 9 | 2:02:42 |
| Nathan DUNKELBERGER | 111 | 2:22:46 | 4 | 2:02:46 |
| Eric CHIANG | 230 | 2:03:00 | 0 | 2:03:00 |
| Andre STEVENS | 478 | 2:18:03 | 3 | 2:03:03 |
| Graham GAMMACK | 206 | 2:28:54 | 5 | 2:03:54 |
| Abigail PAZ | 165 | 3:04:04 | 12 | 2:04:04 |
| Ben SCHAEFER | 90 | 2:44:05 | 8 | 2:04:05 |
| Stephen KUPERMAN | 6 | 2:49:53 | 9 | 2:04:53 |
| Christopher BARTZ | 272 | 2:30:43 | 5 | 2:05:43 |
| Ronald ALVAREZ | 267 | 2:26:36 | 4 | 2:06:36 |
| Randy ANAKALEA | 268 | 2:26:42 | 4 | 2:06:42 |
| Scott SCHANNE | 394 | 2:26:48 | 4 | 2:06:48 |
| Janet LONG | 17 | 2:12:00 | 1 | 2:07:00 |
| Meghan HERBST | 333 | 2:27:16 | 4 | 2:07:16 |
| Lauren WILLIAMS | 421 | 2:07:34 | 0 | 2:07:34 |
| Karem MUNOZ | 372 | 2:07:40 | 0 | 2:07:40 |
| Unknown | 231 | 2:08:00 | 0 | 2:08:00 |
| Mallory BUCKNER | 284 | 2:18:25 | 2 | 2:08:25 |
| Bryan EATON | 466 | 2:28:32 | 4 | 2:08:32 |
| Jesus SILVA | 181 | 2:14:01 | 1 | 2:09:01 |
| Ziad KATRIB | 339 | 2:35:29 | 5 | 2:10:29 |
| Anuyugh RAGIPARES | 458 | 2:45:34 | 7 | 2:10:34 |
| Jennifer LIPINSKI | 355 | 2:21:26 | 2 | 2:11:26 |
| Jackie HARRIS | 218 | 2:21:28 | 2 | 2:11:28 |
| Sam GONZALEZ | 328 | 2:31:46 | 4 | 2:11:46 |
| Nestor SANCHEZ | 391 | 2:26:48 | 3 | 2:11:48 |
| Arturo AVILA | 269 | 2:11:58 | 0 | 2:11:58 |
| Unknown | 100 | 2:17:03 | 1 | 2:12:03 |
| Jacob BUCKNER | 283 | 2:17:47 | 1 | 2:12:47 |
| Bill GOOCH | 456 | 2:13:07 | 0 | 2:13:07 |
| Robert LUNDY | 361 | 2:23:41 | 2 | 2:13:41 |
| Joann STOREY | 162 | 2:14:13 | 0 | 2:14:13 |
| Dennis SHAVER | 122 | 2:19:55 | 1 | 2:14:55 |
| Jennifer KUPERMAN | 76 | 2:49:55 | 7 | 2:14:55 |
| Mary SHANAHAN | 397 | 2:14:57 | 0 | 2:14:57 |
| Joe BOLEY | 460 | 2:49:57 | 7 | 2:14:57 |
| Claudia REGGIERO | 476 | 2:14:59 | 0 | 2:14:59 |
| Julie BOLEY | 80 | 2:49:59 | 7 | 2:14:59 |
| Floria PEREZ | 383 | 2:15:01 | 0 | 2:15:01 |
| Rick REGGIUA | 473 | 2:15:08 | 0 | 2:15:08 |
| Quynh TRAN | 226 | 2:46:02 | 6 | 2:16:02 |
| Shirley ADAMS | 3 | 2:41:20 | 5 | 2:16:20 |
| Ansokha SAM | 224 | 2:46:22 | 6 | 2:16:22 |
| Renee COFFMAN | 293 | 2:16:34 | 0 | 2:16:34 |
| Anh-Dung NGUYEN | 377 | 2:17:01 | 0 | 2:17:01 |
| Andrew PARKER | 382 | 2:37:26 | 4 | 2:17:26 |
| Shari KUTAC | 183 | 2:17:28 | 0 | 2:17:28 |
| Phillip ESHELBRENNER | 306 | 2:17:40 | 0 | 2:17:40 |
| Alasdair GORDON | 148 | 3:02:40 | 9 | 2:17:40 |
| Alyssa CROCKER | 294 | 2:17:48 | 0 | 2:17:48 |
| Stephen DUNKELBERGER | 113 | 2:22:49 | 1 | 2:17:49 |
| Somer MCCAIN | 125 | 2:19:29 | 0 | 2:19:29 |
| Michelle KOT | 4 | 2:30:18 | 2 | 2:20:18 |
| Alex BARTZ | 271 | 2:30:40 | 2 | 2:20:40 |
| Shelley FINLEY | 84 | 2:45:56 | 5 | 2:20:56 |
| Heather SMITH | 403 | 2:37:27 | 3 | 2:22:27 |
| Joe CASTELLANOS | 477 | 2:27:32 | 1 | 2:22:32 |
| Alisha BLOODWORTH | 277 | 2:53:22 | 6 | 2:23:22 |
| Thomas KOTT | 5 | 2:34:13 | 2 | 2:24:13 |
| Kelly MORLIS | 455 | 2:25:25 | 0 | 2:25:25 |
| John SUH | 407 | 2:45:58 | 4 | 2:25:58 |
| John SNIDER | 404 | 2:27:21 | 0 | 2:27:21 |
| Matt SCHAEFER | 91 | 2:47:34 | 4 | 2:27:34 |
| David OTTARSON | 151 | 3:02:40 | 7 | 2:27:40 |
| Myphuong LAM | 347 | 3:02:52 | 7 | 2:27:52 |
| Elicia GRACE | 149 | 3:03:13 | 7 | 2:28:13 |
| Robyn SANCHEZ | 392 | 2:34:02 | 1 | 2:29:02 |
| Gregory BROWN | 280 | 2:39:13 | 2 | 2:29:13 |
| Robert VARGAS | 430 | 2:34:14 | 1 | 2:29:14 |
| Kyle NIELSEN | 437 | 3:10:32 | 8 | 2:30:32 |
| Page SLOCUM | 401 | 2:51:59 | 4 | 2:31:59 |
| Katie BIENEK | 275 | 2:47:21 | 3 | 2:32:21 |
| Donnie LUCAS | 359 | 2:32:22 | 0 | 2:32:22 |
| Tiffany HULETT | 338 | 2:47:37 | 3 | 2:32:37 |
| Kim LYTLE | 153 | 2:47:48 | 3 | 2:32:48 |
| Bill BUTLER | 285 | 2:53:20 | 4 | 2:33:20 |
| Gregory DAVIS | 298 | 2:33:50 | 0 | 2:33:50 |
| Kopi VOGIATZIS | 417 | 2:49:08 | 3 | 2:34:08 |
| Ron GEE | 451 | 3:04:13 | 6 | 2:34:13 |
| Hang NGUYEN-XUAN | 106 | 2:59:28 | 5 | 2:34:28 |
| Quy DIEP | 105 | 2:59:29 | 5 | 2:34:29 |
| Rick REGGIERO | 475 | 2:40:10 | 1 | 2:35:10 |
| Nhuan LEQUOC | 225 | 2:45:43 | 2 | 2:35:43 |
| Richard PERRERAS | 461 | 3:11:46 | 7 | 2:36:46 |
| Shalri TAYLOR | 155 | 2:47:50 | 2 | 2:37:50 |
| Deborah MEYER | 194 | 2:50:05 | 2 | 2:40:05 |
| Christine REGGIUA | 474 | 2:40:25 | 0 | 2:40:25 |
| Kathy MCLEMORE | 368 | 3:06:31 | 5 | 2:41:31 |
| Lorraine MOSSOP | 62 | 2:48:21 | 1 | 2:43:21 |
| Lawrence CHAU | 49 | 3:09:05 | 5 | 2:44:05 |
| Ryan HOLLOWAY | 336 | 2:50:12 | 1 | 2:45:12 |
| Gray SLOCUM | 400 | 3:06:26 | 4 | 2:46:26 |
| Tram TRAN | 410 | 2:46:59 | 0 | 2:46:59 |
| Danny VANAPHAN | 416 | 2:47:04 | 0 | 2:47:04 |
| John LUSAN | 362 | 2:47:48 | 0 | 2:47:48 |
| Charles BRIDGMAN | 432 | 2:48:14 | 0 | 2:48:14 |
| Jennifer DOAN | 167 | 3:04:14 | 3 | 2:49:14 |
| Matt THOMSON | 196 | 2:49:54 | 0 | 2:49:54 |
| William GONZALES | 327 | 2:59:54 | 2 | 2:49:54 |
| Christy GONZALES | 326 | 2:59:57 | 2 | 2:49:57 |
| Carla HEBERT | 7 | 3:10:03 | 4 | 2:50:03 |
| Matthew ESTES | 308 | 2:51:12 | 0 | 2:51:12 |
| Dana SLOCUM | 399 | 3:01:13 | 2 | 2:51:13 |
| Alan ESTES | 307 | 2:51:22 | 0 | 2:51:22 |
| Rebecca BEARD | 273 | 3:06:29 | 3 | 2:51:29 |
| Scott SLOCUM | 402 | 3:12:02 | 4 | 2:52:02 |
| Dominik SATORY | 152 | 3:02:45 | 2 | 2:52:45 |
| Mary GIRARD | 147 | 3:03:01 | 2 | 2:53:01 |
| Brenda KINGMA | 344 | 2:58:06 | 1 | 2:53:06 |
| Lan LE | 154 | 3:03:10 | 2 | 2:53:10 |
| Nancy DOYLE | 457 | 3:04:00 | 2 | 2:54:00 |
| Teray MARINE | 366 | 2:54:08 | 0 | 2:54:08 |
| Mary NGUYEN | 89 | 3:10:48 | 3 | 2:55:48 |
| Matti TERRELL | 173 | 2:56:23 | 0 | 2:56:23 |
| Jacob BOYLE | 471 | 3:13:56 | 3 | 2:58:56 |
| Julie ANDERSON | 436 | 3:10:38 | 1 | 3:05:38 |
| Sharon MENSIK | 482 | 3:21:33 | 3 | 3:06:33 |
| Christopher GEORGE | 470 | 3:13:55 | 1 | 3:08:55 |
| Nancy DOYLE | 93 | 3:23:55 | 1 | 3:18:55 |
| Desiree COTUA | 428 | 3:30:02 | 2 | 3:20:02 |
| Doris LUCAS | 360 | 3:20:29 | 0 | 3:20:29 |
| Valery JENKINS | 481 | 3:21:10 | 0 | 3:21:10 |
| Jennifer JENKINS | 480 | 3:21:16 | 0 | 3:21:16 |
| Amanda NGUYEN | 88 | 3:23:11 | 0 | 3:23:11 |
| Alexander JARLSJO | 102 | 3:28:35 | 1 | 3:23:35 |
| Bengt JARLSJO | 103 | 3:28:40 | 1 | 3:23:40 |
| Jennie BUI-MCCOY | 223 | 3:25:53 | 0 | 3:25:53 |
| Inocencia CASTILLO | 290 | 3:29:09 | 0 | 3:29:09 |
| Paul LONG | 92 | 3:33:41 | 0 | 3:33:41 |
