Posted in
| Tri from the Heart | ||||||||||||||||||||||||||||
| Triathlon | ||||||||||||||||||||||||||||
| Overall | 1000M Swim | T1 | 22 mile Bike | T2 | 4.8 mile Run | |||||||||||||||||||||||
| AG Pos |
Gender Pos |
Pos | Name | Race No | Time | AG Pos |
Gender Pos |
Pos | Time | Pace | AG Pos |
Gender Pos |
Pos | Time | AG Pos |
Gender Pos |
Pos | Time | Pace | AG Pos |
Gender Pos |
Pos | Time | AG Pos |
Gender Pos |
Pos | Time | Pace |
| Overall | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 1 | 12 | Anita Henry ¹ | 155 | 02:01:33 | 1 | 1 | 1 | 12:08 | 1:12 sec/100m | 1 | 1 | 4 | 00:32 | 3 | 3 | 17 | 01:07:09 | 19.7 m/hr | 3 | 3 | 14 | 00:42 | 1 | 3 | 17 | 38:59 | 8:07 min/m |
| 2 | 2 | 14 | Audree Begay | 150 | 02:04:41 | 2 | 5 | 20 | 17:20 | 1:44 sec/100m | 3 | 5 | 13 | 00:47 | 1 | 1 | 12 | 01:05:26 | 20.2 m/hr | 2 | 2 | 13 | 00:42 | 3 | 5 | 21 | 40:23 | 8:24 min/m |
| 3 | 3 | 15 | Megan Blood | 152 | 02:05:03 | 3 | 6 | 21 | 17:20 | 1:44 sec/100m | 2 | 3 | 9 | 00:42 | 2 | 2 | 16 | 01:07:03 | 19.7 m/hr | 1 | 1 | 7 | 00:32 | 2 | 4 | 18 | 39:22 | 8:12 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 1 | 1 | Troy Clifton | 108 | 01:41:00 | 2 | 2 | 4 | 12:30 | 1:15 sec/100m | 1 | 1 | 1 | 00:21 | 2 | 2 | 2 | 57:21 | 23.0 m/hr | 1 | 2 | 2 | 00:23 | 2 | 2 | 2 | 30:23 | 6:19 min/m |
| 2 | 2 | 2 | George Schmitz | 129 | 01:42:14 | 1 | 1 | 2 | 12:10 | 1:13 sec/100m | 2 | 3 | 3 | 00:25 | 1 | 1 | 1 | 56:52 | 23.2 m/hr | 3 | 5 | 5 | 00:27 | 3 | 3 | 3 | 32:18 | 6:43 min/m |
| 3 | 3 | 3 | Todd Blanchard | 105 | 01:42:27 | 3 | 4 | 6 | 13:01 | 1:18 sec/100m | 3 | 4 | 5 | 00:36 | 3 | 3 | 3 | 59:26 | 22.2 m/hr | 2 | 4 | 4 | 00:27 | 1 | 1 | 1 | 28:55 | 6:01 min/m |
| Ages 0 - 19 | ||||||||||||||||||||||||||||
| Male | ||||||||||||||||||||||||||||
| 1 | 30 | 45 | Jared Reyes | 118 | 03:13:11 | 1 | 28 | 42 | 23:49 | 2:22 sec/100m | 1 | 25 | 38 | 02:00 | 1 | 29 | 44 | 01:46:11 | 12.4 m/hr | 1 | 11 | 12 | 00:42 | 1 | 28 | 42 | 01:00:25 | 12:35 min/m |
| Ages 20 - 24 | ||||||||||||||||||||||||||||
| Male | ||||||||||||||||||||||||||||
| 1 | 8 | 8 | Matt Ange | 102 | 01:58:20 | 1 | 10 | 14 | 15:48 | 1:34 sec/100m | 3 | 23 | 34 | 01:38 | 1 | 12 | 13 | 01:05:52 | 20.0 m/hr | 2 | 15 | 19 | 00:47 | 2 | 7 | 7 | 34:12 | 7:07 min/m |
| 2 | 12 | 13 | Caleb Daugherty | 111 | 02:01:37 | 2 | 11 | 15 | 16:22 | 1:38 sec/100m | 2 | 16 | 22 | 01:07 | 2 | 13 | 14 | 01:06:08 | 20.0 m/hr | 3 | 20 | 28 | 01:02 | 3 | 14 | 14 | 36:55 | 7:41 min/m |
| 3 | 16 | 19 | Michael Brown | 106 | 02:08:35 | 3 | 18 | 25 | 17:46 | 1:46 sec/100m | 1 | 11 | 17 | 00:56 | 3 | 22 | 31 | 01:15:09 | 17.6 m/hr | 1 | 10 | 11 | 00:41 | 1 | 5 | 5 | 33:59 | 7:04 min/m |
| Ages 25 - 29 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 11 | 35 | Sarah Pledger | 138 | 02:27:48 | 2 | 15 | 45 | 30:33 | 3:03 sec/100m | 1 | 12 | 35 | 01:41 | 1 | 10 | 33 | 01:15:50 | 17.4 m/hr | 2 | 14 | 40 | 01:34 | 2 | 2 | 16 | 38:07 | 7:56 min/m |
| 2 | 12 | 36 | Hannah Friesen | 163 | 02:29:57 | 1 | 12 | 38 | 21:45 | 2:10 sec/100m | 2 | 13 | 36 | 01:45 | 2 | 15 | 42 | 01:28:28 | 14.9 m/hr | 1 | 6 | 23 | 00:53 | 1 | 1 | 15 | 37:03 | 7:43 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 4 | 4 | Adam Stroobandt | 130 | 01:51:55 | 3 | 17 | 24 | 17:45 | 1:46 sec/100m | 1 | 8 | 12 | 00:47 | 1 | 4 | 4 | 01:00:13 | 21.9 m/hr | 2 | 9 | 10 | 00:36 | 1 | 4 | 4 | 32:31 | 6:46 min/m |
| 2 | 15 | 18 | Alex Wolfe | 124 | 02:06:26 | 1 | 7 | 9 | 14:22 | 1:26 sec/100m | 3 | 19 | 28 | 01:16 | 2 | 7 | 7 | 01:03:17 | 20.9 m/hr | 3 | 17 | 22 | 00:51 | 3 | 22 | 34 | 46:36 | 9:42 min/m |
| 3 | 22 | 31 | Patrick Brown | 107 | 02:18:49 | 2 | 16 | 22 | 17:27 | 1:44 sec/100m | 2 | 18 | 25 | 01:15 | 3 | 24 | 36 | 01:18:22 | 16.8 m/hr | 4 | 21 | 30 | 01:04 | 2 | 17 | 23 | 40:38 | 8:27 min/m |
| 4 | 25 | 39 | Lorin Wolf | 123 | 02:37:35 | 4 | 24 | 32 | 19:15 | 1:55 sec/100m | 4 | 24 | 37 | 01:48 | 4 | 27 | 40 | 01:24:26 | 15.6 m/hr | 5 | 28 | 42 | 01:40 | 5 | 26 | 39 | 50:24 | 10:30 min/m |
| 5 | 29 | 44 | James Lockleme | 128 | 03:03:08 | 5 | 26 | 37 | 21:00 | 2:06 sec/100m | 5 | 28 | 43 | 03:36 | 5 | 30 | 45 | 01:47:57 | 12.2 m/hr | 1 | 3 | 3 | 00:25 | 4 | 25 | 38 | 50:08 | 10:26 min/m |
| Ages 30 - 34 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 5 | 23 | Karri Bernal | 151 | 02:12:21 | 1 | 2 | 3 | 12:11 | 1:13 sec/100m | 2 | 11 | 33 | 01:37 | 1 | 7 | 24 | 01:12:02 | 18.3 m/hr | 1 | 5 | 20 | 00:47 | 2 | 11 | 32 | 45:41 | 9:31 min/m |
| 2 | 7 | 26 | Molly Jones | 157 | 02:15:38 | 2 | 3 | 11 | 14:55 | 1:29 sec/100m | 1 | 7 | 24 | 01:09 | 2 | 12 | 35 | 01:17:56 | 16.9 m/hr | 2 | 10 | 31 | 01:04 | 1 | 6 | 22 | 40:31 | 8:26 min/m |
| 3 | 13 | 37 | Tina Fragale | 154 | 02:30:05 | 3 | 10 | 34 | 19:28 | 1:56 sec/100m | 3 | 14 | 39 | 02:08 | 3 | 13 | 37 | 01:19:29 | 16.6 m/hr | 3 | 15 | 43 | 02:16 | 3 | 13 | 35 | 46:41 | 9:43 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 18 | 22 | Nathanael Vorce | 126 | 02:11:46 | 2 | 20 | 27 | 18:06 | 1:48 sec/100m | 2 | 12 | 18 | 00:58 | 3 | 23 | 32 | 01:15:14 | 17.5 m/hr | 3 | 23 | 34 | 01:10 | 1 | 11 | 11 | 36:14 | 7:33 min/m |
| 2 | 19 | 24 | Aaron Fanning | 127 | 02:13:21 | 3 | 21 | 29 | 18:34 | 1:51 sec/100m | 1 | 5 | 6 | 00:38 | 1 | 10 | 10 | 01:04:21 | 20.5 m/hr | 2 | 19 | 26 | 00:59 | 3 | 24 | 37 | 48:45 | 10:09 min/m |
| 3 | 20 | 27 | Adrian Bernal | 104 | 02:16:08 | 1 | 13 | 17 | 16:44 | 1:40 sec/100m | 3 | 20 | 29 | 01:22 | 2 | 20 | 29 | 01:14:42 | 17.7 m/hr | 1 | 8 | 9 | 00:36 | 2 | 19 | 25 | 42:42 | 8:53 min/m |
| Ages 35 - 39 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 6 | 25 | Kelli Hughes | 156 | 02:14:31 | 1 | 4 | 13 | 15:40 | 1:34 sec/100m | 1 | 10 | 32 | 01:30 | 1 | 6 | 23 | 01:11:39 | 18.4 m/hr | 1 | 7 | 24 | 00:56 | 1 | 9 | 29 | 44:44 | 9:19 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 6 | 6 | Tobin Anderson | 101 | 01:53:45 | 1 | 6 | 8 | 14:09 | 1:24 sec/100m | 2 | 6 | 8 | 00:42 | 1 | 9 | 9 | 01:04:14 | 20.5 m/hr | 2 | 6 | 6 | 00:31 | 1 | 6 | 6 | 34:06 | 7:06 min/m |
| 2 | 10 | 10 | Brett Bartlett | 103 | 02:00:24 | 3 | 14 | 18 | 16:52 | 1:41 sec/100m | 1 | 2 | 2 | 00:23 | 2 | 15 | 18 | 01:07:28 | 19.6 m/hr | 1 | 1 | 1 | 00:23 | 2 | 8 | 8 | 35:14 | 7:20 min/m |
| 3 | 13 | 16 | Michael Little | 114 | 02:05:06 | 2 | 12 | 16 | 16:22 | 1:38 sec/100m | 3 | 13 | 19 | 01:00 | 3 | 17 | 21 | 01:10:02 | 18.8 m/hr | 3 | 24 | 35 | 01:11 | 3 | 13 | 13 | 36:27 | 7:35 min/m |
| Ages 40 - 44 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 4 | 21 | Christina Wilson | 162 | 02:11:45 | 1 | 7 | 23 | 17:37 | 1:45 sec/100m | 1 | 2 | 7 | 00:40 | 1 | 4 | 19 | 01:09:36 | 19.0 m/hr | 1 | 4 | 16 | 00:45 | 1 | 7 | 26 | 43:04 | 8:58 min/m |
| 2 | 8 | 28 | Nikki Rivers | 181 | 02:17:04 | 3 | 9 | 33 | 19:21 | 1:56 sec/100m | 5 | 9 | 27 | 01:15 | 2 | 5 | 22 | 01:10:42 | 18.7 m/hr | 3 | 9 | 29 | 01:02 | 2 | 8 | 28 | 44:40 | 9:18 min/m |
| 3 | 9 | 30 | Larissa Mcbride | 158 | 02:17:43 | 2 | 8 | 28 | 18:23 | 1:50 sec/100m | 3 | 6 | 15 | 00:52 | 3 | 8 | 25 | 01:12:30 | 18.2 m/hr | 2 | 8 | 27 | 01:01 | 3 | 10 | 30 | 44:55 | 9:21 min/m |
| 4 | 10 | 33 | Joanna Tinsley | 161 | 02:24:25 | 5 | 13 | 40 | 22:07 | 2:12 sec/100m | 2 | 4 | 11 | 00:44 | 4 | 9 | 28 | 01:14:10 | 17.8 m/hr | 4 | 11 | 32 | 01:04 | 4 | 12 | 33 | 46:17 | 9:38 min/m |
| 5 | 14 | 38 | Kimberly Wright | 164 | 02:33:51 | 4 | 11 | 36 | 20:21 | 2:02 sec/100m | 6 | 15 | 42 | 02:14 | 5 | 11 | 34 | 01:17:23 | 17.1 m/hr | 6 | 13 | 39 | 01:34 | 5 | 14 | 40 | 52:16 | 10:53 min/m |
| 6 | 15 | 43 | Francesca Damiano hammond | 183 | 03:01:49 | 6 | 14 | 41 | 23:26 | 2:20 sec/100m | 4 | 8 | 26 | 01:15 | 6 | 14 | 41 | 01:28:07 | 15.0 m/hr | 5 | 12 | 37 | 01:29 | 6 | 15 | 45 | 01:07:28 | 14:03 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 5 | 5 | Tim Dovie | 131 | 01:52:44 | 2 | 5 | 7 | 13:45 | 1:22 sec/100m | 3 | 15 | 21 | 01:06 | 1 | 5 | 5 | 01:00:44 | 21.7 m/hr | 2 | 12 | 15 | 00:44 | 2 | 12 | 12 | 36:21 | 7:34 min/m |
| 2 | 9 | 9 | Tom Gehring | 182 | 01:58:24 | 1 | 3 | 5 | 12:42 | 1:16 sec/100m | 1 | 7 | 10 | 00:44 | 3 | 11 | 11 | 01:04:45 | 20.4 m/hr | 3 | 13 | 17 | 00:46 | 3 | 15 | 19 | 39:23 | 8:12 min/m |
| 3 | 11 | 11 | Anthony Wilson | 122 | 02:00:39 | 4 | 25 | 35 | 19:42 | 1:58 sec/100m | 2 | 9 | 14 | 00:50 | 2 | 8 | 8 | 01:03:28 | 20.8 m/hr | 1 | 7 | 8 | 00:35 | 1 | 10 | 10 | 36:02 | 7:30 min/m |
| 4 | 23 | 32 | James Stewart | 120 | 02:20:54 | 3 | 23 | 31 | 18:49 | 1:52 sec/100m | 4 | 22 | 31 | 01:25 | 4 | 19 | 27 | 01:13:37 | 17.9 m/hr | 5 | 26 | 38 | 01:33 | 4 | 21 | 31 | 45:27 | 9:28 min/m |
| 5 | 28 | 42 | Fabian Reyes | 117 | 03:00:51 | 5 | 30 | 44 | 26:08 | 2:36 sec/100m | 5 | 26 | 40 | 02:14 | 5 | 28 | 43 | 01:34:31 | 14.0 m/hr | 4 | 18 | 25 | 00:59 | 5 | 27 | 41 | 56:55 | 11:51 min/m |
| Ages 50 - 54 | ||||||||||||||||||||||||||||
| Male | ||||||||||||||||||||||||||||
| 1 | 14 | 17 | Kevin Watassek | 121 | 02:05:42 | 1 | 8 | 10 | 14:43 | 1:28 sec/100m | 3 | 27 | 41 | 02:14 | 1 | 14 | 15 | 01:06:52 | 19.7 m/hr | 1 | 14 | 18 | 00:46 | 2 | 18 | 24 | 41:04 | 8:33 min/m |
| 2 | 17 | 20 | Pat Barton | 125 | 02:11:05 | 3 | 22 | 30 | 18:45 | 1:52 sec/100m | 1 | 14 | 20 | 01:02 | 2 | 16 | 20 | 01:09:53 | 18.9 m/hr | 2 | 22 | 33 | 01:09 | 1 | 16 | 20 | 40:12 | 8:22 min/m |
| 3 | 21 | 29 | James Forbes | 112 | 02:17:27 | 2 | 9 | 12 | 15:32 | 1:33 sec/100m | 2 | 21 | 30 | 01:22 | 3 | 21 | 30 | 01:14:48 | 17.6 m/hr | 3 | 27 | 41 | 01:35 | 3 | 20 | 27 | 44:07 | 9:11 min/m |
| 4 | 26 | 40 | Brad Dalton | 110 | 02:52:00 | 4 | 27 | 39 | 22:05 | 2:12 sec/100m | 4 | 29 | 44 | 03:54 | 4 | 25 | 38 | 01:21:08 | 16.3 m/hr | 4 | 29 | 44 | 02:20 | 4 | 29 | 43 | 01:02:29 | 13:01 min/m |
| Ages 55 - 59 | ||||||||||||||||||||||||||||
| Male | ||||||||||||||||||||||||||||
| 1 | 7 | 7 | Paul Patterson | 116 | 01:57:20 | 1 | 19 | 26 | 18:05 | 1:48 sec/100m | 1 | 10 | 16 | 00:53 | 1 | 6 | 6 | 01:01:42 | 21.4 m/hr | 1 | 16 | 21 | 00:50 | 1 | 9 | 9 | 35:47 | 7:27 min/m |
| 2 | 24 | 34 | Bill Montgomery | 115 | 02:26:34 | 2 | 29 | 43 | 24:26 | 2:26 sec/100m | 2 | 17 | 23 | 01:07 | 2 | 18 | 26 | 01:12:34 | 18.2 m/hr | 2 | 25 | 36 | 01:24 | 2 | 23 | 36 | 46:59 | 9:47 min/m |
| Ages 65 - 69 | ||||||||||||||||||||||||||||
| Male | ||||||||||||||||||||||||||||
| 1 | 27 | 41 | Jimmy Sikes | 119 | 02:53:19 | 1 | 15 | 19 | 17:20 | 1:44 sec/100m | 1 | 30 | 45 | 04:26 | 1 | 26 | 39 | 01:22:34 | 16.0 m/hr | 1 | 30 | 45 | 02:20 | 1 | 30 | 44 | 01:06:35 | 13:52 min/m |
| Results by RRPTiming.com | ||||||||||||||||||||||||||||
¹ - 2 minute penalty on run for being paced.
| Tri from the Heart | ||||||||||||||||
| Relay | ||||||||||||||||
| Overall | 1000M Swim | T1 | 22 mile Bike | T2 | 4.8 mile Run | |||||||||||
| Position | Name | Race No | Time | Pos | Time | Pace | Pos | Time | Pos | Time | Pace | Pos | Time/TD> | Pos | Time | Pace |
| 1 | Team Brownwood | 178 | 01:44:12.00 | 1 | 11:44.83 | 1:10 sec/100m | 4 | 00:27.27 | 1 | 57:13.80 | 23.1 m/hr | 1 | 00:15.93 | 1 | 34:29.67 | 7:11 min/m |
| 2 | Pacwertlove | 179 | 02:14:55.00 | 4 | 19:28.83 | 1:56 sec/100m | 2 | 00:22.27 | 2 | 01:10:56.00 | 18.6 m/hr | 5 | 00:29.73 | 3 | 43:37.77 | 9:05 min/m |
| 3 | The Mmm'ers | 184 | 02:18:22.00 | 3 | 14:58.83 | 1:29 sec/100m | 3 | 00:24.47 | 3 | 01:16:13.50 | 17.3 m/hr | 2 | 00:17.03 | 4 | 46:27.37 | 9:40 min/m |
| 4 | Defiore | 177 | 02:18:56.00 | 5 | 20:47.83 | 2:04 sec/100m | 1 | 00:22.17 | 5 | 01:17:39.20 | 17.0 m/hr | 3 | 00:19.63 | 2 | 39:46.67 | 8:17 min/m |
| 5 | The Green Go's | 175 | 02:24:21.00 | 2 | 14:43.83 | 1:28 sec/100m | 5 | 02:37.17 | 4 | 01:17:36.50 | 17.0 m/hr | 4 | 00:29.33 | 5 | 48:53.47 | 10:11 min/m |
| Results by RRPTiming.com | ||||||||||||||||
| Tri from the Heart | ||||||||
| Aquabike | ||||||||
| Overall | 1000M Swim | T1 | 22 mile Bike | |||||
| Pos | Name | Race No | Time | Swim | Pace | T1 | Bike | Pace |
| 1 | Tammy Friddle | 172 | 01:31:19.00 | 18:25.83 | 1:50 sec/100m | 01:28.47 | 01:11:24.50 | 18.5 m/hr |
| 2 | Dearheart Begay | 171 | 01:34:42.00 | 19:54.83 | 1:59 sec/100m | 00:56.07 | 01:13:50.80 | 17.9 m/hr |
| Results by RRPTiming.com | ||||||||
| Attachment | Size |
|---|---|
| Results in PDF Form | 24.68 KB |
| Results in XLS Form | 49.5 KB |
