Skip to main content

2012 San Antonio Stockade Stampede 4 Mile Run/Walk

Posted in

San Antonio Stockade Stampede

4 Mile Run

AG
Pos

Gender
Pos

Overall
Pos

Name

Race No

Time

Pace

Overall
Female
1 1 26 Rebecca HOLT 2680 27:45 6:56 min/m
2 2 34 Ally KARAGAS 1376 28:43 7:10 min/m
Male
1 1 1 Dan WELSH 2725 21:50 5:27 min/m
2 2 2 Patrick FRASIER 2436 22:59 5:44 min/m
Ages 9 & Under
Female
1 192 375 Jenevieve HADAS 1234 43:20 10:50 min/m
2 358 589 Shelby CENTER 502 54:31 13:37 min/m
3 365 597 Savannah BUSH 2343 55:30 13:52 min/m
4 366 598 Meg GORDON 1211 55:47 13:56 min/m
Male
1 210 499 Hunter HUMPHREYS 1339 48:00 12:00 min/m
2 229 571 Joshua HEINSOHN 1265 52:40 13:10 min/m
Ages 10 - 14
Female
1 3 35 Alex PEARCY 2381 28:45 7:11 min/m
2 7 53 Maci GORDON 1209 29:45 7:26 min/m
3 94 219 Katie GRANT 1221 37:30 9:22 min/m
4 124 269 Natalie SALAZAR 2179 39:22 9:50 min/m
5 231 427 Bonnie RILEY 2142 45:18 11:19 min/m
6 232 430 Mackenzi GORDON 1208 45:20 11:19 min/m
7 309 526 Jessica RODRIGUEZ 2410 49:36 12:24 min/m
Male
1 14 14 Tommy (t-Bone) KNIPPERS 1393 25:40 6:25 min/m
2 96 153 Devin RODRIGUEZ 2465 35:01 8:45 min/m
3 97 155 Jacob MENDIOLA 2399 35:02 8:45 min/m
4 102 164 Roberto RIOS 2146 35:29 8:52 min/m
5 217 524 Gabrielle DIAZ 2387 49:25 12:21 min/m
6 240 642 Victor COLUNGA 2364 01:04:00 16:00 min/m
7 244 662 Robert HERNANDEZ 1272 01:10:27 17:36 min/m
8 248 668 Christopher GONZALEZ 1169 01:12:11 18:02 min/m
Ages 15 - 19
Female
1 6 48 Lauren HANEY 1242 29:26 7:21 min/m
2 31 104 Shayler RING 2143 33:11 8:17 min/m
3 47 136 Caitlin HANEY 1244 34:09 8:32 min/m
4 98 223 Ilana CASAREZ 2428 37:35 9:23 min/m
5 134 285 Courtney DOMINGUE 742 39:50 9:57 min/m
6 189 371 Jordan TREES 2259 43:09 10:47 min/m
7 221 415 Karina WILLIAMS 2301 45:00 11:15 min/m
8 239 440 Lauren GALE 1032 45:37 11:24 min/m
9 302 515 Amanda MARTINEZ 2396 49:00 12:15 min/m
10 392 628 Brooke BROWN 238 01:00:06 15:01 min/m
Male
1 9 9 Isaiah MURILLO 2685 24:59 6:14 min/m
2 50 59 Josh HALL 1237 30:03 7:30 min/m
3 110 180 Michael ALFARO-GONZALES 2351 35:56 8:59 min/m
4 137 245 Michael ORDINARIO 2458 38:13 9:33 min/m
5 157 297 Alec RAMIREZ 2117 40:06 10:01 min/m
6 218 527 Andrew LARSEN 1411 49:44 12:26 min/m
7 237 629 Garet THOMAS 2480 01:00:19 15:04 min/m
Ages 20 - 24
Female
1 10 61 Caitlin WOLTJE 2486 30:07 7:31 min/m
2 18 76 Christina WILLIAMS 2298 31:14 7:48 min/m
3 20 78 Kate FERRELL 2704 31:31 7:52 min/m
4 53 147 Kathryn REYNOLDS 2136 34:44 8:41 min/m
5 64 167 Cynthia TORRES 2256 35:37 8:54 min/m
6 78 192 Brittany PAYNE 1577 36:19 9:04 min/m
7 88 209 Kimberly THOMAS 2481 37:00 9:15 min/m
8 90 213 Cherlyn ROBERTS 2149 37:12 9:18 min/m
9 115 253 Yohanna CEGUEDA 488 38:26 9:36 min/m
10 116 254 Colleen DUFFORD 2674 38:29 9:37 min/m
11 121 263 Krista BARDEN 137 39:13 9:48 min/m
12 127 274 Nina DYER 773 39:31 9:52 min/m
13 152 319 Alexandrea ROSAS 2168 40:57 10:14 min/m
14 155 322 Alicia POSEY 2340 41:02 10:15 min/m
15 178 356 Kayla DUNLEVY 769 42:49 10:42 min/m
16 219 413 Emily FLATT 2333 44:55 11:13 min/m
17 222 416 Jenny ALLEN 2384 45:00 11:15 min/m
18 226 420 Sydnee CALDERON 433 45:08 11:17 min/m
19 228 422 Maricella GUEVARA 2441 45:08 11:17 min/m
20 240 441 Emily HOEY 1328 45:37 11:24 min/m
21 247 448 Brooke REAL 2126 46:15 11:33 min/m
22 251 452 Lia VAN CLEAVE 2697 46:26 11:36 min/m
23 269 473 Kendall ARISMENDEZ 113 46:59 11:44 min/m
24 289 497 Elizabeth HILL 2679 47:51 11:57 min/m
25 296 509 Ashley GRAHAM 1214 48:39 12:09 min/m
26 315 535 Ashlie MADONI 2505 50:14 12:33 min/m
27 319 539 Cassie DOCKERY 2673 50:46 12:41 min/m
28 330 551 Alejandra CRUZ 2363 51:43 12:55 min/m
29 348 578 Esme RODRIGUEZ 2159 53:40 13:25 min/m
30 362 593 Kimberly DOAN 741 54:59 13:44 min/m
31 367 600 Chanise MILLS 1522 55:52 13:58 min/m
32 382 616 Rebecca SEGURA 2196 58:21 14:35 min/m
33 387 623 Janine WILLIAMS 2492 59:09 14:47 min/m
Male
1 13 13 Adam RODRIGUEZ 2718 25:14 6:18 min/m
2 17 17 Luis LUNA 1443 26:00 6:29 min/m
3 20 20 Dylan SKOGMAN 2723 26:28 6:37 min/m
4 76 108 Dean PEDROZA 1581 33:16 8:19 min/m
5 78 111 Daniel MCGILVRAY 2360 33:24 8:21 min/m
6 140 257 Kathrine REAMSNYDER 2127 38:50 9:42 min/m
7 169 328 Julian CASARES 470 41:22 10:20 min/m
Ages 25 - 29
Female
1 12 67 Monica FERNANDEZ 831 30:46 7:41 min/m
2 16 72 Hillary OTREMBA 2687 31:07 7:46 min/m
3 23 87 Megan TANNAHILL 2244 31:59 7:59 min/m
4 24 89 Aleida HINOJOSA 2708 32:03 8:00 min/m
5 26 93 Christina ORSBORN 1561 32:22 8:05 min/m
6 36 115 Deanna SHORE 2205 33:33 8:23 min/m
7 37 119 Vanessa VON DOHLEN 2670 33:41 8:25 min/m
8 39 123 Kelly WECKERLY 2484 33:44 8:26 min/m
9 40 125 Dee HEINER 1262 33:50 8:27 min/m
10 54 149 Saralena RAMOS 2462 34:48 8:42 min/m
11 55 150 Krystle HALBARDIER 1235 34:50 8:42 min/m
12 59 156 Dawn SILVA 2207 35:02 8:45 min/m
13 62 162 Tiffany TOWNSEND 2726 35:26 8:51 min/m
14 63 165 Sally MIDDLETON 1515 35:34 8:53 min/m
15 66 171 Megan POSEY 2104 35:47 8:56 min/m
16 76 188 Anabel MORALES 1537 36:12 9:03 min/m
17 80 196 Robin NELSON 2666 36:44 9:11 min/m
18 84 204 Merideth RUNION 2719 36:56 9:14 min/m
19 91 214 Tamra WHITFORD 2295 37:14 9:18 min/m
20 93 217 Chesney DUCOS 758 37:23 9:20 min/m
21 101 231 Amanda DAMERON 647 37:41 9:25 min/m
22 102 232 Lorena ACEVEDO 2382 37:44 9:26 min/m
23 105 237 Cynthia BARRERA 2423 37:50 9:27 min/m
24 106 239 Christi STRANSKY 2378 37:53 9:28 min/m
25 114 252 Ellen KLEIN 1389 38:26 9:36 min/m
26 120 262 Victoria ARRIAGA 2373 39:07 9:46 min/m
27 126 273 Morgan BARBEE 2334 39:29 9:52 min/m
28 128 275 Sarah BIPPERT 190 39:31 9:52 min/m
29 130 280 Sabrina LERICH 2446 39:40 9:55 min/m
30 133 284 Abby WINN 2307 39:50 9:57 min/m
31 140 295 Erica MORALES 2711 40:03 10:00 min/m
32 153 320 Danette FLORES 846 40:57 10:14 min/m
33 166 339 Erika WRIGHT 2317 41:56 10:29 min/m
34 167 340 Priscilla RODRIGUEZ 2158 42:00 10:30 min/m
35 169 343 Mayra DELGADO 720 42:10 10:32 min/m
36 170 344 Elizabeth ESCOBEDO 2499 42:12 10:33 min/m
37 171 345 Dora ARADILLAS 112 42:13 10:33 min/m
38 179 357 Laura MORALES 1535 42:50 10:42 min/m
39 180 360 Alison RODRIGUEZ 2464 42:52 10:43 min/m
40 181 362 Nicolette DOUGLAS 756 42:52 10:43 min/m
41 186 368 Kristy DAVID 2657 43:02 10:45 min/m
42 187 369 Erica LAPLANTE 1409 43:04 10:46 min/m
43 195 380 Veronica PEREZ 1589 43:24 10:51 min/m
44 197 382 Tiffany POLASEK 2461 43:35 10:53 min/m
45 198 383 Emily SPEER 2471 43:42 10:55 min/m
46 214 407 Teagan WOODBURY 2311 44:32 11:08 min/m
47 215 408 Amanda CANTU 454 44:34 11:08 min/m
48 225 419 Angelica MORALES 1536 45:05 11:16 min/m
49 227 421 Jessica ALKAABI 2420 45:08 11:17 min/m
50 230 426 Tricia PLATE 2100 45:16 11:19 min/m
51 234 432 Allison LEGNON 2660 45:20 11:20 min/m
52 236 436 Aly BRANCH 2654 45:27 11:21 min/m
53 237 437 Krista GALES 1033 45:30 11:22 min/m
54 246 447 Candice CONTRERAS 548 46:14 11:33 min/m
55 248 449 Latonda CHERRY 516 46:17 11:34 min/m
56 256 458 Shannon REEDY 2717 46:29 11:37 min/m
57 257 459 Gloria RODRIGUEZ 2155 46:31 11:37 min/m
58 260 463 Shannon MALESKY 1458 46:37 11:39 min/m
59 261 464 Brandi TAYLOR 2477 46:40 11:40 min/m
60 267 470 Crystal BYRD 423 46:54 11:43 min/m
61 270 474 Lisa REAGAN 2487 46:59 11:44 min/m
62 274 478 Lyndsey SMITH 2213 47:07 11:46 min/m
63 278 484 Juana GARCIA 2437 47:14 11:48 min/m
64 299 512 Kathleen BOLNER 202 48:51 12:12 min/m
65 305 520 Kristin REESE 2403 49:23 12:20 min/m
66 308 525 Jessi BRYMER 246 49:31 12:22 min/m
67 324 544 Christie PERKINS 1593 51:05 12:46 min/m
68 325 545 Ashley MAYTUM 1482 51:10 12:47 min/m
69 328 549 Melina MARTINEZ 2362 51:42 12:55 min/m
70 344 574 Amy RAMIREZ 2118 53:06 13:16 min/m
71 359 590 Erin KEETON 1377 54:37 13:39 min/m
72 374 607 Stephanie RAMIREZ 2715 56:43 14:10 min/m
73 383 617 Barbara OROSCO 2712 58:27 14:36 min/m
74 385 620 Jennifer RUIZ 2365 58:47 14:41 min/m
75 398 637 Clarissa MORA 1533 01:02:07 15:31 min/m
76 400 639 Jamie THOMPSON 2248 01:02:50 15:42 min/m
77 401 640 Kassi MLCAK 1525 01:02:50 15:42 min/m
Male
1 3 3 Leo ALANIZ 2667 23:41 5:55 min/m
2 4 4 Marcus KISNER 2394 23:53 5:58 min/m
3 10 10 Patrick RAKOWITZ 2114 25:03 6:15 min/m
4 25 25 Jesse SALAZAR III 2180 27:36 6:54 min/m
5 47 54 Russell MARCUS 2662 29:48 7:27 min/m
6 51 60 Arnold GONZALEZ 2389 30:03 7:30 min/m
7 59 80 Chauncy HOWELL 1335 31:34 7:53 min/m
8 77 110 Chris DELEON 714 33:23 8:20 min/m
9 82 118 Brian FUNK 1027 33:40 8:25 min/m
10 84 122 Kyle WECKERLY 2485 33:44 8:26 min/m
11 89 134 Jason REESE 2402 34:03 8:30 min/m
12 123 211 Bobby MAHIL 2447 37:11 9:17 min/m
13 131 235 Javier VILLEGAS 2280 37:48 9:27 min/m
14 132 236 Isaac CORTINAS 560 37:48 9:27 min/m
15 151 282 Ernest RODRIGUEZ 2160 39:46 9:56 min/m
16 152 287 Tripp BRANCH 2655 39:51 9:57 min/m
17 153 289 Joe BOICE 2652 39:53 9:58 min/m
18 171 331 Lyndon BARTOSH 146 41:33 10:23 min/m
19 180 359 Joel RODRIGUEZ 2466 42:51 10:42 min/m
20 186 384 Matt SPEER 2472 43:43 10:55 min/m
21 196 425 Dustin PLATE 2101 45:15 11:18 min/m
22 214 516 Christopher MILLER 1518 49:03 12:15 min/m
23 225 562 Jordan MERGELE 1510 52:19 13:04 min/m
24 226 565 Aaron SANDERS 2185 52:25 13:06 min/m
25 234 608 Bradley FRERICH 1010 56:43 14:10 min/m
26 242 656 Gabe AVALOS 120 01:06:59 16:44 min/m
Ages 30 - 34
Female
1 8 55 Jackie SMYTH 2214 29:50 7:27 min/m
2 11 66 Alli TONDRE 2255 30:36 7:39 min/m
3 14 70 Megan WENZEL 2286 31:00 7:45 min/m
4 15 71 Amber DANIELS 2386 31:04 7:46 min/m
5 17 74 Michele GURNSEY 2677 31:09 7:47 min/m
6 21 79 Michelle YARBROUGH 2318 31:32 7:53 min/m
7 29 100 Heather KILLMEYER 2393 32:39 8:09 min/m
8 30 102 April JIMENEZ 1358 32:57 8:14 min/m
9 32 107 Leslie BEDGOOD 173 33:15 8:18 min/m
10 42 128 Sandie SCHNEIDER 2416 33:51 8:27 min/m
11 43 129 Kimberly PATTESON 2338 33:53 8:28 min/m
12 44 130 Jovahna GONZALEZ 1171 33:54 8:28 min/m
13 51 144 Arlene MARTINEZ 1477 34:37 8:39 min/m
14 60 157 Megan ROTH 2170 35:04 8:46 min/m
15 67 173 Bridget SYMAN 2493 35:49 8:57 min/m
16 69 175 Janet BARBER 134 35:50 8:57 min/m
17 82 199 Faith PENA 2460 36:48 9:12 min/m
18 83 200 Elena ARUSHANYAN 114 36:49 9:12 min/m
19 99 224 Rebecca BREADY 204 37:36 9:24 min/m
20 103 233 Melisa REYES 2135 37:48 9:27 min/m
21 109 246 Natalie GILL 1158 38:15 9:33 min/m
22 113 250 Crystal RIFF 2406 38:25 9:36 min/m
23 117 255 Jennifer GUERRERO 1227 38:34 9:38 min/m
24 119 261 Michelle GRIMES 2440 39:04 9:46 min/m
25 131 281 Catherine RODRIGUEZ 2157 39:42 9:55 min/m
26 132 283 Michelle MARROQUIN 2682 39:48 9:57 min/m
27 135 286 Jessica LISKA 1431 39:51 9:57 min/m
28 136 288 Melissa BOICE 2653 39:52 9:58 min/m
29 139 294 Elizabeth MONTGOMERY 2336 40:01 10:00 min/m
30 144 309 Brandy STONE 2234 40:29 10:07 min/m
31 151 317 Jamie PARRA 1570 40:54 10:13 min/m
32 161 332 Laurie KROCK 1397 41:35 10:23 min/m
33 162 333 Jessica THOMPSON 2339 41:36 10:24 min/m
34 173 347 Misty GLORIOSO 2438 42:22 10:35 min/m
35 174 348 Kelly DELONG 729 42:24 10:36 min/m
36 175 349 Jana ZAMZOW 2327 42:27 10:36 min/m
37 185 367 Pamela MANGUM 1461 43:01 10:45 min/m
38 194 378 Nicole CYPERT 645 43:21 10:50 min/m
39 196 381 Lyne Amber LASSITER 1415 43:30 10:52 min/m
40 199 385 Edna GARCIA 1146 43:47 10:56 min/m
41 205 393 Lety MENDEZ 1498 44:08 11:02 min/m
42 207 395 Nichole CASARES 469 44:09 11:02 min/m
43 212 404 Sadie BURTON 421 44:26 11:06 min/m
44 220 414 Jen ZERTUCHE 2330 45:00 11:15 min/m
45 235 435 Lindsey HOPPER 2503 45:27 11:21 min/m
46 238 438 Rosezanne MARCUS 2661 45:30 11:22 min/m
47 253 454 Michele SAENZ 2412 46:28 11:37 min/m
48 258 461 Laura SMITH 2211 46:36 11:39 min/m
49 264 467 Ricardo MARTINEZ 2397 46:45 11:41 min/m
50 265 468 Constance SANDOVAL 2186 46:51 11:42 min/m
51 268 471 Anna QUEZADA 2111 46:55 11:43 min/m
52 273 477 Nikki YOW 2324 47:06 11:46 min/m
53 282 488 Jenni PANTUSO 2459 47:22 11:50 min/m
54 295 508 Katrina DELEON 715 48:37 12:09 min/m
55 297 510 Jill GOMEZ 1165 48:41 12:10 min/m
56 300 513 Jennifer KURZ 1402 48:52 12:13 min/m
57 303 517 Samantha MORENO 1541 49:04 12:16 min/m
58 304 518 Frances SEGURA 2468 49:10 12:17 min/m
59 310 529 Dee ORDINARIO 2456 49:45 12:26 min/m
60 311 531 Jacki VALDEZ 2266 49:52 12:28 min/m
61 317 537 Kara WILLIAMS 2304 50:23 12:35 min/m
62 340 566 Stephanie RUIZ- SMITH 2175 52:27 13:06 min/m
63 343 572 Kishma FRANCIS 1003 52:41 13:10 min/m
64 347 577 Sonya QUARVE 2109 53:38 13:24 min/m
65 357 588 Julie CENTER 501 54:31 13:37 min/m
66 371 604 Jennifer BRUMFIELD 245 56:04 14:01 min/m
67 373 606 Shannon FARKIS 823 56:33 14:08 min/m
68 380 614 Teri FEELEY 828 57:44 14:26 min/m
69 384 619 Angel PRADO 2108 58:28 14:37 min/m
70 388 624 Robin REAL 2125 59:43 14:55 min/m
71 389 625 Stacy MUELLER 1545 59:43 14:55 min/m
72 406 647 Memorie JOHNSON 1364 01:05:00 16:15 min/m
73 414 655 Bonnie RUDER 2496 01:06:30 16:37 min/m
Male
1 7 7 Patrick RUDER 2497 24:36 6:09 min/m
2 11 11 Isaac GARZA 2332 25:04 6:16 min/m
3 18 18 John SHARP 2469 26:11 6:32 min/m
4 19 19 Brian PIETRUSZEWSKI 1598 26:16 6:34 min/m
5 24 24 Jose CAPELLAN 456 27:33 6:53 min/m
6 26 27 Emilio RAMIREZ 2504 27:53 6:58 min/m
7 27 28 Joseph IRELAN 2681 28:11 7:02 min/m
8 28 29 Jay NELSON 2665 28:17 7:04 min/m
9 35 38 Asa RAMIREZ 2401 28:53 7:13 min/m
10 44 50 Eric AFRE 110 29:38 7:24 min/m
11 45 51 Kenny CENTER 493 29:41 7:25 min/m
12 53 63 Andrew DAWSON 2701 30:18 7:34 min/m
13 54 64 Greg STONE 2235 30:23 7:35 min/m
14 55 65 Jim WELCH 2285 30:35 7:38 min/m
15 58 75 Timothy RUTHERFORD 2694 31:09 7:47 min/m
16 73 103 Corey BENAVIDEZ 2370 32:59 8:14 min/m
17 87 132 Brian BRIDGER 205 33:59 8:29 min/m
18 88 133 James PATRICK 1572 34:00 8:30 min/m
19 92 141 Ryan OWENS 2689 34:18 8:34 min/m
20 116 195 Cliff BERTHOLF 2651 36:43 9:10 min/m
21 118 201 Alexander CLIFFORD 534 36:50 9:12 min/m
22 129 229 Kirk SCHNEIDER 2415 37:40 9:25 min/m
23 133 238 Mark BEDGOOD 160 37:51 9:27 min/m
24 134 241 Simon AVILA 2699 38:06 9:31 min/m
25 138 251 Rafael BARRERA 2424 38:26 9:36 min/m
26 146 270 Sylvain MALLAISE 1460 39:24 9:51 min/m
27 162 305 Brandon PINZON 1599 40:19 10:04 min/m
28 167 318 Juan PARRA 1571 40:54 10:13 min/m
29 175 350 John FARKIS 824 42:28 10:37 min/m
30 176 352 Andres RODRIGUEZ 2156 42:43 10:40 min/m
31 181 361 Osvaldo HERNANDEZ 1271 42:52 10:43 min/m
32 194 409 Gregory VALLEJO 2269 44:38 11:09 min/m
33 204 472 Pablo QUEZADA 2110 46:56 11:44 min/m
34 209 498 Mark PADILLA 2713 47:56 11:59 min/m
35 227 569 Ed CHERRY JR 517 52:39 13:09 min/m
36 233 599 Josh MILLS 1523 55:52 13:58 min/m
37 235 618 Jason WINTERS 2692 58:27 14:36 min/m
Ages 35 - 39
Female
1 4 41 Sonia PEREZ 1588 29:06 7:16 min/m
2 19 77 Michelle HOLCOMB 2392 31:19 7:49 min/m
3 52 146 Lori YBARRA 2319 34:40 8:40 min/m
4 58 154 Veronica STILES 2231 35:02 8:45 min/m
5 75 186 Mandy ESCOBAR-RESENDEZ 2659 36:07 9:01 min/m
6 81 198 Scheli CLIMER 539 36:47 9:11 min/m
7 87 208 Roxana ZAMORA 2698 36:59 9:14 min/m
8 100 228 Rebecca BARRIENTES 144 37:38 9:24 min/m
9 104 234 Rachel HEINSOHN 1263 37:48 9:27 min/m
10 107 240 Monica FLORES 848 37:58 9:29 min/m
11 110 247 Melissa MADDOX 1447 38:19 9:34 min/m
12 118 260 Elizabeth SNYDER 2215 38:59 9:44 min/m
13 122 266 Sally SEEKER 2194 39:19 9:49 min/m
14 123 268 Jackie KNIGHT 1392 39:22 9:50 min/m
15 129 276 Maria PEREZ 1590 39:32 9:53 min/m
16 137 290 Veronica AVILA 121 39:55 9:58 min/m
17 138 292 Stacy DOMINGUE 743 39:56 9:59 min/m
18 145 310 Mamie GALE 1030 40:30 10:07 min/m
19 146 311 Jennifer COURY 561 40:34 10:08 min/m
20 147 313 Melanie ROMERO 2167 40:40 10:10 min/m
21 156 323 Deanna LAUFENBURGER 1416 41:04 10:16 min/m
22 159 327 Linda GALINDO 1034 41:19 10:19 min/m
23 160 330 Dana CLEVELAND 532 41:30 10:22 min/m
24 163 335 Diana DELATORRE 709 41:39 10:24 min/m
25 177 355 Aimee BROWN 239 42:49 10:42 min/m
26 183 365 Reba SEDILLO 2192 42:58 10:44 min/m
27 184 366 Yvonne ZERTUCHE 2331 42:58 10:44 min/m
28 200 388 Cyndi ZARAGOZA 2328 43:54 10:58 min/m
29 202 390 Stacey ADAMS 97 43:57 10:59 min/m
30 206 394 Kristie POWERS 2107 44:08 11:02 min/m
31 208 396 Sunshine PENA 1584 44:13 11:03 min/m
32 224 418 Shanna RAMIREZ 2335 45:01 11:15 min/m
33 242 443 Lali CARR 463 45:45 11:26 min/m
34 250 451 Karen LAWHEAD 1419 46:20 11:35 min/m
35 254 455 Amy ALEJANDRO 2383 46:28 11:37 min/m
36 255 457 Norma SAENZ 2467 46:28 11:37 min/m
37 262 465 Laura PINZON 1600 46:41 11:40 min/m
38 266 469 Amanda FEYRER 833 46:51 11:42 min/m
39 286 494 Rachel CONGER 543 47:50 11:57 min/m
40 287 495 Amy WINN 2308 47:50 11:57 min/m
41 291 504 Cherish CAFFEY 424 48:26 12:06 min/m
42 298 511 Valerie SUNIGA 2241 48:45 12:11 min/m
43 301 514 Shelley BRILL 211 48:55 12:13 min/m
44 312 532 Tara WHITE 2291 49:53 12:28 min/m
45 316 536 Jessica TOMPKINS 2254 50:16 12:34 min/m
46 333 556 Adriana MARTINEZ 1471 52:00 13:00 min/m
47 342 568 Angie GORDON 1206 52:33 13:08 min/m
48 346 576 Nancy SILVA 2353 53:14 13:18 min/m
49 350 581 Tammi MCDANIEL 1487 54:07 13:31 min/m
50 354 585 Cynthia STEVENS 2227 54:20 13:35 min/m
51 368 601 Wendy LEWIS 1427 55:53 13:58 min/m
52 369 602 Clara CARBAJAL-SANCHEZ 2369 55:59 13:59 min/m
53 381 615 Yvonne PADILLA 2400 58:20 14:35 min/m
54 391 627 Claudia BARFKNECHT 139 01:00:03 15:00 min/m
55 393 630 Jennifer JOHNSON 2490 01:00:25 15:06 min/m
56 395 634 Ida GARZA 1153 01:01:09 15:17 min/m
57 396 635 Yesennia REYES 2404 01:01:09 15:17 min/m
58 402 641 Andrea MORENO-HEWITT 1542 01:03:34 15:53 min/m
Male
1 8 8 Johnnie SMITH 2212 24:49 6:12 min/m
2 21 21 Bryan GOLZ 2707 26:39 6:39 min/m
3 32 33 Kory KELLER 1378 28:39 7:09 min/m
4 34 37 Jose REYES 2134 28:52 7:13 min/m
5 43 49 Paul SEGURA 2195 29:35 7:23 min/m
6 49 57 David CASAREZ 472 29:58 7:29 min/m
7 63 84 Tony MANDUJANO 2449 31:55 7:58 min/m
8 64 86 Paul HERMOSILLO 1267 31:58 7:59 min/m
9 67 91 Justin NAYLOR 1548 32:17 8:04 min/m
10 69 97 Ron GARZA 1150 32:29 8:07 min/m
11 74 105 Steve GRANESE 1218 33:13 8:18 min/m
12 75 106 Keith OUELLETTE 1562 33:13 8:18 min/m
13 91 138 Matt JAMES 1353 34:11 8:32 min/m
14 106 172 Bill SYMM 2341 35:49 8:57 min/m
15 109 179 Kevin DAHLIN 646 35:54 8:58 min/m
16 112 187 Ron CAMPOS 2427 36:10 9:02 min/m
17 130 230 Chris YUNCKER 2325 37:41 9:25 min/m
18 141 258 Michael RAY 2716 38:59 9:44 min/m
19 143 264 Allen HEMRICH 1266 39:14 9:48 min/m
20 147 272 Ryan ACKER 91 39:29 9:52 min/m
21 183 374 Juan DELATORRE 711 43:17 10:49 min/m
22 184 376 Lane HUNT 1341 43:20 10:50 min/m
23 188 387 David GARZA 1154 43:50 10:57 min/m
24 192 403 Matthew GONZALEZ 1167 44:24 11:06 min/m
25 193 406 Kevin WILSON 2305 44:31 11:07 min/m
26 202 456 Alex SAENZ 2411 46:28 11:37 min/m
27 211 500 Samuel SEDILLO 2193 48:05 12:01 min/m
28 212 501 Joe PEREZ 1591 48:06 12:01 min/m
29 215 519 Lucio HERRERA 2357 49:21 12:20 min/m
30 216 522 Robert BRILL 212 49:24 12:21 min/m
31 221 546 Billy CANO 453 51:19 12:49 min/m
Ages 40 - 44
Female
1 5 46 Rhonda LUX 2347 29:19 7:19 min/m
2 35 114 Louise HANEY 1241 33:32 8:23 min/m
3 41 127 Sheri WHITNEY 2296 33:51 8:27 min/m
4 45 131 Michelle PAIR 1565 33:55 8:28 min/m
5 49 140 Debra DIAZ 732 34:13 8:33 min/m
6 50 142 Shinobulavin LAVIN 1418 34:20 8:35 min/m
7 56 151 Amy RANDOLPH 2349 34:52 8:43 min/m
8 61 161 Staci O'BRYAN 2366 35:16 8:49 min/m
9 68 174 Anna GUERRERO 1228 35:50 8:57 min/m
10 73 184 Nancy ORRENDER 1558 36:04 9:01 min/m
11 79 193 Patricia HARVEY 1250 36:25 9:06 min/m
12 108 243 Amy BROWN 228 38:08 9:32 min/m
13 125 271 Carol DIVERS 2672 39:26 9:51 min/m
14 141 299 Cindy GONZALEZ 1172 40:07 10:01 min/m
15 142 302 Melissa DIGBY 2388 40:14 10:03 min/m
16 150 316 Debra WEST 2289 40:54 10:13 min/m
17 158 326 Miriam RAMIREZ 2116 41:17 10:19 min/m
18 164 336 Kellie MORAN 1538 41:42 10:25 min/m
19 182 363 Bernice SEPULVEDA 2198 42:56 10:44 min/m
20 188 370 Tina DOUIN 757 43:05 10:46 min/m
21 191 373 Susan HANKOSKY 2678 43:15 10:48 min/m
22 193 377 Sabine MALLAISE 1459 43:21 10:50 min/m
23 201 389 Lisa MOORE 1531 43:56 10:59 min/m
24 203 391 Dona KAPPMEYER 1374 43:58 10:59 min/m
25 211 402 Nina SIRAK 2356 44:23 11:05 min/m
26 213 405 Yvonne GARCIA 1147 44:30 11:07 min/m
27 229 423 Christi HODGES 1327 45:08 11:17 min/m
28 245 446 Gina O'MAY 1556 46:01 11:30 min/m
29 249 450 Vava TERHUNE 2498 46:18 11:34 min/m
30 252 453 Michelle HAESE 2391 46:27 11:36 min/m
31 277 483 Marilyn L RESENDEZ 2133 47:13 11:48 min/m
32 279 485 Margaret ALFARO 2350 47:16 11:49 min/m
33 283 491 Juanita GATRELLE 1155 47:33 11:53 min/m
34 284 492 Nicole FORBES 1002 47:34 11:53 min/m
35 292 505 Lisa TESKE 2479 48:27 12:06 min/m
36 294 507 Rebecca PENA 1582 48:35 12:08 min/m
37 321 541 Cynthia GONZALEZ 1168 51:00 12:45 min/m
38 327 548 Janlen WACLAWCZYK 2282 51:36 12:54 min/m
39 332 554 Sheila CURRIE 572 51:54 12:58 min/m
40 334 557 Kelly SKEENS 2208 52:09 13:02 min/m
41 337 561 Priscilla WORFE 2312 52:17 13:04 min/m
42 345 575 Shari MILLS 1521 53:09 13:17 min/m
43 349 579 Felita RODRIGUEZ 2408 53:51 13:27 min/m
44 351 582 Susan ATKINS 116 54:09 13:32 min/m
45 352 583 Sherill STANUSH 2224 54:09 13:32 min/m
46 360 591 L'lee CAMERON 443 54:39 13:39 min/m
47 363 595 Michelle PERRY 2690 55:08 13:47 min/m
48 372 605 Patricia PERRON 1594 56:29 14:07 min/m
49 397 636 Joann TURNBULL 2264 01:01:24 15:21 min/m
50 415 657 Cheryl MOORE 1530 01:07:22 16:50 min/m
51 416 658 Lani THORNTON 2249 01:07:23 16:50 min/m
Male
1 29 30 Ben ESPY 2703 28:18 7:04 min/m
2 56 68 Kevin MAYSE 2380 30:57 7:44 min/m
3 62 83 Jorge SALAZAR 2177 31:54 7:58 min/m
4 70 98 Benjamin SIGALA 2206 32:31 8:07 min/m
5 93 143 Jose BENN 186 34:21 8:35 min/m
6 100 160 Robert SCHILDT 2721 35:16 8:49 min/m
