Skip to main content

September 555 Series Results

Posted in
September Five55
Swim / Run
Race No Pos First Name Last Name Gender Age AG Code AG Pos AG Count Time Swim Pos Swim Swim Pace Trans Pos Trans Run Pos Run Run Pace
32 1 David PRATT Male 34 3034 1 1 35:53 2 14:59 2:59 sec/100m 2 00:21 2 20:32 6:37 min/m
33 2 Mike MCGINTY Male 45 4549 1 1 36:58 6 18:27 3:41 sec/100m 5 00:48 1 17:43 5:42 min/m
23 3 Don mark LIVESAY Male 42 4044 1 1 40:57 1 14:34 2:54 sec/100m 6 00:48 3 25:34 8:14 min/m
34 4 Ally GALLOGLY Female 31 3034 1 1 42:20 3 15:04 3:00 sec/100m 4 00:44 4 26:30 8:33 min/m
25 5 Rachel DANLEY Female 26 2529 1 1 46:10 4 16:26 3:17 sec/100m 3 00:40 6 29:03 9:22 min/m
36 6 Kathy Maye Female 55 5559 1 1 47:15 5 16:52 3:22 sec/100m 7 00:54 7 29:28 9:30 min/m
35 7 Ernie Maye Male 63 6064 1 1 48:22 7 19:51 3:58 sec/100m 8 01:24 5 27:06 8:44 min/m
20 8 Alberto ALVAREZ Male 53 5054 1 1 58:59 9 24:27 4:53 sec/100m 1 00:15 8 34:17 11:03 min/m
29 9 Mariah LEBLANC Female 36 3539 1 1 01:01:33 8 22:30 4:30 sec/100m 9 02:33 9 36:28 11:46 min/m
Results by RRPTiming.com!