Posted in
| Boys Town Texas Run for Prevention | ||||||
| 5K | ||||||
| Age Group Pos |
Gender Pos |
Overall Pos |
Name | Race No | Time | Pace |
| Ages 0 - 18 | ||||||
| Female | ||||||
| 1 | 6 | 27 | Selena DAUGHERTY | 853 | 00:27:43 | 8:56 min/m |
| 2 | 28 | 73 | Rebecca CASTILLO | 507 | 00:32:50 | 10:35 min/m |
| 3 | 32 | 82 | Krystal DAVILA | 617 | 00:34:00 | 10:58 min/m |
| 4 | 33 | 84 | Martha LOPEZ | 627 | 00:34:29 | 11:07 min/m |
| 5 | 36 | 88 | Justine LOZANO | 178 | 00:34:51 | 11:14 min/m |
| 6 | 42 | 95 | Kayla SLONIGER | 751 | 00:35:07 | 11:19 min/m |
| 7 | 56 | 116 | Ella NASH | 695 | 00:37:30 | 12:06 min/m |
| 8 | 65 | 130 | Stacy LEE | 628 | 00:39:19 | 12:41 min/m |
| 9 | 73 | 142 | Christine ALCALA | 764 | 00:41:01 | 13:14 min/m |
| 10 | 74 | 143 | Irene GLASKE | 756 | 00:41:07 | 13:16 min/m |
| 11 | 96 | 174 | Bryanna HERRERA | 501 | 00:51:12 | 16:31 min/m |
| 12 | 97 | 177 | Victoria GARZA | 458 | 00:51:50 | 16:43 min/m |
| 13 | 107 | 192 | Angelica AGUIRRE | 434 | 00:56:25 | 18:12 min/m |
| 14 | 112 | 198 | Leslie DEL RIO | 788 | 00:58:56 | 19:00 min/m |
| 15 | 126 | 215 | Brittany SMITH | 595 | 01:01:49 | 19:56 min/m |
| 16 | 135 | 224 | Graciela CASTANEDA | 782 | 01:05:24 | 21:05 min/m |
| 17 | 136 | 226 | Marisol VASQUEZ | 441 | 01:07:13 | 21:40 min/m |
| Male | ||||||
| 1 | 3 | 3 | Jonah WASCHEK | 454 | 00:23:20 | 7:31 min/m |
| 2 | 5 | 6 | David PARSI | 428 | 00:24:00 | 7:44 min/m |
| 3 | 6 | 7 | Pierce JONES | 902 | 00:24:25 | 7:52 min/m |
| 4 | 8 | 10 | Rudy ESPARZA | 622 | 00:24:45 | 7:59 min/m |
| 5 | 18 | 22 | Lemke DANIEL | 763 | 00:26:58 | 8:42 min/m |
| 6 | 24 | 32 | Nathaniel FASCINO | 680 | 00:28:06 | 9:04 min/m |
| 7 | 25 | 34 | Josh LEE | 629 | 00:28:32 | 9:12 min/m |
| 8 | 29 | 41 | Cooper MOCK | 760 | 00:29:22 | 9:28 min/m |
| 9 | 41 | 63 | Andrew LEMKE | 762 | 00:32:03 | 10:20 min/m |
| 10 | 44 | 67 | Bailey ULBRUCH | 662 | 00:32:21 | 10:26 min/m |
| 11 | 45 | 70 | Carter ULBRICH | 664 | 00:32:29 | 10:28 min/m |
| 12 | 49 | 79 | Anthony CHAPA | 616 | 00:33:44 | 10:52 min/m |
| 13 | 52 | 85 | Dylan ULBRICH | 663 | 00:34:43 | 11:12 min/m |
| 14 | 55 | 105 | W KING | 535 | 00:36:40 | 11:49 min/m |
| 15 | 56 | 106 | A KING | 536 | 00:36:46 | 11:51 min/m |
| 16 | 57 | 107 | J KING | 537 | 00:36:46 | 11:51 min/m |
| 17 | 58 | 109 | Antonio ALVARADO | 615 | 00:36:57 | 11:55 min/m |
| 18 | 79 | 175 | Noah HERRERA | 502 | 00:51:14 | 16:31 min/m |
| 19 | 81 | 181 | Ayan ANTHONY | 440 | 00:54:04 | 17:26 min/m |
| 20 | 82 | 182 | Aydan ANTHONY | 438 | 00:54:04 | 17:26 min/m |
| 21 | 88 | 209 | Austin SMITH | 598 | 01:01:00 | 19:40 min/m |
| 22 | 92 | 231 | Gerardo YANEZ | 589 | 01:15:58 | 24:30 min/m |
| Ages 19 and up | ||||||
| Female | ||||||
| 1 | 1 | 5 | Deborah GARCIA | 625 | 00:23:27 | 7:34 min/m |
| 2 | 2 | 9 | Adriana GONZALES | 773 | 00:24:39 | 7:57 min/m |
| 3 | 3 | 15 | Heidi LUONG | 769 | 00:25:34 | 8:14 min/m |
| 4 | 4 | 20 | Inga SALYERS | 523 | 00:26:35 | 8:34 min/m |
| 5 | 5 | 24 | Jennifer GARCIA | 753 | 00:27:07 | 8:45 min/m |
| 6 | 7 | 29 | Lori ENRIQUEZ | 538 | 00:27:54 | 9:00 min/m |
| 7 | 8 | 31 | Gina GAYTAN | 650 | 00:27:56 | 9:00 min/m |
| 8 | 9 | 33 | Nicole BROOKS | 674 | 00:28:09 | 9:05 min/m |
| 9 | 10 | 35 | Misael ANGELES | 506 | 00:28:42 | 9:15 min/m |
| 10 | 11 | 37 | Amber TREVINO | 571 | 00:28:50 | 9:18 min/m |
| 11 | 12 | 39 | Stephanie JONES | 901 | 00:29:08 | 9:24 min/m |
| 12 | 13 | 45 | Rosa MILECKY | 786 | 00:30:04 | 9:42 min/m |
| 13 | 14 | 46 | Conchetta RAMIREZ | 637 | 00:30:06 | 9:42 min/m |
| 14 | 15 | 47 | Salena HERNANDEZ | 683 | 00:30:19 | 9:46 min/m |
| 15 | 16 | 52 | Cande SMITH | 532 | 00:30:40 | 9:53 min/m |
| 16 | 17 | 53 | Lisa SALINAS | 772 | 00:30:41 | 9:54 min/m |
| 17 | 18 | 55 | Sylvia LOSOYA | 533 | 00:30:53 | 9:57 min/m |
| 18 | 19 | 56 | Jessica FUNIESTAS | 681 | 00:31:03 | 10:00 min/m |
| 19 | 20 | 57 | Stephanie VARGAS | 770 | 00:31:12 | 10:03 min/m |
| 20 | 21 | 58 | Annette MARTINEZ | 653 | 00:31:12 | 10:04 min/m |
| 21 | 22 | 62 | Zuani VILLAREAL | 528 | 00:31:58 | 10:18 min/m |
| 22 | 23 | 65 | Sareh PARSI | 430 | 00:32:12 | 10:23 min/m |
| 23 | 24 | 68 | Kimberly HATTON | 659 | 00:32:22 | 10:26 min/m |
| 24 | 25 | 69 | Jacqueline HARTWIG | 660 | 00:32:23 | 10:27 min/m |
| 25 | 26 | 71 | Melissa SCHWAB | 705 | 00:32:48 | 10:34 min/m |
| 26 | 27 | 72 | Marie ROBLES | 52 | 00:32:49 | 10:35 min/m |
| 27 | 29 | 76 | Morgan SOE | 580 | 00:33:16 | 10:43 min/m |
| 28 | 30 | 77 | Kim MORAN | 795 | 00:33:33 | 10:49 min/m |
| 29 | 31 | 81 | Cammy Ritchey | 721 | 00:33:51 | 10:55 min/m |
| 30 | 34 | 86 | Laura ALLEE | 666 | 00:34:50 | 11:14 min/m |
| 31 | 35 | 87 | Heather POPP | 700 | 00:34:51 | 11:14 min/m |
| 32 | 37 | 89 | Amanda BELL | 668 | 00:34:51 | 11:14 min/m |
| 33 | 38 | 91 | Martina REYES | 445 | 00:34:57 | 11:16 min/m |
| 34 | 39 | 92 | Maria GARCIA | 444 | 00:34:59 | 11:17 min/m |
| 35 | 40 | 93 | Monica JORDAN | 519 | 00:35:02 | 11:18 min/m |
| 36 | 41 | 94 | Jerica CONTRERAS | 554 | 00:35:05 | 11:19 min/m |
| 37 | 43 | 96 | Teresita AYALA | 852 | 00:35:14 | 11:22 min/m |
| 38 | 44 | 97 | Michelle TERENI | 436 | 00:35:19 | 11:23 min/m |
| 39 | 45 | 98 | Judy CURIEL | 545 | 00:35:34 | 11:28 min/m |
| 40 | 46 | 99 | Deborah BURGER | 785 | 00:35:36 | 11:29 min/m |
| 41 | 47 | 100 | Sabina KAPOOR | 787 | 00:36:01 | 11:37 min/m |
| 42 | 48 | 102 | Chichiro ITO | 543 | 00:36:28 | 11:46 min/m |
| 43 | 49 | 103 | Jennifer JESSEN | 542 | 00:36:30 | 11:46 min/m |
| 44 | 50 | 104 | Janice JESSEN | 534 | 00:36:38 | 11:49 min/m |
| 45 | 51 | 108 | Elisabeth KING | 531 | 00:36:47 | 11:52 min/m |
| 46 | 52 | 110 | Valerie CURIEL | 678 | 00:36:57 | 11:55 min/m |
| 47 | 53 | 113 | Raquel RODRIGUEZ | 703 | 00:37:12 | 12:00 min/m |
| 48 | 54 | 114 | Elia SANCHES | 555 | 00:37:14 | 12:00 min/m |
| 49 | 55 | 115 | Karin TELAROLI | 520 | 00:37:27 | 12:05 min/m |
| 50 | 57 | 119 | Keri NASH | 696 | 00:37:46 | 12:11 min/m |
| 51 | 58 | 120 | Jennifer RAFTERY | 573 | 00:37:52 | 12:12 min/m |
| 52 | 59 | 122 | Leslie BASSE | 784 | 00:38:07 | 12:17 min/m |
| 53 | 60 | 123 | Monica SHERMAN | 707 | 00:38:18 | 12:21 min/m |
| 54 | 61 | 124 | Tanisha PORTER | 620 | 00:38:23 | 12:22 min/m |
| 55 | 62 | 127 | Karen LUENGAS | 686 | 00:38:51 | 12:32 min/m |
| 56 | 63 | 128 | Lisa GONZALES | 593 | 00:38:55 | 12:33 min/m |
| 57 | 64 | 129 | Hopi CURIEL | 590 | 00:39:17 | 12:40 min/m |
| 58 | 66 | 131 | Cassie RAINEY | 576 | 00:39:19 | 12:41 min/m |
| 59 | 67 | 132 | Michele FLORES | 508 | 00:39:25 | 12:42 min/m |
| 60 | 68 | 133 | Yolanda NUNEZ | 541 | 00:39:31 | 12:45 min/m |
| 61 | 69 | 135 | Kathleen MANN | 522 | 00:39:39 | 12:47 min/m |
| 62 | 70 | 136 | Elodia MILLER | 452 | 00:40:14 | 12:58 min/m |
| 63 | 71 | 137 | Danette FLORES | 557 | 00:40:24 | 13:02 min/m |
| 64 | 72 | 138 | Andera rebecca NUNEZ | 648 | 00:40:27 | 13:03 min/m |
| 65 | 75 | 144 | Agnes ACOSTA | 630 | 00:41:17 | 13:19 min/m |
| 66 | 76 | 145 | Marissa MONTEZ | 634 | 00:41:29 | 13:23 min/m |
| 67 | 77 | 146 | Nandini MANDLIK | 427 | 00:41:38 | 13:26 min/m |
| 68 | 78 | 147 | Linda GARZA | 639 | 00:41:39 | 13:26 min/m |
| 69 | 79 | 148 | Amy Hurry | 529 | 00:42:15 | 13:37 min/m |
| 70 | 80 | 149 | Jackie FLORES | 530 | 00:42:16 | 13:38 min/m |
| 71 | 81 | 152 | Nicole BRUNYER | 517 | 00:43:28 | 14:01 min/m |
| 72 | 82 | 153 | Terry COOPER | 526 | 00:43:29 | 14:01 min/m |
| 73 | 83 | 154 | Beverly MATZ HERRERA | 432 | 00:44:03 | 14:12 min/m |
| 74 | 84 | 155 | Annette SOLANO | 771 | 00:44:07 | 14:14 min/m |
| 75 | 85 | 156 | Diana CANTU | 433 | 00:44:53 | 14:28 min/m |
| 76 | 86 | 159 | Carolina ANGELES | 503 | 00:45:27 | 14:39 min/m |
| 77 | 87 | 160 | Yamille SILVA | 657 | 00:45:48 | 14:46 min/m |
| 78 | 88 | 161 | Nikki LOPEZ | 685 | 00:45:56 | 14:49 min/m |
| 79 | 89 | 162 | Cynthia KUNNAKKATTU | 789 | 00:47:16 | 15:14 min/m |
| 80 | 90 | 163 | Annette MARKOVICH | 509 | 00:47:23 | 15:17 min/m |
| 81 | 91 | 164 | Julia LUJAN | 640 | 00:47:48 | 15:25 min/m |
| 82 | 92 | 166 | Tasha CRUMP | 677 | 00:48:14 | 15:33 min/m |
| 83 | 93 | 167 | Kimberly MAGNON | 687 | 00:48:15 | 15:34 min/m |
| 84 | 94 | 171 | Catherine ANDERSON | 667 | 00:50:17 | 16:13 min/m |
| 85 | 95 | 172 | Joan HOMRICH | 574 | 00:50:49 | 16:23 min/m |
| 86 | 98 | 178 | Adriana BENAVIDES | 671 | 00:51:53 | 16:44 min/m |
| 87 | 99 | 179 | Crystal ULBRICH | 661 | 00:53:39 | 17:18 min/m |
| 88 | 100 | 180 | Kristin FLOWERS | 546 | 00:53:42 | 17:19 min/m |
| 89 | 101 | 183 | Coretta ANTHONY | 437 | 00:54:05 | 17:26 min/m |
| 90 | 102 | 184 | Josie ZATARIAN | 652 | 00:54:34 | 17:36 min/m |
| 91 | 103 | 186 | Nicole TAYLOR | 569 | 00:54:48 | 17:40 min/m |
| 92 | 104 | 187 | Marissa TORRES | 443 | 00:54:49 | 17:41 min/m |
| 93 | 105 | 188 | Susan MILNER | 619 | 00:55:32 | 17:54 min/m |
| 94 | 106 | 189 | Mary NESLONY | 611 | 00:55:34 | 17:55 min/m |
| 95 | 108 | 193 | Schartryce MASON | 642 | 00:56:34 | 18:15 min/m |
| 96 | 109 | 194 | Lisa ACOSTA | 635 | 00:56:42 | 18:17 min/m |
| 97 | 110 | 196 | Kelley MORIARTY | 693 | 00:57:26 | 18:31 min/m |
| 98 | 111 | 197 | Teri SORENSON | 712 | 00:58:14 | 18:47 min/m |
| 99 | 113 | 199 | Citlalli CRAIL | 676 | 00:59:02 | 19:02 min/m |
| 100 | 114 | 200 | Sandra ANGELES | 504 | 00:59:18 | 19:08 min/m |
| 101 | 115 | 201 | Martha VASQUEZ | 609 | 00:59:43 | 19:15 min/m |
| 102 | 116 | 203 | Martha VERGARA | 521 | 00:59:55 | 19:19 min/m |
| 103 | 117 | 204 | Leslie CANO | 675 | 01:00:06 | 19:23 min/m |
| 104 | 118 | 205 | Ana RAMON | 701 | 01:00:06 | 19:23 min/m |
| 105 | 119 | 206 | Anna SALAZAR | 651 | 01:00:17 | 19:26 min/m |
| 106 | 120 | 207 | Montez MARY ANN | 777 | 01:00:17 | 19:26 min/m |
| 107 | 121 | 208 | Rosalia ivonne VEGA | 607 | 01:00:30 | 19:31 min/m |
| 108 | 122 | 210 | Trudy ENGLE | 654 | 01:01:39 | 19:53 min/m |
| 109 | 123 | 211 | Linda GILL | 655 | 01:01:40 | 19:53 min/m |
| 110 | 124 | 213 | Nadine HEAL | 608 | 01:01:45 | 19:55 min/m |
| 111 | 125 | 214 | Janet MITCHELL | 597 | 01:01:49 | 19:56 min/m |
| 112 | 127 | 216 | Jennifer BIRD | 621 | 01:01:55 | 19:58 min/m |
| 113 | 128 | 217 | Jessica GONZALEZ | 602 | 01:02:13 | 20:04 min/m |
| 114 | 129 | 218 | Sonia MEJIA | 610 | 01:02:14 | 20:04 min/m |
| 115 | 130 | 219 | Laura PINZON | 698 | 01:02:39 | 20:12 min/m |
| 116 | 131 | 220 | Ann HINES | 564 | 01:02:51 | 20:16 min/m |
| 117 | 132 | 221 | Robbie MCGINNIS | 638 | 01:04:15 | 20:43 min/m |
| 118 | 133 | 222 | Celia BERRYMAN | 644 | 01:04:15 | 20:43 min/m |
| 119 | 134 | 223 | Donna CASTANEDA | 781 | 01:05:24 | 21:05 min/m |
| 120 | 137 | 227 | Ana LEON | 792 | 01:11:33 | 23:05 min/m |
| 121 | 138 | 229 | Lyana GARCIA | 755 | 01:13:33 | 23:43 min/m |
| 122 | 139 | 230 | Laura PAEZ | 588 | 01:15:58 | 24:30 min/m |
| 123 | 140 | 232 | Cynthia LADSON | 560 | 01:16:04 | 24:32 min/m |
| Male | ||||||
| 1 | 1 | 1 | Zachery TRUJILLO | 758 | 00:21:10 | 6:49 min/m |
| 2 | 2 | 2 | T john PARSI | 431 | 00:22:07 | 7:08 min/m |
| 3 | 4 | 4 | Michael WASCHEK | 455 | 00:23:21 | 7:32 min/m |
| 4 | 7 | 8 | Michael HOUGHTON | 567 | 00:24:38 | 7:56 min/m |
| 5 | 9 | 11 | Luiz VALDEZ | 572 | 00:25:04 | 8:05 min/m |
| 6 | 10 | 12 | David CUELLAR | 516 | 00:25:12 | 8:08 min/m |
| 7 | 11 | 13 | Sherry JOE | 757 | 00:25:14 | 8:08 min/m |
| 8 | 12 | 14 | Richard GARCIA | 626 | 00:25:17 | 8:09 min/m |
| 9 | 13 | 16 | Robert RUIZ | 704 | 00:25:56 | 8:22 min/m |
| 10 | 14 | 17 | Daryl STURGEON | 587 | 00:26:07 | 8:25 min/m |
| 11 | 15 | 18 | James JORDAN | 518 | 00:26:16 | 8:28 min/m |
| 12 | 16 | 19 | Gabriel BENAVIDAS | 774 | 00:26:30 | 8:33 min/m |
| 13 | 17 | 21 | Jimmy ANGELES | 505 | 00:26:56 | 8:41 min/m |
| 14 | 19 | 23 | Robert LEMKE | 776 | 00:27:04 | 8:43 min/m |
| 15 | 20 | 25 | Larry MORENO | 768 | 00:27:26 | 8:51 min/m |
| 16 | 21 | 26 | Kevin TREVOR-WILSON | 575 | 00:27:28 | 8:51 min/m |
| 17 | 22 | 28 | Javiar VILLEGAS | 709 | 00:27:50 | 8:59 min/m |
| 18 | 23 | 30 | Ryan VALDEZ | 563 | 00:27:54 | 9:00 min/m |
| 19 | 26 | 36 | Jeff PRICE | 780 | 00:28:49 | 9:17 min/m |
| 20 | 27 | 38 | Mike SHERMAN | 706 | 00:29:03 | 9:22 min/m |
| 21 | 28 | 40 | Christina CHAVEZ | 460 | 00:29:16 | 9:26 min/m |
| 22 | 30 | 42 | Hunter MOCK | 761 | 00:29:25 | 9:29 min/m |
| 23 | 31 | 43 | James SANCHEZ | 656 | 00:29:51 | 9:37 min/m |
| 24 | 32 | 44 | Johnny MARQUEZ | 550 | 00:29:55 | 9:39 min/m |
| 25 | 33 | 48 | Richard VALDEZ | 351 | 00:30:22 | 9:47 min/m |
| 26 | 34 | 49 | Ray TREVINO | 540 | 00:30:24 | 9:48 min/m |
| 27 | 35 | 50 | Richard CAVAZOS | 791 | 00:30:24 | 9:48 min/m |
| 28 | 36 | 51 | Eduardo FLORES | 649 | 00:30:36 | 9:52 min/m |
| 29 | 37 | 54 | Christopher PEREZ | 793 | 00:30:47 | 9:55 min/m |
| 30 | 38 | 59 | Noel MONTEZ | 691 | 00:31:42 | 10:13 min/m |
| 31 | 39 | 60 | Theodore WU | 854 | 00:31:51 | 10:16 min/m |
| 32 | 40 | 61 | Sajeesh BHATTATHIRY | 790 | 00:31:54 | 10:17 min/m |
| 33 | 42 | 64 | Mel ARVISO | 527 | 00:32:03 | 10:20 min/m |
| 34 | 43 | 66 | Brandon PINZON | 697 | 00:32:18 | 10:25 min/m |
| 35 | 46 | 74 | Ron COOK | 525 | 00:32:58 | 10:38 min/m |
| 36 | 47 | 75 | Thomas ROBERTSON | 702 | 00:33:09 | 10:41 min/m |
| 37 | 48 | 78 | Randall ANDERSON | 794 | 00:33:33 | 10:49 min/m |
| 38 | 50 | 80 | David YEMANEAB | 584 | 00:33:49 | 10:54 min/m |
| 39 | 51 | 83 | James MIKSCH | 689 | 00:34:12 | 11:02 min/m |
| 40 | 53 | 90 | John DROUGHT | 775 | 00:34:54 | 11:15 min/m |
| 41 | 54 | 101 | Jose CORONADO | 453 | 00:36:16 | 11:42 min/m |
| 42 | 59 | 111 | Antonio ALVARADORIVERA | 623 | 00:36:57 | 11:55 min/m |
| 43 | 60 | 112 | Mario FASCINO | 679 | 00:37:11 | 11:59 min/m |
| 44 | 61 | 117 | Chris NASH | 694 | 00:37:31 | 12:06 min/m |
| 45 | 62 | 118 | Rudolfo GUERRA | 658 | 00:37:36 | 12:07 min/m |
| 46 | 63 | 121 | Mark ARREDONDO | 559 | 00:37:52 | 12:13 min/m |
| 47 | 64 | 125 | William SWANTER | 426 | 00:38:33 | 12:26 min/m |
| 48 | 65 | 126 | Paulo CANTU | 515 | 00:38:50 | 12:31 min/m |
| 49 | 66 | 134 | Chris DANDRIDGE | 552 | 00:39:32 | 12:45 min/m |
| 50 | 67 | 139 | Migues AYALA | 851 | 00:40:52 | 13:11 min/m |
| 51 | 68 | 140 | Louis CONTRERAS | 766 | 00:40:59 | 13:13 min/m |
| 52 | 69 | 141 | Brian ALCALA | 765 | 00:41:01 | 13:14 min/m |
| 53 | 70 | 150 | Chris CHEEVER | 594 | 00:42:20 | 13:39 min/m |
| 54 | 71 | 151 | John ZURITA | 711 | 00:42:49 | 13:48 min/m |
| 55 | 72 | 157 | Victor PONCE | 699 | 00:44:53 | 14:28 min/m |
| 56 | 73 | 158 | Matthew FARMER | 456 | 00:45:06 | 14:33 min/m |
| 57 | 74 | 165 | Craig PHINNEY | 556 | 00:48:13 | 15:33 min/m |
| 58 | 75 | 168 | Javier LUJAN | 641 | 00:48:42 | 15:42 min/m |
| 59 | 76 | 169 | Jean carlo HERNANDEZ | 632 | 00:49:14 | 15:53 min/m |
| 60 | 77 | 170 | Arturo CAVAZOS | 429 | 00:49:31 | 15:58 min/m |
| 61 | 78 | 173 | Bob HOMRICH | 539 | 00:50:50 | 16:24 min/m |
| 62 | 80 | 176 | Edgar HERRERA | 645 | 00:51:15 | 16:32 min/m |
| 63 | 83 | 185 | Esequiel LECHON | 603 | 00:54:41 | 17:38 min/m |
| 64 | 84 | 190 | Isaac HERNANDEZ | 435 | 00:55:58 | 18:03 min/m |
| 65 | 85 | 191 | Phillip MANNA | 577 | 00:56:16 | 18:09 min/m |
| 66 | 86 | 195 | Mike MORIARTY | 586 | 00:57:25 | 18:31 min/m |
| 67 | 87 | 202 | Gilberto VERGARA | 524 | 00:59:53 | 19:19 min/m |
| 68 | 89 | 212 | David HEAL | 605 | 01:01:45 | 19:55 min/m |
| 69 | 90 | 225 | Stanley ANTHONY | 439 | 01:07:08 | 21:39 min/m |
| 70 | 91 | 228 | Henry GARCIA | 754 | 01:13:33 | 23:43 min/m |
| Results by RRPTiming.com | ||||||
| Boys Town Texas Run for Prevention | ||||||
| 10K | ||||||
| Age Group Pos |
Gender Pos |
Overall Pos |
Name | Race No | Time | Pace |
| Ages 0 - 18 | ||||||
| Female | ||||||
| 1 | 6 | 20 | Tabitha DAUGHERTY | 202 | 00:47:12.10 | 8:00 min/m |
| 2 | 54 | 111 | Caitlin DUBAY | 67 | 01:06:57.99 | 11:21 min/m |
| Male | ||||||
| 1 | 6 | 9 | Berenice ZAMORANO | 75 | 00:45:04.10 | 7:38 min/m |
| 2 | 9 | 12 | Drevonte STEEN | 459 | 00:45:35.94 | 7:43 min/m |
| 3 | 37 | 68 | Robert FENSKE | 183 | 00:56:05.35 | 9:30 min/m |
| 4 | 56 | 107 | Patrick DUBAY | 68 | 01:05:54.85 | 11:10 min/m |
| Ages 19 and up | ||||||
| Female | ||||||
| 1 | 1 | 4 | Monica DE LA CRUZ | 352 | 00:40:08.18 | 6:48 min/m |
| 2 | 2 | 7 | Kelly OMNESS | 149 | 00:41:12.80 | 6:59 min/m |
| 3 | 3 | 8 | Toni ARTEGA | 360 | 00:43:23.48 | 7:21 min/m |
| 4 | 4 | 18 | Ashley UNDERWOOD | 37 | 00:46:46.85 | 7:55 min/m |
| 5 | 5 | 19 | Kristie AROCHA | 179 | 00:47:07.36 | 7:59 min/m |
| 6 | 7 | 21 | Charline WEBB | 591 | 00:47:56.08 | 8:07 min/m |
| 7 | 8 | 22 | Edwina Orosco | 99 | 00:47:57.49 | 8:07 min/m |
| 8 | 9 | 24 | Edith DAVIS | 5 | 00:48:10.28 | 8:09 min/m |
| 9 | 10 | 25 | Leticia MORENO | 77 | 00:48:17.59 | 8:11 min/m |
| 10 | 11 | 26 | Rose MARTINEZ | 42 | 00:48:21.10 | 8:11 min/m |
| 11 | 12 | 34 | Valerie HANSEN | 176 | 00:51:43.89 | 8:46 min/m |
| 12 | 13 | 36 | Krista NIECE | 150 | 00:51:56.85 | 8:48 min/m |
| 13 | 14 | 40 | Kelly LEMKE | 355 | 00:52:16.57 | 8:51 min/m |
| 14 | 15 | 43 | Lorraine MORENO | 78 | 00:52:38.28 | 8:55 min/m |
| 15 | 16 | 45 | Sandy EMSER | 15 | 00:52:57.11 | 8:58 min/m |
| 16 | 17 | 46 | Ergieleena TEASLEY | 16 | 00:53:02.60 | 8:59 min/m |
| 17 | 18 | 49 | Amy HERMANN | 100 | 00:53:24.39 | 9:03 min/m |
| 18 | 19 | 51 | Darlene HARKINS | 45 | 00:53:56.60 | 9:08 min/m |
| 19 | 20 | 52 | Maggie VILLARREAL | 353 | 00:53:57.04 | 9:08 min/m |
| 20 | 21 | 54 | Arden NICKELLS | 19 | 00:54:07.82 | 9:10 min/m |
| 21 | 22 | 55 | Tahirih HOLLINS | 26 | 00:54:12.61 | 9:11 min/m |
| 22 | 23 | 56 | Esmer GARCIA | 39 | 00:54:14.50 | 9:11 min/m |
| 23 | 24 | 57 | Angel REYES | 96 | 00:54:23.10 | 9:13 min/m |
| 24 | 25 | 59 | Cristina ALCOSER | 72 | 00:54:42.29 | 9:16 min/m |
| 25 | 26 | 60 | Kathleen SUNDBERG | 40 | 00:55:00.10 | 9:19 min/m |
| 26 | 27 | 63 | Marcy RODRIGUEZ | 104 | 00:55:36.91 | 9:25 min/m |
| 27 | 28 | 64 | Linda BARRY | 51 | 00:55:43.84 | 9:26 min/m |
| 28 | 29 | 65 | Theresa ROSWELL | 27 | 00:55:44.60 | 9:26 min/m |
| 29 | 30 | 66 | Lucy CHAMPION | 30 | 00:55:45.45 | 9:27 min/m |
| 30 | 31 | 67 | Tiffany HENTTY | 356 | 00:55:56.03 | 9:28 min/m |
| 31 | 32 | 69 | Tony MAGARO | 127 | 00:56:32.52 | 9:35 min/m |
| 32 | 33 | 71 | Dora GARCIA | 63 | 00:56:40.01 | 9:36 min/m |
| 33 | 34 | 72 | Rebecca BARRIENTES | 50 | 00:57:11.07 | 9:41 min/m |
| 34 | 35 | 73 | Angelica MONITA | 71 | 00:57:15.53 | 9:42 min/m |
| 35 | 36 | 74 | Jasmine LAFUENTE | 102 | 00:58:09.10 | 9:51 min/m |
| 36 | 37 | 75 | Emmy HOLT | 565 | 00:58:10.55 | 9:51 min/m |
| 37 | 38 | 77 | Sharon VAN POPERIN | 133 | 00:59:05.96 | 10:01 min/m |
| 38 | 39 | 80 | Melissa SILVIA | 32 | 00:59:28.85 | 10:04 min/m |
| 39 | 40 | 86 | Sonia VASQUEZ | 107 | 01:00:35.08 | 10:16 min/m |
| 40 | 41 | 89 | Kasi HOWARD | 118 | 01:00:54.55 | 10:19 min/m |
| 41 | 42 | 91 | Emily GREBENC | 115 | 01:01:12.59 | 10:22 min/m |
| 42 | 43 | 92 | Wendy REYES | 130 | 01:01:39.85 | 10:27 min/m |
| 43 | 44 | 93 | Sara GORDON | 56 | 01:01:54.35 | 10:29 min/m |
| 44 | 45 | 94 | Katrina MUMAW | 25 | 01:02:07.10 | 10:31 min/m |
| 45 | 46 | 96 | Tina SALAZAR | 94 | 01:02:57.51 | 10:40 min/m |
| 46 | 47 | 97 | Mary EDGAR | 9 | 01:03:21.86 | 10:44 min/m |
| 47 | 48 | 99 | Christine WHITE | 90 | 01:04:02.35 | 10:51 min/m |
| 48 | 49 | 100 | Ashli COOPER | 6 | 01:04:06.85 | 10:52 min/m |
| 49 | 50 | 101 | Kerry HART | 41 | 01:04:22.32 | 10:54 min/m |
| 50 | 51 | 103 | Dolores MARTINEZ | 28 | 01:04:32.85 | 10:56 min/m |
| 51 | 52 | 109 | Sara ACOSTA | 3 | 01:06:28.54 | 11:16 min/m |
| 52 | 53 | 110 | Cherie DUBAY | 66 | 01:06:56.98 | 11:20 min/m |
| 53 | 55 | 113 | Jessica JUAREZ | 23 | 01:07:02.61 | 11:21 min/m |
| 54 | 56 | 115 | Trish HERRERA | 7 | 01:07:57.62 | 11:31 min/m |
| 55 | 57 | 116 | Karen TRAN | 29 | 01:08:07.33 | 11:32 min/m |
| 56 | 58 | 117 | Jennifer CROMLEY | 47 | 01:08:50.38 | 11:40 min/m |
| 57 | 59 | 120 | Aracely LARA | 62 | 01:15:48.13 | 12:50 min/m |
| 58 | 60 | 121 | Ginger WHISENTON | 134 | 01:15:48.13 | 12:50 min/m |
| 59 | 61 | 122 | Linda PARSI | 358 | 01:16:06.82 | 12:54 min/m |
| 60 | 62 | 123 | Diana MALONE | 359 | 01:16:07.62 | 12:54 min/m |
| 61 | 63 | 125 | Emma SALINAS | 101 | 01:16:48.60 | 13:01 min/m |
| 62 | 64 | 126 | Josie GUTIERREZ | 117 | 01:17:56.20 | 13:12 min/m |
| 63 | 65 | 127 | Rose GARCIA | 103 | 01:25:58.23 | 14:34 min/m |
