Skip to main content

2011 Dam 09 Triathlon Results

Posted in
2011 Dam 09 Triathlon Results
Overall 400m Swim T1 10 Mile Bike T2 2.4 Mile Run
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace
Overall
Female
1 1 18 Vanessa SEIFERT 73 53:07 1 19 84 09:20 1:52 sec/100m 1 1 8 00:45 1 2 15 24:39 24.3 m/hr 1 10 37 01:02 1 2 27 17:19 7:13 min/m
Male
1 1 1 Larry Lane 33 46:01 1 7 7 07:00 1:24 sec/100m 1 15 16 00:52 1 1 1 21:42 27.6 m/hr 1 19 23 00:56 1 11 11 15:30 6:27 min/m
Overall 400m Swim T1 10 Mile Bike T2 2.4 Mile Run
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace
Tadpoles (Ages 0 - 19)
Female
1 57 173 Rachel JENKINS 193 01:15:55 1 32 108 09:48 1:57 sec/100m 1 60 164 02:18 2 87 219 41:25 14.5 m/hr 1 7 30 01:00 1 24 106 21:22 8:54 min/m
2 70 196 Rachael GODDARD 249 01:22:06 2 78 192 11:55 2:23 sec/100m 2 91 224 04:00 1 80 210 38:58 15.4 m/hr 2 23 72 01:11 2 61 182 26:01 10:50 min/m
Male
1 6 6 Andrew ROGERS 36 48:51 1 6 6 07:00 1:24 sec/100m 2 75 109 01:47 1 17 19 25:00 24.0 m/hr 2 10 11 00:49 1 2 2 14:14 5:56 min/m
2 20 21 Alex FAZZONE 148 53:36 5 40 46 08:25 1:41 sec/100m 1 24 29 01:01 2 61 71 28:07 21.3 m/hr 7 63 93 01:19 2 4 4 14:42 6:07 min/m
3 41 47 Luke JENKINS 192 57:35 4 36 41 08:20 1:40 sec/100m 4 97 152 02:11 3 99 130 31:24 19.1 m/hr 1 9 10 00:49 3 8 8 14:50 6:11 min/m
4 89 113 Spencer STRAIT 216 01:06:00 6 84 121 10:01 2:00 sec/100m 5 98 154 02:12 4 115 166 33:42 17.8 m/hr 4 24 32 01:00 5 47 59 19:03 7:56 min/m
5 91 116 Jonathan REICHMAN 100 01:06:39 3 30 35 08:12 1:38 sec/100m 6 119 197 02:54 7 127 200 37:32 16.0 m/hr 3 22 28 00:59 4 24 25 17:00 7:05 min/m
6 96 125 Nicholas FRANKLIN 61 01:07:43 2 24 29 08:04 1:36 sec/100m 3 86 132 02:01 6 124 187 36:29 16.4 m/hr 6 41 61 01:08 6 65 81 19:59 8:19 min/m
7 121 187 Devin GODDARD 248 01:19:36 7 107 174 11:12 2:14 sec/100m 7 130 216 03:31 5 120 178 34:49 17.2 m/hr 5 38 58 01:07 7 130 203 28:56 12:03 min/m
Overall 400m Swim T1 10 Mile Bike T2 2.4 Mile Run
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace
Ages 20 - 24
Female
1 19 104 Leanne WERNER 27 01:04:46 2 12 67 08:52 1:46 sec/100m 1 17 65 01:23 1 30 123 30:59 19.4 m/hr 2 47 133 01:33 1 30 120 21:57 9:08 min/m
2 40 143 Monica MENDEZ 32 01:10:27 1 4 27 08:00 1:36 sec/100m 2 31 100 01:43 2 56 174 34:25 17.4 m/hr 1 1 8 00:48 2 55 173 25:28 10:36 min/m
3 86 220 Angela GUEVARA 195 01:28:10 3 51 149 10:42 2:08 sec/100m 3 84 209 03:18 3 93 227 45:14 13.3 m/hr 3 77 198 02:09 3 64 187 26:46 11:09 min/m
Male
1 14 14 Kevin MARTIN 45 51:43 1 1 1 06:39 1:19 sec/100m 1 52 73 01:30 1 25 28 26:00 23.1 m/hr 2 14 17 00:52 1 21 22 16:41 6:57 min/m
2 103 137 Alex ADCOCK 89 01:09:35 2 49 58 08:37 1:43 sec/100m 2 94 147 02:08 2 111 152 33:04 18.1 m/hr 1 11 12 00:49 2 114 167 24:55 10:23 min/m
Overall 400m Swim T1 10 Mile Bike T2 2.4 Mile Run
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace
Ages 25 - 29
Female
1 7 51 Heather GRAHAM 164 58:08 6 42 130 10:11 2:02 sec/100m 3 22 75 01:31 1 5 35 26:30 22.6 m/hr 7 59 160 01:43 2 6 39 18:11 7:34 min/m
2 9 65 Hannah RINN 165 01:00:04 4 27 99 09:39 1:55 sec/100m 4 34 106 01:46 3 20 100 29:33 20.3 m/hr 3 18 54 01:06 1 4 35 17:58 7:29 min/m
3 21 106 Kathleen FEELEYLYNCH 169 01:05:18 5 36 117 09:58 1:59 sec/100m 6 62 171 02:25 2 16 93 29:07 20.6 m/hr 8 66 173 01:50 6 29 119 21:56 9:08 min/m
4 26 117 Meghan MCCORMICK 128 01:06:42 2 23 93 09:31 1:54 sec/100m 2 16 64 01:23 4 28 114 30:39 19.6 m/hr 5 35 101 01:21 8 50 155 23:46 9:54 min/m
5 30 128 Annah GARCIA 170 01:07:59 7 45 136 10:21 2:04 sec/100m 5 36 116 01:49 6 57 176 34:30 17.4 m/hr 6 54 152 01:39 5 15 73 19:38 8:10 min/m
6 31 129 Veronica HOLTZ 217 01:08:24 9 71 179 11:22 2:16 sec/100m 1 11 51 01:13 5 38 146 32:43 18.3 m/hr 4 20 56 01:06 7 31 121 21:57 9:09 min/m
7 35 138 Erica BARTO 3 01:09:53 1 7 47 08:26 1:41 sec/100m 7 86 215 03:27 8 71 197 37:19 16.1 m/hr 2 11 39 01:03 4 14 72 19:37 8:10 min/m
8 39 142 Megan CORBETT 183 01:10:21 3 26 98 09:38 1:55 sec/100m 9 95 229 04:36 7 67 193 36:48 16.3 m/hr 1 3 15 00:51 3 9 47 18:26 7:41 min/m
9 91 226 Katie HELMS 212 01:32:50 8 64 169 11:05 2:13 sec/100m 10 96 231 05:13 9 92 226 44:17 13.5 m/hr 10 96 233 04:17 9 70 195 27:57 11:38 min/m
10 97 234 Cynthia JUDD 88 02:02:50 10 90 211 13:10 2:38 sec/100m 8 93 227 04:16 10 97 234 58:26 10.3 m/hr 9 94 230 03:14 10 97 234 43:42 18:12 min/m
Male
1 108 155 Fredy GONZALEZ 132 01:12:53 1 97 147 10:36 2:07 sec/100m 1 88 135 02:03 1 119 175 34:26 17.4 m/hr 1 29 40 01:03 1 111 164 24:44 10:18 min/m
      Adrian AGUIRRE 194 01:00:06       10:23 2:04 sec/100m       01:21       29:05 20.6 m/hr       00:52       18:24 7:40 min/m
Overall 400m Swim T1 10 Mile Bike T2 2.4 Mile Run
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace
Ages 30 - 34
Female
1 5 43 Ashley MCGEE 126 57:07 8 55 154 10:51 2:10 sec/100m 3 20 71 01:29 3 11 72 28:10 21.3 m/hr 3 15 50 01:05 1 1 12 15:30 6:27 min/m
2 6 44 Jennifer KNUDTSON 78 57:25 3 13 68 08:52 1:46 sec/100m 2 8 43 01:06 2 6 48 26:54 22.3 m/hr 5 21 67 01:09 3 13 66 19:22 8:04 min/m
3 24 110 Yurena Prieto Corujo 130 01:05:49 6 33 110 09:52 1:58 sec/100m 7 44 127 01:58 4 19 98 29:25 20.4 m/hr 9 45 125 01:28 6 43 140 23:04 9:36 min/m
4 27 118 Marisa CLAY 124 01:06:54 5 21 89 09:27 1:53 sec/100m 4 25 82 01:33 5 32 131 31:32 19.0 m/hr 8 38 109 01:24 5 41 138 22:56 9:33 min/m
5 34 136 Camille WEEKS 52 01:09:32 11 75 187 11:39 2:19 sec/100m 9 71 183 02:36 8 54 171 34:08 17.6 m/hr 2 9 36 01:01 4 17 82 20:06 8:22 min/m
6 43 147 Lisa FILSELL 63 01:11:31 10 65 170 11:05 2:13 sec/100m 1 5 24 00:56 6 34 134 31:39 19.0 m/hr 4 19 55 01:06 9 63 186 26:43 11:07 min/m
7 45 151 Audrya FLORES 203 01:12:05 4 15 71 09:00 1:48 sec/100m 10 74 187 02:40 7 48 161 33:35 17.9 m/hr 1 4 22 00:55 8 59 179 25:52 10:46 min/m
8 49 161 Suzanne CASAS 24 01:13:51 1 5 28 08:03 1:36 sec/100m 11 80 201 02:58 10 59 179 35:09 17.1 m/hr 10 72 181 01:51 7 58 178 25:49 10:45 min/m
9 64 184 Rebecca BALL 26 01:18:18 2 8 56 08:36 1:43 sec/100m 8 57 157 02:13 9 58 177 34:49 17.2 m/hr 7 34 99 01:20 11 82 217 31:19 13:02 min/m
10 66 186 Tiffany REMSING 186 01:19:11 7 54 153 10:51 2:10 sec/100m 6 28 90 01:39 11 65 189 36:32 16.4 m/hr 6 22 69 01:10 10 74 204 28:58 12:04 min/m
11 90 225 Sarah FLORES-VALDEZ 189 01:32:35 9 61 166 11:02 2:12 sec/100m 5 26 84 01:35 1 1 9 23:16 25.8 m/hr 11 97 234 37:56 2 10 51 18:46 7:49 min/m
Male
1 11 11 Gary LEGAULT 65 50:26 4 23 26 07:58 1:35 sec/100m 6 36 46 01:08 2 18 20 25:24 23.6 m/hr 9 47 68 01:10 2 5 5 14:45 6:08 min/m
2 13 13 Brad BELLAMY 28 51:33 3 20 22 07:40 1:32 sec/100m 2 13 14 00:50 1 9 10 23:35 25.4 m/hr 8 37 57 01:07 4 37 44 18:19 7:38 min/m
3 22 24 Robert MCGEE 29 54:03 2 19 20 07:38 1:31 sec/100m 3 25 30 01:02 5 24 26 25:52 23.2 m/hr 4 26 34 01:01 5 39 48 18:29 7:42 min/m
4 24 26 Mike Jerve 71 54:09 6 35 40 08:19 1:39 sec/100m 12 111 177 02:31 8 62 73 28:10 21.3 m/hr 1 1 1 00:39 1 3 3 14:27 6:01 min/m
5 31 35 James PEREZ 67 56:01 7 39 45 08:23 1:40 sec/100m 10 72 105 01:46 3 21 23 25:36 23.4 m/hr 3 25 33 01:00 7 50 62 19:14 8:01 min/m
6 37 41 Marciano SANCHEZ 43 56:41 8 51 60 08:40 1:44 sec/100m 5 35 42 01:06 4 23 25 25:51 23.2 m/hr 2 3 3 00:44 10 69 86 20:19 8:28 min/m
7 40 46 Chad TUSTISON 4 57:30 1 11 12 07:13 1:26 sec/100m 1 5 5 00:44 13 108 144 32:31 18.5 m/hr 5 30 41 01:03 3 14 15 15:58 6:39 min/m
8 49 56 Benjamin SCOTT 153 58:56 9 62 77 09:10 1:50 sec/100m 11 80 114 01:49 6 45 52 27:03 22.2 m/hr 13 98 147 01:38 8 51 63 19:15 8:01 min/m
9 58 67 Michael HOLTZ 82 01:00:22 12 109 180 11:25 2:17 sec/100m 4 33 40 01:05 7 54 62 27:34 21.8 m/hr 7 33 45 01:03 6 49 61 19:13 8:00 min/m
10 62 71 Russell PARKER 116 01:01:15 10 70 91 09:29 1:53 sec/100m 7 38 48 01:12 10 72 85 28:46 20.9 m/hr 10 54 80 01:13 11 76 94 20:33 8:33 min/m
11 82 100 Jonathan RAMIREZ 214 01:04:01 13 114 191 11:48 2:21 sec/100m 13 115 189 02:41 9 68 81 28:34 21.0 m/hr 11 69 104 01:22 9 57 70 19:34 8:09 min/m
12 86 107 Nick MACIAS 25 01:05:22 5 28 33 08:10 1:38 sec/100m 8 39 49 01:12 11 89 118 30:52 19.4 m/hr 12 75 116 01:26 13 103 151 23:38 9:51 min/m
13 98 127 Ariel FAZ 231 01:07:58 11 105 165 11:00 2:12 sec/100m 9 67 95 01:41 12 103 137 31:59 18.8 m/hr 6 31 42 01:03 12 92 125 22:13 9:15 min/m
Overall 400m Swim T1 10 Mile Bike T2 2.4 Mile Run
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace
Ages 35 - 39
Female
1 4 31 Brandi SHIPMAN 53 55:29 1 9 57 08:37 1:43 sec/100m 1 2 17 00:52 1 7 51 26:58 22.2 m/hr 1 8 31 01:00 1 5 36 18:01 7:30 min/m
2 14 84 Amanda SANSANO 57 01:02:48 5 30 105 09:45 1:57 sec/100m 5 13 57 01:18 2 17 95 29:09 20.6 m/hr 9 60 161 01:43 5 21 98 20:51 8:41 min/m
3 17 92 Jessica POWERS 118 01:03:20 3 24 96 09:37 1:55 sec/100m 7 39 121 01:49 5 35 139 32:08 18.7 m/hr 7 40 114 01:26 2 7 42 18:18 7:37 min/m
4 20 105 Diane SCHLAK 90 01:04:50 2 14 69 08:54 1:46 sec/100m 3 9 44 01:07 3 24 109 30:27 19.7 m/hr 8 41 115 01:26 7 40 137 22:55 9:33 min/m
5 36 139 Barbara LEBRON 134 01:09:57 8 56 156 10:54 2:10 sec/100m 2 4 21 00:54 7 46 158 33:27 17.9 m/hr 5 24 73 01:12 8 47 146 23:29 9:47 min/m
6 41 144 Natalia WEATHERBIE 213 01:10:40 11 72 182 11:32 2:18 sec/100m 4 12 55 01:16 4 33 132 31:33 19.0 m/hr 12 73 185 01:55 10 52 160 24:21 10:08 min/m
7 51 163 Tammy JARZOMBEK 210 01:14:19 10 66 171 11:07 2:13 sec/100m 12 78 195 02:52 8 49 162 33:36 17.9 m/hr 13 91 226 02:58 9 49 154 23:45 9:53 min/m
8 53 166 Jana SULLIVAN 185 01:14:43 13 88 207 12:50 2:34 sec/100m 6 30 99 01:42 6 37 145 32:34 18.4 m/hr 3 16 51 01:05 11 62 185 26:30 11:02 min/m
9 67 188 Rebecca Martinez 261 01:19:37 9 63 168 11:04 2:12 sec/100m 14 89 221 03:53 12 90 223 42:34 14.1 m/hr 2 13 46 01:04 6 22 101 21:01 8:45 min/m
10 78 209 Stacey ADAMS 178 01:24:58 6 44 133 10:19 2:03 sec/100m 10 66 176 02:31 10 82 213 39:27 15.2 m/hr 6 32 96 01:19 12 83 218 31:20 13:03 min/m
11 82 214 Monica SEAMSTER 251 01:26:12 12 76 189 11:44 2:20 sec/100m 13 88 220 03:48 13 94 230 48:25 12.4 m/hr 10 70 179 01:51 3 18 89 20:23 8:29 min/m
12 84 217 Tracie EASTON 87 01:27:30 4 28 101 09:41 1:56 sec/100m 11 73 185 02:37 11 83 214 39:34 15.2 m/hr 14 92 228 03:05 13 89 225 32:31 13:33 min/m
13 92 227 Noemi GAMEL 242 01:32:52 14 97 234 17:36 3:31 sec/100m 9 59 163 02:18 14 95 232 51:12 11.7 m/hr 4 17 52 01:05 4 19 95 20:39 8:36 min/m
14 95 230 Joyce ROBERTS 157 01:35:35 7 48 139 10:23 2:04 sec/100m 8 48 138 02:06 9 81 212 39:03 15.4 m/hr 11 71 180 01:51 14 96 233 42:10 17:34 min/m
Male
1 4 4 Landon CROSS 58 47:37 4 16 17 07:25 1:29 sec/100m 2 7 7 00:45 3 10 11 23:47 25.2 m/hr 3 15 18 00:52 1 6 6 14:47 6:09 min/m
2 10 10 Brandon LOPER 22 49:42 2 13 14 07:20 1:28 sec/100m 1 2 2 00:43 2 6 6 23:01 26.1 m/hr 1 4 4 00:44 8 31 34 17:52 7:26 min/m
3 12 12 Rama ITUARTE 40 51:21 1 4 4 06:54 1:22 sec/100m 6 20 25 00:56 1 2 2 22:16 26.9 m/hr 24 125 210 02:23 10 42 52 18:50 7:50 min/m
4 17 17 Jacob GARZA 11 52:51 5 21 23 07:54 1:34 sec/100m 5 19 23 00:56 6 31 36 26:31 22.6 m/hr 5 27 35 01:01 3 18 19 16:27 6:51 min/m
5 18 19 Dale FILSELL 103 53:19 16 76 107 09:46 1:57 sec/100m 4 9 10 00:46 4 16 18 24:52 24.1 m/hr 4 23 29 01:00 4 23 24 16:53 7:02 min/m
6 27 30 Ron GARZA 83 55:23 15 75 103 09:43 1:56 sec/100m 3 8 9 00:46 10 40 45 26:45 22.4 m/hr 2 6 6 00:46 5 26 28 17:21 7:14 min/m
7 32 36 Michael LITTLE 91 56:18 10 53 63 08:47 1:45 sec/100m 13 51 69 01:26 12 43 49 26:55 22.3 m/hr 16 79 122 01:28 7 28 31 17:40 7:21 min/m
8 34 38 Mark BENNETT 142 56:28 14 69 90 09:28 1:53 sec/100m 11 46 61 01:20 11 41 46 26:51 22.3 m/hr 9 57 84 01:14 6 27 29 17:33 7:19 min/m
9 43 49 Chris SCHLAK 76 57:53 9 47 54 08:33 1:42 sec/100m 12 50 67 01:25 8 33 38 26:33 22.6 m/hr 21 108 174 01:50 11 54 67 19:30 8:07 min/m
10 47 54 David VALERIANO 112 58:29 12 61 76 09:09 1:49 sec/100m 9 34 41 01:05 13 53 61 27:32 21.8 m/hr 7 36 53 01:05 13 58 71 19:35 8:09 min/m
11 57 66 Erik ASBURY 92 01:00:08 13 63 79 09:13 1:50 sec/100m 10 40 50 01:13 7 32 37 26:33 22.6 m/hr 10 60 90 01:18 18 89 116 21:49 9:05 min/m
12 63 72 Chris FOSTER 143 01:01:23 17 89 132 10:13 2:02 sec/100m 17 89 136 02:04 9 38 43 26:44 22.4 m/hr 23 119 193 02:03 14 67 84 20:17 8:27 min/m
13 65 74 Eric STEINAU 241 01:01:39 19 110 181 11:29 2:17 sec/100m 8 31 37 01:04 5 27 30 26:02 23.0 m/hr 19 94 143 01:36 17 83 108 21:25 8:55 min/m
14 67 76 Tony RODRIGUEZ 144 01:01:55 11 58 73 09:04 1:48 sec/100m 14 79 113 01:48 16 79 96 29:12 20.5 m/hr 11 61 91 01:18 15 74 92 20:31 8:33 min/m
15 69 79 Greg LARIOSA 48 01:02:04 6 34 39 08:19 1:39 sec/100m 7 30 36 01:04 14 66 78 28:23 21.1 m/hr 18 88 135 01:34 19 94 131 22:42 9:27 min/m
16 79 96 Terrence LOWE 224 01:03:32 23 127 217 13:35 2:43 sec/100m 19 101 158 02:14 19 87 115 30:42 19.5 m/hr 6 28 38 01:02 2 15 16 15:58 6:39 min/m
17 84 102 Chris GAMEL 56 01:04:26 7 43 50 08:29 1:41 sec/100m 20 103 161 02:16 20 96 126 31:00 19.3 m/hr 20 100 156 01:40 16 79 100 20:58 8:44 min/m
18 88 112 Andres PEREZ-GONZALEZ 15 01:05:56 3 15 16 07:22 1:28 sec/100m 21 104 162 02:17 18 84 104 30:01 20.0 m/hr 17 85 131 01:32 23 110 163 24:43 10:17 min/m
19 90 115 Alex AGUIRRE 226 01:06:19 22 124 214 13:27 2:41 sec/100m 18 95 148 02:08 21 98 128 31:08 19.3 m/hr 14 74 113 01:25 9 33 38 18:08 7:33 min/m
20 101 133 Steven BAKSIC 138 01:09:04 8 46 53 08:31 1:42 sec/100m 16 87 134 02:02 17 82 102 29:49 20.1 m/hr 8 45 65 01:08 25 125 193 27:32 11:28 min/m
21 106 150 Jason FEINBERG 2 01:12:05 25 134 229 15:38 3:07 sec/100m 22 107 167 02:21 15 71 84 28:46 20.9 m/hr 15 78 119 01:27 22 106 156 23:52 9:56 min/m
22 112 160 Miguel VALDEZ 14 01:13:40 24 128 218 13:36 2:43 sec/100m 23 109 170 02:23 22 123 184 35:38 16.8 m/hr 25 129 217 02:31 12 55 68 19:31 8:08 min/m
23 124 192 Corey REICHENBERG 225 01:21:26 20 113 188 11:40 2:20 sec/100m 15 85 130 02:01 24 134 224 42:54 14.0 m/hr 13 72 110 01:24 20 99 145 23:25 9:45 min/m
24 132 210 Dana MCKENNA 117 01:25:06 21 120 209 13:03 2:36 sec/100m 25 129 214 03:25 23 133 220 41:57 14.3 m/hr 22 109 176 01:50 24 112 165 24:50 10:21 min/m
25 134 218 Bin ZHU 246 01:27:32 18 103 163 10:59 2:11 sec/100m 24 123 205 03:12 25 136 229 48:22 12.4 m/hr 12 65 98 01:20 21 101 149 23:37 9:50 min/m
Overall 400m Swim T1 10 Mile Bike T2 2.4 Mile Run
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace
Ages 40 - 44
Female
1 3 27 Jennifer Roulon 263 54:13 1 3 25 07:58 1:35 sec/100m 3 15 60 01:20 1 3 27 25:56 23.1 m/hr 7 33 97 01:20 1 3 30 17:38 7:21 min/m
2 10 78 Elda GALLEGO 41 01:02:03 5 34 112 09:53 1:58 sec/100m 2 10 45 01:08 3 10 70 28:06 21.3 m/hr 12 50 148 01:38 4 23 104 21:17 8:52 min/m
3 11 81 Elizabeth LOPEZ 221 01:02:31 15 81 199 12:29 2:29 sec/100m 9 33 104 01:45 2 8 55 27:12 22.1 m/hr 6 31 95 01:19 2 16 77 19:44 8:13 min/m
4 13 83 Phyllis HARRINGTON 173 01:02:45 2 17 80 09:14 1:50 sec/100m 4 19 70 01:26 6 23 108 30:26 19.7 m/hr 2 5 25 00:57 3 20 96 20:40 8:36 min/m
5 16 90 Shirley FIORENTINO 105 01:03:09 6 35 116 09:58 1:59 sec/100m 6 24 81 01:33 4 13 80 28:34 21.0 m/hr 9 42 120 01:27 6 27 112 21:35 8:59 min/m
6 18 98 Leilah POWELL 133 01:03:53 3 18 82 09:17 1:51 sec/100m 1 6 33 01:03 5 18 97 29:24 20.4 m/hr 13 51 149 01:38 9 35 128 22:30 9:22 min/m
7 25 114 Shawn Ralston 167 01:06:01 4 29 104 09:44 1:56 sec/100m 7 29 98 01:42 7 25 110 30:30 19.7 m/hr 5 26 77 01:12 10 39 134 22:51 9:31 min/m
8 42 145 Patricia HARVEY 180 01:11:04 9 46 137 10:21 2:04 sec/100m 15 55 151 02:11 11 60 180 35:16 17.0 m/hr 15 65 172 01:49 5 26 109 21:26 8:55 min/m
9 44 148 Isabel CURTISS 252 01:11:34 16 82 200 12:30 2:30 sec/100m 16 65 175 02:30 8 47 160 33:32 17.9 m/hr 1 2 14 00:51 8 33 124 22:10 9:14 min/m
10 46 152 Lorena HENRY 254 01:12:38 18 87 206 12:50 2:34 sec/100m 17 69 181 02:34 9 51 165 33:41 17.8 m/hr 14 56 154 01:40 7 28 117 21:52 9:06 min/m
11 48 157 Kimberly URY 181 01:13:20 11 73 184 11:36 2:19 sec/100m 11 40 122 01:50 10 55 172 34:13 17.5 m/hr 3 14 48 01:04 13 53 162 24:36 10:15 min/m
12 54 169 Allison Stocker 106 01:15:12 7 38 124 10:06 2:01 sec/100m 14 52 145 02:08 16 77 204 38:15 15.7 m/hr 11 48 137 01:35 12 46 143 23:07 9:38 min/m
13 63 183 Chrissy Jenkins 215 01:17:38 13 77 190 11:46 2:21 sec/100m 19 82 204 03:11 15 76 203 38:14 15.7 m/hr 8 36 105 01:23 11 42 139 23:03 9:36 min/m
14 72 199 Wendy BRAND 85 01:22:42 10 49 142 10:30 2:06 sec/100m 5 23 79 01:33 13 68 194 36:49 16.3 m/hr 19 95 232 04:09 16 76 207 29:39 12:21 min/m
15 73 200 Rebecca MYATT 220 01:22:48 12 74 186 11:37 2:19 sec/100m 18 79 200 02:57 14 74 201 37:37 15.9 m/hr 18 89 218 02:34 14 71 197 28:00 11:40 min/m
16 74 203 Jennifer AGARWAL 259 01:23:42 19 92 221 13:43 2:44 sec/100m 13 47 133 02:01 12 66 192 36:35 16.4 m/hr 16 75 194 02:03 15 75 205 29:18 12:12 min/m
17 77 208 Melissa BLOUGH 8 01:24:57 8 40 126 10:07 2:01 sec/100m 12 43 126 01:57 18 86 218 41:13 14.6 m/hr 10 46 129 01:31 17 77 209 30:07 12:33 min/m
18 79 211 Teri GODDARD 250 01:25:11 14 79 194 12:07 2:25 sec/100m 10 35 115 01:49 17 78 207 38:34 15.6 m/hr 4 25 74 01:12 18 85 220 31:28 13:06 min/m
19 93 228 Tracy CASTILLO 230 01:33:18 17 86 205 12:47 2:33 sec/100m 8 32 101 01:44 19 91 225 43:55 13.7 m/hr 17 78 199 02:09 19 90 226 32:42 13:37 min/m
Male
1 2 2 Luis GARCIA 70 46:56 1 9 10 07:11 1:26 sec/100m 1 1 1 00:32 2 7 7 23:08 25.9 m/hr 2 13 16 00:51 1 9 9 15:11 6:19 min/m
2 8 8 Zeke SILVA 23 49:38 6 26 31 08:06 1:37 sec/100m 3 10 11 00:48 3 13 14 24:23 24.6 m/hr 4 42 62 01:08 2 10 10 15:12 6:20 min/m
3 21 22 Blair JONES 21 53:37 9 44 51 08:31 1:42 sec/100m 6 42 53 01:14 1 3 3 22:34 26.6 m/hr 14 86 132 01:33 11 61 76 19:44 8:13 min/m
4 23 25 Tony Zarka 265 54:04 2 17 18 07:25 1:29 sec/100m 8 58 83 01:34 4 19 21 25:27 23.6 m/hr 9 62 92 01:18 4 35 41 18:18 7:37 min/m
5 33 37 Scott LEBLANC 68 56:24 10 48 55 08:35 1:43 sec/100m 13 77 111 01:47 7 36 41 26:37 22.5 m/hr 3 34 47 01:04 5 36 43 18:18 7:37 min/m
6 35 39 Shawn URY 34 56:37 5 25 30 08:05 1:37 sec/100m 2 4 4 00:44 5 26 29 26:01 23.1 m/hr 13 83 128 01:30 13 66 83 20:16 8:26 min/m
7 44 50 Matthew BELL 129 58:01 16 85 122 10:02 2:00 sec/100m 15 81 117 01:49 6 29 33 26:21 22.8 m/hr 7 55 81 01:13 6 40 49 18:35 7:44 min/m
8 45 52 Scott REYNOLDS 101 58:22 4 22 24 07:57 1:35 sec/100m 5 32 38 01:04 14 76 91 29:02 20.7 m/hr 8 59 88 01:18 9 46 58 18:59 7:54 min/m
9 48 55 Floyd HAMILTON 108 58:44 17 90 134 10:20 2:04 sec/100m 4 23 28 00:59 8 46 53 27:11 22.1 m/hr 11 68 103 01:22 8 43 53 18:50 7:51 min/m
10 50 57 Peter MCKENNA 13 59:04 3 18 19 07:33 1:30 sec/100m 12 73 107 01:46 10 58 66 27:51 21.5 m/hr 21 128 216 02:31 10 53 65 19:20 8:03 min/m
11 52 59 Peter PITTS 74 59:27 12 67 86 09:24 1:52 sec/100m 20 131 218 03:42 13 73 86 28:50 20.8 m/hr 1 8 9 00:49 3 20 21 16:40 6:56 min/m
12 64 73 Josh GONZALES 51 01:01:29 15 80 114 09:53 1:58 sec/100m 9 65 93 01:40 9 50 58 27:22 21.9 m/hr 16 93 142 01:36 14 78 99 20:56 8:43 min/m
13 74 89 Michael HOMONY 98 01:03:08 11 59 74 09:09 1:49 sec/100m 16 105 165 02:19 15 81 101 29:41 20.2 m/hr 19 117 191 02:01 12 64 80 19:56 8:18 min/m
14 77 94 John WALVOORD 139 01:03:30 13 73 100 09:40 1:56 sec/100m 10 66 94 01:40 11 64 76 28:21 21.2 m/hr 10 64 94 01:19 17 93 127 22:27 9:21 min/m
