Skip to main content

2011 Fugitive Fun Run Results

Posted in
National Night Out 5K Fugitive Fun Run
5K Run
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Overall
Female
1 1 9 Katie Heinzen 14 19:59 6:26 min/m
Male
1 1 1 Tony Orozco 63 18:14 5:52 min/m
Ages 11 and Under
Female
1 38 93 Amari Taylor 83 36:23 11:44 min/m
2 61 121 Sydney Unger 140 44:44 14:25 min/m
3 62 122 Katie Pirtle 141 44:52 14:28 min/m
4 63 123 Lucy Wolf 57 45:37 14:42 min/m
Male
1 22 25 Cameron Everts 78 24:32 7:54 min/m
2 60 113 Noah Gordon 1 42:32 13:43 min/m
Ages 12-15
Female
1 16 53 Phoebe Staton 3 28:12 9:05 min/m
2 71 132 Victoria Klein 142 53:38 17:17 min/m
Male
1 3 3 Darin Garrett 65 18:45 6:02 min/m
2 27 32 Matthew Williams 130 25:35 8:15 min/m
3 37 52 Adam Skirvin 121 28:03 9:02 min/m
4 48 73 Joe Wolf 58 32:14 10:23 min/m
5 57 103 Dakota Gordon 2 39:55 12:52 min/m
Ages 16-19
Female
1 12 43 Stephanie Copsy 98 26:45 8:37 min/m
Male
1 10 12 Max Care 51 21:33 6:57 min/m
2 32 44 Talon canada Wilson 100 26:46 8:38 min/m
Ages 20-24
Female
1 29 80 Amber Smith 111 33:59 10:57 min/m
2 46 102 Kirsten Reynolds 5 39:34 12:45 min/m
3 48 107 Amy Vinson 4 41:43 13:27 min/m
4 53 112 Heather Cox 67 42:12 13:36 min/m
5 74 135 Kimberly Phillips 95 01:00:48 19:36 min/m
Male
1 14 16 Joseph Willox 136 22:42 7:19 min/m
2 21 24 Patrick Anderson jr. 66 24:27 7:53 min/m
3 28 34 Joe Newman 75 25:42 8:17 min/m
4 35 48 Joshua Smith 110 27:43 8:56 min/m
Ages 25 - 29
Female
1 2 10 Rebecca Baugharis 52 20:59 6:46 min/m
2 5 28 Ali Bergstrom 9 25:03 8:04 min/m
3 11 42 Rita Walker 11 26:32 8:33 min/m
4 13 47 Librada Dominguez 13 27:37 8:54 min/m
5 17 54 Stefanie Starr 108 28:15 9:06 min/m
6 19 59 Lindsay Miller 10 29:38 9:33 min/m
7 20 61 Tyly Crossland 128 29:42 9:34 min/m
8 25 72 Leah Ratchford 15 32:06 10:21 min/m
9 43 99 Danielle Browning 109 38:06 12:17 min/m
10 67 127 Megan Shick 90 47:49 15:25 min/m
Male
1 11 13 Joe Lopez 79 22:18 7:11 min/m
2 13 15 Justin Heinzen 8 22:34 7:16 min/m
3 16 18 Bryan Masterson 86 22:59 7:24 min/m
4 24 29 Jeremy Cooper 129 25:16 8:08 min/m
5 31 41 Charles Witt 6 26:20 8:29 min/m
6 36 50 Alexis Santos 107 27:52 8:59 min/m
7 38 55 Aldo Leiva-marchissano 127 28:38 9:14 min/m
8 53 86 Braulio Torres 7 35:04 11:18 min/m
Ages 30 - 34
Female
1 4 27 Rachel Shockley 48 24:55 8:02 min/m
2 9 39 Keri Jones 60 26:05 8:24 min/m
3 21 65 Amanda Mitchell 106 31:02 10:00 min/m
4 23 69 Nan Ingenloff 64 32:01 10:19 min/m
5 24 70 Paula Walsh 69 32:03 10:20 min/m
6 37 92 Cara Latham 139 36:20 11:43 min/m
7 39 94 Christina Tambunga 123 36:58 11:55 min/m
8 52 111 Misty Baker 18 42:12 13:36 min/m
9 54 114 Gabby Burgos 114 42:40 13:45 min/m
Male
1 9 11 Vincent Watson 101 21:32 6:56 min/m
2 44 64 Stephen Simecek 138 30:33 9:51 min/m
3 54 89 Luke Yun 80 35:49 11:33 min/m
Ages 35 - 39
Female
1 3 19 Jeanine Madden 24 23:05 7:26 min/m
2 10 40 Rachel Baker 21 26:11 8:26 min/m
3 26 75 Judy Sanders 84 32:30 10:28 min/m
4 27 77 Jennifer Wolf 59 32:59 10:38 min/m
5 35 88 Amy Schannep 23 35:23 11:24 min/m
6 36 91 Jennifer Stark 22 35:59 11:36 min/m
7 40 95 Frances Taylor 82 37:34 12:06 min/m
8 45 101 Nicole Kallo 120 39:19 12:40 min/m
9 47 106 Lisa Bates 49 41:42 13:26 min/m
10 58 118 Alison Nowlain 88 44:08 14:14 min/m
11 72 133 Sonja Clay 144 53:38 17:17 min/m
Male
1 5 5 Shawn Griffin 77 19:33 6:18 min/m
2 6 6 Angel Morales 105 19:39 6:20 min/m
3 17 20 Daniel Shin 81 23:23 7:32 min/m
4 19 22 Shanon Stark 19 24:09 7:47 min/m
5 33 45 Doni Engel 122 27:09 8:45 min/m
6 34 46 Gary Bates 50 27:11 8:45 min/m
7 39 56 Michael Stokke 20 28:56 9:19 min/m
Ages 40 - 44
Female
1 6 33 Alesia Karchee 132 25:39 8:16 min/m
2 7 35 Jill Robards 30 25:43 8:17 min/m
3 8 37 Elizabeth Fuentes 92 25:45 8:18 min/m
4 14 49 Pamela Couch 29 27:48 8:57 min/m
5 15 51 Marcy Gonzalez 85 27:58 9:01 min/m
6 18 57 Anna Sanchez 56 28:58 9:20 min/m
7 30 81 Diana Brown 137 33:59 10:57 min/m
8 32 83 Ruth Prosser 28 34:22 11:05 min/m
9 41 97 Ruth Gately 70 37:37 12:07 min/m
10 42 98 Michelle Sopko 91 37:42 12:09 min/m
11 51 110 Sarah Charlton 31 41:53 13:30 min/m
12 57 117 Cassandra White 118 44:02 14:11 min/m
13 65 125 Monica Green 119 46:28 14:59 min/m
14 69 129 Botta May 135 49:10 15:51 min/m
15 70 130 Kimberly Green 125 49:54 16:05 min/m
Male
1 2 2 Walter Johnston 68 18:36 5:59 min/m
2 4 4 Steve Walden 76 18:56 6:06 min/m
3 15 17 Bobby Williams 131 22:46 7:20 min/m
4 20 23 Jeff Fudge 115 24:13 7:48 min/m
5 25 30 Edgar Fuentes 117 25:25 8:11 min/m
6 26 31 Ron Chipkin 134 25:31 8:13 min/m
7 41 60 Niles Dannells 133 29:39 9:33 min/m
8 50 76 Mixila Arauz 27 32:44 10:33 min/m
9 52 84 Wayne Prosser 25 34:23 11:05 min/m
Ages 45 - 49
Female
1 22 68 Dana Hamilton 96 31:55 10:17 min/m
2 28 78 Fleurdeliz Shaffer 87 33:16 10:43 min/m
3 33 85 Jennifer Shepherd 126 34:40 11:10 min/m
4 44 100 Diane Reynolds 37 38:52 12:32 min/m
5 55 115 Vanessa Austin 36 42:42 13:46 min/m
6 59 119 Polly Harvey 89 44:09 14:14 min/m
Male
1 7 7 Felix Rippy 124 19:43 6:21 min/m
2 8 8 Andrew Phelps 104 19:47 6:22 min/m
3 42 62 Mark Marcussen 103 30:16 9:45 min/m
4 47 71 Patrick Walsh 93 32:04 10:20 min/m
5 51 79 Tony Austin 32 33:51 10:54 min/m
6 56 96 Herb Gately 72 37:36 12:07 min/m
7 58 104 Roger Reynolds 35 39:57 12:52 min/m
8 59 105 Patrick Anderson 71 40:23 13:01 min/m
9 61 131 William Clay 143 53:37 17:17 min/m
Ages 50 - 54
Female
1 31 82 Karol Curran 53 34:12 11:01 min/m
2 49 108 Monica Staton 39 41:43 13:27 min/m
3 50 109 Diane Cronk 74 41:46 13:28 min/m
4 56 116 Helen Davids 40 43:06 13:54 min/m
5 64 124 Sandra Thompson 102 45:43 14:44 min/m
6 66 126 Joyce Ware 41 46:48 15:05 min/m
7 73 134 Viola ming Copsy 97 01:00:39 19:33 min/m
Male
1 12 14 Walter Velazquez 116 22:30 7:15 min/m
2 49 74 William Seyler 73 32:29 10:28 min/m
3 55 90 Charles Turbeville 94 35:56 11:35 min/m
Ages 55 - 59
Female
1 60 120 Lois Knox 61 44:32 14:21 min/m
Male
1 23 26 Clarence Sudler 113 24:52 8:01 min/m
2 29 36 Barry Ellis 42 25:44 8:18 min/m
3 40 58 Steve Philen 43 29:13 9:25 min/m
Ages 60 - 64
Female
1 68 128 Patsy Palmer 62 47:55 15:27 min/m
Male
1 18 21 Ed Valentino 45 23:32 7:35 min/m
2 43 63 Frank Pugliese 44 30:22 9:47 min/m
3 45 66 John Carchedi 112 31:23 10:07 min/m
4 46 67 Tom Rodgers 55 31:28 10:08 min/m
Ages 65 - 69
Male
1 30 38 Luis Rivera 46 26:04 8:24 min/m
70+
Female
1 34 87 Mary Kaplan 47 35:05 11:18 min/m
Results by RRPTiming.com
AttachmentSize
Results in XLS Format51.5 KB
Results in PDF Format21.54 KB