Skip to main content

Killeen Food Care Center Turkey Trot 5K

Posted in
Killeen Food Care Center Turkey Trot
5K
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Overall
Female
1 1 9 Katie HEINZEN 126 20:20 6:33 min/m
Male
1 1 1 Tony OROZCO 188 18:27 5:57 min/m
Ages 11 and Under
Female
1 31 87 Sydney UNGER 268 28:40 9:15 min/m
2 47 113 Peterson HANNAH 203 32:02 10:20 min/m
3 48 114 Amari TAYLOR 256 32:09 10:22 min/m
4 61 139 Machigan Mcdaniel 298 34:41 11:11 min/m
5 175 288 Shyann DEVLIN 68 58:00 18:42 min/m
6 182 298 Kattie ESTERS 86 58:50 18:58 min/m
Male
1 61 97 Nathan BURLESON 34 29:55 9:39 min/m
2 112 273 Alan HOLLINGER 133 55:13 17:48 min/m
Ages 12 - 15
Female
1 13 46 Taylor Walker 316 25:29 8:13 min/m
2 27 82 Bailey Hilgenberg 317 28:19 9:08 min/m
3 46 112 Jalina Nageeullan 320 31:55 10:18 min/m
4 107 200 Marisol Sanchez 308 42:20 13:39 min/m
5 110 204 Victoria TORRES 261 43:24 14:00 min/m
6 188 306 Bria HAYWARD 124 59:46 19:17 min/m
7 189 307 Kayla HARPER-ESTERS 122 59:49 19:17 min/m
Male
1 2 2 Scott Mcewan 323 18:33 5:59 min/m
2 80 148 Alejandro DURAN 80 35:56 11:35 min/m
3 92 190 Timmy SMITH 244 41:21 13:20 min/m
Ages 16 - 19
Female
1 7 35 Cassidy MICHAEL 171 24:31 7:54 min/m
2 11 42 Gabriela Berrios-Rivera 310 25:10 8:07 min/m
3 20 63 Caitlyn YOUNG 294 26:47 8:38 min/m
4 40 103 Rachel NEWMAN 182 30:53 9:57 min/m
5 87 174 Valerie VASQUEZ 272 38:57 12:34 min/m
6 89 176 Kristty TORRES 260 39:13 12:39 min/m
7 123 221 Chelsea WARD 279 47:51 15:26 min/m
8 152 262 Breanna FISHER 89 53:26 17:14 min/m
9 194 312 Stephanie Copsi 348 01:03:16 20:24 min/m
Male
1 4 4 Darin GARRETT 102 19:31 6:17 min/m
2 7 7 William Melendez 304 19:48 6:23 min/m
3 17 19 Michael FISHER 92 22:35 7:17 min/m
4 24 30 Jacob SMITH 240 23:59 7:44 min/m
5 26 32 Steven PEREZ 199 24:08 7:47 min/m
6 38 52 Wesley HUGHES 138 25:55 8:21 min/m
7 106 238 Dimitri HERNANDEZ 129 50:41 16:21 min/m
Ages 20 - 24
Female
1 8 36 Anamaris HERNANDEZ 128 24:45 7:59 min/m
2 21 67 Kimberly Charles 351 27:07 8:44 min/m
3 24 73 Yesenia POMPA 208 27:25 8:50 min/m
4 33 89 Amanda MEJIAS 170 29:30 9:31 min/m
5 38 101 Clarissa GUEVARRA 114 30:38 9:53 min/m
6 39 102 Deleen DELGADILLO 66 30:50 9:56 min/m
7 42 107 Laura NARY 179 31:16 10:05 min/m
8 50 117 Kelly DAVIS 61 32:18 10:25 min/m
9 64 143 Casey Pinter 333 35:05 11:19 min/m
10 65 144 Kirsten REYNOLDS 221 35:29 11:26 min/m
11 76 162 Jenilee WILLIAMS 285 36:50 11:53 min/m
12 83 169 Amelia DIAZ 71 37:43 12:10 min/m
13 104 196 Caitlin JACKSON 141 41:59 13:32 min/m
14 109 203 Amanda WOLFF 291 43:08 13:54 min/m
15 128 230 Tricia EARLEY 82 49:36 16:00 min/m
16 132 236 Roxanne REYES 219 50:21 16:14 min/m
17 133 241 Jordan DUNN 78 50:52 16:24 min/m
18 139 248 Kari MCKEE 167 51:41 16:40 min/m
19 156 267 Christina CHARTIER 46 53:59 17:24 min/m
20 169 282 Amanda Austin 345 57:20 18:29 min/m
21 173 286 Vanessa AREY 7 57:30 18:33 min/m
22 186 304 Kendra PASTOR 194 59:36 19:13 min/m
Male
1 13 15 Joshua BRISTOL 28 22:21 7:12 min/m
2 16 18 Joseph Wilcoz 342 22:32 7:16 min/m
3 41 56 Joe NEWMAN 181 26:09 8:26 min/m
4 45 65 Jesse Quintanilla 339 27:00 8:42 min/m
5 46 66 Kyle COMPO 49 27:04 8:44 min/m
6 51 75 Sean BERGER 21 27:37 8:54 min/m
7 57 90 Sensei Miise 331 29:31 9:31 min/m
8 77 135 Trey LYONS 157 34:32 11:08 min/m
9 88 183 Kendall WILLIAMSON 287 40:23 13:01 min/m
10 99 222 Michael AUL 9 47:58 15:28 min/m
11 105 237 Scott DUBROC 76 50:39 16:20 min/m
12 113 281 Justin BRUNO 31 57:17 18:28 min/m
Ages 25 - 29
Female
1 2 14 Eleanor MORALES 173 22:13 7:10 min/m
2 12 44 Rebecca Baringhaw 330 25:23 8:11 min/m
3 14 50 Librada DOMINGUEZ 75 25:53 8:21 min/m
4 28 84 Affma MARTIN 162 28:30 9:11 min/m
5 35 92 Margarita DELEON 65 29:48 9:36 min/m
6 36 93 Valerie Leija 307 29:52 9:38 min/m
7 41 106 Tiffany GLEASON 107 31:13 10:04 min/m
8 43 109 Amber SMITH 239 31:35 10:11 min/m
9 45 111 Nicole CULLEN 56 31:51 10:16 min/m
10 51 118 Markeisha ANDERSON 5 32:30 10:29 min/m
11 60 137 Amber BURLESON 32 34:39 11:10 min/m
12 63 141 Jennifer HETZEL 131 34:51 11:14 min/m
13 69 150 Monica DURAN 81 35:57 11:35 min/m
14 70 156 Shanna CAMERON 38 36:35 11:48 min/m
15 71 157 Sarah ORTIZ 190 36:38 11:49 min/m
16 74 160 Tyly CROSSLAND 54 36:50 11:52 min/m
17 78 164 Kimberly BATES 16 37:09 11:59 min/m
18 80 166 Amanda FLOREA 95 37:10 11:59 min/m
19 92 179 Melissa HEIVLY 127 39:30 12:44 min/m
20 94 181 Taundra MANTLEY 161 39:34 12:45 min/m
21 96 184 Della CAHILL 37 40:39 13:06 min/m
22 114 209 Kimberly MORRIS 175 45:35 14:42 min/m
23 116 211 Brittany MARTINEZ 163 45:44 14:45 min/m
24 119 214 Kim DAVIS-ADAMS 64 46:33 15:01 min/m
25 131 235 Karly BAUGHN 17 50:20 16:14 min/m
26 140 249 Jenni BRIETZKE 27 51:42 16:40 min/m
27 141 250 Kimberly DAVIS 62 51:53 16:44 min/m
28 142 251 Amie PLUMLEE 206 52:02 16:47 min/m
29 155 266 Carissa HAMPTON 119 53:59 17:24 min/m
30 159 270 Megan SHICK 238 54:44 17:39 min/m
31 177 291 Samantha CARROLL 41 58:21 18:49 min/m
32 178 292 Rebecca ISDALE 139 58:27 18:51 min/m
33 180 295 Sara DICKISON 72 58:29 18:51 min/m
Male
1 10 11 Francisco MORALES 174 21:20 6:52 min/m
2 18 20 Justin HEINZEN 125 22:35 7:17 min/m
3 42 58 Alexis Santos 319 26:12 8:27 min/m
4 49 71 Narciso Gonzales 305 27:23 8:50 min/m
5 55 81 Kyle KNOX 148 28:15 9:06 min/m
6 56 83 Nolan ROSEN 231 28:29 9:11 min/m
7 72 123 Clarrisa Hampton 356 33:00 10:38 min/m
8 95 205 Sam DUNCAN 77 43:34 14:03 min/m
9 118 303 Chad Dugger 350 59:25 19:10 min/m
Ages 30 - 34
Female
1 3 21 Belinda WINN 289 22:56 7:23 min/m
2 9 37 Keri JONES 144 24:48 8:00 min/m
3 19 62 Kristyn Pawlak 195 26:27 8:32 min/m
4 30 86 Lorene PARKER 193 28:40 9:14 min/m
5 44 110 Lilia ACEVEDO 1 31:37 10:11 min/m
6 52 124 Kristi KEES 146 33:04 10:40 min/m
7 55 128 Lynn FORSTER 96 33:39 10:51 min/m
8 72 158 Kristi BRECHEISEN 26 36:41 11:50 min/m
9 79 165 Michelle WALKER 275 37:09 11:59 min/m
10 82 168 Marissa RIBAS 223 37:34 12:07 min/m
11 86 173 Mandy YANEZ 293 38:47 12:30 min/m
12 88 175 Jessica GIESE 104 39:05 12:36 min/m
13 90 177 Denise MALDONADO 159 39:23 12:42 min/m
14 91 178 Amanda HAROLD 120 39:29 12:44 min/m
15 102 194 Beverly VARELA 270 41:44 13:27 min/m
16 108 201 Kathryn FARABAUGH 88 42:44 13:47 min/m
17 112 207 Tara Smith 309 45:01 14:31 min/m
18 115 210 Kim REID 218 45:44 14:45 min/m
19 118 213 Jill Roberts 352 45:54 14:48 min/m
20 120 215 Misty BAUMGROTZ 18 46:44 15:04 min/m
21 121 216 Andralena Miller 326 46:51 15:06 min/m
22 125 225 Michelle Reyes 335 48:32 15:39 min/m
23 129 233 Christina Murphy 332 50:13 16:12 min/m
24 137 245 Angela GONZALES-SUNDBERG 109 51:12 16:31 min/m
25 160 271 Kellianne FRAZIER 97 54:44 17:39 min/m
26 164 276 Melissa GOEBEL 108 55:59 18:03 min/m
27 165 277 Angelique HALL 116 56:13 18:08 min/m
28 166 278 Amanda ADAMS 2 56:14 18:08 min/m
29 179 293 Leann DEVLIN 67 58:27 18:51 min/m
30 187 305 Jennifer SPARKS 251 59:37 19:13 min/m
Male
1 9 10 Andy Smicker 344 20:45 6:41 min/m
2 14 16 Vincent Watson 299 22:30 7:15 min/m
3 28 34 Christopher Miwell 337 24:26 7:52 min/m
4 30 39 Clay MCFARLAND 166 24:53 8:01 min/m
5 34 47 Sean Gilliland 353 25:33 8:14 min/m
6 35 48 Yassir Vizcaya 313 25:33 8:14 min/m
7 40 54 Greg CRUM 55 25:58 8:22 min/m
8 44 64 Joshua SHICK 237 27:00 8:42 min/m
9 47 69 Michael GIESE 105 27:12 8:46 min/m
10 54 80 Bryan Bragg 329 28:11 9:05 min/m
11 60 96 Bill SEISS JR. 234 29:54 9:38 min/m
12 68 119 Chris BURLESON 33 32:31 10:29 min/m
13 73 125 Christopher CHALMERS 43 33:19 10:44 min/m
14 75 130 Gustavo Arismendi 357 33:56 10:56 min/m
15 94 202 Chris FARABAUGH 87 42:45 13:47 min/m
16 115 294 James PEARCE 196 58:28 18:51 min/m
17 116 297 Carlo BANDA 13 58:34 18:53 min/m
Ages 35 - 39
Female
1 4 23 Jeanine MADDEN 158 23:13 7:29 min/m
2 10 40 Heather Rathjen 341 25:05 8:05 min/m
3 16 57 Shelly BRUEGGEMAN 30 26:10 8:26 min/m
4 22 68 Lisa GRIFFIN 112 27:10 8:45 min/m
5 32 88 Sonya WALKER 276 28:46 9:16 min/m
6 56 132 Michele CHANCELLOR 44 34:10 11:01 min/m
7 58 134 Frances TAYLOR 257 34:31 11:08 min/m
8 68 147 Heather LEWIS 153 35:48 11:32 min/m
9 85 171 Dawn White 324 38:10 12:18 min/m
10 95 182 Ronda BOOTH 25 40:09 12:57 min/m
11 144 253 Christie SOMOGYE 245 52:06 16:48 min/m
12 154 265 Ericka MEACHAM 169 53:34 17:17 min/m
13 163 275 Jessica QUILES 214 55:45 17:59 min/m
14 190 308 Tammy MOSEDALE 177 01:00:03 19:22 min/m
Male
1 6 6 Shaun GRIFFIN 113 19:46 6:22 min/m
2 11 12 Daniel Shin 349 21:56 7:04 min/m
3 20 24 Nick Vicans 338 23:19 7:31 min/m
4 21 25 Brett WILLAMS 284 23:22 7:32 min/m
5 22 27 Vincent Highley 314 23:44 7:39 min/m
6 36 49 Dani Engel 347 25:50 8:20 min/m
7 48 70 Gary BATES 15 27:15 8:47 min/m
8 58 94 James ELAM 83 29:52 9:38 min/m
9 84 153 Rudy GILL 106 36:02 11:37 min/m
10 97 219 Carlos Guzman 355 46:55 15:08 min/m
11 107 239 Shaun BAUMGROTZ 19 50:42 16:21 min/m
Ages 40 - 44
Female
1 15 55 Alesia Karcher 321 26:08 8:25 min/m
2 17 59 Kim Walker 318 26:13 8:27 min/m
3 18 60 Elizabeth FUENTES 101 26:19 8:29 min/m
4 23 72 Ramona POMPA 207 27:25 8:50 min/m
5 29 85 Scarlett Foster 346 28:36 9:13 min/m
6 34 91 Cathy YOUNG 295 29:39 9:34 min/m
7 37 99 Mixilia VALIENTE 269 30:06 9:42 min/m
8 49 116 Mary Ann Bowery 312 32:13 10:23 min/m
9 53 126 Ruth PROSSER 213 33:21 10:45 min/m
10 54 127 Angela GUNTER 115 33:25 10:47 min/m
11 73 159 Vicki DEVOU 70 36:42 11:50 min/m
12 77 163 Teresa SMITH 242 36:51 11:53 min/m
13 81 167 Michelle PEREZ 198 37:24 12:03 min/m
14 93 180 Sara CHARLTON 45 39:32 12:45 min/m
15 98 188 Kelly ELAM 84 41:07 13:16 min/m
16 105 197 Cristina TORRES 259 42:00 13:33 min/m
17 117 212 Teresa KNEPP 147 45:45 14:45 min/m
18 136 244 Mandy HOLLINGER 136 51:12 16:30 min/m
19 157 268 Genita LENOIR 152 54:12 17:29 min/m
20 170 283 Sabina AUSTIN 10 57:20 18:29 min/m
21 174 287 Michelle SOPKO 248 57:32 18:33 min/m
Male
1 3 3 Walter Johnston 302 19:04 6:09 min/m
2 5 5 Steve WALDEN 274 19:31 6:17 min/m
3 15 17 Shane ORR 189 22:31 7:15 min/m
4 23 29 Edgar FUENTES 100 23:54 7:42 min/m
5 25 31 Kenny Smith 311 24:06 7:46 min/m
6 37 51 Ronald CHIPKIN 47 25:55 8:21 min/m
7 64 104 Niles Dannells 325 31:03 10:01 min/m
8 66 108 Paul THOMAS 258 31:33 10:10 min/m
9 69 120 Jun BINGHAY 24 32:39 10:32 min/m
10 74 129 Roger POWELL 210 33:42 10:52 min/m
11 82 151 Michael STOKKE 254 35:58 11:36 min/m
12 89 185 Bryan Charlton 322 40:50 13:10 min/m
13 98 220 Tim SMITH 243 47:15 15:14 min/m
14 103 231 Charles HOLLINGER 135 49:46 16:03 min/m
15 109 246 Robert DEVOU 69 51:14 16:31 min/m
16 110 261 Wayne NAING 178 53:19 17:12 min/m
17 111 264 Eric TOVAR 263 53:27 17:14 min/m
Ages 45 - 49
Female
1 5 26 Brigette SPARKS 250 23:31 7:35 min/m
2 25 76 Dana HAMILTON 117 27:39 8:55 min/m
3 67 146 Dominga ANDERSON 4 35:43 11:31 min/m
4 84 170 Kim FISHER 91 37:49 12:11 min/m
5 100 192 Diane REYNOLDS 220 41:27 13:22 min/m
6 111 206 Vanessa AUSTIN 12 44:26 14:20 min/m
7 126 227 Jackie RAWLINGS 216 48:50 15:45 min/m
8 127 228 Julie DAVENPORT 57 48:58 15:47 min/m
9 130 234 Moira LEMONS 151 50:13 16:12 min/m
10 135 243 Samantha DUNN 79 50:53 16:24 min/m
11 143 252 Cathy HOLLAND 132 52:03 16:47 min/m
12 146 255 Brenda FISHER 90 52:30 16:56 min/m
13 153 263 Lynnetta MANN 160 53:26 17:14 min/m
14 161 272 Benedicta RARANGOL 215 54:54 17:42 min/m
15 162 274 Roxana PETESON 204 55:42 17:58 min/m
16 168 280 Christine Seefelert 327 56:39 18:16 min/m
17 176 289 Sharon RINN 224 58:11 18:46 min/m
18 185 302 Donna GOTT 110 59:24 19:09 min/m
19 192 310 Ann CATHEY 42 01:00:25 19:29 min/m
Male
1 8 8 Andrew Phelps 303 20:18 6:33 min/m
2 12 13 James DIXON 74 22:02 7:06 min/m
3 27 33 Troy Overton 354 24:17 7:50 min/m
4 67 115 Todd Tappe 340 32:12 10:23 min/m
5 70 121 Jodicus (wayne) PROSSER 212 32:47 10:34 min/m
6 76 131 Al RIVERA 225 33:58 10:57 min/m
7 79 142 Brett LINGLE 155 34:56 11:16 min/m
8 85 154 Patrick ANDERSON 6 36:10 11:40 min/m
9 86 155 Tony AUSTIN 11 36:19 11:42 min/m
10 104 232 Bryan PETERSON 201 50:10 16:11 min/m
Ages 50 - 54
Female
1 6 28 Chris DIXON 73 23:45 7:39 min/m
2 66 145 Karol Curran 306 35:30 11:27 min/m
3 75 161 Debra DAVIS 60 36:50 11:53 min/m
4 99 191 Helen DAVIDS 59 41:22 13:20 min/m
5 101 193 Diane CRONK 53 41:30 13:23 min/m
6 103 195 Viola MING-COPSY 172 41:49 13:29 min/m
7 122 218 Joyce WARE 280 46:54 15:07 min/m
8 124 224 Ana Reyes 336 48:31 15:39 min/m
9 138 247 Juay NUNEZ 183 51:22 16:34 min/m
10 147 256 Carolyn JOHNSON 143 52:33 16:57 min/m
11 148 257 Noreen OJEDA 186 52:38 16:58 min/m
12 171 284 Barbara FITZGERALD 93 57:21 18:30 min/m
13 172 285 Linda Hermosillo 334 57:23 18:30 min/m
14 181 296 Teresa PEARCE 197 58:29 18:52 min/m
15 184 301 Sara BETHKE 23 59:22 19:09 min/m
16 191 309 Joyce RODRIQUEZ 228 01:00:05 19:22 min/m
Male
1 19 22 Francis RECHTOROVIC 217 23:12 7:29 min/m
2 43 61 Michael KEEFE 145 26:23 8:30 min/m
3 52 77 Thomas DAVIS 63 27:42 8:56 min/m
4 63 100 Mike HAROLD 121 30:16 9:45 min/m
5 65 105 Walter MORRISOR 176 31:11 10:03 min/m
6 71 122 Ruben VELEZ 273 32:52 10:36 min/m
7 78 138 Charles TURBEVILLE 266 34:40 11:11 min/m
8 87 172 Lynn Fitzgerald 94 38:35 12:27 min/m
9 102 229 Rodney DAVENPORT 58 48:59 15:48 min/m
10 114 290 Steve ORITZ 187 58:13 18:46 min/m
11 119 314 Scott PRESUHN 211 01:03:36 20:31 min/m
Ages 55 - 59
Female
1 26 79 Angie WILSON 288 28:07 9:04 min/m
2 59 136 Rosita CORDOVA 51 34:34 11:09 min/m
3 62 140 Dois WETZEL 281 34:46 11:13 min/m
4 97 186 Sandy MCCUSKEY 164 40:52 13:11 min/m
5 113 208 Lois KNOX 149 45:16 14:36 min/m
6 134 242 Vickie TRUELOVE 265 50:52 16:24 min/m
7 151 260 Sandra PERRY 200 53:16 17:11 min/m
8 167 279 Laura GARRETT 103 56:33 18:14 min/m
9 193 311 Dottie BROOKS 29 01:00:34 19:32 min/m
10 195 313 Teresa WILLCOXON 283 01:03:36 20:31 min/m
Male
1 29 38 Jerry SPARKS 252 24:50 8:00 min/m
2 32 43 Steve MCDANIEL 165 25:17 8:09 min/m
3 33 45 Clarence Sutler 328 25:24 8:11 min/m
4 39 53 Ed PAGE 191 25:56 8:21 min/m
5 53 78 Steve PHILEN 205 28:02 9:02 min/m
6 96 217 Ronny Bourland 315 46:53 15:07 min/m
7 100 223 Fred Williams 300 48:16 15:34 min/m
8 108 240 Lee GREEN 111 50:50 16:24 min/m
Ages 60 - 64
Female
1 57 133 Vikie TOUNGET 262 34:13 11:02 min/m
2 106 199 Vicki WANKEN 278 42:15 13:37 min/m
3 145 254 Eileen SOMOGYE 246 52:06 16:48 min/m
4 149 258 Patsy PALMER 192 52:55 17:04 min/m
5 150 259 Nancy JETT-SMITH 142 53:15 17:10 min/m
6 158 269 Marlene YOUNG 296 54:43 17:39 min/m
Male
1 50 74 Thomas ROGERS 229 27:28 8:51 min/m
2 59 95 William SEISS SR. 235 29:54 9:38 min/m
3 81 149 John ESTERS 85 35:56 11:35 min/m
4 83 152 Paul Stokle 343 35:59 11:36 min/m
5 91 189 Leon ROSEN 230 41:12 13:17 min/m
6 93 198 John WANKEN 277 42:15 13:37 min/m
7 101 226 Don BETHKE 22 48:41 15:42 min/m
Ages 65 - 69
Male
1 31 41 Luis RIVERA 226 25:07 8:06 min/m
2 62 98 Pedro Fuentes 301 30:03 9:41 min/m
Ages 70 & Over
Female
1 183 299 Marge FREDERICK 99 59:06 19:03 min/m
Male
1 90 187 Willie O LINDSEY 154 41:01 13:14 min/m
2 117 300 Johnny FREDERICK 98 59:11 19:05 min/m